Total Rebounds Per Game - NBA Player Stats

Last Updated: 2 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 13.17 9 12 13.2 13.17 13.33 13 13.17 13.17 -
2 Deandre Ayton Los Angeles Lakers C 10.83 16 14.33 10.8 10.83 11 10.67 10.83 10.67 -
3 Jayson Tatum Boston Celtics PF 10.67 11 11.33 10.6 10.67 13.67 7.67 10.67 10.67 -
4 Karl-Anthony Towns New York Knicks PF 10.57 6 10.33 11.6 10.57 9 12.67 10.57 11 -
4 Rudy Gobert Minnesota Timberwolves C 10.57 10 10 11.4 10.57 13.33 8.5 10.57 10.57 -
6 Alperen Sengun Houston Rockets PF 10.17 11 8.67 10.6 10.17 11 9.33 10.17 9.33 -
7 Jalen Duren Detroit Pistons C 9.43 15 11 10 9.43 10 8.67 9.43 8.67 -
8 Josh Hart New York Knicks SF 9 8 6 7.2 9 10 7.67 9 7.75 -
8 Paolo Banchero Orlando Magic PF 9 9 9.33 9.6 9 10 8.25 9 8.25 -
10 Ausar Thompson Detroit Pistons SF 8.71 4 9.67 9.2 8.71 8.5 9 8.71 9 -
11 Neemias Queta Boston Celtics C 8.57 12 12.33 10.4 8.57 8.5 8.67 8.57 8.57 -
11 Evan Mobley Cleveland Cavaliers C 8.57 7 10 9 8.57 7.75 9.67 8.57 9.67 -
13 Chet Holmgren Oklahoma City Thunder PF 8.5 12 9 8.5 8.5 7.5 9.5 8.5 9.5 -
13 Jabari Smith Houston Rockets C 8.5 12 9 7.8 8.5 8.67 8.33 8.5 8.33 -
15 Victor Wembanyama San Antonio Spurs C 8.33 15 13.67 9 8.33 9.5 6 8.33 6 -
16 Jarrett Allen Cleveland Cavaliers C 8.29 19 9.67 9.6 8.29 8 8.67 8.29 8.67 -
17 Isaiah Hartenstein Oklahoma City Thunder C 8.25 12 8.33 8.25 8.25 9 7.5 8.25 7.5 -
18 Tobias Harris Detroit Pistons PF 8.14 9 9 8 8.14 8.5 7.67 8.14 7.67 -
19 Joel Embiid Philadelphia 76ers C 8 4 8.67 8 8 10 6.67 8 8 -
20 OG Anunoby New York Knicks PF 7.86 3 6.67 7.8 7.86 7.25 8.67 7.86 7.25 -
21 Donovan Clingan Portland Trail Blazers C 7.8 5 7.33 7.8 7.8 8.5 7.33 7.8 7.33 -
22 Julius Randle Minnesota Timberwolves PF 7.71 10 7.67 7.6 7.71 6.33 8.75 7.71 7.71 -
23 Jalen Johnson Atlanta Hawks PF 7.67 8 7 7.8 7.67 7 8.33 7.67 8.33 -
24 Robert Williams Portland Trail Blazers PF 7.4 7 7.33 7.4 7.4 7.5 7.33 7.4 7.33 -
25 Naz Reid Minnesota Timberwolves PF 7.29 9 8 7.8 7.29 7.33 7.25 7.29 7.29 -
26 LeBron James Los Angeles Lakers PF 7.17 7 4.67 7 7.17 6.33 8 7.17 8 -
27 RJ Barrett Toronto Raptors SF 7 4 8.33 7.6 7 7.33 6.75 7 6.75 -
27 Wendell Carter Jr. Orlando Magic C 7 5 3 7.4 7 9.33 5.25 7 5.25 -
27 Amen Thompson Houston Rockets PG 7 8 6.33 7 7 7.67 6.33 7 6.33 -
27 Oso Ighodaro Phoenix Suns C 7 8 6.33 7 7 5.5 8.5 7 8.5 -
31 Onyeka Okongwu Atlanta Hawks C 6.67 6 5.67 6.4 6.67 6.33 7 6.67 7 -
31 Tari Eason Houston Rockets SF 6.67 5 6 6 6.67 5.67 7.67 6.67 7.67 -
33 Jaden McDaniels Minnesota Timberwolves SF 6.57 5 6 7.2 6.57 9.33 4.5 6.57 6.57 -
34 Collin Murray-Boyles Toronto Raptors C 6.43 4 5.33 6.8 6.43 8.33 5 6.43 5 -
35 Royce O'Neale Phoenix Suns PF 6.25 7 7.33 6.25 6.25 6.5 6 6.25 6 -
36 Luke Kornet San Antonio Spurs PF 6.17 2 4 6.2 6.17 5 8.5 6.17 8.5 -
36 Dyson Daniels Atlanta Hawks SF 6.17 0 3.67 5.6 6.17 7.33 5 6.17 5 -
38 Scottie Barnes Toronto Raptors PG 6.14 9 8 7.6 6.14 7 5.5 6.14 5.5 -
39 VJ Edgecombe Philadelphia 76ers PG 6.13 1 5 5.2 6.13 7.33 5.4 6.13 6.13 -
40 Anthony Edwards Minnesota Timberwolves SG 6 3 3.67 6 6 4 7.33 6 6 -
40 Dillon Brooks Phoenix Suns PF 6 4 5.67 6 6 5.5 6.5 6 6.5 -
40 Kevin Durant Houston Rockets SF 6 6 6 6 6 - 6 6 6 -
40 Jakob Poeltl Toronto Raptors C 6 7 6.67 6.4 6 5.33 6.5 6 6.5 -
40 Deni Avdija Portland Trail Blazers PF 6 3 5.33 6 6 6.5 5.67 6 5.67 -
45 Kelly Oubre Jr. Philadelphia 76ers SG 5.88 5 6.33 5.8 5.88 6.33 5.6 5.88 5.88 -
46 Jaylen Brown Boston Celtics SG 5.71 9 5 5.8 5.71 6.25 5 5.71 5.71 -
46 Cade Cunningham Detroit Pistons PG 5.71 1 5 5.8 5.71 4 8 5.71 8 -
48 Devin Vassell San Antonio Spurs SF 5.67 5 4 6.2 5.67 5.25 6.5 5.67 6.5 -
49 Franz Wagner Orlando Magic SF 5.5 5 5.67 5.5 5.5 5 6 5.5 6 -
50 Jrue Holiday Portland Trail Blazers SG 5.4 6 6 5.4 5.4 6 5 5.4 5 -

What are Total Rebounds Per Game?

Total Rebounds Per Game averages the combined offensive and defensive rebounds a player collects per contest. For example, if a center averages 12.5 rebounds per game, they dominate the glass consistently. This NBA player stat is the standard measure in NBA rebounding stats for overall board work.