Total Rebounds Per Game - NBA Player Stats

Last Updated: 8 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 12.86 8 12.67 12.6 14.5 12.61 13.13 13.02 13.13 12.8
2 Karl-Anthony Towns New York Knicks PF 11.85 10 11.33 10.6 11.9 12.28 11.45 11.61 11.37 -
3 Rudy Gobert Minnesota Timberwolves C 11.56 12 12.67 11 12.2 11.44 11.69 11.41 11.39 11.19
4 Donovan Clingan Portland Trail Blazers C 11.51 11 10.67 10.6 11.8 11.82 11.18 11.34 11.36 7.78
5 Victor Wembanyama San Antonio Spurs C 11.41 13 12 14 13.5 11.81 11.03 11.24 11.24 -
6 Walker Kessler Utah Jazz C 11.25 13 12 11.25 11.25 11.5 11 11.25 11.33 -
7 Anthony Davis Dallas Mavericks C 11.05 11 13 10 11.9 11.08 11 10.85 11 11.45
8 Ivica Zubac Indiana Pacers C 10.68 8 7.33 7.2 10.1 10 11.27 10.82 11.12 12.34
9 Jusuf Nurkic Utah Jazz C 10.53 9 13 11.4 12.2 9.71 11.42 10.58 11.13 7.95
10 Jalen Duren Detroit Pistons C 10.52 9 9 9.6 10.5 11.33 9.69 10.18 10 10.43
11 Domantas Sabonis Sacramento Kings PF 10.29 15 11.33 11.4 9.4 9.1 11.36 11.47 11.58 13.48
12 Jalen Johnson Atlanta Hawks PF 10.28 9 10.33 11.2 9.2 10.12 10.42 10.14 10.27 9.08
13 Zach Edey Memphis Grizzlies C 10.17 0 6 10 10.4 5.75 12.38 10.17 12.38 8.17
14 Jayson Tatum Boston Celtics PF 10 13 10.33 12 10.9 10.67 9.14 9.82 9.63 8.69
15 Bam Adebayo Miami Heat PF 9.8 3 8 8.8 10.7 9.08 10.46 10.07 10.33 9.61
16 Julian Reese Washington Wizards C 9.79 3 8 10.2 9.6 10.33 9.38 9.73 9 -
17 Giannis Antetokounmpo Milwaukee Bucks PF 9.78 14 8.67 8 10 9.84 9.71 9.75 9.75 11.82
18 Isaiah Hartenstein Oklahoma City Thunder C 9.28 5 6.33 9.6 10.4 9.64 8.96 9.28 9.1 10.41
19 Kel'el Ware Miami Heat C 9.14 19 11.33 9.2 8.4 9.55 8.71 8.84 8.76 7.47
20 Evan Mobley Cleveland Cavaliers C 9.02 6 10.33 9 9.4 8.94 9.09 8.88 8.79 9.46
21 Alperen Sengun Houston Rockets PF 8.89 6 10.67 8.4 8.3 9.38 8.43 8.78 8.77 10.3
22 Mitchell Robinson New York Knicks C 8.85 7 10 7.8 8.1 9.13 8.57 8.79 8.75 -
23 Chet Holmgren Oklahoma City Thunder PF 8.84 10 7 7.8 7.7 9.62 8.06 8.56 8.56 8.39
24 Moussa Diabate Charlotte Hornets C 8.76 8 10.33 8.4 9 8.86 8.66 8.61 9.11 6.25
25 Steven Adams Houston Rockets C 8.63 10 9.33 8.6 8.7 8.81 8.44 8.68 8.56 5.59
26 Jarrett Allen Cleveland Cavaliers C 8.5 8 10 8.8 8.3 7.96 8.94 8.46 8.67 9.86
27 Andersson Garcia Utah Jazz PF 8.4 11 10 8.4 8.4 10 7.33 7.33 7.33 -
28 Nikola Vucevic Boston Celtics PF 8.39 4 5.33 4 6 8.47 8.29 8.58 8.31 9.95
29 Neemias Queta Boston Celtics C 8.37 10 8.33 8.4 8.7 8.42 8.32 8.18 8.24 3.92
30 Paolo Banchero Orlando Magic PF 8.36 5 6.67 7.4 8.2 7.97 8.76 8.23 8.38 7.24
31 Andre Drummond Philadelphia 76ers C 8.21 10 12.67 11.2 7.8 8.38 8.03 8.49 8.13 7.94
32 Josh Giddey Chicago Bulls PG 8.09 5 8.33 8.2 7.7 7.68 8.54 8.27 8.42 8.19
33 Deandre Ayton Los Angeles Lakers C 7.99 10 6.67 5.4 6.1 8.26 7.73 7.86 7.63 9.94
34 Mark Williams Phoenix Suns C 7.89 4 5.67 5.8 6.7 7.35 8.43 8.12 8.44 9.85
35 Amen Thompson Houston Rockets PG 7.77 9 8.33 7.2 7.3 7.33 8.2 8.11 8.21 8.22
36 Luka Doncic Los Angeles Lakers PG 7.62 4 3 4.6 5.7 7.27 7.97 8.04 7.97 8.46
37 Onyeka Okongwu Atlanta Hawks C 7.59 5 6 6.4 6.2 7.89 7.3 7.57 7.31 9
38 Lawson Lovering Memphis Grizzlies C 7.5 11 7.5 7.5 7.5 11 4 7.5 4 -
39 Scottie Barnes Toronto Raptors PF 7.49 12 6.67 6.8 5.4 7.8 7.16 7.25 7.26 7.69
40 Maxime Raynaud Sacramento Kings C 7.44 9 8.33 8.4 8.4 7.46 7.43 7.33 7.15 -
41 Wendell Carter Jr. Orlando Magic C 7.41 6 8.33 7.6 7 7.52 7.28 7.29 7.31 7.44
42 Alex Sarr Washington Wizards C 7.4 0 4.67 4.4 5.4 6.77 7.96 7.79 8.03 -
43 Joel Embiid Philadelphia 76ers C 7.33 12 8.33 7.6 7 7.36 7.28 6.85 7.27 8.67
44 Josh Hart New York Knicks SF 7.29 4 3.33 5.4 5.9 8.09 6.44 7.26 6.74 -
45 Derik Queen New Orleans Pelicans PF 7.21 22 15 11 8.8 7.29 7.13 7.45 7.15 -
46 Kyle Filipowski Utah Jazz PF 7.09 0 6.67 7.8 8 7.11 7.08 7.07 7.18 -
47 Dylan Cardwell Sacramento Kings PF 7.07 8 8 7.6 6.7 8.17 5.91 6.62 5.96 -
48 Michael Porter Jr. Brooklyn Nets SF 7.06 2 9.33 7.2 6.8 7.28 6.85 6.89 7.18 7
49 Jakob Poeltl Toronto Raptors C 7.04 5 3.33 3.6 5.2 7.77 6.35 6.95 6.33 9.7
50 Lauri Markkanen Utah Jazz SF 6.95 3 6 6 6.6 7.41 6.61 7.09 6.58 -

What are Total Rebounds Per Game?

Total Rebounds Per Game averages the combined offensive and defensive rebounds a player collects per contest. For example, if a center averages 12.5 rebounds per game, they dominate the glass consistently. This NBA player stat is the standard measure in NBA rebounding stats for overall board work.