Total Rebounds Per Game - NBA Player Stats

Last Updated: 44 minutes ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 12.33 20 13.33 13 14 12.43 12.24 12.2 12.24 12.8
2 Karl-Anthony Towns New York Knicks PF 11.89 15 12.67 12.2 13 12.19 11.61 11.67 11.51 -
3 Donovan Clingan Portland Trail Blazers C 11.35 15 12.33 12 10.6 11.91 10.76 10.96 10.9 7.78
4 Walker Kessler Utah Jazz C 11.25 13 12 11.25 11.25 11.5 11 11.25 11.33 -
5 Rudy Gobert Minnesota Timberwolves C 11.16 12 9.67 10.6 12.5 10.89 11.43 10.97 11.09 11.19
6 Victor Wembanyama San Antonio Spurs C 11.04 12 10.67 10.2 10.4 12 10.07 10.63 10.41 -
7 Anthony Davis Dallas Mavericks C 10.96 11 13 11 10.8 11.11 10.67 10.41 10.54 11.45
8 Ivica Zubac Indiana Pacers C 10.87 7 7.33 10.2 11.2 10.35 11.27 10.82 11.12 12.34
9 Zach Edey Memphis Grizzlies C 10.64 0 6.67 8.6 11.2 6.6 12.89 10.64 12.89 8.17
10 Jusuf Nurkic Utah Jazz C 10.53 9 13 11.4 12.2 9.71 11.42 10.58 11.13 7.95
11 Domantas Sabonis Sacramento Kings PF 10.45 15 9.67 9.6 9.5 9.1 11.58 11.61 11.77 13.48
12 Jalen Duren Detroit Pistons C 10.4 6 9.33 8.6 10.4 11 9.86 10.22 10.3 10.43
13 Jalen Johnson Atlanta Hawks PF 10.26 10 7.67 7.6 10.2 9.94 10.51 9.98 10.2 9.08
14 Jayson Tatum Boston Celtics PF 10.25 10 9.67 9.8 9 12 5 9.5 5 8.69
15 Giannis Antetokounmpo Milwaukee Bucks PF 9.48 14 9.33 10.4 10.4 9.52 9.42 9.31 9.13 11.82
16 Bam Adebayo Miami Heat PF 9.46 9 9.33 9.6 9.7 8.82 10.05 9.65 10.12 9.61
17 Kel'el Ware Miami Heat C 9.29 4 9.33 11.6 10.7 9.64 8.88 8.76 8.48 7.47
18 Alperen Sengun Houston Rockets PF 9.21 6 6.33 7.6 7.8 9.93 8.61 9.24 8.98 10.3
19 Chet Holmgren Oklahoma City Thunder PF 9.16 8 9.33 11.6 10.7 9.97 8.3 8.93 8.85 8.39
20 Mitchell Robinson New York Knicks C 9 10 9.33 12.6 9 9.15 8.85 8.95 9.06 -
21 Isaiah Hartenstein Oklahoma City Thunder C 8.93 5 6 6.8 7.1 8.84 9 9.32 9.07 10.41
22 Paolo Banchero Orlando Magic PF 8.85 10 12.33 10.8 10.4 8.51 9.21 8.71 8.81 7.24
23 Moussa Diabate Charlotte Hornets C 8.71 5 9.33 9.4 9.7 8.44 8.97 8.66 9.29 6.25
24 Nikola Vucevic Boston Celtics PF 8.61 0 3 6.4 6.8 8.78 8.41 8.76 8.61 9.95
25 Evan Mobley Cleveland Cavaliers C 8.58 5 10 7.8 8 8.74 8.38 8.26 8.15 9.46
26 Andersson Garcia Utah Jazz PF 8.4 11 10 8.4 8.4 10 7.33 7.33 7.33 -
26 Steven Adams Houston Rockets C 8.4 10 10.67 9 8.6 8.64 8.11 8.52 8.29 5.59
28 Jarrett Allen Cleveland Cavaliers C 8.34 3 6 7.8 9.8 8.04 8.61 8.11 8.39 9.86
29 Neemias Queta Boston Celtics C 8.21 7 7 7.6 8.6 8.69 7.77 7.93 7.81 3.92
30 Deandre Ayton Los Angeles Lakers C 8.2 8 6 6.4 7.3 8.45 7.97 8.05 7.98 9.94
31 Scottie Barnes Toronto Raptors PF 8.15 10 6 5.2 6.3 8.41 7.82 7.7 7.76 7.69
32 Onyeka Okongwu Atlanta Hawks C 8.04 6 8 9 7.7 8.46 7.66 7.95 7.61 9
33 Mark Williams Phoenix Suns C 7.94 9 8 7.6 7.9 7.54 8.39 8.26 8.49 9.85
34 Julian Reese Washington Wizards C 7.83 6 5 8.6 7.83 10 5.67 5.67 5.67 -
35 Josh Giddey Chicago Bulls PG 7.81 13 7.33 8.4 6 7.48 8.21 8.2 8.09 8.19
36 Amen Thompson Houston Rockets PG 7.75 12 8.67 9.6 9.2 7.05 8.41 8.08 8.31 8.22
37 Wendell Carter Jr. Orlando Magic C 7.73 11 8 8 9 7.77 7.69 7.78 7.78 7.44
38 Luka Doncic Los Angeles Lakers PG 7.71 8 9.33 8.6 7.7 7.09 8.37 8.12 8.22 8.46
39 Jakob Poeltl Toronto Raptors C 7.71 18 10 9.4 7 8.53 6.88 7.75 6.71 9.7
40 Andre Drummond Philadelphia 76ers C 7.7 7 4.33 5.6 7.4 8.26 7.07 8 7.34 7.94
41 Alex Sarr Washington Wizards C 7.59 3 4 4.4 7.2 6.86 8.26 7.97 8.29 -
42 Josh Hart New York Knicks SF 7.54 7 8.33 8.4 7.7 8.45 6.56 7.59 7.16 -
43 Lawson Lovering Memphis Grizzlies C 7.5 11 7.5 7.5 7.5 11 4 7.5 4 -
44 Joel Embiid Philadelphia 76ers C 7.39 0 5.67 6.6 6.8 7.41 7.37 7 7.29 8.67
45 Maxime Raynaud Sacramento Kings C 7.3 9 8.67 9.8 10.2 7.24 7.35 7.12 7.05 -
46 Nicolas Claxton Brooklyn Nets C 7.15 7 5.67 6 6.3 7.97 6.4 7.09 6.67 7.36
47 Michael Porter Jr. Brooklyn Nets SF 7.1 2 9.33 7.2 6.8 7.43 6.81 6.88 7.08 7
47 Jalen Smith Chicago Bulls PF 7.1 12 8 8.6 8.4 7.33 6.81 6.96 6.91 5.94
49 Derik Queen New Orleans Pelicans PF 7.03 6 5 4 5.4 7.5 6.53 7.13 6.77 -
50 Jabari Smith Houston Rockets SF 6.96 5 7 4.8 6.6 7.34 6.61 6.9 6.64 7.18

What are Total Rebounds Per Game?

Total Rebounds Per Game averages the combined offensive and defensive rebounds a player collects per contest. For example, if a center averages 12.5 rebounds per game, they dominate the glass consistently. This NBA player stat is the standard measure in NBA rebounding stats for overall board work.