Total Rebounds Per Game - NBA Player Stats

Last Updated: 11 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Victor Wembanyama San Antonio Spurs C 12.92 12 13 13 12.9 14.29 11
2 Domantas Sabonis Sacramento Kings C 12.27 13 9.67 10 12.3 10.4 13.83
3 Nikola Jokic Denver Nuggets C 12.26 9 8.67 11 10.8 13.1 11.62
4 Karl-Anthony Towns New York Knicks PF 11.86 9 11.33 10.4 11.1 11.92 11.78
5 Ivica Zubac Los Angeles Clippers C 11.63 13 12 12 12.8 10.8 12.21
6 Jalen Duren Detroit Pistons C 11.45 16 10 10.6 11 13 9.6
7 Zach Edey Memphis Grizzlies C 11.09 10 11 13.8 11.5 5.75 14.14
8 Walker Kessler Utah Jazz C 10.8 13 12 10.8 10.8 10.67 11
9 Isaiah Hartenstein Oklahoma City Thunder C 10.68 7 9 9.2 10.5 10.22 11.1
10 Jalen Johnson Atlanta Hawks PF 10.45 12 14.33 13.8 11.5 9.43 10.93
11 Kel'el Ware Miami Heat C 10.29 6 8 8 11.3 11.31 9.09
12 Anthony Davis Dallas Mavericks PF 10.2 8 11 10.2 10.2 10.86 8.67
13 Donovan Clingan Portland Trail Blazers C 10.19 13 11.67 10.8 11.6 10.63 9.92
14 Giannis Antetokounmpo Milwaukee Bucks PF 10.12 1 5.33 7.2 8.4 9.11 11.25
15 Rudy Gobert Minnesota Timberwolves C 10.08 8 9 9.6 10.8 8.92 11.25
16 Josh Giddey Chicago Bulls PG 9.52 3 7 8.2 8.7 9.5 9.55
17 Nikola Vucevic Chicago Bulls C 9.45 6 7 8 8.7 9.73 9.18
18 Andre Drummond Philadelphia 76ers C 9.36 12 6.67 6.2 9.1 10.36 7.63
19 Steven Adams Houston Rockets C 9.24 8 9.33 8.6 9.2 9.22 9.25
19 Luka Doncic Los Angeles Lakers PG 9.24 15 12.67 10.4 9.1 9.44 9
21 Jusuf Nurkic Utah Jazz C 9.23 8 7.67 8 9.3 9.23 9.22
22 Evan Mobley Cleveland Cavaliers C 9.13 10 10 9.8 9.6 9.13 9.11
23 Alperen Sengun Houston Rockets PF 9.11 10 7.33 6.6 8.4 9.25 9
24 Bam Adebayo Miami Heat C 9 7 9.67 10.6 9.7 9.25 8.8
25 Deandre Ayton Los Angeles Lakers C 8.81 12 10 10.2 10.2 9.38 8.46
26 Mark Williams Phoenix Suns C 8.6 7 5.33 9.2 7.9 8.56 8.64
27 Alex Sarr Washington Wizards C 8.56 9 10.33 9 8.6 6.71 10
28 Mitchell Robinson New York Knicks C 8.4 13 8.33 9.4 8.4 9.22 7.17
29 Neemias Queta Boston Celtics C 8.18 11 7 9 8.3 8 8.36
30 Chet Holmgren Oklahoma City Thunder PF 8.05 9 8.33 8.4 7.9 7.75 8.25
31 Scottie Barnes Toronto Raptors PF 7.96 11 8.33 7.4 8.2 7.38 8.58
32 Jakob Poeltl Toronto Raptors C 7.94 4 6 7.6 8.6 8 7.89
33 Paolo Banchero Orlando Magic PF 7.93 1 3.67 5.2 7.7 8.14 7.71
34 Josh Hart New York Knicks PF 7.86 12 8.67 9 9.5 8.92 6.33
35 Moussa Diabate Charlotte Hornets C 7.83 4 6 7 7.6 8.27 7.42
36 Nicolas Claxton Brooklyn Nets C 7.7 11 9.33 8.6 8.6 8.58 6.73
37 PJ Washington Dallas Mavericks SF 7.67 7 8 8.2 7.2 7.69 7.63
38 Jarrett Allen Cleveland Cavaliers C 7.6 8 7 7 7.9 7.29 7.88
39 Michael Porter Jr. Brooklyn Nets SF 7.58 9 8.67 7.2 7.6 7.89 7.3
40 Wendell Carter Jr. Orlando Magic C 7.57 7 7.67 8 7.7 7.46 7.7
41 Keegan Murray Sacramento Kings PF 7.56 11 8.67 7.6 7.5 8 7.33
42 Charles Bassey Memphis Grizzlies C 7.5 5 5 3.8 4.3 7.5 -
43 Onyeka Okongwu Atlanta Hawks C 7.42 9 8 8.6 6.8 7.4 7.43
44 Deni Avdija Portland Trail Blazers PG 7.21 7 8 10.2 8.3 8.11 6.67
45 Julius Randle Minnesota Timberwolves PF 7.08 3 5 5.2 6.8 6.67 7.5
46 Amen Thompson Houston Rockets PG 7.05 6 7.33 7.6 8.5 5.44 8.25
47 Pascal Siakam Indiana Pacers PF 7.04 5 6 6.8 7 6.69 7.5
48 Russell Westbrook Sacramento Kings PG 6.96 12 5.67 7 7.4 6.1 7.57
49 Ryan Kalkbrenner Charlotte Hornets C 6.68 6 7 6.6 6.5 6.08 7.4
50 Obi Toppin Indiana Pacers C 6.67 6 6.67 5.6 5.1 5 7.5

What are Total Rebounds Per Game?

Total Rebounds Per Game averages the combined offensive and defensive rebounds a player collects per contest. For example, if a center averages 12.5 rebounds per game, they dominate the glass consistently. This NBA player stat is the standard measure in NBA rebounding stats for overall board work.