Total Rebounds Per Game - NBA Player Stats
Last Updated: 02/01/26 (03:29 AM)
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | Denver Nuggets | C | 12.16 | 5 | 14 | 12.4 | 11.6 | 12.87 | 11.53 |
| 2 | Karl-Anthony Towns | New York Knicks | PF | 11.37 | 22 | 13 | 13 | 12.3 | 11.25 | 11.5 |
| 3 | Donovan Clingan | Portland Trail Blazers | C | 11.23 | 20 | 17 | 15.2 | 13.1 | 11.22 | 11.24 |
| 4 | Rudy Gobert | Minnesota Timberwolves | C | 11.08 | 16 | 11 | 11 | 10.3 | 11.12 | 11.04 |
| 5 | Anthony Davis | Dallas Mavericks | C | 11.05 | 11 | 13 | 10 | 11.9 | 11.08 | 11 |
| 6 | Victor Wembanyama | San Antonio Spurs | C | 10.97 | 8 | 13.33 | 12.8 | 10.7 | 12.12 | 9.89 |
| 7 | Ivica Zubac | Los Angeles Clippers | C | 10.93 | 7 | 12 | 11.8 | 10.7 | 10.65 | 11.13 |
| 8 | Walker Kessler | Utah Jazz | C | 10.8 | 13 | 12 | 10.8 | 10.8 | 10.67 | 11 |
| 9 | Jalen Duren | Detroit Pistons | C | 10.6 | 13 | 9 | 9.8 | 9.7 | 11.35 | 9.85 |
| 10 | Domantas Sabonis | Sacramento Kings | PF | 10.58 | 7 | 8.67 | 10.4 | 9 | 8.44 | 12.5 |
| 11 | Jalen Johnson | Atlanta Hawks | PF | 10.52 | 12 | 11 | 13.2 | 11.5 | 10.11 | 10.81 |
| 12 | Zach Edey | Memphis Grizzlies | C | 10.17 | 0 | 6 | 10 | 10.4 | 5.75 | 12.38 |
| 13 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 10.03 | 13 | 14.67 | 11.4 | 10.2 | 10.14 | 9.94 |
| 14 | Jusuf Nurkic | Utah Jazz | C | 9.82 | 5 | 8.67 | 10.6 | 10.5 | 9.48 | 10.24 |
| 15 | Isaiah Hartenstein | Oklahoma City Thunder | C | 9.77 | 5 | 2.67 | 6.4 | 7.8 | 9.67 | 9.86 |
| 16 | Bam Adebayo | Miami Heat | PF | 9.55 | 12 | 10.33 | 11.2 | 10 | 8.78 | 10.13 |
| 17 | Kel'el Ware | Miami Heat | C | 9.51 | 4 | 4 | 5.2 | 5.8 | 9.91 | 9.09 |
| 18 | Mitchell Robinson | New York Knicks | C | 9.44 | 13 | 10 | 10.8 | 10.9 | 10.11 | 8.6 |
| 19 | Nikola Vucevic | Chicago Bulls | C | 9.13 | 10 | 10 | 9 | 8.4 | 9 | 9.29 |
| 20 | Alperen Sengun | Houston Rockets | PF | 9.11 | 13 | 10.67 | 8.2 | 9.6 | 10.19 | 8.32 |
| 21 | Paolo Banchero | Orlando Magic | PF | 8.86 | 12 | 9 | 8.4 | 10.1 | 8.44 | 9.26 |
| 22 | Evan Mobley | Cleveland Cavaliers | C | 8.76 | 9 | 9.67 | 10 | 8.5 | 8.87 | 8.63 |
| 23 | Chet Holmgren | Oklahoma City Thunder | PF | 8.63 | 5 | 9.67 | 9.8 | 9.7 | 9.09 | 8.14 |
| 24 | Steven Adams | Houston Rockets | C | 8.63 | 10 | 9.33 | 8.6 | 8.7 | 8.81 | 8.44 |
| 25 | Josh Giddey | Chicago Bulls | PG | 8.59 | 4 | 6 | 5.6 | 6.7 | 8.47 | 8.71 |
| 26 | Deandre Ayton | Los Angeles Lakers | C | 8.46 | 4 | 5.67 | 6 | 8.5 | 8.56 | 8.39 |
| 27 | Moussa Diabate | Charlotte Hornets | C | 8.46 | 10 | 11.33 | 10.6 | 9.2 | 8.41 | 8.5 |
| 28 | Scottie Barnes | Toronto Raptors | PF | 8.33 | 10 | 10 | 9 | 7.9 | 8.46 | 8.21 |
| 29 | Mark Williams | Phoenix Suns | C | 8.09 | 5 | 6.33 | 6.6 | 7.7 | 7.47 | 8.58 |
| 30 | Neemias Queta | Boston Celtics | C | 7.95 | 4 | 4 | 5.8 | 7.2 | 8.55 | 7.46 |
| 31 | Onyeka Okongwu | Atlanta Hawks | C | 7.89 | 6 | 7 | 8 | 8.1 | 8.24 | 7.62 |
| 32 | Andre Drummond | Philadelphia 76ers | C | 7.83 | 0 | 2.33 | 1.4 | 4.6 | 8.28 | 7.13 |
| 33 | Jarrett Allen | Cleveland Cavaliers | C | 7.81 | 9 | 6.33 | 7.4 | 7.3 | 7.84 | 7.78 |
| 34 | Josh Hart | New York Knicks | SF | 7.78 | 5 | 9 | 8.4 | 7.5 | 8.65 | 6.76 |
| 35 | Alex Sarr | Washington Wizards | C | 7.73 | 17 | 11 | 9.4 | 7.6 | 6.67 | 8.74 |
| 36 | Jakob Poeltl | Toronto Raptors | C | 7.71 | 2 | 6.33 | 6 | 7.9 | 8.1 | 7.36 |
| 37 | Luka Doncic | Los Angeles Lakers | PG | 7.71 | 5 | 6.67 | 8.8 | 7 | 7.32 | 8.11 |
| 38 | Amen Thompson | Houston Rockets | PG | 7.7 | 7 | 7.33 | 7.4 | 7.6 | 6.8 | 8.38 |
| 39 | Joel Embiid | Philadelphia 76ers | C | 7.54 | 11 | 8.33 | 10.2 | 8.6 | 7.33 | 7.9 |
| 40 | Charles Bassey | Memphis Grizzlies | C | 7.5 | 5 | 5 | 3.8 | 4.3 | 7.5 | - |
| 41 | Nicolas Claxton | Brooklyn Nets | C | 7.45 | 8 | 6.33 | 6.4 | 7.1 | 8.41 | 6.5 |
| 42 | Wendell Carter Jr. | Orlando Magic | C | 7.38 | 5 | 5.67 | 5.4 | 6 | 7.3 | 7.45 |
| 43 | Derik Queen | New Orleans Pelicans | PF | 7.33 | 6 | 5.67 | 6 | 6.8 | 7.84 | 6.79 |
| 44 | Michael Porter Jr. | Brooklyn Nets | SF | 7.26 | 10 | 5.67 | 6.2 | 6.5 | 7.63 | 6.89 |
| 45 | Dylan Cardwell | Sacramento Kings | PF | 7.09 | 4 | 7.67 | 7.8 | 8.3 | 8.15 | 5.56 |
| 46 | PJ Washington | Dallas Mavericks | SF | 7 | 9 | 6.33 | 6.2 | 5.7 | 6.43 | 7.93 |
| 46 | Lauri Markkanen | Utah Jazz | PF | 7 | 3 | 6.67 | 8 | 6.8 | 7.22 | 6.76 |
| 48 | Jabari Smith | Houston Rockets | SF | 6.93 | 8 | 7.67 | 7.4 | 7.1 | 7.21 | 6.73 |
| 49 | Jalen Smith | Chicago Bulls | PF | 6.93 | 5 | 7.67 | 7.2 | 8.7 | 7.3 | 6.44 |
| 50 | Deni Avdija | Portland Trail Blazers | PF | 6.89 | 12 | 4 | 5.4 | 5.9 | 6.95 | 6.83 |
What are Total Rebounds Per Game?
Total Rebounds Per Game averages the combined offensive and defensive rebounds a player collects per contest. For example, if a center averages 12.5 rebounds per game, they dominate the glass consistently. This NBA player stat is the standard measure in NBA rebounding stats for overall board work.
