Field Goals Made - NBA Player Stats

Last Updated: 2 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Tyrese Maxey Philadelphia 76ers PG 73 3 25 42 - 30 43 73 73 -
2 Cade Cunningham Detroit Pistons PG 72 10 33 48 - 47 25 72 25 -
3 Jalen Brunson New York Knicks PG 70 12 33 51 - 46 24 70 36 -
4 Jaylen Brown Boston Celtics SG 65 12 28 43 - 43 22 65 65 -
5 Donovan Mitchell Cleveland Cavaliers SG 64 9 27 40 - 40 24 64 24 -
6 RJ Barrett Toronto Raptors SF 63 9 26 46 - 28 35 63 35 -
7 Paolo Banchero Orlando Magic PF 60 14 35 45 - 14 46 60 46 -
8 Scottie Barnes Toronto Raptors PG 59 8 25 42 - 28 31 59 31 -
9 Tobias Harris Detroit Pistons PF 55 11 27 43 - 32 23 55 23 -
10 Nikola Jokic Denver Nuggets C 54 11 28 43 - 28 26 54 54 -
11 OG Anunoby New York Knicks PF 51 7 23 41 - 22 29 51 36 -
11 Jaden McDaniels Minnesota Timberwolves SF 51 7 25 38 - 26 25 51 51 -
13 Paul George Philadelphia 76ers SF 49 6 19 31 - 21 28 49 49 -
14 Julius Randle Minnesota Timberwolves PF 48 8 22 34 - 18 30 48 48 -
14 Jayson Tatum Boston Celtics PF 48 6 22 39 - 25 23 48 48 -
14 LeBron James Los Angeles Lakers PF 48 10 21 39 - 26 22 48 22 -
17 Evan Mobley Cleveland Cavaliers C 47 5 22 30 - 30 17 47 17 -
18 Jamal Murray Denver Nuggets PG 46 4 23 39 - 27 19 46 46 -
18 VJ Edgecombe Philadelphia 76ers PG 46 5 18 23 - 12 34 46 46 -
18 C.J. McCollum Atlanta Hawks SG 46 4 15 35 - 20 26 46 26 -
18 Alperen Sengun Houston Rockets PF 46 5 16 40 - 26 20 46 20 -
22 De'Aaron Fox San Antonio Spurs PG 44 5 24 37 - 26 18 44 18 -
23 Desmond Bane Orlando Magic SF 43 5 18 34 - 23 20 43 20 -
23 James Harden Cleveland Cavaliers PG 43 3 15 26 - 27 16 43 16 -
23 Shai Gilgeous-Alexander Oklahoma City Thunder PG 43 10 38 - - 18 25 43 25 -
26 Joel Embiid Philadelphia 76ers C 42 3 21 42 - 15 27 42 42 -
26 Collin Murray-Boyles Toronto Raptors C 42 3 13 29 - 22 20 42 20 -
26 Amen Thompson Houston Rockets PG 42 7 21 35 - 25 17 42 17 -
29 Karl-Anthony Towns New York Knicks PF 40 7 13 26 - 26 14 40 21 -
29 Jalen Johnson Atlanta Hawks PF 40 7 18 32 - 19 21 40 21 -
31 Payton Pritchard Boston Celtics SG 39 5 16 33 - 16 23 39 39 -
31 Ayo Dosunmu Minnesota Timberwolves PG 39 0 20 34 - 23 16 39 39 -
31 Dillon Brooks Phoenix Suns PF 39 10 33 - - 21 18 39 18 -
34 Rui Hachimura Los Angeles Lakers SF 38 8 19 32 - 16 22 38 22 -
35 Stephon Castle San Antonio Spurs SG 37 4 16 33 - 21 16 37 16 -
36 Deni Avdija Portland Trail Blazers PF 35 7 18 35 - 11 24 35 24 -
37 Jabari Smith Houston Rockets C 33 3 13 28 - 15 18 33 18 -
37 Victor Wembanyama San Antonio Spurs C 33 5 19 20 - 24 9 33 9 -
39 Naz Reid Minnesota Timberwolves PF 32 5 17 26 - 16 16 32 32 -
39 Deandre Ayton Los Angeles Lakers C 32 2 20 24 - 20 12 32 12 -
39 Jarrett Allen Cleveland Cavaliers C 32 7 17 23 - 20 12 32 12 -
39 Anthony Edwards Minnesota Timberwolves SG 32 8 15 32 - 7 25 32 32 -
39 Jalen Green Phoenix Suns SF 32 10 26 - - 18 14 32 14 -
44 Cameron Johnson Denver Nuggets SF 31 8 19 26 - 18 13 31 31 -
44 Jrue Holiday Portland Trail Blazers SG 31 3 21 31 - 18 13 31 13 -
44 Tari Eason Houston Rockets SF 31 5 18 24 - 14 17 31 17 -
44 Kelly Oubre Jr. Philadelphia 76ers SG 31 5 13 15 - 12 19 31 31 -
44 Mikal Bridges New York Knicks SF 31 7 20 23 - 18 13 31 20 -
49 Dylan Harper San Antonio Spurs PG 30 7 14 27 - 20 10 30 10 -
50 Jonathan Kuminga Atlanta Hawks SF 29 3 10 26 - 15 14 29 14 -

What Are Field Goals Made?

Field Goals Made record the total number of successful baskets a player scores during games. For instance, if a player hits 11 shots in a single game, their field goals made for that contest is 11. This is a core NBA player stat used to track offensive output and contribution to NBA scoring stats.