Field Goals Made - NBA Player Stats
Last Updated: 41 minutes ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrese Maxey | Philadelphia 76ers | PG | 762 | 12 | 28 | 49 | 101 | 390 | 372 | 605 | 438 | 404 |
| 2 | Jaylen Brown | Boston Celtics | SG | 760 | 11 | 21 | 37 | 82 | 384 | 376 | 642 | 454 | 425 |
| 3 | Kevin Durant | Houston Rockets | SF | 713 | 13 | 28 | 44 | 97 | 336 | 377 | 592 | 450 | 498 |
| 4 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 693 | 6 | 27 | 47 | 98 | 377 | 316 | 574 | 389 | 684 |
| 5 | Anthony Edwards | Minnesota Timberwolves | SG | 685 | 13 | 29 | 53 | 108 | 320 | 365 | 549 | 417 | 556 |
| 6 | Donovan Mitchell | Cleveland Cavaliers | SG | 648 | 5 | 23 | 41 | 87 | 358 | 290 | 475 | 365 | 465 |
| 7 | Luka Doncic | Los Angeles Lakers | PG | 642 | 11 | 36 | 56 | 105 | 329 | 313 | 525 | 402 | 332 |
| 8 | Brandon Ingram | Toronto Raptors | SG | 629 | 12 | 25 | 45 | 84 | 367 | 262 | 508 | 337 | - |
| 8 | Cade Cunningham | Detroit Pistons | PG | 629 | 2 | 22 | 36 | 81 | 257 | 372 | 536 | 408 | 541 |
| 10 | Jamal Murray | Denver Nuggets | PG | 613 | 11 | 24 | 46 | 79 | 223 | 390 | 520 | 423 | 443 |
| 11 | Pascal Siakam | Indiana Pacers | C | 611 | 10 | 30 | 48 | 95 | 318 | 293 | 503 | 367 | 489 |
| 12 | Jalen Johnson | Atlanta Hawks | PF | 594 | 12 | 22 | 35 | 76 | 259 | 335 | 518 | 391 | 186 |
| 13 | Jalen Brunson | New York Knicks | PG | 592 | 7 | 27 | 42 | 78 | 282 | 310 | 481 | 357 | - |
| 14 | Julius Randle | Minnesota Timberwolves | PF | 583 | 7 | 18 | 30 | 50 | 279 | 304 | 471 | 361 | 360 |
| 15 | Desmond Bane | Orlando Magic | SF | 577 | 7 | 22 | 34 | 85 | 319 | 258 | 496 | 336 | 372 |
| 16 | Scottie Barnes | Toronto Raptors | PF | 539 | 5 | 16 | 28 | 64 | 298 | 241 | 433 | 296 | 347 |
| 17 | Nikola Jokic | Denver Nuggets | C | 529 | 9 | 33 | 54 | 104 | 239 | 290 | 453 | 331 | 592 |
| 18 | Michael Porter Jr. | Brooklyn Nets | SF | 526 | 7 | 26 | 39 | 77 | 252 | 274 | 444 | 326 | 394 |
| 19 | Nickeil Alexander-Walker | Atlanta Hawks | PG | 523 | 8 | 22 | 30 | 56 | 216 | 307 | 443 | 350 | 209 |
| 19 | Alperen Sengun | Houston Rockets | PF | 523 | 7 | 26 | 44 | 80 | 251 | 272 | 473 | 351 | 422 |
| 21 | Kon Knueppel | Charlotte Hornets | SG | 519 | 6 | 22 | 32 | 74 | 210 | 309 | 445 | 347 | - |
| 22 | Paolo Banchero | Orlando Magic | PF | 518 | 4 | 21 | 43 | 83 | 233 | 285 | 451 | 345 | 326 |
| 23 | Cooper Flagg | Dallas Mavericks | PG | 509 | 10 | 24 | 39 | 103 | 284 | 225 | 362 | 284 | - |
| 24 | Amen Thompson | Houston Rockets | PG | 508 | 7 | 26 | 44 | 74 | 247 | 261 | 450 | 330 | 276 |
| 24 | Jalen Duren | Detroit Pistons | C | 508 | 8 | 30 | 47 | 81 | 249 | 259 | 401 | 303 | 291 |
| 26 | DeMar DeRozan | Sacramento Kings | PF | 507 | 1 | 18 | 26 | 46 | 235 | 272 | 440 | 313 | 475 |
| 27 | Miles Bridges | Charlotte Hornets | PF | 493 | 8 | 16 | 24 | 49 | 225 | 268 | 403 | 296 | 367 |
| 28 | Payton Pritchard | Boston Celtics | SG | 487 | 8 | 18 | 28 | 50 | 238 | 249 | 383 | 293 | 346 |
| 29 | Ryan Rollins | Milwaukee Bucks | SG | 476 | 5 | 18 | 24 | 60 | 266 | 210 | 401 | 277 | 97 |
| 30 | Bam Adebayo | Miami Heat | PF | 474 | 20 | 37 | 57 | 96 | 227 | 247 | 364 | 295 | 433 |
| 31 | Dillon Brooks | Phoenix Suns | PF | 471 | 2 | 22 | 43 | 88 | 285 | 186 | 344 | 273 | 282 |
| 31 | Nikola Vucevic | Boston Celtics | PF | 471 | 0 | 7 | 20 | 40 | 276 | 195 | 386 | 261 | 428 |
| 33 | Derrick White | Boston Celtics | PG | 467 | 4 | 18 | 35 | 65 | 230 | 237 | 390 | 285 | 340 |
| 34 | Jaime Jaquez Jr. | Miami Heat | SG | 456 | 2 | 16 | 29 | 56 | 227 | 229 | 367 | 277 | 145 |
| 35 | Norman Powell | Miami Heat | SF | 453 | 0 | 7 | 23 | 57 | 225 | 228 | 346 | 264 | 324 |
| 36 | LaMelo Ball | Charlotte Hornets | PG | 450 | 6 | 20 | 31 | 66 | 207 | 243 | 385 | 291 | 320 |
| 37 | Trey Murphy III | New Orleans Pelicans | SG | 445 | 7 | 20 | 33 | 71 | 240 | 205 | 369 | 254 | - |
| 38 | Victor Wembanyama | San Antonio Spurs | C | 444 | 10 | 30 | 50 | 79 | 240 | 204 | 345 | 241 | - |
| 38 | C.J. McCollum | Atlanta Hawks | SG | 444 | 6 | 17 | 28 | 65 | 242 | 202 | 374 | 276 | - |
| 40 | Karl-Anthony Towns | New York Knicks | PF | 439 | 7 | 23 | 39 | 74 | 220 | 219 | 347 | 261 | - |
| 40 | Chet Holmgren | Oklahoma City Thunder | PF | 439 | 11 | 23 | 31 | 53 | 229 | 210 | 347 | 240 | 149 |
| 42 | Brandon Miller | Charlotte Hornets | SF | 435 | 2 | 17 | 32 | 75 | 234 | 201 | 360 | 242 | 168 |
| 43 | Devin Booker | Phoenix Suns | PG | 434 | 8 | 27 | 35 | 59 | 221 | 213 | 383 | 299 | 483 |
| 43 | LeBron James | Los Angeles Lakers | PF | 434 | 7 | 23 | 37 | 78 | 224 | 210 | 345 | 263 | 476 |
| 45 | Shaedon Sharpe | Portland Trail Blazers | SG | 431 | 0 | 0 | 0 | 40 | 239 | 192 | 337 | 229 | 392 |
| 45 | Anthony Black | Orlando Magic | SG | 431 | 0 | 6 | 13 | 42 | 201 | 230 | 361 | 260 | 217 |
| 47 | Onyeka Okongwu | Atlanta Hawks | C | 430 | 4 | 22 | 28 | 54 | 203 | 227 | 368 | 271 | 313 |
| 48 | De'Aaron Fox | San Antonio Spurs | PG | 428 | 8 | 19 | 40 | 74 | 205 | 223 | 361 | 270 | 335 |
| 49 | Andrew Wiggins | Miami Heat | PF | 424 | 4 | 13 | 22 | 55 | 223 | 201 | 333 | 239 | 107 |
| 50 | Jaren Jackson Jr. | Utah Jazz | PF | 423 | 8 | 24 | 38 | 81 | 198 | 225 | 333 | 254 | 433 |
What Are Field Goals Made?
Field Goals Made record the total number of successful baskets a player scores during games. For instance, if a player hits 11 shots in a single game, their field goals made for that contest is 11. This is a core NBA player stat used to track offensive output and contribution to NBA scoring stats.
