Field Goals Made - NBA Player Stats
Last Updated: 1 hour ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylen Brown | Boston Celtics | SF | 256 | 10 | 29 | 48 | 109 | 136 | 120 |
| 2 | Nikola Jokic | Denver Nuggets | C | 255 | 14 | 38 | 57 | 103 | 109 | 146 |
| 3 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 248 | 10 | 31 | 53 | 105 | 121 | 127 |
| 4 | Tyrese Maxey | Philadelphia 76ers | PG | 246 | 11 | 29 | 56 | 106 | 146 | 100 |
| 5 | Donovan Mitchell | Cleveland Cavaliers | SG | 244 | 11 | 32 | 55 | 109 | 149 | 95 |
| 6 | Jalen Brunson | New York Knicks | PG | 235 | 16 | 39 | 57 | 105 | 113 | 122 |
| 7 | Brandon Ingram | Toronto Raptors | SG | 209 | 11 | 25 | 42 | 88 | 126 | 83 |
| 8 | Cade Cunningham | Detroit Pistons | PG | 207 | 8 | 20 | 41 | 94 | 99 | 108 |
| 9 | Pascal Siakam | Indiana Pacers | PF | 206 | 10 | 30 | 52 | 93 | 126 | 80 |
| 10 | Lauri Markkanen | Utah Jazz | PF | 203 | 5 | 25 | 39 | 84 | 116 | 87 |
| 11 | Jamal Murray | Denver Nuggets | PG | 200 | 14 | 41 | 52 | 100 | 68 | 132 |
| 12 | Scottie Barnes | Toronto Raptors | PF | 197 | 6 | 18 | 36 | 73 | 107 | 90 |
| 13 | Anthony Edwards | Minnesota Timberwolves | SG | 193 | 15 | 21 | 50 | 107 | 85 | 108 |
| 14 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 188 | 0 | 22 | 38 | 100 | 103 | 85 |
| 15 | Deni Avdija | Portland Trail Blazers | PG | 187 | 7 | 21 | 33 | 72 | 75 | 112 |
| 15 | Franz Wagner | Orlando Magic | SF | 187 | 3 | 24 | 43 | 81 | 109 | 78 |
| 17 | Jalen Johnson | Atlanta Hawks | PF | 186 | 10 | 28 | 47 | 85 | 58 | 128 |
| 18 | Julius Randle | Minnesota Timberwolves | PF | 185 | 7 | 22 | 37 | 67 | 96 | 89 |
| 19 | Luka Doncic | Los Angeles Lakers | PG | 184 | 9 | 33 | 57 | 100 | 108 | 76 |
| 20 | Ivica Zubac | Los Angeles Clippers | C | 182 | 13 | 24 | 37 | 78 | 61 | 121 |
| 21 | Devin Booker | Phoenix Suns | PG | 179 | 4 | 14 | 25 | 64 | 104 | 75 |
| 22 | Desmond Bane | Orlando Magic | SG | 178 | 7 | 28 | 36 | 81 | 108 | 70 |
| 22 | James Harden | Los Angeles Clippers | PG | 178 | 10 | 27 | 34 | 79 | 70 | 108 |
| 22 | Austin Reaves | Los Angeles Lakers | SG | 178 | 6 | 18 | 37 | 83 | 91 | 87 |
| 22 | Trey Murphy III | New Orleans Pelicans | SG | 178 | 10 | 33 | 51 | 83 | 118 | 60 |
| 26 | Michael Porter Jr. | Brooklyn Nets | SF | 176 | 14 | 37 | 52 | 99 | 86 | 90 |
| 27 | Karl-Anthony Towns | New York Knicks | PF | 175 | 9 | 18 | 43 | 79 | 97 | 78 |
| 28 | Miles Bridges | Charlotte Hornets | PF | 174 | 10 | 18 | 35 | 71 | 95 | 79 |
| 29 | Kevin Durant | Houston Rockets | SF | 172 | 5 | 27 | 46 | 92 | 83 | 89 |
| 30 | Alperen Sengun | Houston Rockets | PF | 170 | 9 | 32 | 49 | 93 | 74 | 96 |
| 31 | Ryan Rollins | Milwaukee Bucks | SG | 169 | 4 | 19 | 28 | 69 | 102 | 67 |
| 32 | Evan Mobley | Cleveland Cavaliers | C | 168 | 8 | 23 | 40 | 75 | 110 | 58 |
| 33 | Nickeil Alexander-Walker | Atlanta Hawks | SG | 163 | 7 | 24 | 45 | 83 | 65 | 98 |
| 33 | Norman Powell | Miami Heat | SF | 163 | 8 | 23 | 44 | 84 | 92 | 71 |
| 33 | Cooper Flagg | Dallas Mavericks | SG | 163 | 7 | 21 | 44 | 76 | 97 | 66 |
| 36 | Zach LaVine | Sacramento Kings | SG | 161 | 6 | 19 | 39 | 67 | 56 | 105 |
| 36 | Shaedon Sharpe | Portland Trail Blazers | PG | 161 | 8 | 23 | 39 | 77 | 50 | 111 |
| 36 | DeMar DeRozan | Sacramento Kings | SF | 161 | 4 | 18 | 33 | 58 | 68 | 93 |
| 39 | Keyonte George | Utah Jazz | PG | 160 | 3 | 16 | 24 | 73 | 86 | 74 |
| 40 | Jalen Duren | Detroit Pistons | C | 157 | 6 | 16 | 30 | 67 | 94 | 63 |
| 41 | Mikal Bridges | New York Knicks | SF | 155 | 6 | 17 | 36 | 69 | 76 | 79 |
| 41 | Payton Pritchard | Boston Celtics | PG | 155 | 4 | 16 | 28 | 66 | 76 | 79 |
| 43 | Deandre Ayton | Los Angeles Lakers | C | 154 | 5 | 15 | 29 | 64 | 65 | 89 |
| 44 | Dillon Brooks | Phoenix Suns | SF | 152 | 4 | 21 | 46 | 85 | 78 | 74 |
| 45 | Chet Holmgren | Oklahoma City Thunder | PF | 151 | 9 | 27 | 44 | 73 | 63 | 88 |
| 45 | Immanuel Quickley | Toronto Raptors | PG | 151 | 4 | 20 | 36 | 66 | 74 | 77 |
| 45 | Kon Knueppel | Charlotte Hornets | SG | 151 | 5 | 17 | 29 | 65 | 56 | 95 |
| 48 | Jaime Jaquez Jr. | Miami Heat | SG | 150 | 5 | 22 | 27 | 55 | 71 | 79 |
| 49 | Josh Giddey | Chicago Bulls | PG | 147 | 6 | 18 | 33 | 61 | 70 | 77 |
| 49 | Onyeka Okongwu | Atlanta Hawks | C | 147 | 10 | 17 | 31 | 69 | 55 | 92 |
What Are Field Goals Made?
Field Goals Made record the total number of successful baskets a player scores during games. For instance, if a player hits 11 shots in a single game, their field goals made for that contest is 11. This is a core NBA player stat used to track offensive output and contribution to NBA scoring stats.
