Field Goals Made - NBA Player Stats

Last Updated: 02/01/26 (03:29 AM)
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Shai Gilgeous-Alexander Oklahoma City Thunder PG 515 12 28 61 112 286 229
2 Jaylen Brown Boston Celtics SF 476 9 31 51 102 234 242
3 Tyrese Maxey Philadelphia 76ers PG 474 7 28 39 87 267 207
4 Donovan Mitchell Cleveland Cavaliers SG 459 9 39 58 94 266 193
5 Jalen Brunson New York Knicks PG 425 5 25 42 82 211 214
6 Pascal Siakam Indiana Pacers C 418 11 25 46 90 229 189
7 Kevin Durant Houston Rockets SF 410 12 31 55 97 177 233
8 Anthony Edwards Minnesota Timberwolves SG 405 9 24 46 106 185 220
9 Luka Doncic Los Angeles Lakers PG 403 12 35 58 112 204 199
10 Jamal Murray Denver Nuggets PG 396 9 16 35 89 160 236
11 Jalen Johnson Atlanta Hawks PF 394 12 23 43 76 163 231
12 Julius Randle Minnesota Timberwolves PF 389 11 28 38 85 181 208
13 Brandon Ingram Toronto Raptors SG 378 10 22 37 70 207 171
14 Scottie Barnes Toronto Raptors PF 363 6 15 35 79 181 182
15 Cade Cunningham Detroit Pistons PG 361 8 30 39 72 161 200
16 Shaedon Sharpe Portland Trail Blazers SG 360 11 24 43 86 191 169
17 Trey Murphy III New Orleans Pelicans PG 353 8 18 33 78 201 152
18 Keyonte George Utah Jazz PG 348 6 19 41 74 189 159
19 Michael Porter Jr. Brooklyn Nets SF 345 13 31 44 86 174 171
20 Devin Booker Phoenix Suns PG 344 0 21 38 74 160 184
21 Stephen Curry Golden State Warriors PG 341 7 28 40 79 175 166
22 Deni Avdija Portland Trail Blazers PF 339 6 6 22 67 176 163
22 Nikola Jokic Denver Nuggets C 339 9 35 52 109 161 178
24 Nickeil Alexander-Walker Atlanta Hawks SF 337 7 20 29 59 141 196
24 DeMar DeRozan Sacramento Kings PF 337 9 28 37 76 168 169
26 Cooper Flagg Dallas Mavericks PG 332 20 35 45 80 185 147
27 Norman Powell Miami Heat SF 331 7 20 30 70 169 162
28 Nikola Vucevic Chicago Bulls C 328 6 22 32 78 186 142
29 Lauri Markkanen Utah Jazz PF 325 6 19 44 92 166 159
29 Desmond Bane Orlando Magic SF 325 10 24 36 68 177 148
31 Miles Bridges Charlotte Hornets PF 323 5 20 31 56 151 172
31 Amen Thompson Houston Rockets PG 323 4 18 30 61 136 187
33 Dillon Brooks Phoenix Suns PF 321 13 33 39 69 166 155
34 Kon Knueppel Charlotte Hornets SG 319 5 19 29 62 124 195
34 Kawhi Leonard Los Angeles Clippers SF 319 9 27 47 90 199 120
36 C.J. McCollum Atlanta Hawks SG 318 8 23 41 73 180 138
37 Jaren Jackson Jr. Memphis Grizzlies PF 316 10 25 38 83 147 169
38 James Harden Los Angeles Clippers PG 315 5 14 32 72 137 178
39 Giannis Antetokounmpo Milwaukee Bucks PF 314 4 19 35 93 147 167
40 Alperen Sengun Houston Rockets PF 313 3 25 36 80 140 173
41 Mikal Bridges New York Knicks SF 306 12 23 31 64 144 162
42 Karl-Anthony Towns New York Knicks PF 294 3 10 24 56 154 140
43 De'Aaron Fox San Antonio Spurs PG 291 5 15 31 64 119 172
43 Evan Mobley Cleveland Cavaliers C 291 9 26 39 77 172 119
45 Chet Holmgren Oklahoma City Thunder PF 289 6 19 30 62 148 141
45 Victor Wembanyama San Antonio Spurs C 289 6 20 34 78 145 144
47 Jalen Duren Detroit Pistons C 288 10 23 37 71 151 137
47 Payton Pritchard Boston Celtics PG 288 5 17 34 64 131 157
49 Ryan Rollins Milwaukee Bucks SG 287 7 24 34 51 146 141
50 Onyeka Okongwu Atlanta Hawks C 285 6 20 26 59 121 164

What Are Field Goals Made?

Field Goals Made record the total number of successful baskets a player scores during games. For instance, if a player hits 11 shots in a single game, their field goals made for that contest is 11. This is a core NBA player stat used to track offensive output and contribution to NBA scoring stats.