Points Per Game - NBA Player Stats

Last Updated: 37 minutes ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Luka Doncic Los Angeles Lakers PG 32.69 35 35.33 32.2 31.3 32.97 32.4 33.88 33.24 29.2
2 Shai Gilgeous-Alexander Oklahoma City Thunder PG 31.5 27 27.67 27.8 28.6 31.34 31.69 31.85 32.51 32.67
3 Anthony Edwards Minnesota Timberwolves SG 29.94 42 32.67 32 30.7 27.39 32.48 31.2 31.46 27.34
4 Tyrese Maxey Philadelphia 76ers PG 28.79 31 25.67 27.6 29.6 28.43 29.19 28.32 28.16 26.45
5 Nikola Jokic Denver Nuggets C 28.71 31 32.33 30.8 29.6 29.26 28.28 28.42 28.52 28.47
6 Donovan Mitchell Cleveland Cavaliers SG 28.51 23 25 24.4 24.8 29.8 27 28.4 27.68 24.23
7 Kawhi Leonard LA Clippers SG 28.45 28 31.33 29.6 29.6 30.89 26 27.38 26.52 20.93
8 Jaylen Brown Boston Celtics SG 28.12 32 18.67 20 23.3 26.79 29.57 28.77 29.28 22.96
9 Giannis Antetokounmpo Milwaukee Bucks PF 27.1 31 27.33 24.6 24 26.9 27.32 26.84 25.87 30.79
9 Lauri Markkanen Utah Jazz SF 27.1 29 21.67 22 24.3 29.12 25.61 26 25.42 -
11 Stephen Curry Golden State Warriors PG 26.71 23 25.33 26 22.8 24.33 29.65 27.6 29.35 -
12 Kevin Durant Houston Rockets SF 26.5 32 25 25.6 27.1 24.92 28.08 26.17 27.23 27.24
13 Jalen Brunson New York Knicks PG 26.13 17 25.33 25.6 23 27.29 25.03 26.25 24.79 -
14 Jamal Murray Denver Nuggets PG 25.51 39 26.33 29.8 25.6 23.03 27.3 26.12 27.07 21.91
15 Joel Embiid Philadelphia 76ers C 25.46 0 17.67 24.2 28.8 27.3 22.84 24.78 23.67 24.67
16 Cade Cunningham Detroit Pistons PG 24.88 6 20 19.2 21.3 23.41 26.05 25.16 25.36 25.39
17 Michael Porter Jr. Brooklyn Nets SF 24.83 19 25.33 22.2 22 25.46 24.28 24.73 23.97 17.28
18 James Harden Cleveland Cavaliers PG 24.76 18 20 19.6 19.7 22.41 27 24.44 25.59 22.15
19 Pascal Siakam Indiana Pacers C 24.39 26 28.33 26.6 24.9 23.57 25.28 23.98 24.78 20.52
20 Victor Wembanyama San Antonio Spurs C 24.24 34 28 30.4 24.9 25.96 22.52 23.23 22.16 -
21 Devin Booker Phoenix Suns PG 24.13 22 27 20.6 17.4 24.07 24.19 24.93 25 24.57
22 Keyonte George Utah Jazz PG 23.75 14 17 23.4 20.3 23.55 24 24.16 24.63 -
23 Jalen Johnson Atlanta Hawks PF 23.2 35 21 18.8 21.4 21.97 24.18 23.32 23.74 18.15
24 Austin Reaves Los Angeles Lakers PG 23.07 25 20 17.4 18.1 23.13 23 23.09 22.67 20.41
25 Brandon Ingram Toronto Raptors SG 22.68 34 23.33 25 22.6 24 21.12 22.49 21.95 -
26 Paolo Banchero Orlando Magic PF 22.63 18 19.67 22.4 23.3 21.09 24.27 22.88 23.16 26.11
27 Norman Powell Miami Heat SF 22.36 0 9.67 16 18.3 22.76 22 21.96 22.17 21.23
28 Trey Murphy III New Orleans Pelicans SG 22.05 17 19.67 21 21.3 22.29 21.78 22.38 21.15 -
29 Deni Avdija Portland Trail Blazers PF 22 17 5.67 3.4 9.7 24.13 19.87 22.02 20.03 17.11
30 LeBron James Los Angeles Lakers PF 21.7 16 20.33 19.6 20.2 21.96 21.42 21.33 21.12 23.92
31 Zion Williamson New Orleans Pelicans C 21.39 27 22.33 21.2 20.3 21.79 21.04 20.85 21 -
32 Dillon Brooks Phoenix Suns PF 21.3 5 17 20.6 24.3 24.52 17.86 19.68 18.87 14.09
33 Julius Randle Minnesota Timberwolves PF 21.24 21 15 17 14.7 20.85 21.64 21.35 21.7 19.83
34 Franz Wagner Orlando Magic SF 21.13 5 11 13.8 17.9 21.68 20.25 21.48 21.88 23.52
35 Jayson Tatum Boston Celtics PF 20.75 24 22.67 19.8 21.8 19.67 24 22 24 26.26
36 Brandon Miller Charlotte Hornets SF 20.74 6 15.33 17.8 21.1 22.42 19 20.57 19.71 21.04
37 Desmond Bane Orlando Magic SF 20.55 22 22 21 24.4 21.93 19.03 20.79 19.72 19.17
38 Anthony Davis Dallas Mavericks C 20.33 21 22 18.4 21.6 22.17 16.67 21.76 19.69 24.21
39 Nickeil Alexander-Walker Atlanta Hawks PG 20.21 24 20.67 19 17.5 18.72 21.51 20.59 21.08 9.4
40 Dejounte Murray New Orleans Pelicans PG 20.14 35 27 22.2 20.14 19.67 20.5 19 20.5 -
41 Ja Morant Memphis Grizzlies PG 20.09 23 21 23.8 22.6 21.53 17.38 18 19.27 23.37
42 Alperen Sengun Houston Rockets PF 20.08 16 20.33 21.2 19.3 20.67 19.58 20.53 20.36 19.21
43 Cooper Flagg Dallas Mavericks PG 19.97 21 18.33 20 26.5 20.88 19 18.45 18.98 -
44 Karl-Anthony Towns New York Knicks PF 19.83 26 21.67 22.2 19.5 19.84 19.82 20.33 20.23 -
45 Shaedon Sharpe Portland Trail Blazers SG 19.53 0 0 0.4 10.7 20.32 18.64 18.69 17.86 18.16
46 Jaren Jackson Jr. Utah Jazz PF 19.48 23 22.33 22.6 22.5 18.37 20.68 19.4 20.3 21.14
47 Jimmy Butler Golden State Warriors PF 19.32 17 21.67 22 18.6 17.81 21.31 18.48 20.16 17.9
48 Kon Knueppel Charlotte Hornets SG 19.2 20 22.33 18 21 16.41 21.67 20.38 21.31 -
49 LaMelo Ball Charlotte Hornets PG 19.03 17 18.67 17.2 19.2 18.35 19.61 19.26 19.98 24.89
50 De'Aaron Fox San Antonio Spurs PG 19.02 23 18.33 21.4 18.8 19.36 18.72 18.94 19.08 25.94

What is Points Per Game?

Points per Game measure the average number of points a player scores each game. For example, if a player scores 1,680 points over 70 games, they average 24.0 points per game. This NBA player stat is the primary measure of scoring consistency and volume in NBA scoring stats.