Points Per Game - NBA Player Stats

Last Updated: 8 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Luka Doncic Los Angeles Lakers PG 32.97 12 18 27.6 33.9 32.61 33.34 33.98 33.97 29.2
2 Shai Gilgeous-Alexander Oklahoma City Thunder PG 31.3 25 24.33 30 29 31.24 31.37 31.31 31.71 32.67
3 Jaylen Brown Boston Celtics SG 28.7 23 28 30.6 30.4 27.95 29.58 28.91 29.29 22.96
4 Anthony Edwards Minnesota Timberwolves SG 28.68 22 15.67 21.6 24 27.24 30.03 29.45 29.44 27.34
5 Kawhi Leonard LA Clippers SG 28.45 28 31.33 29.6 29.6 30.89 26 27.38 26.52 20.93
6 Tyrese Maxey Philadelphia 76ers PG 28.32 31 28 24.6 24.4 27.44 29.23 28.17 28.38 26.45
7 Donovan Mitchell Cleveland Cavaliers SG 27.89 31 31.33 27.6 26 28.7 26.97 27.78 27.69 24.23
8 Nikola Jokic Denver Nuggets C 27.68 23 24 25.4 25.3 27.61 27.75 27.77 28.18 28.47
9 Giannis Antetokounmpo Milwaukee Bucks PF 27.58 31 28 27 23.7 27.26 27.94 27.96 27.45 30.79
10 Lauri Markkanen Utah Jazz SF 27.1 29 21.67 22 24.3 29.12 25.61 26 25.42 -
11 Jalen Brunson New York Knicks PG 26 29 28 22.6 24.3 27 25.03 25.98 24.91 -
12 Kevin Durant Houston Rockets SF 25.97 33 28.67 28.4 26.3 24.53 27.5 25.75 26.76 27.24
13 Stephen Curry Golden State Warriors PG 25.93 17 15 19.4 22.3 24.22 28 26.53 27.48 -
14 Joel Embiid Philadelphia 76ers C 25.53 34 17.67 21.6 22.9 26.36 24.5 25.24 25.23 24.67
15 Devin Booker Phoenix Suns PG 25.52 20 26.33 28 28 24.73 26.29 26.05 26.22 24.57
16 Jamal Murray Denver Nuggets PG 25.07 26 20.33 23.6 27.6 23.7 26.36 25.66 26.09 21.91
17 Victor Wembanyama San Antonio Spurs C 24.92 40 30.33 34.6 29.5 26.42 23.47 24.12 23.47 -
18 Michael Porter Jr. Brooklyn Nets SF 24.21 19 25.33 22.2 22 25.16 23.33 24.02 23.12 17.28
19 Pascal Siakam Indiana Pacers C 24.16 30 28.33 28.4 26.3 23.3 25 23.88 24.68 20.52
20 James Harden Cleveland Cavaliers PG 23.81 20 23 21 19.9 21.87 25.63 23.67 24.85 22.15
21 Keyonte George Utah Jazz PG 23.75 14 17 23.4 20.3 23.55 24 24.16 24.63 -
22 Cade Cunningham Detroit Pistons PG 23.52 7 11.33 8 14.5 22.37 24.47 23.78 23.66 25.39
23 Austin Reaves Los Angeles Lakers PG 23.27 15 17.67 20.8 20.1 23.71 22.74 23.29 22.52 20.41
24 Jalen Johnson Atlanta Hawks PF 22.51 18 17 17.4 20.3 22.06 22.92 22.6 22.58 18.15
24 Deni Avdija Portland Trail Blazers PG 22.51 41 31.67 29.4 24.6 23.38 21.69 22.98 21.5 17.11
26 Paolo Banchero Orlando Magic PF 22.24 25 22 20 19.4 21.82 22.68 22.23 21.87 26.11
27 Jayson Tatum Boston Celtics PF 21.75 24 23.33 23.6 22.4 20.78 23 23 23 26.26
28 Trey Murphy III New Orleans Pelicans SG 21.56 13 16 15 18.4 21.91 21.2 22 20.73 -
29 Brandon Ingram Toronto Raptors SG 21.54 25 26.33 23.4 19.4 23.45 19.63 21.4 20.54 -
30 Julius Randle Minnesota Timberwolves PF 21.23 19 22 23.4 20.1 21.2 21.26 21.43 21.52 19.83
31 Norman Powell Miami Heat SF 21.2 11 14.33 14.4 16.9 22.67 20 20.52 20.32 21.23
32 Zion Williamson New Orleans Pelicans C 21.08 17 15 17 20.1 21.59 20.66 20.55 20.62 -
33 Cooper Flagg Dallas Mavericks PG 20.96 10 18 30 26.3 22.03 19.97 19.83 19.79 -
34 LeBron James Los Angeles Lakers PF 20.93 18 24 23 19.9 20.67 21.2 20.92 21.08 23.92
35 Nickeil Alexander-Walker Atlanta Hawks PG 20.82 18 26.33 26.4 24.3 20.74 20.9 20.86 20.93 9.4
36 Alperen Sengun Houston Rockets PF 20.38 22 14 17 20.3 19.82 20.89 21.14 21.05 19.21
37 Anthony Davis Dallas Mavericks C 20.35 21 22 16.4 21.1 21.58 18.5 21.69 20.45 24.21
38 LaMelo Ball Charlotte Hornets PG 20.24 23 24 27 23.6 19.81 20.66 20.48 21.23 24.89
39 Franz Wagner Orlando Magic SF 20.19 18 16.67 18.4 15.2 20.9 19.35 20.4 20.09 23.52
40 Brandon Miller Charlotte Hornets SF 20.12 14 18.67 19.6 18.2 21.26 18.88 20.05 19.7 21.04
41 Desmond Bane Orlando Magic SF 20.08 13 18.33 15 18.9 20.95 19.15 20.29 19.12 19.17
42 Dillon Brooks Phoenix Suns PF 20.07 13 15 16.6 14.8 23.24 16.9 18.81 17.73 14.09
43 Karl-Anthony Towns New York Knicks PF 19.8 22 19.67 20.2 20.2 20 19.61 20.2 19.96 -
44 Jalen Duren Detroit Pistons C 19.69 20 19.67 19.4 21.4 21.03 18.31 18.61 18.66 11.4
45 Bam Adebayo Miami Heat PF 19.65 6 17 16.4 17.7 21.22 18.21 19.66 19.89 17.66
46 Jaren Jackson Jr. Utah Jazz PF 19.61 23 22.33 22.6 21.6 18.28 21 19.72 20.52 21.14
47 Ja Morant Memphis Grizzlies PG 19.45 23 21 24.8 19.7 20.46 17.57 18.15 19.6 23.37
48 RJ Barrett Toronto Raptors SF 19.39 26 21.33 20.8 21.7 19.79 19 19.59 19 21.64
49 Jimmy Butler Golden State Warriors PF 19.32 17 21.67 22 18.6 17.81 21.31 18.48 20.16 17.9
50 C.J. McCollum Atlanta Hawks SG 18.74 29 19.33 18.4 19.1 19.71 17.6 18.84 18.4 -

What is Points Per Game?

Points per Game measure the average number of points a player scores each game. For example, if a player scores 1,680 points over 70 games, they average 24.0 points per game. This NBA player stat is the primary measure of scoring consistency and volume in NBA scoring stats.