Points Per Game - NBA Player Stats

Last Updated: 02/01/26 (03:29 AM)
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Luka Doncic Los Angeles Lakers PG 33.63 29 36 35.6 33.5 34.32 32.95
2 Shai Gilgeous-Alexander Oklahoma City Thunder PG 32 30 27.67 34 32.2 32.04 31.95
3 Nikola Jokic Denver Nuggets C 29.63 21 37 30.8 30.5 29.8 29.47
4 Anthony Edwards Minnesota Timberwolves SG 29.43 33 26.33 26.2 29.7 26.15 32.7
5 Jaylen Brown Boston Celtics SF 29.39 21 24.67 26.2 28.3 28.23 30.55
6 Donovan Mitchell Cleveland Cavaliers SG 29.38 25 35.33 32.6 27.9 29.77 28.84
7 Tyrese Maxey Philadelphia 76ers PG 29.2 18 26.67 21.6 22.9 28.07 30.79
8 Giannis Antetokounmpo Milwaukee Bucks PF 27.97 22 20.67 21.6 26.1 28.21 27.75
9 Kawhi Leonard Los Angeles Clippers SF 27.88 21 24.33 28.2 26.4 32.22 22.67
10 Jalen Brunson New York Knicks PG 27.53 13 24 22.8 22.2 27.35 27.75
11 Lauri Markkanen Utah Jazz PF 27.4 18 21.67 25.4 26.5 28.61 26.12
12 Stephen Curry Golden State Warriors PG 26.62 27 30.33 25.2 23.2 24.14 29.5
13 Austin Reaves Los Angeles Lakers SG 26.61 12 14.67 18.2 25.3 26.27 26.92
14 Kevin Durant Houston Rockets SF 26.48 31 29.33 31.2 27.8 25.55 27.25
15 Joel Embiid Philadelphia 76ers C 26.18 40 35.33 35.2 30.8 27.78 23.3
16 Michael Porter Jr. Brooklyn Nets SF 25.58 38 27.67 25 24 25.74 25.42
17 James Harden Los Angeles Clippers PG 25.42 16 17.67 22.6 24.8 23.43 27.32
18 Jamal Murray Denver Nuggets PG 25.34 27 17 20.6 25.1 25.16 25.48
19 Cade Cunningham Detroit Pistons PG 25.22 26 25.67 21 21.8 23.75 26.62
20 Devin Booker Phoenix Suns PG 24.83 0 19.33 21.8 22.1 24.5 25.14
21 Deni Avdija Portland Trail Blazers PF 24.67 17 5.67 13.4 21.5 25.91 23.48
22 Keyonte George Utah Jazz PG 24.13 19 20.33 26.8 24.1 23.64 24.71
23 Victor Wembanyama San Antonio Spurs C 23.89 16 20 20 24 24.76 23.06
24 Pascal Siakam Indiana Pacers C 23.77 25 23.67 24.8 23.3 22.77 25
25 Jalen Johnson Atlanta Hawks PF 23.11 33 22.33 24.4 21 22.47 23.56
26 Norman Powell Miami Heat SF 23 21 19.67 18 20.5 23.86 22.18
27 Julius Randle Minnesota Timberwolves PF 22.3 27 23.67 20 23.4 21.2 23.4
28 Franz Wagner Orlando Magic SF 22.04 14 16.67 17.8 19.6 23.47 20.25
29 Paolo Banchero Orlando Magic PF 21.97 31 31.67 26.8 25.3 20.78 23.11
30 LeBron James Los Angeles Lakers PF 21.97 11 17.33 18.8 22 21.71 22.2
31 Trey Murphy III New Orleans Pelicans PG 21.83 19 15.33 19 22.4 22.96 20.48
32 Shaedon Sharpe Portland Trail Blazers SG 21.77 31 20.33 23 22.6 21.83 21.71
33 Zion Williamson New Orleans Pelicans PF 21.68 11 18.67 16.8 19 20.93 22.26
34 Brandon Ingram Toronto Raptors SG 21.66 27 20 21 19.6 23.57 19.83
35 Alperen Sengun Houston Rockets PF 21.18 9 20 18.4 19.5 22.06 20.55
36 Dillon Brooks Phoenix Suns PF 20.98 40 30.67 21.8 19.8 25.06 17.92
37 Brandon Miller Charlotte Hornets SF 20.79 26 25 25.2 24.7 21.88 19.76
38 Anthony Davis Dallas Mavericks C 20.35 21 22 16.4 21.1 21.58 18.5
39 Nickeil Alexander-Walker Atlanta Hawks SF 20.33 21 20.67 19.2 19.4 19.64 20.89
40 Ty Jerome Memphis Grizzlies PG 20 20 20.67 21.4 17.1 20 -
41 De'Aaron Fox San Antonio Spurs PG 19.85 11 13.67 17.2 16.9 19.06 20.43
42 Karl-Anthony Towns New York Knicks PF 19.65 8 11.67 14.2 15.9 19.58 19.73
43 Ja Morant Memphis Grizzlies PG 19.45 23 21 24.8 19.7 20.46 17.57
44 Scottie Barnes Toronto Raptors PF 19.44 17 14 18.2 20.9 19.83 19.04
45 Cooper Flagg Dallas Mavericks PG 19.38 49 28.67 22 20.4 19.46 19.29
46 Jaren Jackson Jr. Memphis Grizzlies PF 19.27 26 23 20.6 21.9 17.57 21.14
47 DeMar DeRozan Sacramento Kings PF 19.24 25 25 20.8 21.7 19.24 19.25
48 LaMelo Ball Charlotte Hornets PG 19 16 18 17 15.8 18.53 19.35
48 Jimmy Butler Golden State Warriors PF 19 17 16.33 19 17 17.17 21.47
50 Desmond Bane Orlando Magic SF 18.89 23 20.67 18.8 17.9 20.29 17.43

What is Points Per Game?

Points per Game measure the average number of points a player scores each game. For example, if a player scores 1,680 points over 70 games, they average 24.0 points per game. This NBA player stat is the primary measure of scoring consistency and volume in NBA scoring stats.