Two Point Field Goals Attempted - NBA Player Stats
Last Updated: 6 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylen Brown | Boston Celtics | SG | 1151 | 16 | 32 | 59 | 127 | 599 | 552 | 960 | 664 | 623 |
| 2 | Tyrese Maxey | Philadelphia 76ers | PG | 977 | 15 | 40 | 77 | 149 | 513 | 464 | 774 | 549 | 500 |
| 3 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 960 | 11 | 41 | 86 | 161 | 528 | 432 | 795 | 534 | 962 |
| 3 | Cade Cunningham | Detroit Pistons | PG | 960 | 2 | 23 | 55 | 127 | 412 | 548 | 813 | 600 | 846 |
| 5 | Brandon Ingram | Toronto Raptors | SG | 947 | 16 | 43 | 71 | 138 | 527 | 420 | 768 | 523 | - |
| 6 | Kevin Durant | Houston Rockets | SF | 942 | 17 | 43 | 63 | 120 | 481 | 461 | 777 | 572 | 637 |
| 7 | Alperen Sengun | Houston Rockets | PF | 927 | 11 | 42 | 74 | 134 | 451 | 476 | 813 | 607 | 801 |
| 8 | Pascal Siakam | Indiana Pacers | C | 915 | 17 | 44 | 72 | 140 | 492 | 423 | 750 | 551 | 684 |
| 9 | Jalen Johnson | Atlanta Hawks | PF | 897 | 15 | 37 | 60 | 132 | 408 | 489 | 790 | 579 | 272 |
| 10 | Amen Thompson | Houston Rockets | PG | 878 | 12 | 38 | 65 | 116 | 425 | 453 | 779 | 576 | 444 |
| 11 | DeMar DeRozan | Sacramento Kings | PF | 876 | 4 | 36 | 52 | 94 | 411 | 465 | 745 | 544 | 813 |
| 12 | Paolo Banchero | Orlando Magic | PF | 853 | 11 | 35 | 65 | 142 | 388 | 465 | 751 | 574 | 501 |
| 13 | Scottie Barnes | Toronto Raptors | PF | 852 | 10 | 27 | 45 | 111 | 471 | 381 | 701 | 482 | 565 |
| 14 | Cooper Flagg | Dallas Mavericks | PG | 850 | 18 | 55 | 92 | 188 | 451 | 399 | 632 | 510 | - |
| 15 | Julius Randle | Minnesota Timberwolves | PF | 834 | 8 | 27 | 47 | 88 | 412 | 422 | 674 | 505 | 479 |
| 16 | Jalen Brunson | New York Knicks | PG | 824 | 13 | 48 | 68 | 126 | 397 | 427 | 664 | 500 | - |
| 17 | Anthony Edwards | Minnesota Timberwolves | SG | 810 | 13 | 26 | 52 | 116 | 389 | 421 | 632 | 477 | 628 |
| 18 | Jalen Duren | Detroit Pistons | C | 795 | 12 | 44 | 65 | 131 | 389 | 406 | 643 | 471 | 427 |
| 19 | Jamal Murray | Denver Nuggets | PG | 767 | 15 | 30 | 52 | 87 | 281 | 486 | 645 | 528 | 596 |
| 20 | Desmond Bane | Orlando Magic | SF | 758 | 9 | 31 | 46 | 99 | 402 | 356 | 635 | 460 | 449 |
| 21 | Donovan Mitchell | Cleveland Cavaliers | SG | 733 | 10 | 38 | 58 | 109 | 388 | 345 | 545 | 427 | 562 |
| 22 | Jaime Jaquez Jr. | Miami Heat | SG | 731 | 3 | 19 | 40 | 83 | 365 | 366 | 576 | 437 | 251 |
| 23 | Bam Adebayo | Miami Heat | PF | 711 | 21 | 53 | 82 | 132 | 323 | 388 | 552 | 447 | 730 |
| 24 | Luka Doncic | Los Angeles Lakers | PG | 704 | 9 | 34 | 54 | 112 | 373 | 331 | 557 | 419 | 390 |
| 25 | Dyson Daniels | Atlanta Hawks | SF | 696 | 8 | 25 | 36 | 81 | 324 | 372 | 571 | 440 | 552 |
| 26 | Zion Williamson | New Orleans Pelicans | C | 684 | 13 | 35 | 56 | 125 | 327 | 357 | 551 | 435 | - |
| 27 | Devin Booker | Phoenix Suns | PG | 662 | 17 | 40 | 54 | 80 | 317 | 345 | 587 | 471 | 659 |
| 27 | Dillon Brooks | Phoenix Suns | PF | 662 | 4 | 34 | 65 | 131 | 368 | 294 | 508 | 412 | 318 |
| 29 | Nikola Jokic | Denver Nuggets | C | 661 | 11 | 39 | 72 | 146 | 309 | 352 | 562 | 402 | 765 |
| 30 | Joel Embiid | Philadelphia 76ers | C | 639 | 0 | 27 | 56 | 153 | 382 | 257 | 491 | 319 | 195 |
| 31 | Shaedon Sharpe | Portland Trail Blazers | SG | 631 | 0 | 0 | 1 | 47 | 341 | 290 | 507 | 344 | 513 |
| 32 | Nikola Vucevic | Boston Celtics | PF | 620 | 0 | 15 | 28 | 59 | 349 | 271 | 507 | 349 | 547 |
| 33 | Karl-Anthony Towns | New York Knicks | PF | 618 | 13 | 37 | 56 | 105 | 311 | 307 | 498 | 369 | - |
| 34 | LeBron James | Los Angeles Lakers | PF | 603 | 9 | 27 | 47 | 106 | 290 | 313 | 480 | 382 | 641 |
| 35 | Miles Bridges | Charlotte Hornets | PF | 599 | 8 | 21 | 34 | 60 | 261 | 338 | 500 | 378 | 508 |
| 36 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 597 | 22 | 49 | 73 | 132 | 329 | 268 | 480 | 319 | 1054 |
| 37 | Jaren Jackson Jr. | Utah Jazz | PF | 595 | 10 | 34 | 54 | 110 | 273 | 322 | 472 | 360 | 616 |
| 37 | Naji Marshall | Dallas Mavericks | SG | 595 | 20 | 39 | 47 | 105 | 296 | 299 | 504 | 347 | 383 |
| 39 | Victor Wembanyama | San Antonio Spurs | C | 587 | 13 | 34 | 47 | 86 | 301 | 286 | 470 | 332 | - |
| 40 | Anthony Black | Orlando Magic | SG | 582 | 0 | 18 | 35 | 66 | 276 | 306 | 486 | 373 | 354 |
| 41 | Ryan Rollins | Milwaukee Bucks | SG | 581 | 3 | 16 | 26 | 70 | 323 | 258 | 487 | 336 | 111 |
| 42 | Ausar Thompson | Detroit Pistons | SF | 571 | 9 | 23 | 31 | 69 | 257 | 314 | 468 | 357 | 346 |
| 43 | Nickeil Alexander-Walker | Atlanta Hawks | PG | 568 | 6 | 16 | 22 | 57 | 267 | 301 | 477 | 354 | 190 |
| 43 | Nicolas Claxton | Brooklyn Nets | C | 568 | 7 | 14 | 36 | 86 | 286 | 282 | 483 | 377 | 457 |
| 45 | Michael Porter Jr. | Brooklyn Nets | SF | 556 | 8 | 27 | 44 | 93 | 262 | 294 | 456 | 352 | 419 |
| 46 | Deandre Ayton | Los Angeles Lakers | C | 553 | 4 | 13 | 24 | 59 | 260 | 293 | 467 | 342 | 340 |
| 47 | VJ Edgecombe | Philadelphia 76ers | SG | 552 | 10 | 17 | 34 | 81 | 264 | 288 | 460 | 353 | - |
| 48 | Deni Avdija | Portland Trail Blazers | PF | 550 | 7 | 7 | 7 | 46 | 303 | 247 | 450 | 320 | 389 |
| 48 | Jaden McDaniels | Minnesota Timberwolves | SF | 550 | 8 | 19 | 29 | 72 | 275 | 275 | 457 | 348 | 413 |
| 50 | Jeremiah Fears | New Orleans Pelicans | SG | 548 | 7 | 16 | 31 | 64 | 314 | 234 | 445 | 284 | - |
What are Two Point Field Goals Attempted?
Two Point Field Goals Attempted track the total number of two-point shots taken in a game or season. For instance, a player who shoots 15 times inside the arc has 15 two-point attempts. This NBA player stat helps balance efficiency against volume within NBA scoring stats.
