Two Point Field Goals Attempted - NBA Player Stats
Last Updated: 8 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade Cunningham | Detroit Pistons | PG | 103 | 12 | 46 | 71 | - | 59 | 44 | 103 | 44 | - |
| 2 | Tyrese Maxey | Philadelphia 76ers | PG | 102 | 6 | 37 | 52 | - | 42 | 60 | 102 | 102 | - |
| 3 | Paolo Banchero | Orlando Magic | PF | 101 | 18 | 49 | 75 | - | 37 | 64 | 101 | 64 | - |
| 3 | Jaylen Brown | Boston Celtics | SG | 101 | 18 | 48 | 70 | - | 68 | 33 | 101 | 101 | - |
| 5 | Jalen Brunson | New York Knicks | PG | 99 | 12 | 36 | 65 | - | 64 | 35 | 99 | 47 | - |
| 6 | Scottie Barnes | Toronto Raptors | PG | 95 | 13 | 45 | 70 | - | 44 | 51 | 95 | 51 | - |
| 7 | Alperen Sengun | Houston Rockets | PF | 91 | 12 | 33 | 74 | - | 46 | 45 | 91 | 45 | - |
| 8 | RJ Barrett | Toronto Raptors | SF | 88 | 19 | 42 | 69 | - | 36 | 52 | 88 | 52 | - |
| 9 | Jamal Murray | Denver Nuggets | PG | 87 | 15 | 50 | 73 | - | 42 | 45 | 87 | 87 | - |
| 9 | Julius Randle | Minnesota Timberwolves | PF | 87 | 14 | 37 | 64 | - | 39 | 48 | 87 | 87 | - |
| 11 | Donovan Mitchell | Cleveland Cavaliers | SG | 86 | 11 | 39 | 60 | - | 49 | 37 | 86 | 37 | - |
| 12 | Nikola Jokic | Denver Nuggets | C | 85 | 14 | 44 | 73 | - | 36 | 49 | 85 | 85 | - |
| 13 | Jaden McDaniels | Minnesota Timberwolves | SF | 83 | 12 | 41 | 61 | - | 41 | 42 | 83 | 83 | - |
| 13 | Tobias Harris | Detroit Pistons | PF | 83 | 11 | 39 | 61 | - | 48 | 35 | 83 | 35 | - |
| 15 | LeBron James | Los Angeles Lakers | PF | 81 | 20 | 40 | 68 | - | 42 | 39 | 81 | 39 | - |
| 16 | Amen Thompson | Houston Rockets | PG | 78 | 14 | 39 | 61 | - | 43 | 35 | 78 | 35 | - |
| 17 | Joel Embiid | Philadelphia 76ers | C | 77 | 9 | 44 | 77 | - | 28 | 49 | 77 | 77 | - |
| 18 | C.J. McCollum | Atlanta Hawks | SG | 66 | 9 | 28 | 55 | - | 35 | 31 | 66 | 31 | - |
| 19 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 62 | 13 | 48 | - | - | 34 | 28 | 62 | 28 | - |
| 20 | De'Aaron Fox | San Antonio Spurs | PG | 61 | 10 | 28 | 51 | - | 42 | 19 | 61 | 19 | - |
| 20 | Jalen Johnson | Atlanta Hawks | PF | 61 | 10 | 27 | 49 | - | 30 | 31 | 61 | 31 | - |
| 20 | Collin Murray-Boyles | Toronto Raptors | C | 61 | 5 | 20 | 46 | - | 36 | 25 | 61 | 25 | - |
| 23 | Deni Avdija | Portland Trail Blazers | PF | 58 | 9 | 31 | 58 | - | 22 | 36 | 58 | 36 | - |
| 23 | Evan Mobley | Cleveland Cavaliers | C | 58 | 5 | 23 | 40 | - | 33 | 25 | 58 | 25 | - |
| 25 | VJ Edgecombe | Philadelphia 76ers | PG | 55 | 6 | 17 | 24 | - | 20 | 35 | 55 | 55 | - |
| 26 | Deandre Ayton | Los Angeles Lakers | C | 53 | 6 | 32 | 43 | - | 32 | 21 | 53 | 21 | - |
| 26 | Dillon Brooks | Phoenix Suns | PF | 53 | 15 | 41 | - | - | 27 | 26 | 53 | 26 | - |
| 26 | Jalen Duren | Detroit Pistons | C | 53 | 9 | 21 | 39 | - | 29 | 24 | 53 | 24 | - |
| 26 | Paul George | Philadelphia 76ers | SF | 53 | 5 | 18 | 32 | - | 25 | 28 | 53 | 53 | - |
| 30 | Stephon Castle | San Antonio Spurs | SG | 52 | 3 | 16 | 44 | - | 30 | 22 | 52 | 22 | - |
| 30 | Desmond Bane | Orlando Magic | SF | 52 | 5 | 19 | 36 | - | 26 | 26 | 52 | 26 | - |
| 32 | Ausar Thompson | Detroit Pistons | SF | 50 | 5 | 17 | 34 | - | 26 | 24 | 50 | 24 | - |
| 33 | Jarrett Allen | Cleveland Cavaliers | C | 49 | 11 | 24 | 36 | - | 29 | 20 | 49 | 20 | - |
| 33 | Jayson Tatum | Boston Celtics | PF | 49 | 7 | 20 | 39 | - | 28 | 21 | 49 | 49 | - |
| 33 | Jalen Green | Phoenix Suns | SF | 49 | 15 | 40 | - | - | 25 | 24 | 49 | 24 | - |
| 36 | Franz Wagner | Orlando Magic | SF | 48 | 12 | 37 | - | - | 28 | 20 | 48 | 20 | - |
| 36 | OG Anunoby | New York Knicks | PF | 48 | 6 | 19 | 37 | - | 22 | 26 | 48 | 32 | - |
| 38 | James Harden | Cleveland Cavaliers | PG | 47 | 4 | 19 | 30 | - | 26 | 21 | 47 | 21 | - |
| 39 | Karl-Anthony Towns | New York Knicks | PF | 46 | 6 | 13 | 30 | - | 26 | 20 | 46 | 26 | - |
| 39 | Anthony Edwards | Minnesota Timberwolves | SG | 46 | 10 | 22 | 46 | - | 12 | 34 | 46 | 46 | - |
| 41 | Brandon Ingram | Toronto Raptors | SG | 45 | 2 | 25 | 45 | - | 23 | 22 | 45 | 22 | - |
| 41 | Kelly Oubre Jr. | Philadelphia 76ers | SG | 45 | 6 | 17 | 24 | - | 20 | 25 | 45 | 45 | - |
| 43 | Victor Wembanyama | San Antonio Spurs | C | 44 | 9 | 27 | 29 | - | 31 | 13 | 44 | 13 | - |
| 44 | Jrue Holiday | Portland Trail Blazers | SG | 43 | 8 | 24 | 43 | - | 16 | 27 | 43 | 27 | - |
| 44 | Devin Booker | Phoenix Suns | PG | 43 | 10 | 31 | - | - | 20 | 23 | 43 | 23 | - |
| 46 | Naz Reid | Minnesota Timberwolves | PF | 42 | 5 | 21 | 32 | - | 21 | 21 | 42 | 42 | - |
| 46 | Rudy Gobert | Minnesota Timberwolves | C | 42 | 7 | 15 | 29 | - | 20 | 22 | 42 | 42 | - |
| 46 | Ayo Dosunmu | Minnesota Timberwolves | PG | 42 | 0 | 21 | 39 | - | 24 | 18 | 42 | 42 | - |
| 49 | Rui Hachimura | Los Angeles Lakers | SF | 41 | 8 | 24 | 35 | - | 18 | 23 | 41 | 23 | - |
| 50 | Dylan Harper | San Antonio Spurs | PG | 40 | 9 | 21 | 35 | - | 29 | 11 | 40 | 11 | - |
What are Two Point Field Goals Attempted?
Two Point Field Goals Attempted track the total number of two-point shots taken in a game or season. For instance, a player who shoots 15 times inside the arc has 15 two-point attempts. This NBA player stat helps balance efficiency against volume within NBA scoring stats.
