Two Point Field Goals Attempted - NBA Player Stats
Last Updated: 1 hour ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylen Brown | Boston Celtics | SF | 374 | 13 | 43 | 70 | 162 | 202 | 172 |
| 2 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 331 | 10 | 37 | 69 | 135 | 163 | 168 |
| 3 | Brandon Ingram | Toronto Raptors | SG | 325 | 13 | 38 | 69 | 147 | 188 | 137 |
| 4 | Cade Cunningham | Detroit Pistons | PG | 320 | 8 | 27 | 58 | 138 | 163 | 157 |
| 5 | Pascal Siakam | Indiana Pacers | PF | 316 | 17 | 45 | 82 | 136 | 191 | 125 |
| 6 | Jalen Brunson | New York Knicks | PG | 313 | 22 | 48 | 67 | 140 | 156 | 157 |
| 7 | Tyrese Maxey | Philadelphia 76ers | PG | 312 | 16 | 44 | 79 | 126 | 186 | 126 |
| 8 | Scottie Barnes | Toronto Raptors | PF | 299 | 12 | 33 | 55 | 114 | 160 | 139 |
| 9 | Ivica Zubac | Los Angeles Clippers | C | 296 | 14 | 34 | 55 | 124 | 102 | 194 |
| 10 | Nikola Jokic | Denver Nuggets | C | 292 | 14 | 40 | 67 | 120 | 133 | 159 |
| 11 | Alperen Sengun | Houston Rockets | PF | 286 | 19 | 54 | 82 | 159 | 141 | 145 |
| 12 | Franz Wagner | Orlando Magic | SF | 282 | 3 | 32 | 64 | 122 | 161 | 121 |
| 13 | DeMar DeRozan | Sacramento Kings | SF | 272 | 6 | 29 | 52 | 97 | 115 | 157 |
| 14 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 271 | 0 | 29 | 51 | 151 | 153 | 118 |
| 15 | Devin Booker | Phoenix Suns | PG | 268 | 5 | 18 | 38 | 102 | 151 | 117 |
| 16 | Desmond Bane | Orlando Magic | SG | 266 | 13 | 39 | 59 | 119 | 157 | 109 |
| 17 | Cooper Flagg | Dallas Mavericks | SG | 262 | 13 | 34 | 69 | 121 | 154 | 108 |
| 18 | Jalen Johnson | Atlanta Hawks | PF | 259 | 13 | 38 | 62 | 121 | 84 | 175 |
| 19 | Jaime Jaquez Jr. | Miami Heat | SG | 257 | 11 | 39 | 57 | 104 | 124 | 133 |
| 20 | Kevin Durant | Houston Rockets | SF | 254 | 9 | 41 | 71 | 132 | 121 | 133 |
| 20 | Amen Thompson | Houston Rockets | PG | 254 | 8 | 39 | 60 | 125 | 112 | 142 |
| 22 | Julius Randle | Minnesota Timberwolves | PF | 253 | 7 | 33 | 54 | 95 | 129 | 124 |
| 23 | Lauri Markkanen | Utah Jazz | PF | 247 | 7 | 34 | 51 | 109 | 133 | 114 |
| 23 | Donovan Mitchell | Cleveland Cavaliers | SG | 247 | 12 | 37 | 63 | 116 | 149 | 98 |
| 25 | Jeremiah Fears | New Orleans Pelicans | PG | 244 | 6 | 34 | 56 | 98 | 139 | 105 |
| 25 | Karl-Anthony Towns | New York Knicks | PF | 244 | 7 | 21 | 51 | 102 | 134 | 110 |
| 27 | Shaedon Sharpe | Portland Trail Blazers | PG | 236 | 8 | 34 | 62 | 123 | 74 | 162 |
| 27 | Jalen Duren | Detroit Pistons | C | 236 | 8 | 26 | 46 | 101 | 135 | 101 |
| 29 | Jamal Murray | Denver Nuggets | PG | 234 | 16 | 40 | 53 | 104 | 78 | 156 |
| 29 | Evan Mobley | Cleveland Cavaliers | C | 234 | 14 | 33 | 54 | 101 | 152 | 82 |
| 29 | Derik Queen | New Orleans Pelicans | PF | 234 | 12 | 31 | 55 | 98 | 157 | 77 |
| 32 | Deni Avdija | Portland Trail Blazers | PG | 233 | 10 | 24 | 42 | 89 | 101 | 132 |
| 33 | Anthony Edwards | Minnesota Timberwolves | SG | 225 | 14 | 27 | 56 | 121 | 107 | 118 |
| 34 | Miles Bridges | Charlotte Hornets | PF | 224 | 13 | 25 | 52 | 106 | 108 | 116 |
| 35 | Keyonte George | Utah Jazz | PG | 221 | 8 | 30 | 43 | 93 | 119 | 102 |
| 36 | Deandre Ayton | Los Angeles Lakers | C | 220 | 9 | 25 | 44 | 90 | 94 | 126 |
| 37 | Josh Giddey | Chicago Bulls | PG | 214 | 9 | 27 | 43 | 80 | 106 | 108 |
| 38 | Dyson Daniels | Atlanta Hawks | PG | 211 | 11 | 33 | 56 | 102 | 83 | 128 |
| 39 | Ryan Rollins | Milwaukee Bucks | SG | 209 | 7 | 28 | 38 | 94 | 128 | 81 |
| 40 | Luka Doncic | Los Angeles Lakers | PG | 208 | 15 | 43 | 68 | 121 | 120 | 88 |
| 41 | Dillon Brooks | Phoenix Suns | SF | 204 | 11 | 43 | 74 | 126 | 99 | 105 |
| 42 | Nicolas Claxton | Brooklyn Nets | C | 201 | 9 | 27 | 40 | 84 | 119 | 82 |
| 43 | Jimmy Butler | Golden State Warriors | PF | 198 | 8 | 26 | 44 | 99 | 96 | 102 |
| 44 | Andrew Wiggins | Miami Heat | PF | 197 | 8 | 21 | 47 | 98 | 103 | 94 |
| 45 | Austin Reaves | Los Angeles Lakers | SG | 194 | 10 | 30 | 45 | 88 | 92 | 102 |
| 46 | Jaren Jackson Jr. | Memphis Grizzlies | PF | 193 | 9 | 20 | 39 | 99 | 82 | 111 |
| 47 | Ajay Mitchell | Oklahoma City Thunder | PG | 191 | 3 | 9 | 18 | 48 | 75 | 116 |
| 48 | Alex Sarr | Washington Wizards | C | 189 | 15 | 40 | 61 | 126 | 84 | 105 |
| 49 | Kawhi Leonard | Los Angeles Clippers | SF | 188 | 12 | 39 | 68 | 131 | 86 | 102 |
| 50 | Trey Murphy III | New Orleans Pelicans | SG | 186 | 11 | 36 | 61 | 88 | 126 | 60 |
What are Two Point Field Goals Attempted?
Two Point Field Goals Attempted track the total number of two-point shots taken in a game or season. For instance, a player who shoots 15 times inside the arc has 15 two-point attempts. This NBA player stat helps balance efficiency against volume within NBA scoring stats.
