Two Point Field Goals Attempted - NBA Player Stats
Last Updated: 02/01/26 (03:29 AM)
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylen Brown | Boston Celtics | SF | 724 | 15 | 49 | 86 | 173 | 374 | 350 |
| 2 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 708 | 16 | 45 | 86 | 158 | 398 | 310 |
| 3 | Pascal Siakam | Indiana Pacers | C | 638 | 14 | 37 | 65 | 130 | 363 | 275 |
| 4 | Tyrese Maxey | Philadelphia 76ers | PG | 601 | 9 | 29 | 46 | 124 | 348 | 253 |
| 5 | Scottie Barnes | Toronto Raptors | PF | 576 | 10 | 29 | 60 | 137 | 288 | 288 |
| 6 | Jalen Johnson | Atlanta Hawks | PF | 575 | 23 | 46 | 76 | 130 | 246 | 329 |
| 6 | Brandon Ingram | Toronto Raptors | SG | 575 | 13 | 38 | 59 | 115 | 303 | 272 |
| 8 | Jalen Brunson | New York Knicks | PG | 569 | 10 | 31 | 60 | 103 | 296 | 273 |
| 9 | DeMar DeRozan | Sacramento Kings | PF | 559 | 14 | 44 | 62 | 125 | 277 | 282 |
| 10 | Cade Cunningham | Detroit Pistons | PG | 555 | 13 | 43 | 65 | 125 | 267 | 288 |
| 11 | Julius Randle | Minnesota Timberwolves | PF | 553 | 12 | 38 | 54 | 119 | 272 | 281 |
| 11 | Amen Thompson | Houston Rockets | PG | 553 | 9 | 41 | 63 | 121 | 241 | 312 |
| 13 | Kevin Durant | Houston Rockets | SF | 543 | 14 | 42 | 63 | 127 | 249 | 294 |
| 14 | Alperen Sengun | Houston Rockets | PF | 539 | 14 | 48 | 70 | 147 | 252 | 287 |
| 15 | Cooper Flagg | Dallas Mavericks | PG | 535 | 24 | 52 | 68 | 126 | 295 | 240 |
| 16 | Devin Booker | Phoenix Suns | PG | 530 | 0 | 30 | 57 | 123 | 237 | 293 |
| 17 | Shaedon Sharpe | Portland Trail Blazers | SG | 520 | 11 | 34 | 56 | 112 | 267 | 253 |
| 18 | Donovan Mitchell | Cleveland Cavaliers | SG | 505 | 12 | 51 | 76 | 121 | 284 | 221 |
| 19 | Jamal Murray | Denver Nuggets | PG | 492 | 13 | 25 | 50 | 114 | 188 | 304 |
| 20 | Anthony Edwards | Minnesota Timberwolves | SG | 484 | 15 | 35 | 65 | 139 | 242 | 242 |
| 21 | Desmond Bane | Orlando Magic | SF | 479 | 10 | 28 | 44 | 98 | 254 | 225 |
| 22 | Zion Williamson | New Orleans Pelicans | PF | 468 | 6 | 35 | 57 | 126 | 203 | 265 |
| 23 | Luka Doncic | Los Angeles Lakers | PG | 461 | 12 | 30 | 56 | 124 | 238 | 223 |
| 24 | Keyonte George | Utah Jazz | PG | 451 | 11 | 32 | 57 | 99 | 240 | 211 |
| 25 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 449 | 8 | 30 | 53 | 131 | 222 | 227 |
| 26 | Jaren Jackson Jr. | Memphis Grizzlies | PF | 447 | 11 | 33 | 52 | 119 | 204 | 243 |
| 26 | Jalen Duren | Detroit Pistons | C | 447 | 11 | 29 | 53 | 110 | 231 | 216 |
| 28 | Deni Avdija | Portland Trail Blazers | PF | 446 | 9 | 9 | 27 | 88 | 234 | 212 |
| 28 | Jaime Jaquez Jr. | Miami Heat | PF | 446 | 10 | 26 | 41 | 72 | 194 | 252 |
| 30 | Paolo Banchero | Orlando Magic | PF | 445 | 20 | 44 | 68 | 128 | 199 | 246 |
| 31 | Dyson Daniels | Atlanta Hawks | PG | 438 | 7 | 26 | 44 | 90 | 188 | 250 |
| 32 | Jeremiah Fears | New Orleans Pelicans | SG | 435 | 8 | 20 | 32 | 63 | 238 | 197 |
| 33 | Nikola Vucevic | Chicago Bulls | C | 433 | 13 | 33 | 47 | 111 | 240 | 193 |
| 34 | Derik Queen | New Orleans Pelicans | PF | 431 | 7 | 24 | 34 | 77 | 244 | 187 |
| 35 | Dillon Brooks | Phoenix Suns | PF | 429 | 15 | 43 | 66 | 108 | 201 | 228 |
| 36 | Karl-Anthony Towns | New York Knicks | PF | 425 | 9 | 18 | 37 | 84 | 226 | 199 |
| 37 | Alex Sarr | Washington Wizards | C | 419 | 10 | 46 | 72 | 124 | 204 | 215 |
| 38 | Ivica Zubac | Los Angeles Clippers | C | 411 | 6 | 24 | 46 | 90 | 144 | 267 |
| 39 | Evan Mobley | Cleveland Cavaliers | C | 410 | 13 | 41 | 62 | 104 | 240 | 170 |
| 40 | Victor Wembanyama | San Antonio Spurs | C | 406 | 12 | 30 | 51 | 100 | 190 | 216 |
| 40 | Nikola Jokic | Denver Nuggets | C | 406 | 10 | 47 | 65 | 136 | 203 | 203 |
| 42 | Bam Adebayo | Miami Heat | PF | 404 | 11 | 28 | 54 | 105 | 161 | 243 |
| 42 | Lauri Markkanen | Utah Jazz | PF | 404 | 8 | 25 | 55 | 117 | 206 | 198 |
| 44 | Kawhi Leonard | Los Angeles Clippers | SF | 402 | 11 | 33 | 54 | 107 | 237 | 165 |
| 45 | Miles Bridges | Charlotte Hornets | PF | 396 | 6 | 22 | 32 | 63 | 171 | 225 |
| 46 | Joel Embiid | Philadelphia 76ers | C | 395 | 22 | 61 | 93 | 162 | 256 | 139 |
| 47 | Norman Powell | Miami Heat | SF | 390 | 12 | 33 | 48 | 90 | 196 | 194 |
| 48 | C.J. McCollum | Atlanta Hawks | SG | 388 | 10 | 27 | 46 | 93 | 195 | 193 |
| 49 | Deandre Ayton | Los Angeles Lakers | C | 377 | 4 | 26 | 36 | 78 | 164 | 213 |
| 49 | Jimmy Butler | Golden State Warriors | PF | 377 | 10 | 29 | 47 | 85 | 208 | 169 |
What are Two Point Field Goals Attempted?
Two Point Field Goals Attempted track the total number of two-point shots taken in a game or season. For instance, a player who shoots 15 times inside the arc has 15 two-point attempts. This NBA player stat helps balance efficiency against volume within NBA scoring stats.
