Underdog Fantasy Points Per Possession - NBA Player Stats

Last Updated: 42 minutes ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Keegan Murray New Orleans Pelicans SF 0 0 0 0 0 2.2 2 0 0 1.9
1 Devin Carter New Orleans Pelicans SG 0 0 0 0 0 2.5 2 0 0 2.1
1 Justin Champagnie Washington Wizards PF 0 2.8 0 0 0 2.4 2.6 0 2.6 -
1 Malik Monk New Orleans Pelicans PG 0 0 0 0 0 2.4 2.1 0 0 2.4
1 Moses Moody Oklahoma City Thunder SF 0 0 0 0 0 1.9 2.1 0 2.1 -
1 Al Horford Oklahoma City Thunder PF 0 0 0 0 0 2.9 2.2 0 2.2 2.1
1 Quinten Post Golden State Warriors C 0 1.9 0 0 0 2.4 2.1 0 2.2 -
1 Mason Plumlee Toronto Raptors C 0 0 0 0 0 1.8 2.3 2.3 2.3 2.2
9 Riley Minix San Antonio Spurs PF 4.5 6.6 4.5 - - 1.7 5.4 5.4 5.4 -
10 Nikola Jokic Denver Nuggets C 4.3 4.9 4.4 4.2 4 4.4 4.2 4.2 4.2 4.1
11 Giannis Antetokounmpo Milwaukee Bucks PF 4.2 6.5 5 4.4 4.1 4.2 4.2 4.3 4.3 4
12 Victor Wembanyama San Antonio Spurs C 4.1 4.1 4.7 4.5 4.3 4.3 4 4 3.9 -
13 Zyon Pullin Minnesota Timberwolves PG 4.1 4.1 - - - 4.1 - 4.1 4.1 0
14 Luka Doncic Los Angeles Lakers PG 3.8 3.3 4.1 3.8 3.9 3.7 3.9 3.9 4 3.6
15 Ty Jerome Memphis Grizzlies PG 3.7 3.3 3.8 3.3 3.4 4 3.5 3.7 3.5 2.7
16 Shai Gilgeous-Alexander Oklahoma City Thunder PG 3.6 3 3.2 3.5 3.5 3.7 3.5 3.6 3.6 3.8
17 Kawhi Leonard LA Clippers SG 3.6 3.7 4.3 3.5 3.8 3.7 3.4 3.4 3.5 2.9
18 Jayson Tatum Boston Celtics PF 3.5 2.9 3.5 - - 3.5 3.4 3.8 3.4 3.2
19 Cade Cunningham Detroit Pistons PG 3.4 4.7 4 3.2 3.4 3.5 3.3 3.4 3.3 3.1
20 Joel Embiid Philadelphia 76ers C 3.3 - 3.4 3.5 3.7 3.4 3.2 3.3 3.3 3.3
21 Anthony Davis Dallas Mavericks C 3.3 3 3 2.4 2.9 3.3 3.2 3.4 3.4 3.7
22 Jalen Johnson Atlanta Hawks PF 3.2 3.5 3 3.1 3.5 3.2 3.3 3.2 3.3 2.7
23 Jaylen Brown Boston Celtics SG 3.2 3.2 2.9 3 3.4 3.2 3.2 3.2 3.2 2.7
24 Colby Jones Detroit Pistons SF 3.2 3.2 - - - 3.2 - 3.2 3.2 1.8
25 Donovan Mitchell Cleveland Cavaliers SG 3.2 3.2 3.1 3.1 3.2 3.3 3.1 3.2 3.1 2.9
26 Alperen Sengun Houston Rockets PF 3.2 1.9 2.5 2.5 2.8 3.2 3.2 3.2 3.2 3.1
27 Paul Reed Detroit Pistons C 3.2 3.6 3.4 3.6 3.3 3.2 3.1 3.2 3.2 2.9
28 Kristaps Porzingis Golden State Warriors PF 3.2 2.9 3.9 4 3.2 3.1 3.2 3.2 3.2 3
29 Zach Edey Memphis Grizzlies C 3.2 - 2.2 2.5 3.2 2.2 3.6 3.2 3.6 2.5
30 Dejounte Murray New Orleans Pelicans PG 3.2 4.2 3.5 3.3 - 2.7 3.5 3.2 3.5 -
31 LaMelo Ball Charlotte Hornets PG 3.2 4 3.1 3.3 3.5 3 3.4 3.2 3.3 3.2
32 Jalen Duren Detroit Pistons C 3.1 3.6 4 3.7 3.6 3.2 3.1 3.1 3.1 2.9
33 David Jones San Antonio Spurs PG 3.1 3.4 3.4 3.3 3 3.7 2.7 2.5 2.5 -
34 Karl-Anthony Towns New York Knicks PF 3.1 4 3.7 3.6 3.3 3.1 3.1 3.1 3.1 -
35 Jonas Valanciunas Denver Nuggets C 3.1 3.3 2.2 2.8 3 3.1 3.1 3.1 3.1 3.1
36 Tyrese Maxey Philadelphia 76ers PG 3.1 3 3.1 3.3 3.3 3.1 3.1 3.1 3.1 2.8
37 Robert Williams Portland Trail Blazers PF 3.1 3 3.5 3.7 3.4 2.9 3.2 3 3.1 2.7
38 Alex Sarr Washington Wizards C 3.1 1.4 2.5 2.8 2.9 3 3.1 3.1 3.1 -
39 James Harden Cleveland Cavaliers PG 3.1 2.1 2.3 2.5 2.8 3 3.1 3 3 3.1
40 Scottie Barnes Toronto Raptors PF 3 3.3 2.4 2.4 2.9 3.1 3 2.9 2.9 2.9
41 Day'Ron Sharpe Brooklyn Nets C 3 3.4 2.8 2.4 2.7 3 3.1 3 3 3.1
42 Anthony Edwards Minnesota Timberwolves SG 3 4.1 3.4 3.4 3.1 2.9 3.1 3.1 3.1 2.8
43 Chet Holmgren Oklahoma City Thunder PF 3 2.9 3.1 3.1 3.1 3 3 3 3 2.9
44 Josh Giddey Chicago Bulls PG 3 3.1 3 3.2 2.8 3 3 3.1 3.1 3
45 Jamal Murray Denver Nuggets PG 3 2.8 2.7 2.8 2.8 2.9 3.1 3 3 2.5
46 Stephen Curry Golden State Warriors PG 3 2.2 2.9 2.8 2.7 2.9 3 3 3.1 -
47 T.J. McConnell Indiana Pacers PG 3 3.4 2.8 2.8 2.7 3.1 2.9 3 3 2.8
48 Michael Porter Jr. Brooklyn Nets SF 3 2.6 3.2 2.9 2.8 3 2.9 2.9 2.9 2.2
49 LeBron James Los Angeles Lakers PF 3 3.3 3.1 3.1 3 3 2.9 2.9 2.9 3.2
50 Deni Avdija Portland Trail Blazers PF 3 2.8 2.8 2.8 2.7 3 2.9 2.9 2.9 2.6

What are Underdog Fantasy Points Per Possession?

Underdog Fantasy Points per Possession track the average Underdog fantasy points produced per possession used. For instance, a player generating 1.3 points per possession signals strong involvement. This NBA player stat is used for projections in NBA fantasy stats.