Defensive Rating - NBA Player Stats

Last Updated: 10 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Lucas Williamson Memphis Grizzlies SG 133.53 0 136.75 133.53 133.53 133.53 0 0 0 -
2 Dariq Whitehead Memphis Grizzlies PF 132.48 0 136.75 132.48 122.54 132.48 0 0 0 113.99
3 Toby Okani Memphis Grizzlies PF 131.95 0 136.75 131.95 131.95 131.95 0 0 0 -
4 Drew Peterson Charlotte Hornets SF 131.92 0 126.62 131.92 113.37 131.92 0 126.62 0 102.41
5 Jahmyl Telfort LA Clippers SF 126.91 0 0 0 126.91 126.91 0 126.91 0 -
6 Adama Bal Memphis Grizzlies G 126.77 0 136.75 133.63 126.77 126.77 0 129.5 0 -
7 Cormac Ryan Milwaukee Bucks SF 126.53 0 111.72 126.36 126.53 126.53 0 140.68 0 -
8 Thanasis Antetokounmpo Milwaukee Bucks C 126.01 0 132.49 132.49 131.03 126.01 0 125.71 121.7 -
9 Jeenathan Williams Golden State Warriors PF 125.59 130.2 130.2 125.63 125.63 125.59 0 126.77 131.12 108.95
10 Brandon Clarke Memphis Grizzlies C 124.93 0 0 124.93 111.8 124.93 0 0 0 109.51
11 Johni Broome Philadelphia 76ers C 124.75 0 131.98 131.98 114.61 124.75 0 124.75 130.41 -
12 Andre Jackson Jr. Milwaukee Bucks SF 124.52 0 140.68 123.53 125.73 124.52 0 125.66 124.13 109.71
13 Kam Jones Indiana Pacers PG 124.48 0 119.41 119.41 123.26 124.48 0 125.94 110.4 -
14 Orlando Robinson Orlando Magic C 124.07 0 0 0 0 124.07 0 124.07 124.07 108.56
15 Kobe Bufkin Los Angeles Lakers PG 123.89 0 127.59 123.39 121.25 123.89 0 124.3 101.82 110.67
16 Scotty Pippen Jr. Memphis Grizzlies SG 123.68 121.57 121.57 121.57 123.68 123.68 0 123.68 0 109.64
17 Chris Manon Los Angeles Lakers SF 123.51 0 127.59 127.59 124.32 123.51 0 124.95 0 -
18 Walter Clayton Jr. Memphis Grizzlies SG 123.46 0 136.75 133.43 124.27 123.46 0 122.11 123.46 -
19 Chucky Hepburn Toronto Raptors PG 123 0 123 123 123 123 0 123 123 -
20 Keshon Gilbert Atlanta Hawks PG 123 0 123 123 123 123 0 123 123 -
21 Trentyn Flowers Chicago Bulls PF 122.98 126.99 122.47 107.71 107.95 122.98 - 109.35 - 104.37
22 Taylor Hendricks Memphis Grizzlies C 122.9 0 126.43 125.86 120.5 122.9 0 121.29 123.69 -
23 Mark Sears Milwaukee Bucks PG 122.84 0 121.91 122.84 122.84 122.84 0 128.31 129.1 -
24 Jamir Watkins Washington Wizards SF 122.84 112.86 115.28 122.91 122.91 122.84 0 123.53 126.67 -
25 Brice Sensabaugh Utah Jazz SG 122.74 0 0 121.78 125.32 122.74 0 120.29 127.03 -
26 Anthony Gill Washington Wizards C 122.61 112.86 114.45 125.67 125.67 122.61 0 122.4 133.73 -
27 Malevy Leons Golden State Warriors PF 122.59 130.2 120.24 121.24 121.26 122.59 0 122.99 122.19 91.86
28 Rocco Zikarsky Minnesota Timberwolves C 122.58 0 115.94 122.58 122.58 122.58 0 0 0 -
29 Kennedy Chandler Utah Jazz PG 122.54 0 0 121.51 122.54 122.54 0 122.85 122.85 -
30 Seth Curry Golden State Warriors PG 122.45 130.2 121.78 121.93 122.45 122.45 0 122.45 121.37 116.07
31 Oscar Tshiebwe Utah Jazz C 122.45 0 0 121.69 124.25 122.45 0 122.29 126.84 -
32 Tristan Vukcevic Washington Wizards PF 122.42 143.31 143.31 143.31 126.42 122.42 0 122.74 122.72 -
33 Ty Jerome Memphis Grizzlies PG 122.28 0 112.6 112.6 119.92 122.28 0 122.84 0 109.27
34 Sharife Cooper Washington Wizards PG 122.19 112.86 116.5 126.17 126.17 122.19 0 121.64 128.78 -
35 Mac McClung Chicago Bulls PG 122.13 0 115.5 122.62 122.13 122.13 0 124.25 126.09 0
36 Trae Young Washington Wizards PG 122.1 120.73 120.73 124.5 122.55 122.1 0 121.74 114.98 113.14
37 Tyler Smith Dallas Mavericks C 122.09 0 125.5 119.9 122.09 122.09 0 118.22 0 115.3
38 Jalen Slawson Indiana Pacers PF 122.03 0 119.41 117.22 122.03 122.03 0 112.57 0 -
39 Kyle Filipowski Utah Jazz PF 122 0 0 121.79 118.96 122 0 121.34 125.09 -
40 Will Riley Washington Wizards PF 121.93 112.86 115.33 124.17 124.17 121.93 0 123.11 125.23 -
41 Pete Nance Milwaukee Bucks SF 121.92 0 111.72 128.16 122.01 121.92 0 125.45 117.35 118.14
42 Isaiah Collier Utah Jazz PG 121.81 0 0 0 135.01 121.81 0 119.63 124.72 -
43 Keyonte George Utah Jazz PG 121.6 138.83 126.86 128.69 125.17 121.6 0 120.42 124.13 -
44 Sviatoslav Mykhailiuk Utah Jazz SG 121.55 0 0 0 128.16 121.55 0 122.4 125.66 -
45 Cam Whitmore Washington Wizards PF 121.51 143.67 132.27 127.45 127.5 121.51 0 125.29 119.13 108.84
46 DeJon Jarreau Memphis Grizzlies PG 121.37 134.88 124.06 123.46 121.37 121.37 0 122.96 121.97 -
47 John Poulakidas Dallas Mavericks SF 121.37 0 124.68 122.01 121.37 121.37 0 119.09 0 -
48 Cameron Thomas Milwaukee Bucks PG 121.32 0 0 131.87 127.4 121.32 0 119.64 119.65 118.11
49 Cody Williams Utah Jazz PG 121.26 0 0 121.66 117.17 121.26 0 119.09 124.98 -
50 Marvin Bagley III Dallas Mavericks C 121.16 0 122.28 122.28 126.94 121.16 0 122.38 118.02 107.86

What is Defensive Rating?

Defensive Rating calculates the points a player allows per 100 possessions. For example, a big man with a defensive rating of 103 means their team gives up 103 points per 100 possessions while they play. This NBA player stat is essential in NBA player efficiency stats for defensive evaluation.