Defensive Rating - NBA Player Stats
Last Updated: 9 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Williamson | Memphis Grizzlies | SG | 133.53 | 0 | 0 | 136.75 | 133.53 | 133.53 | 0 | 0 | 0 | - |
| 2 | Dariq Whitehead | Memphis Grizzlies | PF | 132.48 | 0 | 0 | 136.75 | 122.11 | 132.48 | 0 | 0 | 0 | 113.99 |
| 3 | Toby Okani | Memphis Grizzlies | PF | 131.95 | 0 | 0 | 136.75 | 131.95 | 131.95 | 0 | 0 | 0 | - |
| 4 | Drew Peterson | Charlotte Hornets | SF | 131.92 | 0 | 126.62 | 131.92 | 113.37 | 131.92 | 0 | 126.62 | 0 | 102.41 |
| 5 | Payton Sandfort | Oklahoma City Thunder | PF | 131.57 | 133.93 | 133.93 | 131.57 | 131.57 | 131.57 | 0 | 133.93 | 0 | - |
| 6 | Jahmyl Telfort | LA Clippers | SF | 126.91 | 0 | 0 | 0 | 126.91 | 126.91 | 0 | 126.91 | 0 | - |
| 7 | Adama Bal | Memphis Grizzlies | G | 126.77 | 0 | 136.75 | 133.15 | 126.77 | 126.77 | 0 | 129.5 | 0 | - |
| 8 | Thanasis Antetokounmpo | Milwaukee Bucks | C | 126.01 | 0 | 111.72 | 132.49 | 131.98 | 126.01 | 0 | 125.71 | 121.7 | - |
| 9 | Jeenathan Williams | Golden State Warriors | PF | 125.59 | 130.2 | 130.2 | 125.63 | 125.63 | 125.59 | 0 | 126.77 | 131.12 | 108.95 |
| 10 | Brandon Clarke | Memphis Grizzlies | C | 124.93 | 0 | 0 | 124.93 | 111.8 | 124.93 | 0 | 0 | 0 | 109.51 |
| 11 | Johni Broome | Philadelphia 76ers | C | 124.75 | 0 | 131.98 | 131.98 | 114.61 | 124.75 | 0 | 124.75 | 130.41 | - |
| 12 | Orlando Robinson | Orlando Magic | C | 124.07 | 0 | 0 | 0 | 0 | 124.07 | 0 | 124.07 | 124.07 | 108.56 |
| 13 | Kobe Bufkin | Los Angeles Lakers | PG | 123.89 | 0 | 127.59 | 123.39 | 121.25 | 123.89 | 0 | 124.3 | 101.82 | 110.67 |
| 14 | Andre Jackson Jr. | Milwaukee Bucks | SF | 123.78 | 0 | 116.08 | 126 | 122.49 | 123.78 | 0 | 124.38 | 124.13 | 109.71 |
| 15 | Scotty Pippen Jr. | Memphis Grizzlies | SG | 123.68 | 121.57 | 121.57 | 121.57 | 123.68 | 123.68 | 0 | 123.68 | 0 | 109.64 |
| 16 | Jamir Watkins | Washington Wizards | SF | 123.55 | 0 | 124.29 | 122.62 | 126.54 | 123.55 | 0 | 124.54 | 129.24 | - |
| 17 | Anthony Gill | Washington Wizards | C | 123.54 | 0 | 123.22 | 122.33 | 128.23 | 123.54 | 0 | 123.87 | 134.3 | - |
| 18 | Walter Clayton Jr. | Memphis Grizzlies | SG | 123.46 | 0 | 136.75 | 133.43 | 124.27 | 123.46 | 0 | 122.11 | 123.46 | - |
| 19 | Leaky Black | Washington Wizards | SG | 123.41 | 0 | 122.4 | 121.34 | 121.34 | 123.41 | 0 | 121.34 | 134.87 | - |
| 20 | Cormac Ryan | Milwaukee Bucks | SF | 123.23 | 0 | 116.08 | 113.94 | 123.23 | 123.23 | 0 | 128.26 | 0 | - |
| 21 | Chucky Hepburn | Toronto Raptors | PG | 123 | 0 | 123 | 123 | 123 | 123 | 0 | 123 | 123 | - |
| 22 | Keshon Gilbert | Atlanta Hawks | PG | 123 | 0 | 0 | 123 | 123 | 123 | 0 | 123 | 123 | - |
| 23 | Trentyn Flowers | Chicago Bulls | PF | 122.98 | 126.99 | 122.47 | 107.71 | 107.95 | 122.98 | - | 109.35 | - | 104.37 |
| 24 | Sharife Cooper | Washington Wizards | PG | 122.95 | 0 | 126.11 | 122.6 | 128.26 | 122.95 | 0 | 122.65 | 130.69 | - |
| 25 | Taylor Hendricks | Memphis Grizzlies | C | 122.9 | 0 | 126.43 | 125.86 | 120.5 | 122.9 | 0 | 121.29 | 123.69 | - |
| 26 | Mark Sears | Milwaukee Bucks | PG | 122.84 | 0 | 121.91 | 122.84 | 122.84 | 122.84 | 0 | 128.31 | 129.1 | - |
| 27 | Brice Sensabaugh | Utah Jazz | SG | 122.74 | 0 | 0 | 0 | 125.32 | 122.74 | 0 | 120.29 | 127.03 | - |
| 28 | Kam Jones | Indiana Pacers | PG | 122.65 | 126.38 | 112.72 | 115.11 | 116.1 | 122.65 | 0 | 120.64 | 125.49 | - |
| 29 | Julian Reese | Washington Wizards | C | 122.63 | 0 | 123.45 | 121.74 | 121.57 | 122.63 | 0 | 121.74 | 134.87 | - |
| 30 | Malevy Leons | Golden State Warriors | PF | 122.59 | 0 | 120.24 | 120.24 | 121.26 | 122.59 | 0 | 122.99 | 122.19 | 91.86 |
| 31 | Seth Curry | Golden State Warriors | PG | 122.45 | 0 | 130.2 | 121.78 | 122.45 | 122.45 | 0 | 122.45 | 121.37 | 116.07 |
| 32 | Tristan Vukcevic | Washington Wizards | PF | 122.42 | 143.31 | 143.31 | 143.31 | 126.42 | 122.42 | 0 | 122.74 | 122.72 | - |
| 33 | Will Riley | Washington Wizards | PF | 122.4 | 0 | 122.17 | 120.9 | 126.47 | 122.4 | 0 | 123.78 | 127.36 | - |
| 34 | Ty Jerome | Memphis Grizzlies | PG | 122.28 | 0 | 112.6 | 112.6 | 119.92 | 122.28 | 0 | 122.84 | 0 | 109.27 |
| 35 | Trae Young | Washington Wizards | PG | 122.1 | 120.73 | 120.73 | 124.5 | 122.55 | 122.1 | 0 | 121.74 | 114.98 | 113.14 |
| 36 | Kyle Filipowski | Utah Jazz | PF | 122 | 0 | 0 | 122.85 | 124.11 | 122 | 0 | 121.34 | 125.09 | - |
| 37 | Pete Nance | Milwaukee Bucks | SF | 121.92 | 0 | 111.72 | 128.16 | 122.01 | 121.92 | 0 | 125.45 | 117.35 | 118.14 |
| 38 | Mason Plumlee | San Antonio Spurs | C | 121.82 | 126.36 | 126.36 | 126.36 | 125.26 | 121.82 | 0 | 122.95 | 118.22 | 115.66 |
| 39 | Isaiah Collier | Utah Jazz | PG | 121.81 | 0 | 0 | 0 | 138.83 | 121.81 | 0 | 119.63 | 124.72 | - |
| 40 | Keyonte George | Utah Jazz | PG | 121.6 | 138.83 | 126.86 | 128.69 | 125.17 | 121.6 | 0 | 120.42 | 124.13 | - |
| 41 | Sviatoslav Mykhailiuk | Utah Jazz | SG | 121.55 | 0 | 0 | 0 | 128.16 | 121.55 | 0 | 122.4 | 125.66 | - |
| 42 | Cam Whitmore | Washington Wizards | PF | 121.51 | 143.67 | 132.27 | 127.45 | 127.5 | 121.51 | 0 | 125.29 | 119.13 | 108.84 |
| 43 | DeJon Jarreau | Memphis Grizzlies | PG | 121.37 | 134.88 | 124.06 | 123.46 | 121.37 | 121.37 | 0 | 122.96 | 121.97 | - |
| 44 | Mac McClung | Chicago Bulls | PG | 121.37 | 0 | 118.14 | 116.8 | 121.21 | 121.37 | 0 | 122.8 | 126.09 | 0 |
| 45 | Cameron Thomas | Milwaukee Bucks | PG | 121.32 | 0 | 0 | 131.87 | 127.4 | 121.32 | 0 | 119.64 | 119.65 | 118.11 |
| 46 | Marvin Bagley III | Dallas Mavericks | C | 121.16 | 0 | 122.28 | 122.28 | 122.77 | 121.16 | 0 | 122.38 | 118.02 | 107.86 |
| 47 | Jalen Slawson | Indiana Pacers | PF | 120.63 | 126.38 | 116.84 | 117.99 | 119.32 | 120.63 | 0 | 115.67 | 126.38 | - |
| 48 | Kevin Love | Utah Jazz | C | 120.53 | 0 | 0 | 0 | 121.03 | 120.53 | 0 | 119.12 | 126.66 | 105.45 |
| 49 | Jusuf Nurkic | Utah Jazz | C | 120.31 | 93.24 | 93.24 | 110.66 | 119.26 | 120.31 | 0 | 119.3 | 122.79 | 114.11 |
| 50 | Walker Kessler | Utah Jazz | C | 120.01 | 0 | 120.01 | 120.01 | 120.01 | 120.01 | 0 | 120.01 | 123.39 | - |
What is Defensive Rating?
Defensive Rating calculates the points a player allows per 100 possessions. For example, a big man with a defensive rating of 103 means their team gives up 103 points per 100 possessions while they play. This NBA player stat is essential in NBA player efficiency stats for defensive evaluation.
