Points - NBA Player Stats

Last Updated: 4 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Cade Cunningham Detroit Pistons PG 227 32 109 161 - 143 84 227 84 -
2 Tyrese Maxey Philadelphia 76ers PG 201 13 73 120 - 83 118 201 201 -
3 Jalen Brunson New York Knicks PG 193 35 91 136 - 131 62 193 97 -
4 Paolo Banchero Orlando Magic PF 184 38 100 143 - 60 124 184 124 -
5 Jaylen Brown Boston Celtics SG 180 33 73 118 - 117 63 180 180 -
6 Scottie Barnes Toronto Raptors PG 169 24 66 122 - 81 88 169 88 -
6 RJ Barrett Toronto Raptors SF 169 23 72 123 - 75 94 169 94 -
8 Donovan Mitchell Cleveland Cavaliers SG 162 22 65 100 - 103 59 162 59 -
9 Nikola Jokic Denver Nuggets C 155 28 79 130 - 76 79 155 155 -
10 Tobias Harris Detroit Pistons PF 151 30 75 118 - 86 65 151 65 -
11 OG Anunoby New York Knicks PF 147 18 64 115 - 67 80 147 98 -
12 James Harden Cleveland Cavaliers PG 144 18 57 94 - 91 53 144 53 -
13 Jamal Murray Denver Nuggets PG 142 12 66 112 - 84 58 142 142 -
14 Jayson Tatum Boston Celtics PF 140 17 71 115 - 68 72 140 140 -
15 Paul George Philadelphia 76ers SF 139 17 53 85 - 57 82 139 139 -
15 LeBron James Los Angeles Lakers PF 139 28 63 120 - 72 67 139 67 -
17 Julius Randle Minnesota Timberwolves PF 136 21 66 96 - 48 88 136 136 -
18 Shai Gilgeous-Alexander Oklahoma City Thunder PG 135 31 110 - - 62 73 135 73 -
19 Karl-Anthony Towns New York Knicks PF 129 17 45 86 - 76 53 129 70 -
20 Evan Mobley Cleveland Cavaliers C 127 13 62 85 - 78 49 127 49 -
20 Desmond Bane Orlando Magic SF 127 16 51 98 - 64 63 127 63 -
22 Joel Embiid Philadelphia 76ers C 126 14 67 126 - 45 81 126 126 -
23 Jaden McDaniels Minnesota Timberwolves SF 123 16 61 93 - 64 59 123 123 -
24 Alperen Sengun Houston Rockets PF 122 17 50 103 - 69 53 122 53 -
25 VJ Edgecombe Philadelphia 76ers PG 118 12 49 65 - 30 88 118 118 -
26 Jalen Johnson Atlanta Hawks PF 117 21 53 94 - 59 58 117 58 -
27 Stephon Castle San Antonio Spurs SG 116 17 48 99 - 67 49 116 49 -
28 Amen Thompson Houston Rockets PG 115 18 56 98 - 67 48 115 48 -
28 C.J. McCollum Atlanta Hawks SG 115 11 34 89 - 51 64 115 64 -
30 Deni Avdija Portland Trail Blazers PF 111 22 67 111 - 45 66 111 66 -
30 De'Aaron Fox San Antonio Spurs PG 111 10 59 94 - 65 46 111 46 -
32 Ayo Dosunmu Minnesota Timberwolves PG 109 0 61 95 - 68 41 109 109 -
33 Jabari Smith Houston Rockets C 105 9 47 89 - 49 56 105 56 -
34 Dillon Brooks Phoenix Suns PF 104 23 86 - - 56 48 104 48 -
35 Payton Pritchard Boston Celtics SG 102 13 39 86 - 41 61 102 102 -
36 Collin Murray-Boyles Toronto Raptors C 101 8 33 70 - 54 47 101 47 -
37 Rui Hachimura Los Angeles Lakers SF 95 21 46 81 - 39 56 95 56 -
37 Victor Wembanyama San Antonio Spurs C 95 11 55 60 - 68 27 95 27 -
39 Anthony Edwards Minnesota Timberwolves SG 92 18 40 92 - 22 70 92 92 -
40 Marcus Smart Los Angeles Lakers SG 88 7 27 73 - 51 37 88 37 -
41 Jalen Green Phoenix Suns SF 87 23 70 - - 49 38 87 38 -
42 Cameron Johnson Denver Nuggets SF 85 27 54 73 - 43 42 85 85 -
42 Devin Booker Phoenix Suns PG 85 24 62 - - 40 45 85 45 -
44 Tari Eason Houston Rockets SF 83 14 52 67 - 39 44 83 44 -
45 Nickeil Alexander-Walker Atlanta Hawks PG 82 11 42 65 - 40 42 82 42 -
45 Jrue Holiday Portland Trail Blazers SG 82 8 57 82 - 49 33 82 33 -
45 Jonathan Kuminga Atlanta Hawks SF 82 11 34 74 - 42 40 82 40 -
48 Dylan Harper San Antonio Spurs PG 81 18 38 75 - 51 30 81 30 -
49 Jarrett Allen Cleveland Cavaliers C 80 22 45 60 - 51 29 80 29 -
50 Derrick White Boston Celtics PG 78 26 43 60 - 50 28 78 78 -

What is Points?

Points record the total number of points a player scores through field goals and free throws. For example, if a player makes 8 field goals (16 points) and 6 free throws, they score 22 total points. This NBA player stat is the most fundamental measure in NBA scoring stats, reflecting overall offensive production.