Points - NBA Player Stats

Last Updated: 1 hour ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Tyrese Maxey Philadelphia 76ers PG 2188 31 77 138 296 1137 1051 1756 1267 1164
2 Jaylen Brown Boston Celtics SG 2053 32 56 100 233 1018 1035 1755 1259 1148
3 Luka Doncic Los Angeles Lakers PG 2027 35 106 161 313 1055 972 1660 1230 1022
4 Shai Gilgeous-Alexander Oklahoma City Thunder PG 2016 27 83 139 286 1097 919 1688 1138 1960
5 Kevin Durant Houston Rockets SF 2014 32 75 128 271 947 1067 1675 1280 1389
6 Anthony Edwards Minnesota Timberwolves SG 1976 42 98 160 307 904 1072 1591 1227 1695
7 Donovan Mitchell Cleveland Cavaliers SG 1853 23 75 122 248 1043 810 1363 1024 1357
8 Cade Cunningham Detroit Pistons PG 1791 6 60 96 213 749 1042 1535 1141 1447
9 Jamal Murray Denver Nuggets PG 1760 39 79 149 256 668 1092 1489 1191 1205
10 Brandon Ingram Toronto Raptors SG 1678 34 70 125 226 960 718 1372 922 -
11 Jalen Brunson New York Knicks PG 1672 17 76 128 230 846 826 1339 967 -
12 Julius Randle Minnesota Timberwolves PF 1657 21 45 85 147 813 844 1345 1020 1031
13 Pascal Siakam Indiana Pacers C 1634 26 85 133 249 825 809 1367 1016 1272
14 Jalen Johnson Atlanta Hawks PF 1624 35 63 94 214 681 943 1446 1092 472
15 Desmond Bane Orlando Magic SF 1603 22 66 105 244 899 704 1372 927 1016
16 Nickeil Alexander-Walker Atlanta Hawks PG 1556 24 62 95 175 674 882 1318 1012 592
17 Paolo Banchero Orlando Magic PF 1539 18 59 112 233 738 801 1350 996 966
18 Kon Knueppel Charlotte Hornets SG 1517 20 67 90 210 607 910 1304 1023 -
19 Nikola Jokic Denver Nuggets C 1493 31 97 154 296 673 820 1279 941 1566
20 Michael Porter Jr. Brooklyn Nets SF 1490 19 76 111 220 713 777 1261 935 1037
21 DeMar DeRozan Sacramento Kings PF 1455 2 58 84 158 701 754 1238 864 1292
22 Scottie Barnes Toronto Raptors PF 1379 14 39 71 157 769 610 1106 765 914
23 Miles Bridges Charlotte Hornets PF 1366 22 43 68 137 631 735 1099 809 1022
24 Norman Powell Miami Heat SF 1364 0 29 80 183 660 704 1054 798 934
25 Derrick White Boston Celtics PG 1361 11 60 109 202 695 666 1153 814 994
26 Bam Adebayo Miami Heat PF 1343 83 128 175 277 658 685 1039 852 1130
27 Alperen Sengun Houston Rockets PF 1325 16 61 106 193 620 705 1191 896 1095
28 Amen Thompson Houston Rockets PG 1323 23 72 112 193 655 668 1155 843 704
29 Deni Avdija Portland Trail Blazers PF 1320 17 17 17 97 724 596 1101 781 958
30 Cooper Flagg Dallas Mavericks PG 1318 21 55 100 265 710 608 941 759 -
31 Victor Wembanyama San Antonio Spurs C 1309 34 84 152 249 701 608 999 709 -
32 Devin Booker Phoenix Suns PG 1303 22 81 103 174 674 629 1147 875 1425
33 Jalen Duren Detroit Pistons C 1300 23 83 129 226 644 656 1028 775 718
34 Payton Pritchard Boston Celtics SG 1291 19 41 66 129 624 667 1014 777 966
35 Karl-Anthony Towns New York Knicks PF 1289 26 65 111 195 635 654 1037 789 -
36 Trey Murphy III New Orleans Pelicans SG 1279 17 59 105 213 691 588 1052 719 -
37 Dillon Brooks Phoenix Suns PF 1278 5 51 103 243 760 518 925 736 789
38 LaMelo Ball Charlotte Hornets PG 1275 17 56 86 192 569 706 1098 839 946
39 Brandon Miller Charlotte Hornets SF 1265 6 46 89 211 695 570 1049 690 484
40 Keyonte George Utah Jazz PG 1259 14 51 117 203 683 576 1039 739 -
41 Ryan Rollins Milwaukee Bucks SG 1247 15 48 66 150 690 557 1059 726 261
42 Immanuel Quickley Toronto Raptors PG 1217 6 49 89 190 601 616 1000 712 422
43 C.J. McCollum Atlanta Hawks SG 1205 17 54 87 201 668 537 1018 740 -
44 Chet Holmgren Oklahoma City Thunder PF 1197 28 59 81 155 622 575 949 654 428
45 Anthony Black Orlando Magic SG 1192 0 16 32 106 598 594 993 677 604
46 Joel Embiid Philadelphia 76ers C 1171 0 53 121 288 737 434 917 568 370
47 Matas Buzelis Chicago Bulls PF 1168 41 52 92 173 620 548 939 669 583
48 Nikola Vucevic Boston Celtics PF 1157 0 17 56 103 689 468 944 634 1060
49 Shaedon Sharpe Portland Trail Blazers SG 1152 0 0 2 107 630 522 916 625 1053
50 Onyeka Okongwu Atlanta Hawks C 1151 10 56 76 151 539 612 994 736 810

What is Points?

Points record the total number of points a player scores through field goals and free throws. For example, if a player makes 8 field goals (16 points) and 6 free throws, they score 22 total points. This NBA player stat is the most fundamental measure in NBA scoring stats, reflecting overall offensive production.