Points | NBA Player Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- All
- G
- F
- C
- All
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
| Player | Team | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka DoncicL. Doncic | G-F | 268 | 42 | 124 | - | - | 179 | 89 | 181 | 140 | 2143 | |
| 2 | Tyrese MaxeyT. Maxey | G | 233 | 26 | 91 | 147 | - | 140 | 93 | 233 | 120 | 2011 | |
| 3 | Giannis AntetokounmpoG. Antetokounmpo | F | 199 | 30 | 85 | 128 | - | 131 | 68 | 135 | 68 | 993 | |
| 3 | Shai Gilgeous-AlexanderS. Gilgeous-Alexander | G | 199 | 43 | 90 | 150 | - | 77 | 122 | 199 | 139 | 2117 | |
| 5 | Jayson TatumJ. Tatum | F | 189 | 19 | 77 | 140 | - | 125 | 64 | 189 | 140 | 348 | |
| 5 | Austin ReavesA. Reaves | G | 189 | 27 | 67 | 109 | - | 123 | 66 | 143 | 117 | 1187 | |
| 7 | Brandon MillerB. Miller | F | 188 | 17 | 60 | 130 | - | 120 | 68 | 188 | 147 | 1348 | |
| 8 | Darius Acuff Jr.D. Acuff Jr. | G | 183 | 25 | 97 | 138 | - | 55 | 128 | 183 | 128 | - | |
| 9 | Victor WembanyamaV. Wembanyama | F-C | 180 | 12 | 91 | 143 | - | 121 | 59 | 180 | 84 | 1618 | |
| 9 | Stephen CurryS. Curry | G | 180 | 34 | - | - | - | 89 | 91 | 180 | 156 | 1194 | |
| 11 | Jalen BrunsonJ. Brunson | G | 172 | 19 | 81 | 132 | - | 91 | 81 | 172 | 121 | 1952 | |
| 11 | Yaxel LendeborgY. Lendeborg | F | 172 | 16 | 59 | 116 | - | 77 | 95 | 172 | 154 | - | |
| 13 | Scottie BarnesS. Barnes | G-F | 171 | 22 | 92 | 120 | - | 92 | 79 | 171 | 79 | 1448 | |
| 14 | Nickeil Alexander-WalkerN. Alexander-Walker | G | 169 | 34 | 71 | 106 | - | 66 | 103 | 151 | 126 | 1624 | |
| 14 | Ty JeromeT. Jerome | G | 169 | 40 | - | - | - | 85 | 84 | 169 | 124 | 295 | |
| 16 | Cade CunninghamC. Cunningham | G-F | 166 | 33 | 83 | 128 | - | 52 | 114 | 166 | 114 | 1531 | |
| 16 | Kevin DurantK. Durant | F | 166 | 12 | 54 | 94 | - | 78 | 88 | 132 | 118 | 2026 | |
| 18 | Jamal MurrayJ. Murray | G | 164 | 35 | 97 | 158 | - | 96 | 68 | 164 | 103 | 1905 | |
| 18 | Zach LaVineZ. LaVine | G | 164 | 23 | 55 | 114 | - | 59 | 105 | 164 | 105 | 748 | |
| 20 | Anthony DavisA. Davis | F-C | 161 | 27 | 70 | 118 | - | 68 | 93 | 161 | 118 | 407 | |
| 21 | Donovan MitchellD. Mitchell | G | 153 | 17 | 54 | 99 | - | 84 | 69 | 110 | 69 | 1952 | |
| 21 | Tyler HerroT. Herro | G | 153 | 21 | 59 | 95 | - | 95 | 58 | 130 | 130 | 700 | |
| 23 | Caleb WilsonC. Wilson | F | 151 | 24 | 67 | 114 | - | 50 | 101 | 151 | 101 | - | |
| 23 | Cooper FlaggC. Flagg | F | 151 | 17 | 76 | - | - | 76 | 75 | 151 | 108 | 1473 | |
| 25 | Pascal SiakamP. Siakam | F | 150 | - | - | - | - | 66 | 84 | 127 | 84 | 1485 | |
| 26 | Zion WilliamsonZ. Williamson | F | 149 | 25 | 62 | 104 | - | 84 | 65 | 112 | 65 | 1302 | |
| 27 | Jabari Smith Jr.J. Smith Jr. | F | 147 | 14 | 66 | 96 | - | 90 | 57 | 117 | 87 | 1215 | |
| 28 | Julius RandleJ. Randle | F | 146 | 21 | 56 | 90 | - | 58 | 88 | 146 | 88 | 1667 | |
| 29 | RJ BarrettR. Barrett | G-F | 145 | 26 | 57 | 102 | - | 54 | 91 | 145 | 91 | 1098 | |
| 29 | Michael Porter Jr.M. Porter Jr. | F | 145 | 18 | 54 | 91 | - | 49 | 96 | 145 | 96 | 1259 | |
| 31 | Jaylen BrownJ. Brown | G | 144 | 25 | - | - | - | 89 | 55 | 144 | 55 | 2038 | |
| 32 | Deni AvdijaD. Avdija | F | 143 | 28 | 76 | 125 | - | 42 | 101 | 143 | 101 | 1639 | |
| 33 | Norman PowellN. Powell | G-F | 142 | 18 | 64 | 102 | - | 48 | 94 | 142 | 94 | 1272 | |
| 33 | Franz WagnerF. Wagner | F | 142 | 24 | 64 | 102 | - | 78 | 64 | 124 | 110 | 729 | |
| 33 | Karl-Anthony TownsK. Towns | C | 142 | 11 | 52 | 101 | - | 79 | 63 | 142 | 93 | 1520 | |
| 36 | Darius GarlandD. Garland | G | 141 | 16 | 55 | 85 | - | 60 | 81 | 125 | 125 | 866 | |
| 37 | Alperen SengunA. Sengun | F-C | 140 | 26 | - | - | - | 94 | 46 | 85 | 69 | 1466 | |
| 38 | Trae YoungT. Young | G | 139 | 15 | 50 | 97 | - | 63 | 76 | 139 | 97 | 269 | |
| 39 | Keyonte GeorgeK. George | G | 137 | 7 | 46 | 96 | - | 108 | 29 | 137 | 37 | 1275 | |
| 40 | LaMelo BallL. Ball | G | 135 | 34 | 68 | 87 | - | 81 | 54 | 86 | 54 | 1498 | |
| 41 | Jaden McDanielsJ. McDaniels | F | 134 | 13 | 55 | 88 | - | 69 | 65 | 107 | 65 | 1084 | |
| 41 | Evan MobleyE. Mobley | F-C | 134 | 16 | 54 | 96 | - | 78 | 56 | 100 | 56 | 1180 | |
| 43 | Anthony EdwardsA. Edwards | G | 133 | - | - | - | - | 26 | 107 | 107 | 107 | 1757 | |
| 44 | Nikola JokicN. Jokic | C | 132 | 26 | 65 | 119 | - | 80 | 52 | 132 | 78 | 1799 | |
| 45 | Dylan HarperD. Harper | G | 128 | 17 | 55 | 90 | - | 93 | 35 | 128 | 55 | 834 | |
| 45 | Jalen JohnsonJ. Johnson | F | 128 | - | - | - | - | 55 | 73 | 102 | 85 | 1621 | |
| 45 | Amen ThompsonA. Thompson | G-F | 128 | 14 | 37 | 75 | - | 53 | 75 | 99 | 91 | 1441 | |
| 48 | Immanuel QuickleyI. Quickley | G | 126 | 27 | 56 | 91 | - | 56 | 70 | 126 | 70 | 1150 | |
| 48 | Ayo DosunmuA. Dosunmu | G | 126 | 19 | 61 | 87 | - | 60 | 66 | 98 | 66 | 1022 | |
| 50 | Desmond BaneD. Bane | G | 125 | 20 | 67 | 102 | - | 62 | 63 | 120 | 101 | 1694 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Who leads the NBA in points in 2026?
Through games played November 2, 2026, Luka Doncic of the Los Angeles Lakers leads all NBA players in points (PTS) with 268. Tyrese Maxey of Philadelphia is second with 233 and Giannis Antetokounmpo of Miami & Shai Gilgeous-Alexander of Oklahoma City are tied for third with 199. Doncic's PTS total puts him 35 points clear of second place & 118 ahead of the 25th-ranked player.
Luka Doncic of the Los Angeles Lakers is the highest-ranked guard-forward on the board at 268 points, first overall, & the first Los Angeles Lakers player inside the top ten. Jayson Tatum of Boston & Austin Reaves of the Los Angeles Lakers are tied for fifth with 189, Brandon Miller of Charlotte is seventh with 188, Darius Acuff Jr. of Sacramento eighth with 183 and Victor Wembanyama of San Antonio & Stephen Curry of Golden State are tied for ninth with 180.
Eight points separate ninth from 11th, the widest single step anywhere below the top four. Jalen Brunson of New York & Yaxel Lendeborg of Golden State are tied 11th with 172, Scottie Barnes of Toronto ranks 13th with 171, Nickeil Alexander-Walker of Atlanta & Ty Jerome of Memphis are tied 14th with 169 and Cade Cunningham of Detroit & Kevin Durant of Houston tied 16th with 166.
All 9 players are within 8 points of each other. Jamal Murray of Denver & Zach LaVine of Sacramento are tied 18th with 164, Anthony Davis of Washington is 20th with 161, Donovan Mitchell of Cleveland & Tyler Herro of Milwaukee are tied 21st with 153, Caleb Wilson of Chicago & Cooper Flagg of Dallas tied 23rd with 151 & Pascal Siakam of Indiana is 25th with 150. Golden State, Sacramento & the Los Angeles Lakers are the only teams with two players in the top 25. Twelve of the 25 are guards; the three guard-forwards are Doncic first, Barnes 13th & Cunningham 16th; the eight forwards are Antetokounmpo third, Tatum fifth, Miller seventh, Lendeborg 11th, Durant 16th, Wilson 23rd, Flagg 23rd & Siakam 25th; the two forward-centers are Wembanyama ninth & Davis 20th. Nine ranks inside the top 25 are shared by more than one player.
How this ranking is measured
The ranking above covers the top 25 of 448 NBA players in the 2026 regular season. Points record the total number of points a player scores through field goals and free throws. PTS figures are as of November 2, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.