Points - NBA Player Stats

Last Updated: 02/01/26 (03:29 AM)
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Shai Gilgeous-Alexander Oklahoma City Thunder PG 1504 30 83 170 322 833 671
2 Tyrese Maxey Philadelphia 76ers PG 1343 18 80 108 229 758 585
3 Donovan Mitchell Cleveland Cavaliers SG 1322 25 106 163 279 774 548
4 Jaylen Brown Boston Celtics SF 1293 21 74 131 283 621 672
5 Luka Doncic Los Angeles Lakers PG 1278 29 108 178 335 652 626
6 Jalen Brunson New York Knicks PG 1184 13 72 114 222 629 555
7 Anthony Edwards Minnesota Timberwolves SG 1177 33 79 131 297 523 654
8 Kevin Durant Houston Rockets SF 1165 31 88 156 278 511 654
9 Pascal Siakam Indiana Pacers C 1117 25 71 124 233 592 525
10 Julius Randle Minnesota Timberwolves PF 1115 27 71 100 234 530 585
10 Jamal Murray Denver Nuggets PG 1115 27 51 103 251 478 637
12 Keyonte George Utah Jazz PG 1110 19 61 134 241 591 519
12 Deni Avdija Portland Trail Blazers PF 1110 17 17 67 215 570 540
14 James Harden Los Angeles Clippers PG 1093 16 53 113 248 492 601
15 Jalen Johnson Atlanta Hawks PF 1063 33 67 122 210 427 636
16 Devin Booker Phoenix Suns PG 1043 0 58 109 221 490 553
17 Stephen Curry Golden State Warriors PG 1038 27 91 126 232 507 531
18 Cade Cunningham Detroit Pistons PG 1034 26 77 105 218 475 559
19 Brandon Ingram Toronto Raptors SG 1018 27 60 105 196 542 476
20 Trey Murphy III New Orleans Pelicans PG 1004 19 46 95 224 574 430
21 Nickeil Alexander-Walker Atlanta Hawks SF 996 21 62 96 194 432 564
22 Norman Powell Miami Heat SF 989 21 59 90 205 501 488
23 Michael Porter Jr. Brooklyn Nets SF 972 38 83 125 240 489 483
24 Lauri Markkanen Utah Jazz PF 959 18 65 127 265 515 444
25 Shaedon Sharpe Portland Trail Blazers SG 958 31 61 115 226 502 456
26 Nikola Jokic Denver Nuggets C 948 21 111 154 305 447 501
27 DeMar DeRozan Sacramento Kings PF 943 25 75 104 217 481 462
28 Scottie Barnes Toronto Raptors PF 933 17 42 91 209 476 457
29 Kawhi Leonard Los Angeles Clippers SF 920 21 73 141 264 580 340
30 Kon Knueppel Charlotte Hornets SG 919 13 57 85 176 357 562
31 Miles Bridges Charlotte Hornets PF 904 14 51 81 143 426 478
31 Karl-Anthony Towns New York Knicks PF 904 8 35 71 159 470 434
33 Desmond Bane Orlando Magic SF 888 23 62 94 179 487 401
34 Dillon Brooks Phoenix Suns PF 881 40 92 109 198 451 430
35 Cooper Flagg Dallas Mavericks PG 872 49 86 110 204 467 405
36 C.J. McCollum Atlanta Hawks SG 856 18 54 98 186 497 359
37 Jaren Jackson Jr. Memphis Grizzlies PF 848 26 69 103 219 404 444
38 Giannis Antetokounmpo Milwaukee Bucks PF 839 22 62 108 261 395 444
39 Victor Wembanyama San Antonio Spurs C 836 16 60 100 240 421 415
40 Amen Thompson Houston Rockets PG 833 9 42 74 160 360 473
41 Paolo Banchero Orlando Magic PF 813 31 95 134 253 374 439
42 Alperen Sengun Houston Rockets PF 805 9 60 92 195 353 452
43 Nikola Vucevic Chicago Bulls C 798 15 58 84 188 456 342
44 De'Aaron Fox San Antonio Spurs PG 794 11 41 86 169 324 470
45 Derrick White Boston Celtics PG 784 11 44 57 123 402 382
46 Immanuel Quickley Toronto Raptors PG 777 7 50 108 155 339 438
47 Payton Pritchard Boston Celtics PG 768 12 45 87 160 349 419
48 Chet Holmgren Oklahoma City Thunder PF 766 15 46 81 165 394 372
49 Onyeka Okongwu Atlanta Hawks C 764 17 54 76 163 323 441
50 Mikal Bridges New York Knicks SF 762 30 57 75 159 350 412

What is Points?

Points record the total number of points a player scores through field goals and free throws. For example, if a player makes 8 field goals (16 points) and 6 free throws, they score 22 total points. This NBA player stat is the most fundamental measure in NBA scoring stats, reflecting overall offensive production.