Possessions Per Game | NBA Player Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- All
- G
- F
- C
- All
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
| Player | Team | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrese MaxeyT. Maxey | G | 16.4 | 14.3 | 14.7 | 16.1 | - | 16.2 | 16.6 | 16.4 | 15.9 | 16.0 | |
| 2 | Domantas SabonisD. Sabonis | F | 16.2 | 19.3 | 16.4 | 16.2 | - | 16.0 | 16.4 | 16.2 | 16.4 | 12.7 | |
| 2 | Jaylen BrownJ. Brown | G | 16.2 | - | - | - | - | 16.9 | 15.1 | 16.2 | 15.1 | 14.0 | |
| 4 | Zach LaVineZ. LaVine | G | 16.1 | 18.6 | 16.1 | 16.1 | - | 17.3 | 15.3 | 16.1 | 15.3 | 13.2 | |
| 5 | Darius Acuff Jr.D. Acuff Jr. | G | 16.0 | 19.4 | 16.2 | 16.0 | - | 15.9 | 16.1 | 16.0 | 16.1 | - | |
| 6 | Jamal MurrayJ. Murray | G | 15.7 | 15.3 | 15.2 | 15.7 | - | 16.3 | 15.3 | 15.7 | 15.3 | 14.8 | |
| 7 | Caleb WilsonC. Wilson | F | 15.5 | 13.8 | 15.0 | 15.6 | - | 17.2 | 14.6 | 15.5 | 14.6 | - | |
| 8 | Joel EmbiidJ. Embiid | F-C | 15.4 | 12.6 | - | - | - | 15.2 | 15.6 | 15.4 | 14.6 | 13.2 | |
| 9 | Trae YoungT. Young | G | 15.3 | 14.9 | 14.4 | 15.0 | - | 16.0 | 14.5 | 15.3 | 14.6 | 11.2 | |
| 9 | Nikola JokicN. Jokic | C | 15.3 | 15.4 | 14.6 | 15.3 | - | 16.3 | 14.6 | 15.3 | 14.6 | 14.7 | |
| 11 | Jayson TatumJ. Tatum | F | 15.2 | 15.1 | 15.3 | 15.2 | - | 15.1 | 15.6 | 15.2 | 16.0 | 13.1 | |
| 11 | Paolo BancheroP. Banchero | F | 15.2 | - | - | - | - | 15.2 | - | 19.4 | 19.4 | 14.8 | |
| 11 | James HardenJ. Harden | G | 15.2 | 15.1 | 15.2 | 15.2 | - | 15.2 | 15.1 | 14.9 | 15.1 | 14.3 | |
| 14 | Davion MitchellD. Mitchell | G | 15.1 | 15.1 | 15.1 | 15.2 | - | 14.9 | 15.5 | 15.3 | 15.5 | 12.6 | |
| 14 | Luka DoncicL. Doncic | G-F | 15.1 | 15.0 | - | - | - | 14.7 | 15.8 | 15.1 | 15.0 | 14.9 | |
| 16 | Donovan MitchellD. Mitchell | G | 15.0 | 13.7 | 14.2 | 15.0 | - | 15.0 | 15.0 | 14.7 | 15.0 | 14.2 | |
| 17 | Evan MobleyE. Mobley | F-C | 14.9 | 13.6 | 14.2 | 14.9 | - | 15.1 | 14.6 | 14.6 | 14.6 | 13.5 | |
| 17 | Austin ReavesA. Reaves | G | 14.9 | 15.0 | 14.7 | 15.2 | - | 15.6 | 14.2 | 14.9 | 14.5 | 14.3 | |
| 19 | Christian BraunC. Braun | G | 14.8 | 15.5 | 14.7 | 14.8 | - | 15.4 | 14.5 | 14.8 | 14.5 | 13.4 | |
| 20 | Jalen BrunsonJ. Brunson | G | 14.7 | 13.4 | 14.9 | 14.7 | - | 14.8 | 14.7 | 14.7 | 14.8 | 14.4 | |
| 21 | Jalen SuggsJ. Suggs | G | 14.6 | - | - | - | - | 14.7 | 14.5 | 14.8 | 14.8 | 11.9 | |
| 21 | Franz WagnerF. Wagner | F | 14.6 | 14.8 | 15.2 | 14.6 | - | 13.8 | 15.2 | 14.9 | 14.9 | 12.8 | |
| 21 | Jalen JohnsonJ. Johnson | F | 14.6 | 14.1 | 15.4 | 15.0 | - | 15.5 | 13.8 | 14.3 | 14.4 | 15.1 | |
| 21 | Kevin DurantK. Durant | F | 14.6 | 15.8 | 13.9 | 14.4 | - | 14.0 | 14.8 | 14.9 | 14.9 | 14.9 | |
| 21 | Amen ThompsonA. Thompson | G-F | 14.6 | 16.9 | 14.3 | 14.8 | - | 12.7 | 15.5 | 15.1 | 15.1 | 15.3 | |
| 26 | Anthony EdwardsA. Edwards | G | 14.5 | - | - | - | - | 11.8 | 15.4 | 15.4 | 15.4 | 14.9 | |
| 26 | Jabari Smith Jr.J. Smith Jr. | F | 14.5 | 15.0 | 14.7 | 14.4 | - | 15.7 | 13.8 | 14.0 | 14.0 | 14.3 | |
| 26 | Tyrese HaliburtonT. Haliburton | G | 14.5 | - | - | - | - | 14.3 | 14.5 | 14.5 | 14.5 | - | |
| 29 | Trey Murphy IIIT. Murphy III | F | 14.4 | 15.1 | 14.8 | 14.4 | - | 14.0 | 15.0 | 14.5 | 15.0 | 15.0 | |
| 29 | Julius RandleJ. Randle | F | 14.4 | 10.6 | 13.2 | 14.4 | - | 12.5 | 17.3 | 14.4 | 17.3 | 14.1 | |
| 29 | Devin BookerD. Booker | G | 14.4 | 16.1 | 15.2 | - | - | 15.8 | 12.9 | 14.4 | 13.8 | 14.4 | |
| 32 | LeBron JamesL. James | F | 14.3 | 13.0 | 13.7 | - | - | 14.2 | 14.6 | 14.3 | 14.0 | 13.8 | |
| 33 | Desmond BaneD. Bane | G | 14.2 | 14.7 | 14.7 | 14.2 | - | 13.4 | 14.7 | 14.9 | 14.9 | 14.3 | |
| 33 | Brandon MillerB. Miller | F | 14.2 | 15.0 | 14.8 | 13.9 | - | 13.2 | 15.2 | 14.2 | 14.2 | 12.6 | |
| 33 | Zion WilliamsonZ. Williamson | F | 14.2 | 14.6 | 14.1 | 14.2 | - | 14.1 | 14.3 | 14.2 | 14.3 | 12.6 | |
| 33 | VJ EdgecombeV. Edgecombe | G | 14.2 | 13.6 | - | - | - | 14.4 | 13.8 | 14.2 | 13.7 | 14.8 | |
| 33 | Alperen SengunA. Sengun | F-C | 14.2 | - | - | - | - | 14.1 | 14.2 | 13.5 | 13.5 | 13.7 | |
| 38 | Andrew NembhardA. Nembhard | G-F | 14.1 | 12.8 | - | - | - | 14.8 | 13.6 | 14.0 | 13.6 | 13.3 | |
| 38 | Dejounte MurrayD. Murray | G | 14.1 | - | - | - | - | 14.0 | 14.2 | 13.8 | 14.2 | 11.8 | |
| 38 | OG AnunobyO. Anunoby | F | 14.1 | 13.1 | 14.0 | 14.1 | - | 14.8 | 13.4 | 14.1 | 13.6 | 13.6 | |
| 38 | P.J. WashingtonP. Washington | F | 14.1 | 13.8 | 14.0 | 14.3 | - | 13.3 | 14.9 | 14.1 | 14.7 | 13.4 | |
| 42 | Jaden McDanielsJ. McDaniels | F | 14.0 | 13.5 | 15.0 | 14.2 | - | 14.3 | 13.7 | 14.1 | 13.7 | 13.5 | |
| 42 | Dylan HarperD. Harper | G | 14.0 | 14.8 | 13.4 | 14.0 | - | 14.2 | 13.6 | 14.0 | 14.3 | 9.6 | |
| 42 | Anthony DavisA. Davis | F-C | 14.0 | 13.4 | 13.6 | 13.9 | - | 14.2 | 13.8 | 14.0 | 13.7 | 13.5 | |
| 42 | Shai Gilgeous-AlexanderS. Gilgeous-Alexander | G | 14.0 | 11.6 | 13.3 | 14.0 | - | 14.2 | 13.8 | 14.0 | 13.9 | 14.1 | |
| 46 | Cade CunninghamC. Cunningham | G-F | 13.9 | 12.3 | 13.7 | 13.6 | - | 15.0 | 13.3 | 13.9 | 13.3 | 14.3 | |
| 46 | Giannis AntetokounmpoG. Antetokounmpo | F | 13.9 | 13.5 | 14.9 | 14.0 | - | 14.7 | 12.2 | 13.2 | 12.2 | 12.2 | |
| 46 | Scottie BarnesS. Barnes | G-F | 13.9 | 15.2 | 13.7 | 13.9 | - | 13.8 | 14.1 | 13.9 | 14.1 | 14.0 | |
| 46 | Darius GarlandD. Garland | G | 13.9 | 13.2 | 13.1 | 13.9 | - | 12.1 | 15.1 | 13.9 | 13.9 | 12.6 | |
| 46 | Keyonte GeorgeK. George | G | 13.9 | 15.1 | 14.5 | 13.9 | - | 14.3 | 12.2 | 13.9 | 12.2 | 14.3 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Who leads the NBA in possessions per game in 2026?
The top player in possessions per game is Tyrese Maxey of Philadelphia, at 16.4 through games played October 30, 2026. Domantas Sabonis of Sacramento & Jaylen Brown of Philadelphia are tied for second at 16.2, with Zach LaVine of Sacramento fourth at 16.1 & Darius Acuff Jr. of Sacramento fifth at 16.0. Maxey's average puts him 0.2 possessions clear of second place & 1.8 ahead of the 25th-ranked player.
Domantas Sabonis of Sacramento is the highest-ranked forward on the board at 16.2 possessions, second overall, & the first Sacramento player inside the top ten. Jamal Murray of Denver ranks sixth at 15.7, with Caleb Wilson of Chicago seventh at 15.5, Joel Embiid of Philadelphia eighth at 15.4 and Trae Young of Washington & Nikola Jokic of Denver are tied for ninth at 15.3.
A gap of 0.3 possessions separates fifth from sixth, the widest single step anywhere below the top four. Jayson Tatum of Boston, Paolo Banchero of Orlando & James Harden of Cleveland are tied 11th at 15.2, with Davion Mitchell of Miami & Luka Doncic of the Los Angeles Lakers tied 14th at 15.1, Donovan Mitchell of Cleveland ranks 16th at 15.0 and Evan Mobley of Cleveland & Austin Reaves of the Los Angeles Lakers are tied 17th at 14.9.
The last seven players in the ranking sit inside 0.2 possessions of each other. Christian Braun of Denver ranks 19th at 14.8, with Jalen Brunson of New York 20th at 14.7 & Jalen Suggs of Orlando, Franz Wagner of Orlando, Jalen Johnson of Atlanta, Kevin Durant of Houston and Amen Thompson of Houston are tied 21st at 14.6. Cleveland, Denver, Houston, Orlando, Philadelphia, Sacramento & the Los Angeles Lakers are the only teams with two or more players in the top 25. Thirteen of the 25 are guards; the seven forwards are Sabonis second, Wilson seventh, Tatum 11th, Banchero 11th, Wagner 21st, Johnson 21st & Durant 21st; the two forward-centers are Embiid eighth & Mobley 17th; the only center is Jokic ninth; the two guard-forwards are Doncic 14th & Thompson 21st. Six ranks inside the top 25 are shared by more than one player.
How this ranking is measured
327 NBA players are ranked for the 2026 regular season. The top 25 appear above. A minimum of 5 minutes per team game is applied. Possessions Per Game measures the average number of estimated individual offensive possessions a player uses each game. Figures are as of October 30, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.