Turnovers - NBA Player Stats

Last Updated: 02/01/26 (03:29 AM)
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Deni Avdija Portland Trail Blazers PF 168 6 6 12 31 82 86
2 Russell Westbrook Sacramento Kings PG 164 6 10 20 38 84 80
3 Luka Doncic Los Angeles Lakers PG 161 2 10 14 33 87 74
3 Jalen Johnson Atlanta Hawks PF 161 4 11 20 32 68 93
5 James Harden Los Angeles Clippers PG 158 2 14 23 41 78 80
5 Jaylen Brown Boston Celtics SF 158 3 6 13 32 71 87
7 Keyonte George Utah Jazz PG 154 2 5 13 29 88 66
8 Cade Cunningham Detroit Pistons PG 152 2 7 13 33 69 83
9 Devin Booker Phoenix Suns PG 137 0 8 15 28 62 75
10 Donovan Mitchell Cleveland Cavaliers SG 136 0 7 16 25 77 59
10 Stephon Castle San Antonio Spurs SG 136 3 7 11 29 57 79
12 Shaedon Sharpe Portland Trail Blazers SG 135 3 9 20 32 68 67
12 Kevin Durant Houston Rockets SF 135 3 8 16 33 56 79
14 Julius Randle Minnesota Timberwolves PF 130 4 7 14 31 68 62
15 Scottie Barnes Toronto Raptors PF 129 5 11 18 32 60 69
16 Alperen Sengun Houston Rockets PF 127 2 8 15 35 54 73
17 LaMelo Ball Charlotte Hornets PG 125 3 8 15 23 55 70
18 Brandon Ingram Toronto Raptors SG 124 2 5 6 18 73 51
19 Derik Queen New Orleans Pelicans PF 122 3 7 15 25 60 62
20 Josh Giddey Chicago Bulls PG 120 3 11 14 33 61 59
21 Karl-Anthony Towns New York Knicks PF 116 2 6 13 28 56 60
22 Amen Thompson Houston Rockets PG 113 0 6 8 19 46 67
22 Nikola Jokic Denver Nuggets C 113 2 11 17 37 52 61
24 Draymond Green Golden State Warriors C 112 3 7 12 25 47 65
24 Tyrese Maxey Philadelphia 76ers PG 112 1 4 10 19 59 53
26 Carlton Carrington Washington Wizards SG 109 3 8 18 29 56 53
26 Jeremiah Fears New Orleans Pelicans SG 109 0 2 3 10 56 53
28 Kyshawn George Washington Wizards SG 108 1 4 13 23 47 61
28 Anthony Black Orlando Magic SG 108 0 4 9 23 46 62
28 Anthony Edwards Minnesota Timberwolves SG 108 1 6 15 23 53 55
31 Stephen Curry Golden State Warriors PG 107 5 9 13 25 51 56
32 Kon Knueppel Charlotte Hornets SG 104 2 2 7 15 47 57
33 Pascal Siakam Indiana Pacers C 103 4 6 9 25 53 50
33 Paolo Banchero Orlando Magic PF 103 1 5 13 34 50 53
33 De'Aaron Fox San Antonio Spurs PG 103 1 10 14 26 40 63
36 Desmond Bane Orlando Magic SF 102 1 4 7 22 57 45
37 Jaren Jackson Jr. Memphis Grizzlies PF 101 2 5 12 25 49 52
37 Jamal Murray Denver Nuggets PG 101 2 4 9 23 40 61
37 Jalen Brunson New York Knicks PG 101 4 8 12 27 53 48
37 Ryan Rollins Milwaukee Bucks SG 101 1 2 7 15 49 52
41 Giannis Antetokounmpo Milwaukee Bucks PF 100 4 10 20 34 51 49
41 Nickeil Alexander-Walker Atlanta Hawks SF 100 0 5 14 19 42 58
43 Dyson Daniels Atlanta Hawks PG 99 2 4 6 13 44 55
44 Jaime Jaquez Jr. Miami Heat PF 98 0 6 11 22 41 57
44 Cooper Flagg Dallas Mavericks PG 98 2 6 10 21 39 59
46 Shai Gilgeous-Alexander Oklahoma City Thunder PG 96 5 10 13 25 50 46
47 Toumani Camara Portland Trail Blazers SF 95 1 4 7 15 43 52
48 Michael Porter Jr. Brooklyn Nets SF 94 1 5 9 25 51 43
48 Victor Wembanyama San Antonio Spurs C 94 2 9 13 19 53 41
50 Andrew Nembhard Indiana Pacers PG 93 3 8 14 25 47 46

What are Turnovers?

Turnovers count the number of times a player loses possession of the ball to the opposing team. For example, a bad pass intercepted by a defender is a turnover. This NBA player stat is tracked in NBA playmaking stats to measure decision-making and ball security.