Turnovers - NBA Player Stats

Last Updated: 1 hour ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 James Harden Los Angeles Clippers PG 91 4 9 21 41 47 44
2 Deni Avdija Portland Trail Blazers PG 87 5 13 18 39 28 59
3 Jaylen Brown Boston Celtics SF 86 4 10 20 41 32 54
4 Keyonte George Utah Jazz PG 85 3 11 18 38 56 29
5 Cade Cunningham Detroit Pistons PG 84 1 5 13 40 37 47
6 Russell Westbrook Sacramento Kings PG 82 2 11 18 35 35 47
6 Devin Booker Phoenix Suns PG 82 1 7 14 32 45 37
8 Nikola Jokic Denver Nuggets C 81 1 7 13 31 30 51
8 Brandon Ingram Toronto Raptors SG 81 3 11 18 36 51 30
10 Josh Giddey Chicago Bulls PG 80 3 12 23 36 36 44
11 Jalen Johnson Atlanta Hawks PF 78 6 12 22 38 22 56
11 Donovan Mitchell Cleveland Cavaliers SG 78 2 11 19 36 52 26
13 Luka Doncic Los Angeles Lakers PG 74 5 16 23 47 41 33
14 Austin Reaves Los Angeles Lakers SG 70 3 9 19 33 36 34
15 Kyshawn George Washington Wizards SG 69 2 11 15 34 28 41
16 Julius Randle Minnesota Timberwolves PF 68 3 8 14 32 31 37
17 Alperen Sengun Houston Rockets PF 67 5 11 14 32 28 39
18 Ryan Rollins Milwaukee Bucks SG 66 2 7 12 29 33 33
19 Scottie Barnes Toronto Raptors PF 63 2 8 15 29 32 31
20 Tyrese Maxey Philadelphia 76ers PG 62 4 9 15 28 36 26
21 Dyson Daniels Atlanta Hawks PG 61 3 8 12 24 25 36
22 Anthony Edwards Minnesota Timberwolves SG 60 1 14 24 36 26 34
22 Draymond Green Golden State Warriors C 60 1 5 12 31 24 36
24 Kon Knueppel Charlotte Hornets SG 59 2 8 13 22 31 28
24 Kevin Durant Houston Rockets SF 59 5 11 16 31 27 32
24 Quentin Grimes Philadelphia 76ers PG 59 0 6 14 21 27 32
24 Shaedon Sharpe Portland Trail Blazers PG 59 2 10 14 28 19 40
24 Stephon Castle San Antonio Spurs SG 59 4 10 16 32 28 31
29 Karl-Anthony Towns New York Knicks PF 58 0 2 7 21 30 28
30 Anthony Black Orlando Magic SG 57 4 10 14 24 29 28
30 Derik Queen New Orleans Pelicans PF 57 0 7 10 17 33 24
30 Jusuf Nurkic Utah Jazz C 57 1 5 7 22 30 27
33 Evan Mobley Cleveland Cavaliers C 56 0 3 5 15 36 20
33 Jeremiah Fears New Orleans Pelicans PG 56 2 6 10 20 30 26
33 PJ Washington Dallas Mavericks SF 56 3 7 11 23 40 16
33 Amen Thompson Houston Rockets PG 56 6 14 19 30 19 37
33 Giannis Antetokounmpo Milwaukee Bucks PF 56 0 7 14 38 28 28
38 Jalen Duren Detroit Pistons C 55 0 7 11 27 35 20
38 Jalen Suggs Orlando Magic PG 55 4 7 12 25 37 18
40 Desmond Bane Orlando Magic SG 54 3 4 7 16 35 19
41 Jalen Brunson New York Knicks PG 53 2 7 9 20 32 21
41 Cooper Flagg Dallas Mavericks SG 53 0 4 9 19 27 26
41 LaMelo Ball Charlotte Hornets PG 53 2 9 13 31 20 33
41 De'Aaron Fox San Antonio Spurs PG 53 4 15 21 33 21 32
45 Jamal Murray Denver Nuggets PG 52 0 5 13 24 18 34
45 Collin Sexton Charlotte Hornets PG 52 1 5 8 19 28 24
47 Onyeka Okongwu Atlanta Hawks C 51 5 9 14 24 16 35
47 Pascal Siakam Indiana Pacers PF 51 1 6 7 17 25 26
47 Carlton Carrington Washington Wizards PG 51 3 5 11 19 23 28
47 Toumani Camara Portland Trail Blazers SG 51 1 4 9 18 19 32

What are Turnovers?

Turnovers count the number of times a player loses possession of the ball to the opposing team. For example, a bad pass intercepted by a defender is a turnover. This NBA player stat is tracked in NBA playmaking stats to measure decision-making and ball security.