Turnovers - NBA Player Stats

Last Updated: 43 minutes ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 James Harden Los Angeles Clippers PG 91 4 9 21 41 47 44
2 Deni Avdija Portland Trail Blazers PG 87 5 13 18 39 28 59
3 Cade Cunningham Detroit Pistons PG 83 3 6 20 42 36 47
4 Keyonte George Utah Jazz PG 82 6 9 23 39 56 26
4 Devin Booker Phoenix Suns PG 82 1 7 14 32 45 37
4 Jaylen Brown Boston Celtics SF 82 3 10 20 38 32 50
7 Brandon Ingram Toronto Raptors SG 81 3 11 18 36 51 30
8 Russell Westbrook Sacramento Kings PG 80 3 13 19 35 33 47
8 Nikola Jokic Denver Nuggets C 80 4 10 17 39 30 50
10 Donovan Mitchell Cleveland Cavaliers SG 78 2 11 19 36 52 26
11 Josh Giddey Chicago Bulls PG 77 4 12 23 38 36 41
12 Luka Doncic Los Angeles Lakers PG 74 5 16 23 47 41 33
13 Jalen Johnson Atlanta Hawks PF 72 3 10 19 36 22 50
14 Kyshawn George Washington Wizards SG 67 5 10 15 35 26 41
14 Austin Reaves Los Angeles Lakers SG 67 2 11 21 33 33 34
16 Ryan Rollins Milwaukee Bucks SG 66 2 7 12 29 33 33
17 Julius Randle Minnesota Timberwolves PF 65 3 9 12 30 31 34
18 Scottie Barnes Toronto Raptors PF 63 2 8 15 29 32 31
19 Tyrese Maxey Philadelphia 76ers PG 62 4 9 15 28 36 26
19 Alperen Sengun Houston Rockets PF 62 3 8 13 29 23 39
21 Draymond Green Golden State Warriors C 60 1 5 12 31 24 36
21 Anthony Edwards Minnesota Timberwolves SG 60 1 14 24 36 26 34
23 Quentin Grimes Philadelphia 76ers PG 59 0 6 14 21 27 32
24 Karl-Anthony Towns New York Knicks PF 58 1 3 11 24 30 28
24 Dyson Daniels Atlanta Hawks PG 58 2 8 13 26 25 33
26 Derik Queen New Orleans Pelicans C 57 4 8 11 21 33 24
26 Kon Knueppel Charlotte Hornets SG 57 2 8 13 22 29 28
26 Shaedon Sharpe Portland Trail Blazers PG 57 6 10 15 27 19 38
29 Giannis Antetokounmpo Milwaukee Bucks PF 56 0 7 14 38 28 28
29 Amen Thompson Houston Rockets PG 56 6 14 19 30 19 37
29 Jusuf Nurkic Utah Jazz C 56 1 5 9 22 30 26
29 Evan Mobley Cleveland Cavaliers C 56 1 5 6 18 36 20
29 Jeremiah Fears New Orleans Pelicans PG 56 2 6 10 20 30 26
34 Stephon Castle San Antonio Spurs SG 55 3 10 13 30 28 27
34 Jalen Suggs Orlando Magic PG 55 4 7 12 25 37 18
34 Jalen Duren Detroit Pistons C 55 1 8 16 28 35 20
37 Kevin Durant Houston Rockets SF 54 1 6 12 27 22 32
38 De'Aaron Fox San Antonio Spurs PG 53 4 15 21 33 21 32
38 Cooper Flagg Dallas Mavericks SG 53 0 7 12 20 27 26
38 Anthony Black Orlando Magic SG 53 2 8 11 22 25 28
38 PJ Washington Dallas Mavericks SF 53 2 6 12 23 37 16
38 LaMelo Ball Charlotte Hornets PG 53 2 9 13 31 20 33
43 Collin Sexton Charlotte Hornets PG 52 1 7 8 19 28 24
43 Jamal Murray Denver Nuggets PG 52 0 5 13 24 18 34
45 Desmond Bane Orlando Magic SG 51 1 3 6 15 32 19
45 Jalen Brunson New York Knicks PG 51 3 5 10 20 32 19
47 Nickeil Alexander-Walker Atlanta Hawks SG 50 3 5 11 19 17 33
47 Toumani Camara Portland Trail Blazers SG 50 3 5 11 20 19 31
47 Stephen Curry Golden State Warriors PG 50 7 13 22 34 20 30
47 Pascal Siakam Indiana Pacers PF 50 2 6 7 18 25 25

What are Turnovers?

Turnovers count the number of times a player loses possession of the ball to the opposing team. For example, a bad pass intercepted by a defender is a turnover. This NBA player stat is tracked in NBA playmaking stats to measure decision-making and ball security.