Turnovers - NBA Player Stats

Last Updated: 6 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Cade Cunningham Detroit Pistons PG 41 4 14 31 - 20 21 41 21 -
2 James Harden Cleveland Cavaliers PG 36 2 12 27 - 17 19 36 19 -
3 LeBron James Los Angeles Lakers PF 26 3 13 24 - 7 19 26 19 -
4 Jaylen Brown Boston Celtics SG 25 3 11 20 - 11 14 25 25 -
4 RJ Barrett Toronto Raptors SF 25 3 11 17 - 11 14 25 14 -
6 Paolo Banchero Orlando Magic PF 24 5 12 17 - 6 18 24 18 -
6 Scottie Barnes Toronto Raptors PG 24 3 10 15 - 8 16 24 16 -
8 Nikola Jokic Denver Nuggets C 23 4 11 18 - 11 12 23 23 -
9 Marcus Smart Los Angeles Lakers SG 22 1 11 17 - 14 8 22 8 -
9 Karl-Anthony Towns New York Knicks PF 22 3 9 14 - 14 8 22 11 -
11 Julius Randle Minnesota Timberwolves PF 21 5 14 19 - 9 12 21 21 -
11 C.J. McCollum Atlanta Hawks SG 21 2 10 16 - 10 11 21 11 -
11 Jalen Suggs Orlando Magic PG 21 3 9 17 - 13 8 21 8 -
14 Jalen Duren Detroit Pistons C 19 2 7 13 - 11 8 19 8 -
14 Donovan Mitchell Cleveland Cavaliers SG 19 2 7 14 - 9 10 19 10 -
16 Stephon Castle San Antonio Spurs SG 18 0 8 15 - 13 5 18 5 -
16 Alperen Sengun Houston Rockets PF 18 4 11 15 - 9 9 18 9 -
18 Nickeil Alexander-Walker Atlanta Hawks PG 17 5 12 16 - 13 4 17 4 -
18 Jayson Tatum Boston Celtics PF 17 3 12 16 - 8 9 17 17 -
18 Deni Avdija Portland Trail Blazers PF 17 4 11 17 - 7 10 17 10 -
21 Devin Booker Phoenix Suns PG 16 6 13 - - 8 8 16 8 -
21 Jalen Brunson New York Knicks PG 16 1 2 11 - 7 9 16 10 -
21 Jrue Holiday Portland Trail Blazers SG 16 2 10 16 - 8 8 16 8 -
21 De'Aaron Fox San Antonio Spurs PG 16 6 11 16 - 11 5 16 5 -
25 Paul George Philadelphia 76ers SF 15 1 8 11 - 6 9 15 15 -
25 Amen Thompson Houston Rockets PG 15 2 9 13 - 7 8 15 8 -
27 Jamal Shead Toronto Raptors SG 14 1 6 9 - 5 9 14 9 -
27 Jalen Johnson Atlanta Hawks PF 14 3 8 13 - 7 7 14 7 -
27 Victor Wembanyama San Antonio Spurs C 14 3 8 10 - 10 4 14 4 -
30 Tyrese Maxey Philadelphia 76ers PG 13 4 5 8 - 2 11 13 13 -
30 Naz Reid Minnesota Timberwolves PF 13 2 7 11 - 6 7 13 13 -
30 Jalen Green Phoenix Suns SF 13 2 10 - - 3 10 13 10 -
30 Ausar Thompson Detroit Pistons SF 13 1 6 9 - 10 3 13 3 -
30 Evan Mobley Cleveland Cavaliers C 13 4 7 10 - 7 6 13 6 -
30 Collin Murray-Boyles Toronto Raptors C 13 2 7 11 - 8 5 13 5 -
30 Jamal Murray Denver Nuggets PG 13 0 6 11 - 10 3 13 13 -
37 VJ Edgecombe Philadelphia 76ers PG 12 1 4 6 - 3 9 12 12 -
37 Reed Sheppard Houston Rockets SG 12 1 3 8 - 7 5 12 5 -
37 Luke Kennard Los Angeles Lakers PG 12 1 4 9 - 6 6 12 6 -
40 Josh Hart New York Knicks SF 11 1 4 8 - 5 6 11 7 -
40 Jaden McDaniels Minnesota Timberwolves SF 11 1 5 7 - 2 9 11 11 -
40 Desmond Bane Orlando Magic SF 11 0 2 6 - 4 7 11 7 -
40 Dyson Daniels Atlanta Hawks SF 11 2 4 9 - 9 2 11 2 -
40 Derrick White Boston Celtics PG 11 0 3 7 - 5 6 11 11 -
45 Wendell Carter Jr. Orlando Magic C 10 1 4 10 - 8 2 10 2 -
45 Max Strus Cleveland Cavaliers SG 10 3 4 7 - 6 4 10 4 -
45 Brandon Ingram Toronto Raptors SG 10 1 4 10 - 3 7 10 7 -
45 Deandre Ayton Los Angeles Lakers C 10 0 3 7 - 5 5 10 5 -
49 Joel Embiid Philadelphia 76ers C 9 1 3 9 - 4 5 9 9 -
49 Rudy Gobert Minnesota Timberwolves C 9 1 2 4 - 2 7 9 9 -

What are Turnovers?

Turnovers count the number of times a player loses possession of the ball to the opposing team. For example, a bad pass intercepted by a defender is a turnover. This NBA player stat is tracked in NBA playmaking stats to measure decision-making and ball security.