Turnovers - NBA Player Stats

Last Updated: 23 minutes ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Cade Cunningham Detroit Pistons PG 209 4 14 26 41 97 112
2 Luka Doncic Los Angeles Lakers PG 201 3 11 16 32 106 95
3 Russell Westbrook Sacramento Kings PG 200 2 9 15 34 103 97
4 Jaylen Brown Boston Celtics SG 197 3 10 19 35 96 101
5 James Harden Cleveland Cavaliers PG 195 5 13 20 37 94 101
6 Jalen Johnson Atlanta Hawks PF 189 3 6 13 28 84 105
7 Kevin Durant Houston Rockets SF 184 3 10 14 36 87 97
7 Deni Avdija Portland Trail Blazers PF 184 0 0 6 22 89 95
9 Nikola Jokic Denver Nuggets C 178 9 17 21 50 90 88
10 Alperen Sengun Houston Rockets PF 176 5 16 21 37 75 101
11 Donovan Mitchell Cleveland Cavaliers SG 170 3 9 16 34 87 83
12 Stephon Castle San Antonio Spurs SG 167 2 3 7 19 72 95
13 Julius Randle Minnesota Timberwolves PF 165 2 10 14 29 90 75
14 Keyonte George Utah Jazz PG 164 2 6 10 23 95 69
15 Scottie Barnes Toronto Raptors PF 161 0 4 12 26 83 78
16 Devin Booker Phoenix Suns PG 152 4 8 15 30 73 79
16 Paolo Banchero Orlando Magic PF 152 6 17 21 34 78 74
18 Karl-Anthony Towns New York Knicks PF 151 0 7 13 27 73 78
18 Amen Thompson Houston Rockets PG 151 1 7 16 30 64 87
20 Anthony Edwards Minnesota Timberwolves SG 150 4 8 16 37 81 69
20 Ryan Rollins Milwaukee Bucks SG 150 1 8 17 38 82 68
22 LaMelo Ball Charlotte Hornets PG 149 0 5 10 17 69 80
23 Jeremiah Fears New Orleans Pelicans SG 148 1 10 18 29 70 78
23 Derik Queen New Orleans Pelicans PF 148 0 5 8 19 76 72
23 Josh Giddey Chicago Bulls PG 148 0 8 17 34 89 59
26 Brandon Ingram Toronto Raptors SG 147 1 5 11 21 89 58
27 Tyrese Maxey Philadelphia 76ers PG 144 1 3 6 23 66 78
27 Shaedon Sharpe Portland Trail Blazers SG 144 0 0 2 18 74 70
29 Carlton Carrington Washington Wizards SG 141 1 3 5 17 76 65
30 Jamal Murray Denver Nuggets PG 140 2 12 14 28 52 88
31 Isaiah Collier Utah Jazz PG 138 3 8 14 30 75 63
32 Draymond Green Golden State Warriors C 136 2 7 9 22 65 71
33 Jalen Brunson New York Knicks PG 135 3 7 10 24 76 59
34 LeBron James Los Angeles Lakers PF 134 1 9 14 30 79 55
35 Kon Knueppel Charlotte Hornets SG 133 1 5 6 17 63 70
36 Brandon Miller Charlotte Hornets SF 132 1 8 18 36 59 73
37 De'Aaron Fox San Antonio Spurs PG 128 1 3 6 16 54 74
38 Desmond Bane Orlando Magic SF 127 1 3 5 14 74 53
38 Jaime Jaquez Jr. Miami Heat SG 127 2 5 9 21 54 73
40 Anthony Black Orlando Magic SG 126 0 4 8 14 53 73
40 Nickeil Alexander-Walker Atlanta Hawks PG 126 3 7 12 26 52 74
42 Kyshawn George Washington Wizards SF 125 0 5 6 13 57 68
42 Victor Wembanyama San Antonio Spurs C 125 0 10 14 24 59 66
44 Matas Buzelis Chicago Bulls PF 124 0 4 10 26 74 50
45 Andrew Nembhard Indiana Pacers PG 122 3 10 17 32 58 64
46 Toumani Camara Portland Trail Blazers SG 120 1 2 6 18 58 62
47 Michael Porter Jr. Brooklyn Nets SF 117 3 5 12 18 66 51
48 Collin Sexton Chicago Bulls SF 116 1 7 12 23 66 50
48 Pascal Siakam Indiana Pacers C 116 0 6 10 20 61 55
50 Austin Reaves Los Angeles Lakers PG 112 0 7 12 25 68 44

What are Turnovers?

Turnovers count the number of times a player loses possession of the ball to the opposing team. For example, a bad pass intercepted by a defender is a turnover. This NBA player stat is tracked in NBA playmaking stats to measure decision-making and ball security.