Total Rebounds - NBA Player Stats

Last Updated: 02/01/26 (03:29 AM)
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Rudy Gobert Minnesota Timberwolves C 543 16 33 55 103 278 265
2 Karl-Anthony Towns New York Knicks PF 523 22 39 65 123 270 253
3 Donovan Clingan Portland Trail Blazers C 494 20 51 76 131 258 236
4 Jalen Johnson Atlanta Hawks PF 484 12 33 66 115 192 292
5 Ivica Zubac Los Angeles Clippers C 437 7 36 59 107 181 256
6 Nikola Vucevic Chicago Bulls C 429 10 30 45 84 234 195
7 Kel'el Ware Miami Heat C 428 4 12 26 58 228 200
8 Jalen Duren Detroit Pistons C 424 13 27 49 97 227 197
9 Bam Adebayo Miami Heat PF 401 12 31 56 100 158 243
10 Scottie Barnes Toronto Raptors PF 400 10 30 45 79 203 197
11 Moussa Diabate Charlotte Hornets C 389 10 34 53 92 185 204
11 Nikola Jokic Denver Nuggets C 389 5 42 62 116 193 196
13 Victor Wembanyama San Antonio Spurs C 384 8 40 64 107 206 178
14 Jusuf Nurkic Utah Jazz C 373 5 26 53 105 199 174
15 Chet Holmgren Oklahoma City Thunder PF 371 5 29 49 97 200 171
15 Onyeka Okongwu Atlanta Hawks C 371 6 21 40 81 173 198
17 Evan Mobley Cleveland Cavaliers C 368 9 29 50 85 204 164
18 Derik Queen New Orleans Pelicans PF 359 6 17 30 68 196 163
19 Amen Thompson Houston Rockets PG 354 7 22 37 76 136 218
20 Neemias Queta Boston Celtics C 350 4 12 29 72 171 179
21 Mark Williams Phoenix Suns C 348 5 19 33 77 142 206
22 Deandre Ayton Los Angeles Lakers C 347 4 17 30 85 154 193
23 Alperen Sengun Houston Rockets PF 346 13 32 41 96 163 183
24 Julius Randle Minnesota Timberwolves PF 344 7 17 29 60 173 171
25 Wendell Carter Jr. Orlando Magic C 332 5 17 27 60 168 164
26 Paolo Banchero Orlando Magic PF 328 12 27 42 101 152 176
26 Nicolas Claxton Brooklyn Nets C 328 8 19 32 71 185 143
28 Dyson Daniels Atlanta Hawks PG 325 7 19 32 68 144 181
29 Pascal Siakam Indiana Pacers C 323 6 18 34 71 169 154
30 Andre Drummond Philadelphia 76ers C 321 0 7 7 46 207 114
30 Mitchell Robinson New York Knicks C 321 13 30 54 109 192 129
32 Naz Reid Minnesota Timberwolves PF 320 9 24 41 68 190 130
33 Jabari Smith Houston Rockets SF 312 8 23 37 71 137 175
34 Deni Avdija Portland Trail Blazers PF 310 12 12 27 59 153 157
35 Bobby Portis Milwaukee Bucks C 303 7 28 37 70 130 173
36 Miles Bridges Charlotte Hornets PF 302 6 20 26 51 112 190
37 Giannis Antetokounmpo Milwaukee Bucks PF 301 13 44 57 102 142 159
38 Jaylen Brown Boston Celtics SF 299 7 23 43 83 155 144
39 Julian Champagnie San Antonio Spurs SG 294 5 12 23 59 123 171
40 Luka Doncic Los Angeles Lakers PG 293 5 20 44 70 139 154
40 Cooper Flagg Dallas Mavericks PG 293 10 28 36 67 165 128
42 Josh Giddey Chicago Bulls PG 292 4 18 28 67 144 148
43 Jarrett Allen Cleveland Cavaliers C 289 9 19 37 73 149 140
43 Kyle Filipowski Utah Jazz PF 289 4 18 31 63 175 114
45 Josh Hart New York Knicks SF 288 5 27 42 75 173 115
46 Keldon Johnson San Antonio Spurs PF 286 2 11 18 35 132 154
46 Alex Sarr Washington Wizards C 286 17 33 47 76 120 166
46 Santi Aldama Memphis Grizzlies C 286 7 17 30 66 138 148
46 Russell Westbrook Sacramento Kings PG 286 4 11 16 38 138 148
50 Jalen Smith Chicago Bulls PF 284 5 23 36 87 168 116

What are Total Rebounds?

Total Rebounds represent the combined number of offensive and defensive rebounds a player grabs. For example, if a forward has 7 defensive and 3 offensive rebounds, their total is 10. This NBA player stat is a core part of NBA rebounding stats, reflecting overall rebounding impact.