Total Rebounds - NBA Player Stats

Last Updated: 1 hour ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Rudy Gobert Minnesota Timberwolves C 837 12 29 53 125 414 423 669 499 604
2 Karl-Anthony Towns New York Knicks PF 773 15 38 61 130 390 383 595 449 -
3 Donovan Clingan Portland Trail Blazers C 772 15 37 60 106 417 355 614 447 389
4 Jalen Duren Detroit Pistons C 728 6 28 43 104 363 365 593 443 657
5 Jalen Johnson Atlanta Hawks PF 718 10 23 38 102 308 410 619 469 236
6 Kel'el Ware Miami Heat C 678 4 28 58 107 376 302 482 339 381
7 Bam Adebayo Miami Heat PF 672 9 28 48 97 300 372 521 425 615
8 Nikola Jokic Denver Nuggets C 641 20 40 65 140 286 355 549 404 704
9 Chet Holmgren Oklahoma City Thunder PF 623 8 28 58 107 349 274 491 345 235
10 Nikola Vucevic Boston Celtics PF 620 0 9 32 68 351 269 517 353 577
11 Neemias Queta Boston Celtics C 616 7 21 38 86 313 303 484 367 200
12 Moussa Diabate Charlotte Hornets C 610 5 28 47 97 287 323 502 381 356
13 Alperen Sengun Houston Rockets PF 608 6 19 38 78 298 310 536 395 587
14 Scottie Barnes Toronto Raptors PF 603 10 18 26 63 345 258 470 326 377
15 Paolo Banchero Orlando Magic PF 602 10 37 54 104 298 304 514 379 268
16 Victor Wembanyama San Antonio Spurs C 596 12 32 51 104 324 272 457 333 -
17 Amen Thompson Houston Rockets PG 589 12 26 48 92 261 328 517 399 403
18 Onyeka Okongwu Atlanta Hawks C 587 6 24 45 77 296 291 493 350 540
19 Wendell Carter Jr. Orlando Magic C 580 11 24 40 90 303 277 498 350 402
20 Deandre Ayton Los Angeles Lakers C 541 8 18 32 73 262 279 443 327 308
21 Julius Randle Minnesota Timberwolves PF 529 1 14 33 60 263 266 419 315 383
22 Mark Williams Phoenix Suns C 524 9 24 38 79 264 260 438 365 325
23 Maxime Raynaud Sacramento Kings C 518 9 26 49 102 246 272 420 296 -
24 Dyson Daniels Atlanta Hawks SF 517 9 25 37 70 253 264 425 319 358
25 Jabari Smith Houston Rockets SF 508 5 21 24 66 257 251 421 299 287
26 Jaylen Brown Boston Celtics SG 502 6 12 30 79 262 240 425 289 293
27 Andre Drummond Philadelphia 76ers C 493 7 13 28 74 281 212 416 279 278
28 Evan Mobley Cleveland Cavaliers C 489 5 30 39 80 271 218 355 277 539
29 Jarrett Allen Cleveland Cavaliers C 484 3 18 39 98 217 267 365 302 651
30 Nicolas Claxton Brooklyn Nets C 479 7 17 30 63 255 224 404 300 434
31 Luka Doncic Los Angeles Lakers PG 478 8 28 43 77 227 251 398 304 296
32 Bobby Portis Milwaukee Bucks C 477 6 20 25 41 203 274 426 325 354
33 Naz Reid Minnesota Timberwolves PF 475 3 17 29 59 268 207 383 251 357
34 Miles Bridges Charlotte Hornets PF 470 4 9 20 48 185 285 388 307 370
35 Mitchell Robinson New York Knicks C 468 10 28 63 90 238 230 358 281 -
36 Derik Queen New Orleans Pelicans PF 464 6 15 20 54 255 209 378 264 -
37 Day'Ron Sharpe Brooklyn Nets C 460 7 20 33 64 203 257 382 298 289
38 Pascal Siakam Indiana Pacers C 453 5 18 28 53 232 221 378 277 442
39 Kyle Filipowski Utah Jazz PF 452 8 17 39 89 234 218 375 267 -
40 Precious Achiuwa Sacramento Kings PF 432 7 30 48 95 223 209 351 237 -
40 Brandon Ingram Toronto Raptors SG 432 1 12 19 46 255 177 349 219 -
42 Ausar Thompson Detroit Pistons SF 431 3 19 20 53 205 226 362 264 250
43 Jalen Smith Chicago Bulls PF 426 12 24 43 84 242 184 341 228 297
43 Michael Porter Jr. Brooklyn Nets SF 426 2 28 36 68 208 218 351 276 420
45 Cooper Flagg Dallas Mavericks PG 425 7 20 30 71 231 194 317 250 -
46 Ivica Zubac Indiana Pacers C 424 7 22 51 112 176 248 357 289 753
46 Kon Knueppel Charlotte Hornets SG 424 6 12 26 52 215 209 332 232 -
48 Josh Hart New York Knicks SF 422 7 25 42 77 245 177 334 229 -
49 Jusuf Nurkic Utah Jazz C 421 9 39 57 122 204 217 349 267 350
50 Josh Giddey Chicago Bulls PG 414 13 22 42 60 217 197 361 259 467

What are Total Rebounds?

Total Rebounds represent the combined number of offensive and defensive rebounds a player grabs. For example, if a forward has 7 defensive and 3 offensive rebounds, their total is 10. This NBA player stat is a core part of NBA rebounding stats, reflecting overall rebounding impact.