Total Rebounds - NBA Player Stats

Last Updated: 6 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 79 9 36 66 - 40 39 79 79 -
2 Karl-Anthony Towns New York Knicks PF 74 6 31 58 - 36 38 74 44 -
2 Rudy Gobert Minnesota Timberwolves C 74 10 30 57 - 40 34 74 74 -
4 Jalen Duren Detroit Pistons C 66 15 33 50 - 40 26 66 26 -
5 Deandre Ayton Los Angeles Lakers C 65 16 43 54 - 33 32 65 32 -
6 Jayson Tatum Boston Celtics PF 64 11 34 53 - 41 23 64 64 -
7 Paolo Banchero Orlando Magic PF 63 9 28 48 - 30 33 63 33 -
7 Josh Hart New York Knicks SF 63 8 18 36 - 40 23 63 31 -
9 Ausar Thompson Detroit Pistons SF 61 4 29 46 - 34 27 61 27 -
9 Alperen Sengun Houston Rockets PF 61 11 26 53 - 33 28 61 28 -
11 Neemias Queta Boston Celtics C 60 12 37 52 - 34 26 60 60 -
11 Evan Mobley Cleveland Cavaliers C 60 7 30 45 - 31 29 60 29 -
13 Jarrett Allen Cleveland Cavaliers C 58 19 29 48 - 32 26 58 26 -
14 Tobias Harris Detroit Pistons PF 57 9 27 40 - 34 23 57 23 -
15 OG Anunoby New York Knicks PF 55 3 20 39 - 29 26 55 29 -
16 Julius Randle Minnesota Timberwolves PF 54 10 23 38 - 19 35 54 54 -
17 Jabari Smith Houston Rockets C 51 12 27 39 - 26 25 51 25 -
17 Naz Reid Minnesota Timberwolves PF 51 9 24 39 - 22 29 51 51 -
19 Victor Wembanyama San Antonio Spurs C 50 15 41 45 - 38 12 50 12 -
20 Wendell Carter Jr. Orlando Magic C 49 5 9 37 - 28 21 49 21 -
20 VJ Edgecombe Philadelphia 76ers PG 49 1 15 26 - 22 27 49 49 -
20 RJ Barrett Toronto Raptors SF 49 4 25 38 - 22 27 49 27 -
23 Kelly Oubre Jr. Philadelphia 76ers SG 47 5 19 29 - 19 28 47 47 -
24 Jalen Johnson Atlanta Hawks PF 46 8 21 39 - 21 25 46 25 -
24 Jaden McDaniels Minnesota Timberwolves SF 46 5 18 36 - 28 18 46 46 -
26 Collin Murray-Boyles Toronto Raptors C 45 4 16 34 - 25 20 45 20 -
27 LeBron James Los Angeles Lakers PF 43 7 14 35 - 19 24 43 24 -
27 Scottie Barnes Toronto Raptors PG 43 9 24 38 - 21 22 43 22 -
29 Amen Thompson Houston Rockets PG 42 8 19 35 - 23 19 42 19 -
29 Jakob Poeltl Toronto Raptors C 42 7 20 32 - 16 26 42 26 -
31 Jaylen Brown Boston Celtics SG 40 9 15 29 - 25 15 40 40 -
31 Joel Embiid Philadelphia 76ers C 40 4 26 40 - 20 20 40 40 -
31 Onyeka Okongwu Atlanta Hawks C 40 6 17 32 - 19 21 40 21 -
31 Tari Eason Houston Rockets SF 40 5 18 30 - 17 23 40 23 -
31 Cade Cunningham Detroit Pistons PG 40 1 15 29 - 16 24 40 24 -
36 Donovan Clingan Portland Trail Blazers C 39 5 22 39 - 17 22 39 22 -
37 Robert Williams Portland Trail Blazers PF 37 7 22 37 - 15 22 37 22 -
37 Luke Kornet San Antonio Spurs PF 37 2 12 31 - 20 17 37 17 -
37 James Harden Cleveland Cavaliers PG 37 6 24 30 - 22 15 37 15 -
37 Dyson Daniels Atlanta Hawks SF 37 0 11 28 - 22 15 37 15 -
37 Tyrese Maxey Philadelphia 76ers PG 37 3 16 28 - 8 29 37 37 -
42 Max Strus Cleveland Cavaliers SG 36 8 17 30 - 18 18 36 18 -
42 Mitchell Robinson New York Knicks C 36 4 13 25 - 21 15 36 19 -
44 Sandro Mamukelashvili Toronto Raptors C 35 0 7 17 - 14 21 35 21 -
45 Andre Drummond Philadelphia 76ers C 34 3 11 15 - 13 21 34 34 -
45 Donovan Mitchell Cleveland Cavaliers SG 34 3 13 24 - 18 16 34 16 -
45 Devin Vassell San Antonio Spurs SF 34 5 12 31 - 21 13 34 13 -
45 Chet Holmgren Oklahoma City Thunder PF 34 12 27 - - 15 19 34 19 -
49 Desmond Bane Orlando Magic SF 33 3 11 23 - 15 18 33 18 -
49 Isaiah Hartenstein Oklahoma City Thunder C 33 12 25 - - 18 15 33 15 -

What are Total Rebounds?

Total Rebounds represent the combined number of offensive and defensive rebounds a player grabs. For example, if a forward has 7 defensive and 3 offensive rebounds, their total is 10. This NBA player stat is a core part of NBA rebounding stats, reflecting overall rebounding impact.