FanDuel Fantasy Points Per Game - NBA Player Stats
Last Updated: 02/01/26 (03:30 AM)
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | Denver Nuggets | C | 63.6 | 37 | 70.63 | 68.08 | 63.37 | 66.87 | 60.72 |
| 2 | Luka Doncic | Los Angeles Lakers | PG | 57.75 | 42 | 57.17 | 61.66 | 56.45 | 57.7 | 57.81 |
| 3 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 50.78 | 47.2 | 43.33 | 51.74 | 48.96 | 52.2 | 49.02 |
| 4 | Tyrese Maxey | Philadelphia 76ers | PG | 50.61 | 38 | 44.63 | 38.08 | 45.24 | 50 | 51.48 |
| 5 | Cade Cunningham | Detroit Pistons | PG | 50.18 | 47.1 | 50.23 | 45.7 | 45.68 | 51.65 | 48.78 |
| 6 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 49.97 | 44.1 | 47.93 | 42.68 | 47.09 | 49.92 | 50.02 |
| 7 | Jalen Johnson | Atlanta Hawks | PF | 49.45 | 67.4 | 51.37 | 53.64 | 46.45 | 48.94 | 49.81 |
| 8 | Victor Wembanyama | San Antonio Spurs | C | 48.85 | 28.1 | 47 | 46.26 | 46.34 | 51.54 | 46.31 |
| 9 | Kawhi Leonard | Los Angeles Clippers | SF | 46.61 | 36.4 | 38.47 | 42.7 | 44.07 | 51.97 | 40.17 |
| 10 | Donovan Mitchell | Cleveland Cavaliers | SG | 45.79 | 41.5 | 51.6 | 47.88 | 44.96 | 45.56 | 46.11 |
| 11 | Alperen Sengun | Houston Rockets | PF | 45.7 | 37.6 | 44.63 | 41.74 | 44.17 | 47.32 | 44.53 |
| 12 | Jaylen Brown | Boston Celtics | SF | 45.61 | 33.9 | 44.87 | 49.22 | 46.31 | 45.73 | 45.49 |
| 13 | Anthony Edwards | Minnesota Timberwolves | SG | 44.87 | 44.9 | 45.53 | 42.7 | 45.22 | 41.28 | 48.46 |
| 14 | James Harden | Los Angeles Clippers | PG | 44.72 | 44.6 | 41.4 | 43.62 | 45.9 | 43.71 | 45.68 |
| 15 | Anthony Davis | Dallas Mavericks | C | 44.01 | 44.2 | 47.77 | 36.9 | 44.68 | 45.84 | 41.26 |
| 16 | Scottie Barnes | Toronto Raptors | PF | 43.34 | 34.5 | 41.83 | 45.5 | 44.88 | 44.48 | 42.2 |
| 17 | Joel Embiid | Philadelphia 76ers | C | 43.19 | 63.2 | 56.83 | 58.84 | 49.57 | 44.11 | 41.53 |
| 18 | Deni Avdija | Portland Trail Blazers | PF | 42.97 | 32.9 | 10.97 | 23.18 | 35.38 | 44.1 | 41.89 |
| 19 | Jamal Murray | Denver Nuggets | PG | 42.94 | 44.8 | 30.27 | 35.6 | 41.97 | 42.08 | 43.6 |
| 20 | Austin Reaves | Los Angeles Lakers | SG | 42.52 | 15.7 | 23.4 | 28.72 | 38.13 | 41.36 | 43.58 |
| 21 | Lauri Markkanen | Utah Jazz | PF | 42.24 | 32.6 | 39.33 | 42.7 | 43.01 | 45.72 | 38.56 |
| 22 | Josh Giddey | Chicago Bulls | PG | 42.23 | 25.3 | 27.53 | 28.32 | 34.24 | 40.37 | 44.09 |
| 23 | Kevin Durant | Houston Rockets | SF | 41.55 | 40 | 40.67 | 43.36 | 43.25 | 41.17 | 41.87 |
| 24 | Paolo Banchero | Orlando Magic | PF | 41.22 | 56.4 | 47.8 | 43.28 | 46.17 | 37.97 | 44.3 |
| 25 | LeBron James | Los Angeles Lakers | PF | 41.2 | 19.1 | 31.23 | 33.9 | 40.45 | 42.11 | 40.35 |
| 26 | Evan Mobley | Cleveland Cavaliers | C | 40.97 | 38.8 | 44.27 | 41.9 | 42.05 | 43.49 | 37.91 |
| 27 | Michael Porter Jr. | Brooklyn Nets | SF | 40.58 | 65.5 | 44.8 | 39.94 | 38.9 | 41.68 | 39.48 |
| 28 | Pascal Siakam | Indiana Pacers | C | 40.48 | 38.7 | 39.87 | 40.76 | 39.97 | 40.53 | 40.42 |
| 29 | Jalen Brunson | New York Knicks | PG | 40.31 | 19.2 | 33.93 | 32.22 | 30.81 | 40.03 | 40.64 |
| 30 | Julius Randle | Minnesota Timberwolves | PF | 40.23 | 44.9 | 43.13 | 38.56 | 40.4 | 39.56 | 40.89 |
| 31 | Stephen Curry | Golden State Warriors | PG | 39.82 | 32.2 | 41.13 | 37.12 | 37.02 | 37.84 | 42.12 |
| 32 | Keyonte George | Utah Jazz | PG | 39.68 | 41.9 | 39.37 | 41.84 | 38.6 | 38.98 | 40.5 |
| 33 | Karl-Anthony Towns | New York Knicks | PF | 39.48 | 38.4 | 30.77 | 34.4 | 36.71 | 39.94 | 38.98 |
| 34 | Amen Thompson | Houston Rockets | PG | 39.1 | 39.9 | 43.3 | 43.98 | 40.32 | 36.39 | 41.2 |
| 35 | Devin Booker | Phoenix Suns | PG | 38.89 | 0 | 24.97 | 28.7 | 32.77 | 38.97 | 38.83 |
| 36 | Kevin Porter Jr. | Milwaukee Bucks | PG | 38.42 | 29.7 | 23.57 | 31.2 | 34.71 | 36.41 | 39.71 |
| 37 | Trey Murphy III | New Orleans Pelicans | PG | 38.28 | 35.8 | 36 | 36.98 | 39.45 | 39 | 37.42 |
| 38 | Alex Sarr | Washington Wizards | C | 38.26 | 46.4 | 50.2 | 46.88 | 36.77 | 39.97 | 36.64 |
| 39 | Walker Kessler | Utah Jazz | C | 38.26 | 21.1 | 38.57 | 38.26 | 34.31 | 50.13 | 20.45 |
| 40 | LaMelo Ball | Charlotte Hornets | PG | 37.19 | 34.6 | 33.63 | 32.84 | 32.91 | 36.47 | 37.72 |
| 41 | Cooper Flagg | Dallas Mavericks | PG | 37.11 | 66.5 | 47.37 | 36.74 | 38.64 | 38.77 | 35.22 |
| 42 | Franz Wagner | Orlando Magic | SF | 37 | 23.3 | 26.3 | 27.5 | 32.7 | 38.9 | 34.63 |
| 43 | Jalen Duren | Detroit Pistons | C | 36.97 | 46.6 | 36.3 | 36.56 | 34.99 | 38.25 | 35.7 |
| 44 | Zion Williamson | New Orleans Pelicans | PF | 36.87 | 24 | 35.07 | 32.84 | 35.18 | 36.23 | 37.38 |
| 45 | Chet Holmgren | Oklahoma City Thunder | PF | 36.77 | 35 | 37.1 | 38.16 | 39.89 | 36.7 | 36.84 |
| 46 | Brandon Ingram | Toronto Raptors | SG | 36.55 | 44.2 | 38.03 | 37.2 | 36.28 | 38.91 | 34.28 |
| 47 | Bam Adebayo | Miami Heat | PF | 36.46 | 36.4 | 41.73 | 45.64 | 43.55 | 35.89 | 36.88 |
| 48 | Derrick White | Boston Celtics | PG | 36.3 | 24.3 | 30 | 23.1 | 29.31 | 36.75 | 35.89 |
| 49 | Nikola Vucevic | Chicago Bulls | C | 36.19 | 29.5 | 39 | 36.3 | 39.98 | 35.99 | 36.43 |
| 50 | De'Aaron Fox | San Antonio Spurs | PG | 35.79 | 28.9 | 27.93 | 31.08 | 32.69 | 35.57 | 35.96 |
What are FanDuel Fantasy Points Per Game?
FanDuel Fantasy Points per Game measure the average FanDuel fantasy points a player earns each game. For example, if a player totals 250 fantasy points across 10 games, they average 25 per game. This NBA player stat helps compare production in NBA fantasy stats formats.
