FanDuel Fantasy Points Per Game - NBA Player Stats
Last Updated: 1 hour ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | Denver Nuggets | C | 63.47 | 67.4 | 62.83 | 64.02 | 60.73 | 67.07 | 60.9 |
| 2 | Luka Doncic | Los Angeles Lakers | PG | 61.85 | 66.5 | 59.7 | 62.38 | 59.82 | 66.56 | 56.55 |
| 3 | Victor Wembanyama | San Antonio Spurs | C | 58.08 | 55.4 | 63.1 | 56.6 | 55.03 | 58.5 | 57.5 |
| 4 | Tyrese Maxey | Philadelphia 76ers | PG | 53.19 | 57.9 | 47.1 | 53.6 | 52.35 | 51.98 | 55.07 |
| 5 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 52.82 | 49 | 45.97 | 51.34 | 51.44 | 54.43 | 51.34 |
| 6 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 52.61 | 4.7 | 30.57 | 35.34 | 47.58 | 52.38 | 52.88 |
| 7 | Cade Cunningham | Detroit Pistons | PG | 52.52 | 48.2 | 47.8 | 50.16 | 52.4 | 57.45 | 47.6 |
| 8 | Jalen Johnson | Atlanta Hawks | PF | 50.34 | 65.4 | 62.03 | 63.76 | 55.85 | 50.96 | 50.05 |
| 9 | Alperen Sengun | Houston Rockets | PF | 48.63 | 54.5 | 62.53 | 52.42 | 49.92 | 47.53 | 49.53 |
| 10 | James Harden | Los Angeles Clippers | PG | 46.57 | 60 | 47.73 | 41.44 | 45.61 | 46.83 | 46.36 |
| 11 | Donovan Mitchell | Cleveland Cavaliers | SG | 46.23 | 39.3 | 43.73 | 46.68 | 44.82 | 46.56 | 45.71 |
| 12 | Josh Giddey | Chicago Bulls | PG | 45.76 | 34.1 | 37.73 | 39.34 | 42.19 | 46.35 | 45.23 |
| 13 | Austin Reaves | Los Angeles Lakers | SG | 44.9 | 35.1 | 36.17 | 37.76 | 41.87 | 43.93 | 45.78 |
| 14 | Jaylen Brown | Boston Celtics | SF | 44.47 | 34.1 | 45.27 | 46.9 | 49.99 | 46.3 | 42.63 |
| 15 | Deni Avdija | Portland Trail Blazers | PG | 44.11 | 42.9 | 48.1 | 53.34 | 48.71 | 47.07 | 42.33 |
| 16 | Karl-Anthony Towns | New York Knicks | PF | 43.9 | 47.6 | 42.37 | 47.12 | 42.47 | 45.46 | 42.05 |
| 17 | Scottie Barnes | Toronto Raptors | PF | 43.51 | 29 | 34.1 | 42.58 | 43.64 | 44.16 | 42.76 |
| 18 | Anthony Davis | Dallas Mavericks | PF | 43.34 | 50.6 | 41.2 | 44.14 | 43.34 | 44.96 | 39.57 |
| 19 | Anthony Edwards | Minnesota Timberwolves | SG | 43.23 | 55.8 | 38.73 | 41.96 | 46.76 | 38.83 | 47.63 |
| 20 | Jamal Murray | Denver Nuggets | PG | 42.47 | 48.1 | 55.77 | 45.44 | 43.84 | 40.51 | 43.82 |
| 21 | Kawhi Leonard | Los Angeles Clippers | SF | 42.35 | 57.8 | 43 | 44.62 | 42.47 | 50.08 | 37.19 |
| 22 | Jalen Brunson | New York Knicks | PG | 42.34 | 57.8 | 48.77 | 46.12 | 41.89 | 39.9 | 45.52 |
| 23 | Pascal Siakam | Indiana Pacers | PF | 42.1 | 39 | 41.03 | 42.46 | 41.3 | 44.03 | 39.6 |
| 24 | Evan Mobley | Cleveland Cavaliers | C | 41.72 | 36.5 | 46.17 | 43.96 | 42.07 | 42.49 | 40.43 |
| 25 | Kevin Porter Jr. | Milwaukee Bucks | PG | 41.31 | 49.5 | 51.07 | 48.28 | 42.13 | 35.82 | 55.05 |
| 26 | Michael Porter Jr. | Brooklyn Nets | SF | 41.15 | 57.3 | 56.4 | 46.24 | 45.47 | 41.41 | 40.91 |
| 27 | Julius Randle | Minnesota Timberwolves | PF | 40.98 | 33.6 | 35.83 | 37.14 | 36.26 | 42.25 | 39.71 |
| 28 | Lauri Markkanen | Utah Jazz | PF | 40.85 | 31.8 | 37.83 | 36 | 39.47 | 45.39 | 35.41 |
| 29 | Stephen Curry | Golden State Warriors | PG | 40.8 | 27.7 | 38.63 | 37.3 | 39.13 | 41.23 | 40.47 |
| 30 | Alex Sarr | Washington Wizards | C | 40.53 | 47.3 | 44.23 | 38.4 | 41.82 | 40.49 | 40.56 |
| 31 | Devin Booker | Phoenix Suns | PG | 40.3 | 16.9 | 32.93 | 33.26 | 37.35 | 41.38 | 39 |
| 32 | LaMelo Ball | Charlotte Hornets | PG | 39.95 | 18.9 | 39 | 35.86 | 34.33 | 33.36 | 45.08 |
| 33 | De'Aaron Fox | San Antonio Spurs | PG | 39.81 | 28.3 | 36.43 | 37.7 | 41.66 | 41.47 | 38.36 |
| 34 | Domantas Sabonis | Sacramento Kings | C | 39.05 | 46.1 | 40.6 | 39.3 | 40.36 | 32.38 | 44.6 |
| 35 | Jalen Duren | Detroit Pistons | C | 38.61 | 38.7 | 28.33 | 31.92 | 34.9 | 42.14 | 34.37 |
| 36 | Franz Wagner | Orlando Magic | SF | 38.34 | 15.1 | 35.47 | 36.9 | 37.26 | 40.61 | 35.66 |
| 37 | Walker Kessler | Utah Jazz | C | 38.26 | 21.1 | 38.57 | 38.26 | 34.31 | 50.13 | 20.45 |
| 38 | Zion Williamson | New Orleans Pelicans | PF | 38.02 | 36.4 | 35.53 | 34.98 | 38.02 | 39.1 | 37.3 |
| 39 | Trey Murphy III | New Orleans Pelicans | SG | 37.98 | 45.2 | 44.43 | 46.94 | 41.66 | 39.31 | 35.78 |
| 40 | Jrue Holiday | Portland Trail Blazers | PG | 37.93 | 30.8 | 35.17 | 39.1 | 38.49 | 32.52 | 41.79 |
| 41 | Jimmy Butler | Golden State Warriors | PF | 37.88 | 41.6 | 33.1 | 35.7 | 41.09 | 34.91 | 40.58 |
| 42 | Stephon Castle | San Antonio Spurs | SG | 37.85 | 47 | 29 | 33.96 | 39.12 | 36.03 | 39.93 |
| 43 | Kevin Durant | Houston Rockets | SF | 37.8 | 16.7 | 32.4 | 37.02 | 38.07 | 39.27 | 36.32 |
| 44 | Bam Adebayo | Miami Heat | C | 37.79 | 43.6 | 39.67 | 42.24 | 39.16 | 36.98 | 38.38 |
| 45 | Jalen Williams | Oklahoma City Thunder | SF | 37.28 | 28.5 | 36.4 | 37.58 | 40.17 | 32.8 | 41.77 |
| 46 | Paolo Banchero | Orlando Magic | PF | 37.08 | 37.1 | 29.57 | 24.74 | 33.64 | 33.99 | 41.04 |
| 47 | Derrick White | Boston Celtics | PG | 36.95 | 43.3 | 43.4 | 38.76 | 38.87 | 36.37 | 37.58 |
| 48 | LeBron James | Los Angeles Lakers | PF | 36.89 | 55 | 45.7 | 35.82 | 36.88 | 35.16 | 39.77 |
| 49 | Keyonte George | Utah Jazz | PG | 36.8 | 15.5 | 28.83 | 25.5 | 35.26 | 35.09 | 39.01 |
| 50 | Mikal Bridges | New York Knicks | SF | 36.76 | 36 | 30.73 | 35.54 | 35.53 | 33.44 | 41.4 |
What are FanDuel Fantasy Points Per Game?
FanDuel Fantasy Points per Game measure the average FanDuel fantasy points a player earns each game. For example, if a player totals 250 fantasy points across 10 games, they average 25 per game. This NBA player stat helps compare production in NBA fantasy stats formats.
