FanDuel Fantasy Points Per Game - NBA Player Stats
Last Updated: 1 hour ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | Denver Nuggets | C | 63.3 | 54.3 | 57.73 | 59.9 | 59.01 | 67.07 | 60.4 |
| 2 | Luka Doncic | Los Angeles Lakers | PG | 61.85 | 66.5 | 59.7 | 62.38 | 59.82 | 66.56 | 56.55 |
| 3 | Victor Wembanyama | San Antonio Spurs | C | 58.08 | 55.4 | 63.1 | 56.6 | 55.03 | 58.5 | 57.5 |
| 4 | Tyrese Maxey | Philadelphia 76ers | PG | 53.19 | 57.9 | 47.1 | 53.6 | 52.35 | 51.98 | 55.07 |
| 5 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 52.82 | 49 | 45.97 | 51.34 | 51.44 | 54.43 | 51.34 |
| 6 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 52.61 | 4.7 | 30.57 | 35.34 | 47.58 | 52.38 | 52.88 |
| 7 | Cade Cunningham | Detroit Pistons | PG | 52.52 | 48.2 | 47.8 | 50.16 | 52.4 | 57.45 | 47.6 |
| 8 | Jalen Johnson | Atlanta Hawks | PF | 50.34 | 65.4 | 62.03 | 63.76 | 55.85 | 50.96 | 50.05 |
| 9 | Alperen Sengun | Houston Rockets | PF | 48.32 | 53.5 | 57.8 | 47.62 | 48.33 | 46.66 | 49.53 |
| 10 | James Harden | Los Angeles Clippers | PG | 46.57 | 60 | 47.73 | 41.44 | 45.61 | 46.83 | 46.36 |
| 11 | Donovan Mitchell | Cleveland Cavaliers | SG | 46.23 | 39.3 | 43.73 | 46.68 | 44.82 | 46.56 | 45.71 |
| 12 | Josh Giddey | Chicago Bulls | PG | 45.76 | 34.1 | 37.73 | 39.34 | 42.19 | 46.35 | 45.23 |
| 13 | Austin Reaves | Los Angeles Lakers | SG | 45.39 | 25.8 | 44.47 | 41.14 | 42.78 | 44.91 | 45.78 |
| 14 | Jaylen Brown | Boston Celtics | SF | 44.92 | 50.1 | 51.17 | 54.62 | 52.69 | 46.3 | 43.41 |
| 15 | Deni Avdija | Portland Trail Blazers | PG | 44.11 | 42.9 | 48.1 | 53.34 | 48.71 | 47.07 | 42.33 |
| 16 | Karl-Anthony Towns | New York Knicks | PF | 43.73 | 42.7 | 49.53 | 43.72 | 42.39 | 45.46 | 41.49 |
| 17 | Scottie Barnes | Toronto Raptors | PF | 43.51 | 29 | 34.1 | 42.58 | 43.64 | 44.16 | 42.76 |
| 18 | Anthony Davis | Dallas Mavericks | PF | 43.34 | 50.6 | 41.2 | 44.14 | 43.34 | 44.96 | 39.57 |
| 19 | Anthony Edwards | Minnesota Timberwolves | SG | 43.23 | 55.8 | 38.73 | 41.96 | 46.76 | 38.83 | 47.63 |
| 20 | Jamal Murray | Denver Nuggets | PG | 42.47 | 48.1 | 55.77 | 45.44 | 43.84 | 40.51 | 43.82 |
| 21 | Pascal Siakam | Indiana Pacers | PF | 42.1 | 39 | 41.03 | 42.46 | 41.3 | 44.03 | 39.6 |
| 22 | Evan Mobley | Cleveland Cavaliers | C | 41.72 | 36.5 | 46.17 | 43.96 | 42.07 | 42.49 | 40.43 |
| 23 | Jalen Brunson | New York Knicks | PG | 41.64 | 44.6 | 43.3 | 41.34 | 41.22 | 39.9 | 44.16 |
| 24 | Kawhi Leonard | Los Angeles Clippers | SF | 41.24 | 26.6 | 36.63 | 41.48 | 43.04 | 50.08 | 34.61 |
| 25 | Michael Porter Jr. | Brooklyn Nets | SF | 41.15 | 57.3 | 56.4 | 46.24 | 45.47 | 41.41 | 40.91 |
| 26 | Julius Randle | Minnesota Timberwolves | PF | 40.98 | 33.6 | 35.83 | 37.14 | 36.26 | 42.25 | 39.71 |
| 27 | Lauri Markkanen | Utah Jazz | PF | 40.85 | 31.8 | 37.83 | 36 | 39.47 | 45.39 | 35.41 |
| 28 | Stephen Curry | Golden State Warriors | PG | 40.8 | 27.7 | 38.63 | 37.3 | 39.13 | 41.23 | 40.47 |
| 29 | Alex Sarr | Washington Wizards | C | 40.53 | 47.3 | 44.23 | 38.4 | 41.82 | 40.49 | 40.56 |
| 30 | Devin Booker | Phoenix Suns | PG | 40.3 | 16.9 | 32.93 | 33.26 | 37.35 | 41.38 | 39 |
| 31 | LaMelo Ball | Charlotte Hornets | PG | 39.95 | 18.9 | 39 | 35.86 | 34.33 | 33.36 | 45.08 |
| 31 | Kevin Porter Jr. | Milwaukee Bucks | PG | 39.95 | 59.8 | 47.2 | 44.74 | 41.34 | 32.4 | 55.05 |
| 33 | De'Aaron Fox | San Antonio Spurs | PG | 39.68 | 26.3 | 35.77 | 37.3 | 41.46 | 41.47 | 38.11 |
| 34 | Domantas Sabonis | Sacramento Kings | C | 39.05 | 46.1 | 40.6 | 39.3 | 40.36 | 32.38 | 44.6 |
| 35 | Jalen Williams | Oklahoma City Thunder | SF | 39.04 | 46.6 | 39.43 | 39.04 | 40.77 | 34.95 | 41.77 |
| 36 | Kevin Durant | Houston Rockets | SF | 38.91 | 31.7 | 41.03 | 43.76 | 40.4 | 41.78 | 36.32 |
| 37 | Jalen Duren | Detroit Pistons | C | 38.61 | 38.7 | 28.33 | 31.92 | 34.9 | 42.14 | 34.37 |
| 38 | Franz Wagner | Orlando Magic | SF | 38.34 | 15.1 | 35.47 | 36.9 | 37.26 | 40.61 | 35.66 |
| 39 | Walker Kessler | Utah Jazz | C | 38.26 | 21.1 | 38.57 | 38.26 | 34.31 | 50.13 | 20.45 |
| 40 | Zion Williamson | New Orleans Pelicans | PF | 38.02 | 36.4 | 35.53 | 34.98 | 38.02 | 39.1 | 37.3 |
| 41 | Jrue Holiday | Portland Trail Blazers | PG | 37.93 | 30.8 | 35.17 | 39.1 | 38.49 | 32.52 | 41.79 |
| 42 | Jimmy Butler | Golden State Warriors | PF | 37.88 | 41.6 | 33.1 | 35.7 | 41.09 | 34.91 | 40.58 |
| 43 | Bam Adebayo | Miami Heat | C | 37.79 | 43.6 | 39.67 | 42.24 | 39.16 | 36.98 | 38.38 |
| 44 | Trey Murphy III | New Orleans Pelicans | SG | 37.67 | 49.6 | 44.5 | 43.66 | 40.29 | 38.89 | 35.78 |
| 45 | Stephon Castle | San Antonio Spurs | SG | 37.19 | 28.5 | 24.93 | 34.46 | 39.74 | 36.03 | 38.75 |
| 46 | Paolo Banchero | Orlando Magic | PF | 37.07 | 32.4 | 23.27 | 26.18 | 34.86 | 33.6 | 41.04 |
| 47 | Derrick White | Boston Celtics | PG | 36.95 | 43.3 | 43.4 | 38.76 | 38.87 | 36.37 | 37.58 |
| 48 | Keyonte George | Utah Jazz | PG | 36.8 | 15.5 | 28.83 | 25.5 | 35.26 | 35.09 | 39.01 |
| 49 | Mikal Bridges | New York Knicks | SF | 36.76 | 36 | 30.73 | 35.54 | 35.53 | 33.44 | 41.4 |
| 50 | Amen Thompson | Houston Rockets | PG | 36.53 | 29.2 | 37.47 | 36.32 | 36.95 | 34.26 | 38.23 |
What are FanDuel Fantasy Points Per Game?
FanDuel Fantasy Points per Game measure the average FanDuel fantasy points a player earns each game. For example, if a player totals 250 fantasy points across 10 games, they average 25 per game. This NBA player stat helps compare production in NBA fantasy stats formats.
