FanDuel Fantasy Points Per Game | NBA Player Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- All
- G
- F
- C
- All
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
| Player | Team | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka DoncicL. Doncic | G-F | 62.2 | 61.1 | 59.7 | - | - | 61.5 | 63.0 | 59.0 | 57.7 | 57.7 | |
| 2 | Victor WembanyamaV. Wembanyama | F-C | 61.7 | 63.0 | 56.6 | 59.9 | 65.5 | 61.7 | 61.8 | 61.7 | 65.9 | 53.1 | |
| 3 | Nikola JokicN. Jokic | C | 55.9 | 55.6 | 58.8 | 59.1 | 58.2 | 65.3 | 50.6 | 54.8 | 52.0 | 62.1 | |
| 4 | Giannis AntetokounmpoG. Antetokounmpo | F | 54.2 | 71.8 | 56.6 | 53.2 | 57.2 | 59.9 | 49.4 | 54.6 | 49.4 | 49.1 | |
| 5 | Alperen SengunA. Sengun | F-C | 49.5 | 45.6 | 55.9 | 49.5 | - | 53.8 | 40.9 | 46.5 | 40.4 | 43.9 | |
| 6 | Anthony EdwardsA. Edwards | G | 49.0 | - | - | - | - | 27.7 | 56.0 | 56.0 | 56.0 | 43.9 | |
| 7 | Cade CunninghamC. Cunningham | G-F | 47.8 | 54.0 | 56.2 | 51.5 | 49.9 | 42.8 | 51.4 | 49.2 | 51.4 | 48.6 | |
| 8 | Jayson TatumJ. Tatum | F | 46.4 | 46.2 | 43.9 | 46.1 | - | 50.6 | 43.4 | 46.4 | 47.7 | 44.0 | |
| 9 | Scottie BarnesS. Barnes | G-F | 46.2 | 55.8 | - | - | - | 50.8 | 42.5 | 46.2 | 44.7 | 42.0 | |
| 10 | Cooper FlaggC. Flagg | F | 46.1 | 29.6 | 32.2 | 43.3 | 44.0 | 51.0 | 41.8 | 43.5 | 44.0 | 39.8 | |
| 11 | Shai Gilgeous-AlexanderS. Gilgeous-Alexander | G | 45.4 | 42.4 | 44.8 | 44.5 | 45.6 | 44.7 | 45.8 | 44.3 | 43.9 | 50.4 | |
| 12 | Tyrese HaliburtonT. Haliburton | G | 45.2 | - | - | - | - | 41.7 | 46.3 | 46.3 | 46.3 | - | |
| 12 | Anthony DavisA. Davis | F-C | 45.2 | 38.1 | 45.9 | - | - | 46.2 | 44.3 | 45.9 | 45.5 | 44.0 | |
| 14 | Franz WagnerF. Wagner | F | 44.9 | 66.8 | 56.6 | 55.3 | 47.2 | 41.2 | 47.5 | 46.3 | 45.1 | 33.6 | |
| 15 | Karl-Anthony TownsK. Towns | C | 44.8 | 51.9 | 51.9 | 52.3 | 46.2 | 43.1 | 46.8 | 44.8 | 44.3 | 40.4 | |
| 16 | Jamal MurrayJ. Murray | G | 44.4 | 46.9 | 50.0 | 43.0 | 46.9 | 47.3 | 42.7 | 45.8 | 44.1 | 42.9 | |
| 17 | Tyrese MaxeyT. Maxey | G | 42.8 | 42.8 | 40.1 | 38.3 | 40.9 | 44.0 | 41.3 | 42.8 | 40.8 | 48.6 | |
| 18 | Paolo BancheroP. Banchero | F | 42.6 | - | - | - | - | 42.6 | - | 55.4 | 55.4 | 40.7 | |
| 19 | Jalen JohnsonJ. Johnson | F | 41.8 | 30.7 | 38.4 | - | - | 43.2 | 40.6 | 40.4 | 40.4 | 48.3 | |
| 20 | Deni AvdijaD. Avdija | F | 41.7 | 47.2 | 48.0 | 42.5 | 41.7 | 41.3 | 42.0 | 41.7 | 43.4 | 43.2 | |
| 20 | Bam AdebayoB. Adebayo | F-C | 41.7 | 46.0 | 48.6 | 44.7 | 44.8 | 40.6 | 42.7 | 43.0 | 42.7 | 40.5 | |
| 22 | Jalen BrunsonJ. Brunson | G | 40.3 | 43.7 | 46.2 | 43.8 | 42.0 | 35.6 | 45.7 | 40.3 | 41.6 | 40.6 | |
| 23 | Darius Acuff Jr.D. Acuff Jr. | G | 39.5 | 26.0 | 34.5 | 39.2 | 41.2 | 39.8 | 39.0 | 37.9 | 40.1 | - | |
| 24 | Stephen CurryS. Curry | G | 39.4 | - | - | - | - | 43.2 | 33.7 | 37.6 | 39.2 | 39.6 | |
| 25 | Donovan MitchellD. Mitchell | G | 39.3 | - | - | - | - | 43.0 | 36.2 | 38.8 | 36.2 | 44.3 | |
| 26 | Walker KesslerW. Kessler | C | 39.0 | 39.9 | 37.9 | 38.8 | 40.1 | 42.3 | 36.5 | 38.3 | 39.6 | 38.3 | |
| 27 | Zion WilliamsonZ. Williamson | F | 38.2 | 38.2 | 40.0 | - | - | 39.1 | 36.1 | 38.8 | 37.6 | 35.2 | |
| 28 | Devin BookerD. Booker | G | 38.0 | 34.3 | 36.7 | 38.5 | 36.0 | 41.1 | 28.6 | 35.5 | 34.2 | 39.7 | |
| 29 | Domantas SabonisD. Sabonis | F | 37.7 | 30.1 | 27.3 | - | - | 36.4 | 39.4 | 40.2 | 39.3 | 36.4 | |
| 30 | Ty JeromeT. Jerome | G | 37.6 | - | - | - | - | 42.2 | 33.7 | 38.1 | 36.8 | 33.7 | |
| 30 | Paul GeorgeP. George | F | 37.6 | 28.4 | - | - | - | 34.8 | 41.0 | 38.5 | 39.7 | 33.7 | |
| 32 | Pascal SiakamP. Siakam | F | 37.5 | 38.4 | 35.7 | 39.6 | - | 33.7 | 40.8 | 38.9 | 40.8 | 39.9 | |
| 33 | LeBron JamesL. James | F | 37.2 | 40.9 | - | - | - | 37.7 | 36.5 | 37.2 | 36.7 | 41.4 | |
| 33 | Jaylen BrownJ. Brown | G | 37.2 | 34.4 | 31.2 | 34.7 | - | 35.8 | 38.9 | 37.2 | 36.6 | 45.2 | |
| 35 | Kyrie IrvingK. Irving | G | 36.9 | - | - | - | - | 36.7 | 37.0 | 37.3 | 39.0 | - | |
| 36 | Austin ReavesA. Reaves | G | 36.8 | - | - | - | - | 37.7 | 35.8 | 38.4 | 37.6 | 38.7 | |
| 37 | Davion MitchellD. Mitchell | G | 36.6 | 41.3 | 45.9 | 42.1 | 37.8 | 37.2 | 36.1 | 38.3 | 36.1 | 24.5 | |
| 38 | Yaxel LendeborgY. Lendeborg | F | 36.1 | 12.9 | 30.8 | 35.6 | 35.7 | 36.7 | 35.4 | 34.9 | 33.3 | - | |
| 38 | Cameron BoozerC. Boozer | F | 36.1 | 42.1 | 37.4 | 35.6 | 35.5 | 32.7 | 40.1 | 36.9 | 40.0 | - | |
| 40 | Kevin DurantK. Durant | F | 36.0 | 38.3 | 33.7 | 37.2 | 34.6 | 36.6 | 35.1 | 35.8 | 36.3 | 41.6 | |
| 41 | RJ BarrettR. Barrett | G-F | 35.7 | 24.0 | 38.5 | 36.1 | 35.9 | 30.8 | 39.8 | 36.3 | 38.0 | 32.0 | |
| 41 | Anthony BlackA. Black | G | 35.7 | 18.9 | 37.1 | 38.4 | - | 29.0 | 37.6 | 35.7 | 37.6 | 29.2 | |
| 43 | Trae YoungT. Young | G | 35.6 | 16.2 | 33.4 | 30.3 | 33.0 | 40.2 | 32.1 | 37.1 | 34.1 | 32.7 | |
| 44 | Joel EmbiidJ. Embiid | F-C | 35.5 | - | - | - | - | 33.5 | 38.0 | 35.5 | 34.6 | 44.5 | |
| 45 | Michael Porter Jr.M. Porter Jr. | F | 35.3 | - | - | - | - | 29.2 | 38.8 | 35.3 | 38.8 | 38.8 | |
| 46 | Keyonte GeorgeK. George | G | 35.0 | 25.8 | 32.3 | - | - | 31.9 | 38.6 | 35.5 | 35.6 | 38.2 | |
| 47 | Dyson DanielsD. Daniels | G | 34.8 | 31.5 | 33.5 | 39.4 | 34.6 | 37.6 | 32.7 | 34.4 | 34.1 | 34.3 | |
| 48 | Caleb WilsonC. Wilson | F | 34.6 | - | - | - | - | 37.6 | 32.6 | 36.0 | 32.6 | - | |
| 48 | Evan MobleyE. Mobley | F-C | 34.6 | - | - | - | - | 39.3 | 29.9 | 33.8 | 29.9 | 39.9 | |
| 50 | LaMelo BallL. Ball | G | 34.5 | 48.6 | 41.9 | 39.1 | 35.1 | 38.2 | 30.2 | 32.2 | 31.1 | 38.2 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Who has the highest FanDuel fantasy points per game in the NBA in 2026?
Luka Doncic of the Los Angeles Lakers tops the 2026 NBA FanDuel fantasy points per game ranking at 62.2, through games played November 15, 2026. Next are Victor Wembanyama of San Antonio second at 61.7, Nikola Jokic of Denver third at 55.9, Giannis Antetokounmpo of Miami fourth at 54.2 & Alperen Sengun of Houston fifth at 49.5. Doncic's average puts him 0.5 points clear of second place & 22.9 ahead of the 25th-ranked player.
Franz Wagner ranked 61st a season ago at 33.6 FanDuel fantasy points per game, the largest climb to 14th place on the board. Next are Anthony Edwards of Minnesota sixth at 49.0, Cade Cunningham of Detroit seventh at 47.8, Jayson Tatum of Boston eighth at 46.4, Scottie Barnes of Toronto ninth at 46.2 & Cooper Flagg of Dallas tenth at 46.1.
Wembanyama has added more than anyone, up from 53.1 FanDuel fantasy points a game to 61.7. He ranks second. Next are Shai Gilgeous-Alexander of Oklahoma City 11th at 45.4, Tyrese Haliburton of Indiana & Anthony Davis of Washington tied 12th at 45.2, Franz Wagner of Orlando 14th at 44.9, Karl-Anthony Towns of New York 15th at 44.8, Jamal Murray of Denver 16th at 44.4, Tyrese Maxey of Philadelphia 17th at 42.8 & Paolo Banchero of Orlando 18th at 42.6.
Eight players sit inside 1.6 points of each other from eighth to 15th, the tightest stretch of the ranking. Next are Jalen Johnson of Atlanta 19th at 41.8, Deni Avdija of Portland & Bam Adebayo of Miami tied 20th at 41.7, Jalen Brunson of New York 22nd at 40.3, Darius Acuff Jr. of Sacramento 23rd at 39.5, Stephen Curry of Golden State 24th at 39.4 & Donovan Mitchell of Cleveland 25th at 39.3. Denver, Miami, New York & Orlando are the only teams with two players in the top 25. Nine of the 25 are guards; the three guard-forwards are Doncic first, Cunningham seventh & Barnes ninth; the four forward-centers are Wembanyama second, Sengun fifth, Davis 12th & Adebayo 20th; the two centers are Jokic third & Towns 15th; the seven forwards are Antetokounmpo fourth, Tatum eighth, Flagg 10th, Wagner 14th, Banchero 18th, Johnson 19th & Avdija 20th. Two ranks inside the top 25 are shared by more than one player.
How this ranking is measured
Of the 353 NBA players ranked in the 2026 regular season, the top 25 are listed above. A minimum of 5 minutes per team game is applied. FanDuel Fantasy Points per Game measures the average FanDuel fantasy points a player earns each game. Figures are as of November 15, 2026 & are recalculated on StatRankings after each game's play-by-play is processed. Prior-season figures are shown for comparison where a player has them.