FanDuel Fantasy Points Per Game - NBA Player Stats

Last Updated: 9 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 62.15 37.1 58.53 60.42 63.25 62.58 61.7 62.59 62.87 63.64
2 Luka Doncic Los Angeles Lakers PG 56.83 24.3 32.1 43.42 53.54 56.14 57.55 59.01 58.58 52.98
3 Victor Wembanyama San Antonio Spurs C 53.08 70.1 61.57 67.4 63.9 55.05 51.18 51.57 51.14 -
4 Shai Gilgeous-Alexander Oklahoma City Thunder PG 50.58 41.2 40.8 44.1 45 51.79 49.09 50.92 50.98 54.61
5 Giannis Antetokounmpo Milwaukee Bucks PF 49.12 58.8 45.73 46.8 44.45 48.55 49.76 49.66 49.5 58.16
6 Tyrese Maxey Philadelphia 76ers PG 48.58 45.4 41.47 36.82 39.72 47.81 49.37 48.35 48.71 42.73
7 Jalen Johnson Atlanta Hawks PF 48.25 26.8 33.9 38.04 39.74 47.64 48.79 48.02 48.36 40.68
8 Cade Cunningham Detroit Pistons PG 48.08 33.6 33.5 22.18 34.29 50.23 46.29 47.45 45.08 47.03
9 Kawhi Leonard LA Clippers SG 46.81 43 50.73 44.16 47.46 48.91 44.71 45.09 45.71 36.58
10 Jaylen Brown Boston Celtics SG 45.25 24.1 38.03 41.96 44.82 44.47 46.14 45.53 45.7 38.83
11 Donovan Mitchell Cleveland Cavaliers SG 44.32 46.4 47.1 41.36 40.27 44.55 44.05 44.32 44.55 39.49
12 Anthony Davis Dallas Mavericks C 44.01 44.2 47.77 36.9 44.68 45.84 41.26 45.02 43.97 51.28
13 Jayson Tatum Boston Celtics PF 43.97 51.6 46.9 52.9 47.23 43.41 44.69 45.46 45.74 47.57
14 Anthony Edwards Minnesota Timberwolves SG 43.94 24.9 23.07 33.2 38.31 42.63 45.16 44.74 45.4 42.94
15 Alperen Sengun Houston Rockets PF 43.9 41.2 33.8 35.08 43.61 42.96 44.75 45.01 45.15 41.88
16 James Harden Cleveland Cavaliers PG 42.51 22.5 37.6 31.24 37.9 41.47 43.49 42.14 42.85 43.93
17 Jamal Murray Denver Nuggets PG 42.34 38.9 37.13 42.52 44.91 40.19 44.37 43.32 44.16 37.95
18 Joel Embiid Philadelphia 76ers C 42.24 57.9 37 39.02 38.4 43 41.32 40.82 41.89 42.7
19 Scottie Barnes Toronto Raptors PF 41.95 61.4 35.83 37.76 40.63 44.33 39.39 40.25 39.58 41.1
20 Kevin Durant Houston Rockets SF 41.64 57.9 43.7 46.54 45.3 40.8 42.53 41.36 42.16 44.26
21 Lauri Markkanen Utah Jazz SF 41.52 39.6 33.87 33.2 38.42 46.42 37.89 40.27 38.55 -
22 LeBron James Los Angeles Lakers PF 41.38 36.8 52.37 49.32 44.99 41.5 41.26 41.12 40.81 46.08
23 Paolo Banchero Orlando Magic PF 40.88 47 39.83 39.28 38.59 39.65 42.14 39.98 40.29 42.76
24 Josh Giddey Chicago Bulls PG 40.6 21.5 37.83 37.84 42.09 39.04 42.28 41.14 42.25 38.92
25 Jalen Brunson New York Knicks PG 40.45 38.6 44.97 39.46 39.74 41.03 39.89 40.09 39.24 -
26 Pascal Siakam Indiana Pacers C 40.25 45.4 44.63 43.94 40.24 40.45 40.06 40.11 40.43 36.39
27 Karl-Anthony Towns New York Knicks PF 40.07 40.5 44.1 42.62 40.28 40.86 39.32 40.29 39.4 -
28 Deni Avdija Portland Trail Blazers PG 39.94 68.4 50.6 49.44 43.64 41.91 38.08 39.95 38.46 33.37
29 Evan Mobley Cleveland Cavaliers C 39.93 17.7 36.4 31.9 36.68 41.3 38.51 38.65 39.1 40.3
30 Bam Adebayo Miami Heat PF 39.91 14.1 39.93 39.86 41.24 40.61 39.27 40.26 41.17 39
31 Kevin Porter Jr. Milwaukee Bucks PG 39.86 48.6 39.8 33.28 40.59 40.69 39.18 39.64 40.47 22.32
32 Cooper Flagg Dallas Mavericks PG 39.57 19.3 34.07 50.2 46.18 41.22 38.05 38.23 38.31 -
33 Amen Thompson Houston Rockets PG 39.5 66.3 52.17 46.24 43.26 38.49 40.49 40.96 41.19 36.03
34 Devin Booker Phoenix Suns PG 39.12 41.2 41.3 42.06 42.25 39.56 38.69 39.65 39.1 40.27
35 Michael Porter Jr. Brooklyn Nets SF 38.82 22.9 43.37 37.54 36.26 39.78 37.93 38.01 37.89 30.73
36 Austin Reaves Los Angeles Lakers PG 38.67 17.3 29.2 34.78 35.54 39.14 38.09 38.69 37.96 36.35
37 Jalen Duren Detroit Pistons C 38.43 34.8 35.63 36.72 40.85 40.64 36.15 36.94 37.09 31.77
38 Stephen Curry Golden State Warriors PG 38.41 29.8 26.97 29.3 33.21 36.91 40.23 39.12 40.37 -
39 Keyonte George Utah Jazz PG 38.24 25.9 24.43 32.3 31.15 37.84 38.73 38.1 38.61 -
40 LaMelo Ball Charlotte Hornets PG 38.19 29.9 41.43 44.86 41.27 38.39 38.01 37.88 39.29 42.06
41 Julius Randle Minnesota Timberwolves PF 38.13 26.4 32.97 35.14 34.55 38.61 37.63 38.26 38.44 35.9
42 Trey Murphy III New Orleans Pelicans SG 37.86 26.8 29.87 31.54 35.41 38.06 37.66 38.7 37.74 -
43 Jimmy Butler Golden State Warriors PF 36.19 30.6 38.3 39.1 33.46 34.04 39.01 35.1 36.49 35.33
44 Chet Holmgren Oklahoma City Thunder PF 35.83 37 32.9 32.96 31.94 36.5 35.16 35.75 36.43 35.57
45 Ja Morant Memphis Grizzlies PG 35.78 50.4 46.67 43.48 35.64 38.18 31.31 33.45 34.68 39.84
46 Brandon Ingram Toronto Raptors SG 35.72 40.8 43.83 38.96 32.04 37.98 33.47 35.66 34.6 -
47 Alex Sarr Washington Wizards C 35.45 0 20.1 17.78 24.53 37.22 33.89 35.11 35.26 -
48 Zion Williamson New Orleans Pelicans C 35.37 30.4 25.27 27.3 31.75 35.79 35.03 35.35 35.02 -
49 Dejounte Murray New Orleans Pelicans PG 35.14 27.1 31.77 31.68 36.07 32.6 36.96 34.93 37.06 -
50 Stephon Castle San Antonio Spurs SG 34.91 37.7 42.57 42.24 34.79 35.45 34.43 34.8 35.5 -

What are FanDuel Fantasy Points Per Game?

FanDuel Fantasy Points per Game measure the average FanDuel fantasy points a player earns each game. For example, if a player totals 250 fantasy points across 10 games, they average 25 per game. This NBA player stat helps compare production in NBA fantasy stats formats.