FanDuel Fantasy Points Per Game | NBA Player Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- All
- G
- F
- C
- All
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
| Player | Team | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka DoncicL. Doncic | G-F | 62.8 | 73.9 | 71.9 | - | - | 60.4 | 68.8 | 56.6 | 55.3 | 57.7 | |
| 2 | Victor WembanyamaV. Wembanyama | F-C | 57.1 | 39.7 | 63.5 | 60.6 | - | 55.4 | 61.4 | 57.1 | 56.8 | 53.1 | |
| 3 | Giannis AntetokounmpoG. Antetokounmpo | F | 53.5 | 56.9 | 60.2 | 53.3 | - | 59.4 | 45.6 | 54.0 | 45.6 | 49.1 | |
| 4 | Nikola JokicN. Jokic | C | 53.3 | 61.8 | 51.6 | 57.3 | - | 64.6 | 42.0 | 53.3 | 46.9 | 62.1 | |
| 5 | Alperen SengunA. Sengun | F-C | 49.3 | 60.4 | - | - | - | 52.1 | 43.7 | 41.8 | 42.0 | 43.9 | |
| 6 | Anthony EdwardsA. Edwards | G | 49.0 | - | - | - | - | 27.7 | 56.0 | 56.0 | 56.0 | 43.9 | |
| 7 | Cooper FlaggC. Flagg | F | 48.7 | 30.8 | 44.5 | - | - | 44.5 | 52.9 | 48.7 | 54.4 | 39.8 | |
| 8 | Tyrese MaxeyT. Maxey | G | 47.3 | 55.3 | 50.0 | 48.0 | - | 46.3 | 49.0 | 47.3 | 47.2 | 48.6 | |
| 9 | Jayson TatumJ. Tatum | F | 46.6 | 37.7 | 42.6 | 45.9 | - | 51.7 | 39.8 | 46.6 | 48.9 | 44.0 | |
| 10 | Scottie BarnesS. Barnes | G-F | 46.2 | 55.0 | 52.1 | 46.1 | - | 49.1 | 44.0 | 46.2 | 44.0 | 42.0 | |
| 11 | Jamal MurrayJ. Murray | G | 45.6 | 54.0 | 49.8 | 50.8 | - | 52.9 | 38.3 | 45.6 | 42.2 | 42.9 | |
| 12 | Cade CunninghamC. Cunningham | G-F | 45.2 | 61.5 | 48.0 | 48.3 | - | 45.7 | 45.1 | 45.2 | 45.1 | 48.6 | |
| 12 | Tyrese HaliburtonT. Haliburton | G | 45.2 | - | - | - | - | 41.7 | 46.3 | 46.3 | 46.3 | - | |
| 14 | Shai Gilgeous-AlexanderS. Gilgeous-Alexander | G | 45.1 | 66.6 | 45.4 | 45.6 | - | 39.6 | 49.3 | 45.1 | 44.8 | 50.4 | |
| 15 | Stephen CurryS. Curry | G | 44.3 | 51.7 | - | - | - | 44.3 | 44.2 | 44.3 | 46.6 | 39.6 | |
| 16 | Paolo BancheroP. Banchero | F | 42.6 | - | - | - | - | 42.6 | - | 55.4 | 55.4 | 40.7 | |
| 17 | Ty JeromeT. Jerome | G | 42.5 | 55.5 | - | - | - | 60.0 | 33.8 | 42.5 | 38.2 | 33.7 | |
| 18 | Jalen JohnsonJ. Johnson | F | 42.4 | - | - | - | - | 45.7 | 40.0 | 38.7 | 39.8 | 48.3 | |
| 19 | Domantas SabonisD. Sabonis | F | 42.3 | 22.4 | 34.2 | 37.8 | - | 49.7 | 39.4 | 42.3 | 39.4 | 36.4 | |
| 20 | Anthony DavisA. Davis | F-C | 41.8 | 46.3 | 43.6 | 41.4 | - | 44.1 | 40.0 | 41.8 | 41.4 | 44.0 | |
| 21 | Karl-Anthony TownsK. Towns | C | 40.9 | 33.7 | 38.9 | 42.4 | - | 42.2 | 39.2 | 40.9 | 38.2 | 40.4 | |
| 22 | Kawhi LeonardK. Leonard | F | 40.8 | - | - | - | - | 48.2 | 33.3 | 40.8 | 33.3 | 45.5 | |
| 22 | Caleb WilsonC. Wilson | F | 40.8 | 48.4 | 44.2 | 45.3 | - | 50.8 | 36.9 | 40.8 | 36.9 | - | |
| 24 | Deni AvdijaD. Avdija | F | 40.5 | 37.1 | 39.5 | 40.6 | - | 44.2 | 38.7 | 40.5 | 38.7 | 43.2 | |
| 24 | Paul GeorgeP. George | F | 40.5 | - | - | - | - | 34.6 | 52.4 | 40.5 | 44.5 | 33.7 | |
| 26 | LeBron JamesL. James | F | 40.2 | 36.9 | - | - | - | 39.5 | 41.7 | 40.2 | 43.4 | 41.4 | |
| 27 | Dejounte MurrayD. Murray | G | 39.9 | - | - | - | - | 38.1 | 41.7 | 37.2 | 41.7 | 34.9 | |
| 28 | Trae YoungT. Young | G | 39.7 | 32.1 | 36.6 | 38.7 | - | 44.8 | 35.9 | 39.7 | 38.7 | 32.7 | |
| 29 | Zion WilliamsonZ. Williamson | F | 39.0 | 44.2 | 41.9 | 39.6 | - | 39.9 | 37.8 | 40.5 | 37.8 | 35.2 | |
| 30 | Darius Acuff Jr.D. Acuff Jr. | G | 38.8 | 38.0 | 47.6 | 41.6 | - | 38.3 | 39.0 | 38.8 | 39.0 | - | |
| 31 | Cameron BoozerC. Boozer | F | 38.6 | 39.3 | 42.0 | 38.7 | - | 34.8 | 41.4 | 38.6 | 41.0 | - | |
| 32 | Walker KesslerW. Kessler | C | 38.2 | 41.0 | 43.0 | 37.8 | - | 43.7 | 29.1 | 36.6 | 38.3 | 38.3 | |
| 33 | Evan MobleyE. Mobley | F-C | 38.0 | 37.4 | 35.4 | 36.8 | - | 41.8 | 32.8 | 37.8 | 32.8 | 39.9 | |
| 34 | Joel EmbiidJ. Embiid | F-C | 37.9 | 26.1 | - | - | - | 36.3 | 41.2 | 37.9 | 37.8 | 44.5 | |
| 34 | Donovan MitchellD. Mitchell | G | 37.9 | 36.5 | 30.6 | 35.4 | - | 39.4 | 36.0 | 36.1 | 36.0 | 44.3 | |
| 36 | Jaylen BrownJ. Brown | G | 37.8 | 48.7 | - | - | - | 39.3 | 35.8 | 37.8 | 35.8 | 45.2 | |
| 37 | Brandon MillerB. Miller | F | 37.7 | 23.2 | 34.0 | 43.1 | - | 38.3 | 36.8 | 37.7 | 39.0 | 33.6 | |
| 37 | Bam AdebayoB. Adebayo | F-C | 37.7 | 41.8 | 45.5 | 41.4 | - | 34.9 | 41.6 | 38.9 | 41.6 | 40.5 | |
| 39 | Jalen BrunsonJ. Brunson | G | 37.6 | 29.4 | 42.0 | 40.7 | - | 34.1 | 42.4 | 37.6 | 37.2 | 40.6 | |
| 40 | Franz WagnerF. Wagner | F | 37.4 | 36.6 | 40.1 | 39.1 | - | 34.8 | 41.0 | 38.7 | 39.2 | 33.6 | |
| 41 | Yaxel LendeborgY. Lendeborg | F | 36.5 | 33.5 | 29.2 | 35.8 | - | 33.3 | 39.7 | 36.5 | 35.2 | - | |
| 42 | Julius RandleJ. Randle | F | 36.3 | 36.2 | 32.4 | 33.6 | - | 35.0 | 37.2 | 36.3 | 37.2 | 37.9 | |
| 43 | Pascal SiakamP. Siakam | F | 35.9 | - | - | - | - | 33.4 | 37.8 | 37.6 | 37.8 | 39.9 | |
| 43 | Kyrie IrvingK. Irving | G | 35.9 | - | - | - | - | 42.9 | 31.2 | 35.9 | 36.3 | - | |
| 45 | RJ BarrettR. Barrett | G-F | 35.8 | 41.7 | 32.8 | 35.9 | - | 31.4 | 39.1 | 35.8 | 39.1 | 32.0 | |
| 46 | Michael Porter Jr.M. Porter Jr. | F | 35.7 | 33.0 | 31.7 | 31.5 | - | 26.9 | 42.3 | 35.7 | 42.3 | 38.8 | |
| 46 | Devin BookerD. Booker | G | 35.7 | 35.1 | 27.6 | 35.7 | - | 46.4 | 28.6 | 35.7 | 36.7 | 39.7 | |
| 46 | Kevin DurantK. Durant | F | 35.7 | 25.1 | 30.7 | 35.3 | - | 37.9 | 33.4 | 35.3 | 35.5 | 41.6 | |
| 49 | Miles BridgesM. Bridges | F | 35.4 | 46.7 | 43.4 | 35.4 | - | 40.0 | 32.4 | 35.4 | 31.5 | 30.7 | |
| 49 | Tyler HerroT. Herro | G | 35.4 | 39.7 | 30.0 | 32.2 | - | 36.9 | 33.4 | 36.7 | 36.7 | 33.7 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Who has the highest FanDuel fantasy points per game in the NBA in 2026?
Luka Doncic of the Los Angeles Lakers tops the 2026 NBA FanDuel fantasy points per game ranking at 62.8, through games played November 2, 2026. Next are Victor Wembanyama of San Antonio second at 57.1, Giannis Antetokounmpo of Miami third at 53.5, Nikola Jokic of Denver fourth at 53.3 & Alperen Sengun of Houston fifth at 49.3. Doncic's average puts him 5.7 points clear of second place & 22.3 ahead of the 25th-ranked player.
Ty Jerome ranked 59th a season ago at 33.7 FanDuel fantasy points per game, the largest climb to 17th place on the board. Next are Anthony Edwards of Minnesota sixth at 49.0, Cooper Flagg of Dallas seventh at 48.7, Tyrese Maxey of Philadelphia eighth at 47.3, Jayson Tatum of Boston ninth at 46.6 & Scottie Barnes of Toronto tenth at 46.2.
Flagg has added more than anyone, up from 39.8 FanDuel fantasy points a game to 48.7. He ranks seventh. Next are Jamal Murray of Denver 11th at 45.6, Cade Cunningham of Detroit & Tyrese Haliburton of Indiana tied 12th at 45.2, Shai Gilgeous-Alexander of Oklahoma City 14th at 45.1, Stephen Curry of Golden State 15th at 44.3, Paolo Banchero of Orlando 16th at 42.6, Ty Jerome of Memphis 17th at 42.5 & Jalen Johnson of Atlanta 18th at 42.4.
Paul George is the biggest new arrival on the board, 59th a season ago at 33.7 FanDuel fantasy points a game. Next are Domantas Sabonis of Sacramento 19th at 42.3, Anthony Davis of Washington 20th at 41.8, Karl-Anthony Towns of New York 21st at 40.9, Kawhi Leonard of Toronto & Caleb Wilson of Chicago tied 22nd at 40.8 and Deni Avdija of Portland & Paul George of Boston tied 24th at 40.5. Boston, Denver & Toronto are the only teams with two players in the top 25. Ten of the 25 are forwards; the three guard-forwards are Doncic first, Barnes 10th & Cunningham 12th; the three forward-centers are Wembanyama second, Sengun fifth & Davis 20th; the two centers are Jokic fourth & Towns 21st; the seven guards are Edwards sixth, Maxey eighth, Murray 11th, Haliburton 12th, Gilgeous-Alexander 14th, Curry 15th & Jerome 17th. Three ranks inside the top 25 are shared by more than one player.
How this ranking is measured
Of the 333 NBA players ranked in the 2026 regular season, the top 25 are listed above. A minimum of 5 minutes per team game is applied. FanDuel Fantasy Points per Game measures the average FanDuel fantasy points a player earns each game. Figures are as of November 2, 2026 & are recalculated on StatRankings after each game's play-by-play is processed. Prior-season figures are shown for comparison where a player has them.