Total Rebound Percentage (REB%) - NBA Player Stats

Last Updated: 03/08/26 (05:03 PM)
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Norchad Omier LA Clippers C 31.86% 0% 31.86% 31.86% 31.86% 31.86% 0% 0% 0% -
2 Colby Jones Detroit Pistons SF 29.34% 29.34% 22.55% 20.52% 12.25% 29.34% - 29.34% 29.34% 10.02%
3 Mohamed Bamba Utah Jazz C 27.22% 38.31% 29.3% 30.99% 22.45% 15.92% 29.3% 27.22% 29.3% 19.38%
4 Mitchell Robinson New York Knicks C 25.46% 24.87% 27.27% 23.59% 23.85% 26.75% 24.22% 25.18% 24.82% -
5 Blake Wesley Phoenix Suns SG 24.97% 0% 24.97% 24.97% 24.97% 24.97% - 24.97% 0% -
6 N'Faly Dante Atlanta Hawks C 23.5% 0% 17.22% 29.17% 23.03% 19.7% 31.66% 31.66% 31.66% 22.88%
7 Donovan Clingan Portland Trail Blazers C 23.25% 23.1% 21.79% 22.85% 25.82% 23.37% 23.11% 23.19% 23.12% 21.27%
8 Zach Edey Memphis Grizzlies C 23.23% 0% 20% 25.21% 24.42% 16.19% 25.8% 23.23% 25.8% 20.52%
9 Charles Bassey Golden State Warriors C 23.18% 0% 23.47% 25.04% 23.92% 25.35% 15.53% 21.45% 20.9% -
10 Colin Castleton Orlando Magic PF 23.03% 0% 18.09% 23.03% 19.72% 24.69% 22.53% 23.89% 22.53% 15.4%
11 Andre Drummond Philadelphia 76ers C 23.01% 18.83% 23.64% 23.32% 22.5% 24.25% 21.78% 22.92% 22.1% 23.76%
12 Robert Williams Portland Trail Blazers PF 22.38% 25.95% 25.38% 22.63% 21.97% 22.21% 22.54% 22.01% 22.09% 18.27%
13 Domantas Sabonis Sacramento Kings PF 21.84% 33.24% 23.23% 23.38% 22.97% 22.25% 21.54% 22.25% 21.87% 21.37%
14 Karl-Anthony Towns New York Knicks PF 21.6% 23.27% 22.4% 21.17% 25.24% 22.27% 20.95% 21.01% 20.85% -
15 Isaiah Hartenstein Oklahoma City Thunder C 21.26% 27.69% 21.04% 26.17% 27.48% 21.77% 20.8% 21.29% 21.09% 20.15%
16 Kel'el Ware Miami Heat C 21.2% 23.54% 20.62% 21.04% 20.82% 21.87% 20.47% 20.55% 20.31% 18.83%
17 Victor Wembanyama San Antonio Spurs C 21.16% 28.68% 24.61% 27.28% 26.06% 22.25% 20.15% 20.59% 20.53% -
18 Jusuf Nurkic Utah Jazz C 21.16% 17.59% 26.27% 22.58% 22.99% 19.75% 22.71% 21.96% 23.11% 20.48%
19 Oscar Tshiebwe Utah Jazz C 21.1% 27.96% 27.87% 24.69% 23.76% 21.35% 20.86% 21.78% 20.8% -
20 Steven Adams Houston Rockets C 21.1% 20.36% 20.37% 17.22% 17.87% 21.38% 20.81% 20.88% 20.73% 22.25%
21 Jonas Valanciunas Denver Nuggets C 20.98% 27.08% 24.95% 24.68% 23.93% 22.22% 19.7% 20.78% 20.7% 23.47%
22 Moussa Cisse Dallas Mavericks C 20.92% 23.76% 23.4% 21.64% 23.41% 22.25% 19.59% 21.63% 20.1% -
23 Tolu Smith III Detroit Pistons C 20.9% 31.07% 19.86% 21.2% 16.37% 26.75% 16.01% 19.01% 18.71% 23.71%
24 Kevon Looney New Orleans Pelicans C 20.76% 0% 18.31% 18.31% 24.41% 22.6% 18.47% 20.02% 19.48% -
25 Nikola Jokic Denver Nuggets C 20.74% 20.43% 22.59% 19.87% 22.22% 20.38% 21.1% 21.14% 20.93% 19.18%
26 Jalen Duren Detroit Pistons C 20.74% 21.95% 20.48% 19.49% 19.65% 21.62% 19.76% 20.32% 20.16% 22.07%
27 Dylan Cardwell Sacramento Kings PF 20.59% 19.79% 19.14% 20.03% 19.78% 22.52% 18.33% 19.91% 18.9% -
28 Day'Ron Sharpe Brooklyn Nets C 20.59% 17.29% 17.01% 19.29% 19.33% 19.43% 21.67% 20.47% 21.08% 20.65%
29 DeAndre Jordan New Orleans Pelicans C 20.49% 0% 0% 18.19% 20.3% 18.97% 22.27% 20.61% 22.27% 23.22%
30 Clint Capela Houston Rockets C 20.47% 26.9% 18.74% 19.21% 22.24% 18.81% 22.08% 20.45% 21.7% 22.03%
31 Ivica Zubac Indiana Pacers C 20.43% 17.99% 16.9% 16.72% 20.98% 20.4% 20.46% 19.97% 20.92% 21.31%
32 Darius Brown Cleveland Cavaliers PG 20.22% 20.22% 20.22% 20.22% 20.22% 20.22% - 20.22% - -
33 Rudy Gobert Minnesota Timberwolves C 20.01% 23.65% 23.4% 20.11% 21.15% 19.42% 20.69% 20.23% 20.1% 18.56%
34 Vladislav Goldin Miami Heat C 19.83% 0% 27.81% 28.02% 20.62% 22.52% 16.01% 19.83% 23.07% -
35 PJ Hall Charlotte Hornets PF 19.48% 15.86% 16.88% 21.12% 20.64% 20.37% 18.39% 20.12% 20.93% 18.75%
36 Anthony Davis Dallas Mavericks C 19.05% 16.86% 17.92% 16.61% 18.77% 18.62% 19.75% 18.76% 19.3% 19.09%
37 Julian Reese Washington Wizards C 19.04% 9.54% 14.4% 16.47% 19.22% 16.9% 21.28% 19.06% 20.06% -
38 Moussa Diabate Charlotte Hornets C 19.02% 25.21% 21% 16.77% 19.33% 19.15% 18.89% 18.77% 19.45% 18.91%
39 Giannis Antetokounmpo Milwaukee Bucks PF 18.96% 36.31% 17.98% 16.28% 19.41% 19.44% 18.44% 19.28% 19.22% 18.7%
40 Walker Kessler Utah Jazz C 18.86% 23.78% 19.21% 18.86% 18.86% 17.41% 20.75% 18.86% 20.95% -
41 Kevin Love Utah Jazz C 18.83% 0% 0% 0% 21.06% 19.06% 18.53% 18.23% 16.99% 19.1%
42 Nick Richards Chicago Bulls C 18.64% 29.05% 16.47% 18.68% 18.9% 18.68% 18.59% 18.26% 17.51% 19.44%
43 Paul Reed Detroit Pistons C 18.54% 16.79% 22.96% 23.12% 19.04% 17.97% 19.11% 19.09% 19.46% 14.7%
44 Mark Williams Phoenix Suns C 18.39% 10.79% 13.72% 14.27% 17.11% 16.98% 19.88% 19.36% 20.04% 19.81%
45 Khaman Maluach Phoenix Suns C 18.32% 27.04% 25.89% 25.11% 25.62% 18% 18.76% 18.54% 18.61% -
46 Goga Bitadze Orlando Magic C 18.2% 14.7% 15.11% 25.4% 20.74% 18.78% 17.57% 18.1% 17.75% 17.72%
47 Neemias Queta Boston Celtics C 18.2% 41.58% 23.78% 20.49% 18.55% 18.74% 17.68% 17.91% 17.86% 15.34%
48 Rocco Zikarsky Minnesota Timberwolves C 18.2% 21.57% 22.2% 18.2% 18.2% 17.5% 30.19% 22.2% 30.19% -
49 Isaiah Jackson LA Clippers C 17.61% 29.64% 21.9% 19.94% 20.08% 17.7% 17.51% 17.51% 17.39% 14.34%
50 Omer Yurtseven Golden State Warriors C 17.6% 0% 16.9% 16.86% 17.6% 15.7% 19.15% 17.74% 19.15% -

What is Total Rebound Percentage (REB%)?

Total Rebound Percentage (REB%) shows the share of all available rebounds a player collects during their time on court. For example, if a big man grabs 18% of available rebounds, their REB% is 18. This NBA player stat is vital in NBA rebounding stats for comparing across minutes and roles.