Underdog Fantasy Points Per Minute - NBA Player Stats

Last Updated: 2 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Jordan McLaughlin San Antonio Spurs PG 2.41 - 2.41 - - 0.00 4.29 2.41 4.29 -
2 Joan Beringer Minnesota Timberwolves C 2.10 - 1.78 2.10 - 3.43 1.78 2.10 2.10 -
3 Jase Richardson Orlando Magic PG 2.03 2.03 - - - - 2.03 2.03 2.03 -
4 Chaz Lanier Detroit Pistons SF 1.90 1.90 - - - 1.90 - 1.90 - -
5 Jeremy Sochan New York Knicks SF 1.77 1.02 - - - 3.23 1.02 1.77 1.02 -
6 Victor Wembanyama San Antonio Spurs C 1.68 1.74 1.85 1.77 - 1.54 2.18 1.68 2.18 -
7 Karl-Anthony Towns New York Knicks PF 1.53 1.77 1.66 1.67 - 1.39 1.72 1.53 1.73 -
8 Paul Reed Detroit Pistons C 1.51 0.00 1.57 - - 0.00 1.76 1.51 1.76 -
9 Nikola Jokic Denver Nuggets C 1.46 1.22 1.52 1.47 - 1.51 1.41 1.46 1.46 -
10 Shai Gilgeous-Alexander Oklahoma City Thunder PG 1.45 1.21 1.41 - - 1.52 1.38 1.45 1.38 -
11 Amari Williams Boston Celtics C 1.42 1.42 - - - 1.42 - 1.42 1.42 -
12 Jalen Williams Oklahoma City Thunder SF 1.39 1.21 - - - 1.39 - 1.39 - -
13 Jamaree Bouyea Phoenix Suns SG 1.38 3.00 1.03 - - 1.32 1.39 1.38 1.39 -
14 Joel Embiid Philadelphia 76ers C 1.31 0.79 1.26 1.31 - 1.39 1.25 1.31 1.31 -
15 Jayson Tatum Boston Celtics PF 1.29 1.10 1.30 1.23 - 1.40 1.18 1.29 1.29 -
16 Paolo Banchero Orlando Magic PF 1.27 1.33 1.34 1.33 - 1.22 1.31 1.27 1.31 -
16 Scottie Barnes Toronto Raptors PG 1.27 1.17 1.32 1.37 - 1.45 1.12 1.27 1.12 -
18 Jose Alvarado New York Knicks PG 1.27 1.24 1.52 1.38 - 1.19 1.35 1.27 1.32 -
19 Robert Williams Portland Trail Blazers PF 1.26 1.42 1.11 1.26 - 1.01 1.49 1.26 1.49 -
20 Chet Holmgren Oklahoma City Thunder PF 1.24 1.36 1.19 - - 1.28 1.21 1.24 1.21 -
21 Cade Cunningham Detroit Pistons PG 1.22 1.35 1.33 1.20 - 1.28 1.14 1.22 1.14 -
22 Dalton Knecht Los Angeles Lakers SG 1.22 0.39 1.22 - - - 1.22 1.22 1.22 -
23 Maxi Kleber Los Angeles Lakers C 1.20 - 1.20 - - - 1.20 1.20 1.20 -
24 Alperen Sengun Houston Rockets PF 1.19 0.90 0.95 1.20 - 1.17 1.21 1.19 1.21 -
25 Ariel Hukporti New York Knicks C 1.19 1.19 1.15 - - 1.40 0.91 1.19 1.06 -
26 Franz Wagner Orlando Magic SF 1.19 1.72 1.23 - - 1.35 1.03 1.19 1.03 -
27 Isaiah Hartenstein Oklahoma City Thunder C 1.18 1.30 1.14 - - 1.30 1.07 1.18 1.07 -
28 Jalen Brunson New York Knicks PG 1.17 1.49 1.45 1.16 - 1.34 0.94 1.17 1.06 -
29 LeBron James Los Angeles Lakers PF 1.16 1.22 0.99 1.11 - 1.25 1.07 1.16 1.07 -
30 Collin Murray-Boyles Toronto Raptors C 1.15 1.02 1.00 1.13 - 1.19 1.10 1.15 1.10 -
30 Jaylin Williams Oklahoma City Thunder C 1.14 0.79 0.87 - - 1.50 0.90 1.14 0.90 -
32 Jarrett Allen Cleveland Cavaliers C 1.14 1.79 1.22 1.20 - 1.17 1.09 1.14 1.09 -
32 OG Anunoby New York Knicks PF 1.14 0.79 1.29 1.26 - 0.91 1.44 1.14 1.29 -
34 Mitchell Robinson New York Knicks C 1.13 0.71 1.09 1.06 - 1.09 1.21 1.13 1.09 -
35 Anthony Edwards Minnesota Timberwolves SG 1.13 1.11 0.94 1.13 - 0.83 1.25 1.13 1.13 -
36 Sidy Cissoko Portland Trail Blazers C 1.13 1.25 1.12 - - 0.65 1.25 1.13 1.25 -
37 Tyler Kolek New York Knicks PG 1.12 1.27 1.09 - - 1.26 1.01 1.12 1.11 -
38 Jaylen Brown Boston Celtics SG 1.12 1.39 0.99 1.03 - 1.24 0.96 1.12 1.12 -
39 Tobias Harris Detroit Pistons PF 1.11 1.51 1.21 1.11 - 1.25 0.95 1.11 0.95 -
40 Keaton Wallace Atlanta Hawks SG 1.11 1.40 1.11 - - 1.14 0.83 1.11 0.83 -
41 Evan Mobley Cleveland Cavaliers C 1.10 0.96 1.19 1.13 - 1.12 1.08 1.10 1.08 -
42 Ausar Thompson Detroit Pistons SF 1.09 0.88 1.11 1.11 - 1.08 1.10 1.09 1.10 -
43 Tyrese Maxey Philadelphia 76ers PG 1.08 0.59 1.02 1.03 - 1.10 1.07 1.08 1.08 -
44 Jakob Poeltl Toronto Raptors C 1.07 0.96 1.10 1.13 - 1.04 1.10 1.07 1.10 -
45 Luke Kornet San Antonio Spurs PF 1.07 0.30 0.83 0.99 - 1.04 1.10 1.07 1.10 -
46 Donte DiVincenzo Minnesota Timberwolves PG 1.06 1.14 1.19 - - 1.25 0.96 1.06 1.06 -
47 James Harden Cleveland Cavaliers PG 1.06 1.00 1.05 0.94 - 1.21 0.86 1.06 0.86 -
48 Jalen Johnson Atlanta Hawks PF 1.05 1.24 1.03 1.09 - 1.12 0.99 1.05 0.99 -
49 Tony Bradley Atlanta Hawks C 1.05 1.70 1.15 - - 1.72 0.65 1.05 0.65 -
50 Marcus Smart Los Angeles Lakers SG 1.04 0.80 0.73 1.05 - 0.95 1.14 1.04 1.14 -

What are Underdog Fantasy Points Per Minute?

Underdog Fantasy Points per Minute calculate the average Underdog fantasy points scored per minute of playing time. For example, if a player earns 24 fantasy points in 12 minutes, they average 2.0 per minute. This NBA player stat reflects efficiency in NBA fantasy stats.