Three Point Field Goals Attempted - NBA Player Stats
Last Updated: 9 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Mitchell | Cleveland Cavaliers | SG | 60 | 9 | 24 | 43 | - | 31 | 29 | 60 | 29 | - |
| 2 | Desmond Bane | Orlando Magic | SF | 58 | 5 | 24 | 43 | - | 28 | 30 | 58 | 30 | - |
| 2 | Tyrese Maxey | Philadelphia 76ers | PG | 58 | 3 | 12 | 29 | - | 25 | 33 | 58 | 58 | - |
| 4 | Payton Pritchard | Boston Celtics | SG | 55 | 7 | 20 | 42 | - | 25 | 30 | 55 | 55 | - |
| 4 | Derrick White | Boston Celtics | PG | 55 | 16 | 26 | 38 | - | 37 | 18 | 55 | 55 | - |
| 6 | Reed Sheppard | Houston Rockets | SG | 54 | 10 | 24 | 40 | - | 30 | 24 | 54 | 24 | - |
| 6 | VJ Edgecombe | Philadelphia 76ers | PG | 54 | 5 | 22 | 32 | - | 17 | 37 | 54 | 54 | - |
| 6 | Jalen Suggs | Orlando Magic | PG | 54 | 4 | 15 | 34 | - | 25 | 29 | 54 | 29 | - |
| 9 | Cade Cunningham | Detroit Pistons | PG | 53 | 6 | 18 | 39 | - | 28 | 25 | 53 | 25 | - |
| 10 | Ja'Kobe Walter | Toronto Raptors | PG | 52 | 7 | 30 | 41 | - | 20 | 32 | 52 | 32 | - |
| 10 | Duncan Robinson | Detroit Pistons | SG | 52 | 10 | 25 | 38 | - | 30 | 22 | 52 | 22 | - |
| 10 | Jayson Tatum | Boston Celtics | PF | 52 | 6 | 28 | 45 | - | 27 | 25 | 52 | 52 | - |
| 13 | Jabari Smith | Houston Rockets | C | 51 | 6 | 25 | 42 | - | 26 | 25 | 51 | 25 | - |
| 14 | James Harden | Cleveland Cavaliers | PG | 48 | 5 | 17 | 33 | - | 28 | 20 | 48 | 20 | - |
| 15 | Paul George | Philadelphia 76ers | SF | 46 | 6 | 20 | 32 | - | 19 | 27 | 46 | 46 | - |
| 16 | RJ Barrett | Toronto Raptors | SF | 44 | 6 | 23 | 37 | - | 26 | 18 | 44 | 18 | - |
| 17 | Jalen Brunson | New York Knicks | PG | 43 | 6 | 17 | 29 | - | 25 | 18 | 43 | 24 | - |
| 17 | Nickeil Alexander-Walker | Atlanta Hawks | PG | 43 | 4 | 23 | 35 | - | 21 | 22 | 43 | 22 | - |
| 19 | Jamal Murray | Denver Nuggets | PG | 42 | 2 | 15 | 34 | - | 28 | 14 | 42 | 42 | - |
| 19 | Jaylen Brown | Boston Celtics | SG | 42 | 9 | 19 | 28 | - | 27 | 15 | 42 | 42 | - |
| 19 | Paolo Banchero | Orlando Magic | PF | 42 | 7 | 27 | 36 | - | 18 | 24 | 42 | 24 | - |
| 19 | Jamal Shead | Toronto Raptors | SG | 42 | 8 | 25 | 31 | - | 13 | 29 | 42 | 29 | - |
| 23 | Tobias Harris | Detroit Pistons | PF | 38 | 7 | 17 | 28 | - | 20 | 18 | 38 | 18 | - |
| 23 | Sam Hauser | Boston Celtics | SF | 38 | 6 | 16 | 24 | - | 25 | 13 | 38 | 38 | - |
| 25 | Max Strus | Cleveland Cavaliers | SG | 37 | 8 | 14 | 27 | - | 20 | 17 | 37 | 17 | - |
| 26 | Nikola Jokic | Denver Nuggets | C | 36 | 5 | 12 | 29 | - | 18 | 18 | 36 | 36 | - |
| 27 | Cameron Johnson | Denver Nuggets | SF | 35 | 10 | 19 | 28 | - | 20 | 15 | 35 | 35 | - |
| 28 | Jrue Holiday | Portland Trail Blazers | SG | 34 | 6 | 21 | 34 | - | 15 | 19 | 34 | 19 | - |
| 28 | Devin Vassell | San Antonio Spurs | SF | 34 | 6 | 13 | 25 | - | 24 | 10 | 34 | 10 | - |
| 28 | Anthony Edwards | Minnesota Timberwolves | SG | 34 | 3 | 14 | 34 | - | 11 | 23 | 34 | 34 | - |
| 28 | Jalen Green | Phoenix Suns | SF | 34 | 10 | 27 | - | - | 19 | 15 | 34 | 15 | - |
| 32 | C.J. McCollum | Atlanta Hawks | SG | 33 | 4 | 10 | 24 | - | 12 | 21 | 33 | 21 | - |
| 33 | OG Anunoby | New York Knicks | PF | 32 | 2 | 11 | 25 | - | 12 | 20 | 32 | 22 | - |
| 33 | Stephon Castle | San Antonio Spurs | SG | 32 | 5 | 17 | 27 | - | 22 | 10 | 32 | 10 | - |
| 33 | Dillon Brooks | Phoenix Suns | PF | 32 | 4 | 22 | - | - | 13 | 19 | 32 | 19 | - |
| 36 | De'Aaron Fox | San Antonio Spurs | PG | 31 | 4 | 17 | 26 | - | 17 | 14 | 31 | 14 | - |
| 36 | Jalen Johnson | Atlanta Hawks | PF | 31 | 5 | 15 | 24 | - | 16 | 15 | 31 | 15 | - |
| 36 | Miles McBride | New York Knicks | SG | 31 | 5 | 10 | 26 | - | 12 | 19 | 31 | 24 | - |
| 39 | LeBron James | Los Angeles Lakers | PF | 30 | 5 | 14 | 28 | - | 13 | 17 | 30 | 17 | - |
| 39 | Tari Eason | Houston Rockets | SF | 30 | 7 | 18 | 28 | - | 16 | 14 | 30 | 14 | - |
| 41 | Sam Merrill | Cleveland Cavaliers | SF | 29 | 7 | 12 | 21 | - | 17 | 12 | 29 | 12 | - |
| 41 | Rui Hachimura | Los Angeles Lakers | SF | 29 | 7 | 12 | 25 | - | 13 | 16 | 29 | 16 | - |
| 41 | Marcus Smart | Los Angeles Lakers | SG | 29 | 4 | 13 | 24 | - | 19 | 10 | 29 | 10 | - |
| 44 | Julian Champagnie | San Antonio Spurs | PF | 28 | 7 | 18 | 25 | - | 20 | 8 | 28 | 8 | - |
| 44 | Bones Hyland | Minnesota Timberwolves | SG | 28 | 4 | 14 | 23 | - | 12 | 16 | 28 | 28 | - |
| 44 | Scoot Henderson | Portland Trail Blazers | PG | 28 | 2 | 15 | 28 | - | 13 | 15 | 28 | 15 | - |
| 47 | Toumani Camara | Portland Trail Blazers | SF | 27 | 7 | 17 | 27 | - | 10 | 17 | 27 | 17 | - |
| 47 | Dean Wade | Cleveland Cavaliers | SF | 27 | 3 | 15 | 22 | - | 14 | 13 | 27 | 13 | - |
| 47 | Kelly Oubre Jr. | Philadelphia 76ers | SG | 27 | 2 | 8 | 12 | - | 9 | 18 | 27 | 27 | - |
| 50 | Daniss Jenkins | Detroit Pistons | SG | 26 | 5 | 14 | 18 | - | 18 | 8 | 26 | 8 | - |
What are Three Point Field Goals Attempted?
Three Point Field Goals Attempted record the total number of three-point shots a player tries. For example, if a player shoots 12 times from beyond the arc, their three-point attempts are 12 regardless of makes. This NBA player stat measures volume and role within NBA scoring stats.
