Three Point Field Goals Attempted - NBA Player Stats

Last Updated: 7 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Donovan Mitchell Cleveland Cavaliers SG 492 7 25 41 86 265 227
2 Tyrese Maxey Philadelphia 76ers PG 459 8 27 41 84 250 209
2 Derrick White Boston Celtics PG 459 5 26 48 78 230 229
4 Stephen Curry Golden State Warriors PG 448 10 30 52 98 229 219
5 Donte DiVincenzo Minnesota Timberwolves PG 447 5 16 32 67 226 221
6 Trey Murphy III New Orleans Pelicans PG 445 8 29 56 103 217 228
7 Nickeil Alexander-Walker Atlanta Hawks SF 440 7 24 39 81 191 249
8 Luka Doncic Los Angeles Lakers PG 432 4 29 50 106 195 237
9 LaMelo Ball Charlotte Hornets PG 427 18 38 64 104 195 232
10 Kon Knueppel Charlotte Hornets SG 425 7 29 46 80 200 225
11 James Harden Cleveland Cavaliers PG 408 4 19 37 77 183 225
12 Toumani Camara Portland Trail Blazers SF 395 7 20 32 67 218 177
12 Jalen Brunson New York Knicks PG 395 3 25 45 80 211 184
14 Michael Porter Jr. Brooklyn Nets SF 390 10 26 51 96 207 183
15 Anthony Edwards Minnesota Timberwolves SG 386 6 25 42 78 183 203
16 Collin Gillespie Phoenix Suns SG 385 4 19 43 82 178 207
17 Payton Pritchard Boston Celtics SG 382 8 20 38 65 183 199
18 Klay Thompson Dallas Mavericks PF 380 3 19 30 70 210 170
19 Tim Hardaway Jr. Denver Nuggets PF 379 5 22 32 72 178 201
19 Royce O'Neale Phoenix Suns PF 379 11 27 38 71 195 184
21 Duncan Robinson Detroit Pistons SG 378 5 15 39 74 212 166
22 Jamal Murray Denver Nuggets PG 372 5 20 42 64 170 202
23 Anfernee Simons Chicago Bulls PG 367 6 25 48 87 153 214
24 Immanuel Quickley Toronto Raptors PG 366 9 26 40 66 189 177
25 Julian Champagnie San Antonio Spurs PF 354 3 9 22 53 159 195
26 Naz Reid Minnesota Timberwolves PF 351 5 13 25 66 184 167
27 AJ Green Milwaukee Bucks SF 350 11 25 49 80 167 183
28 C.J. McCollum Atlanta Hawks SG 346 8 21 36 68 181 165
29 Miles Bridges Charlotte Hornets PF 342 3 15 25 52 150 192
30 Dillon Brooks Phoenix Suns PF 338 5 25 35 62 168 170
31 Sam Hauser Boston Celtics SF 337 7 20 35 71 151 186
32 Reed Sheppard Houston Rockets SG 331 10 20 34 63 153 178
33 Norman Powell Miami Heat SF 328 10 21 38 74 145 183
34 Jabari Smith Houston Rockets SF 321 7 17 27 55 143 178
35 Keyonte George Utah Jazz PG 320 2 9 22 59 183 137
36 Grayson Allen Phoenix Suns SF 317 13 37 54 93 142 175
36 Moses Moody Golden State Warriors SF 317 8 25 40 77 160 157
38 Lauri Markkanen Utah Jazz SF 314 4 18 30 67 145 169
39 Mikal Bridges New York Knicks SF 311 5 14 27 49 156 155
40 Russell Westbrook Sacramento Kings PG 310 6 20 39 72 192 118
41 Brandon Miller Charlotte Hornets SF 309 14 32 48 84 177 132
42 Noah Clowney Brooklyn Nets PF 304 6 18 32 55 166 138
42 Matas Buzelis Chicago Bulls PF 304 7 22 38 67 151 153
44 Ryan Rollins Milwaukee Bucks SG 300 6 24 36 64 145 155
45 Shaedon Sharpe Portland Trail Blazers SG 297 1 17 34 72 163 134
46 Deni Avdija Portland Trail Blazers PF 295 7 20 25 47 139 156
47 Max Christie Dallas Mavericks SF 294 4 14 31 69 173 121
48 Jaylen Brown Boston Celtics SG 293 9 20 31 59 147 146
48 Egor Demin Brooklyn Nets SG 293 7 22 34 72 156 137
50 Caleb Love Portland Trail Blazers PG 289 8 19 21 53 155 134

What are Three Point Field Goals Attempted?

Three Point Field Goals Attempted record the total number of three-point shots a player tries. For example, if a player shoots 12 times from beyond the arc, their three-point attempts are 12 regardless of makes. This NBA player stat measures volume and role within NBA scoring stats.