Free Throws Attempted - NBA Player Stats
Last Updated: 8 minutes ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 235 | 12 | 34 | 68 | 114 | 117 | 118 |
| 2 | Deni Avdija | Portland Trail Blazers | PG | 230 | 3 | 35 | 73 | 123 | 99 | 131 |
| 3 | Luka Doncic | Los Angeles Lakers | PG | 205 | 14 | 33 | 55 | 123 | 115 | 90 |
| 4 | James Harden | Los Angeles Clippers | PG | 199 | 15 | 19 | 45 | 96 | 80 | 119 |
| 5 | Austin Reaves | Los Angeles Lakers | SG | 191 | 5 | 37 | 50 | 89 | 75 | 116 |
| 6 | Devin Booker | Phoenix Suns | PG | 175 | 2 | 28 | 42 | 81 | 95 | 80 |
| 7 | Cade Cunningham | Detroit Pistons | PG | 171 | 4 | 24 | 29 | 77 | 88 | 83 |
| 8 | Tyrese Maxey | Philadelphia 76ers | PG | 168 | 2 | 9 | 31 | 63 | 102 | 66 |
| 9 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 167 | 2 | 21 | 38 | 96 | 84 | 83 |
| 10 | Nikola Jokic | Denver Nuggets | C | 165 | 3 | 23 | 41 | 81 | 64 | 101 |
| 10 | Julius Randle | Minnesota Timberwolves | PF | 165 | 7 | 27 | 33 | 70 | 91 | 74 |
| 12 | Jimmy Butler | Golden State Warriors | PF | 164 | 10 | 25 | 35 | 86 | 56 | 108 |
| 12 | Franz Wagner | Orlando Magic | SF | 164 | 0 | 13 | 22 | 59 | 90 | 74 |
| 14 | Jaylen Brown | Boston Celtics | SF | 163 | 9 | 27 | 47 | 88 | 79 | 84 |
| 15 | Pascal Siakam | Indiana Pacers | PF | 161 | 2 | 17 | 25 | 53 | 85 | 76 |
| 16 | Keyonte George | Utah Jazz | PG | 158 | 2 | 18 | 30 | 60 | 83 | 75 |
| 17 | Jerami Grant | Portland Trail Blazers | SF | 154 | 10 | 22 | 26 | 70 | 49 | 105 |
| 18 | Karl-Anthony Towns | New York Knicks | PF | 151 | 6 | 17 | 27 | 65 | 87 | 64 |
| 19 | Lauri Markkanen | Utah Jazz | PF | 150 | 6 | 23 | 38 | 71 | 94 | 56 |
| 19 | Jalen Duren | Detroit Pistons | C | 150 | 5 | 15 | 25 | 69 | 95 | 55 |
| 21 | Donovan Mitchell | Cleveland Cavaliers | SG | 146 | 0 | 17 | 28 | 49 | 93 | 53 |
| 22 | Jalen Brunson | New York Knicks | PG | 145 | 5 | 26 | 37 | 66 | 99 | 46 |
| 23 | Anthony Edwards | Minnesota Timberwolves | SG | 144 | 9 | 21 | 31 | 79 | 69 | 75 |
| 24 | Jalen Johnson | Atlanta Hawks | PF | 133 | 8 | 18 | 52 | 76 | 43 | 90 |
| 25 | Alperen Sengun | Houston Rockets | PF | 130 | 7 | 24 | 29 | 60 | 54 | 76 |
| 25 | Evan Mobley | Cleveland Cavaliers | C | 130 | 2 | 10 | 14 | 44 | 89 | 41 |
| 27 | Brandon Ingram | Toronto Raptors | SG | 128 | 8 | 14 | 22 | 41 | 68 | 60 |
| 28 | Josh Giddey | Chicago Bulls | PG | 127 | 5 | 20 | 29 | 59 | 72 | 55 |
| 28 | Kevin Durant | Houston Rockets | SF | 127 | 4 | 13 | 27 | 56 | 62 | 65 |
| 30 | Paolo Banchero | Orlando Magic | PF | 126 | 7 | 15 | 27 | 70 | 65 | 61 |
| 31 | Norman Powell | Miami Heat | SF | 122 | 2 | 19 | 27 | 49 | 58 | 64 |
| 32 | Miles Bridges | Charlotte Hornets | PF | 115 | 6 | 13 | 19 | 51 | 66 | 49 |
| 33 | DeMar DeRozan | Sacramento Kings | SF | 111 | 5 | 6 | 13 | 50 | 39 | 72 |
| 34 | Nicolas Claxton | Brooklyn Nets | C | 108 | 6 | 9 | 13 | 42 | 61 | 47 |
| 35 | Shaedon Sharpe | Portland Trail Blazers | PG | 105 | 4 | 17 | 25 | 62 | 36 | 69 |
| 36 | Derik Queen | New Orleans Pelicans | C | 103 | 13 | 19 | 35 | 48 | 69 | 34 |
| 37 | Zion Williamson | New Orleans Pelicans | PF | 101 | 10 | 29 | 44 | 101 | 39 | 62 |
| 38 | Scottie Barnes | Toronto Raptors | PF | 98 | 0 | 7 | 20 | 50 | 54 | 44 |
| 38 | Cooper Flagg | Dallas Mavericks | SG | 98 | 4 | 15 | 30 | 46 | 53 | 45 |
| 40 | Naji Marshall | Dallas Mavericks | PF | 97 | 2 | 6 | 10 | 35 | 63 | 34 |
| 40 | Nickeil Alexander-Walker | Atlanta Hawks | SG | 97 | 0 | 12 | 18 | 33 | 47 | 50 |
| 42 | Desmond Bane | Orlando Magic | SG | 94 | 3 | 3 | 13 | 43 | 52 | 42 |
| 43 | Stephon Castle | San Antonio Spurs | SG | 93 | 8 | 18 | 27 | 58 | 52 | 41 |
| 44 | Trey Murphy III | New Orleans Pelicans | SG | 92 | 5 | 15 | 22 | 45 | 55 | 37 |
| 45 | Collin Sexton | Charlotte Hornets | PG | 91 | 0 | 8 | 18 | 37 | 49 | 42 |
| 45 | Quentin Grimes | Philadelphia 76ers | PG | 91 | 2 | 7 | 19 | 38 | 51 | 40 |
| 45 | Rudy Gobert | Minnesota Timberwolves | C | 91 | 2 | 14 | 25 | 46 | 37 | 54 |
| 45 | Anthony Black | Orlando Magic | SG | 91 | 0 | 13 | 23 | 46 | 54 | 37 |
| 49 | Amen Thompson | Houston Rockets | PG | 90 | 4 | 14 | 26 | 40 | 44 | 46 |
| 50 | De'Aaron Fox | San Antonio Spurs | PG | 88 | 2 | 17 | 30 | 75 | 33 | 55 |
What Are Free Throws Attempted?
Free Throws Attempted record the number of free throw shots a player takes. For example, if a player goes 7-for-10 at the line, their free throw attempts are recorded as 10. This NBA player stat reflects a player’s ability to draw fouls and is closely tied to NBA scoring stats.
