FanDuel Fantasy Points Per Possession - NBA Player Stats
Last Updated: 2 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan McLaughlin | San Antonio Spurs | PG | 6.00 | - | 6.00 | - | - | 0.00 | 10.55 | 6.00 | 10.55 | - |
| 2 | Chaz Lanier | Detroit Pistons | SF | 4.99 | 4.99 | - | - | - | 4.99 | - | 4.99 | - | - |
| 3 | Jase Richardson | Orlando Magic | PG | 4.98 | 4.98 | - | - | - | - | 4.98 | 4.98 | 4.98 | - |
| 4 | Joan Beringer | Minnesota Timberwolves | C | 4.77 | - | 3.99 | 4.77 | - | 8.21 | 3.99 | 4.77 | 4.77 | - |
| 5 | Jeremy Sochan | New York Knicks | SF | 4.29 | 2.46 | - | - | - | 8.00 | 2.46 | 4.29 | 2.46 | - |
| 6 | Victor Wembanyama | San Antonio Spurs | C | 4.21 | 4.41 | 4.65 | 4.42 | - | 3.87 | 5.37 | 4.21 | 5.37 | - |
| 7 | Paul Reed | Detroit Pistons | C | 3.89 | 0.00 | 4.06 | - | - | 0.00 | 4.53 | 3.89 | 4.53 | - |
| 8 | Karl-Anthony Towns | New York Knicks | PF | 3.73 | 4.37 | 4.06 | 4.08 | - | 3.41 | 4.15 | 3.73 | 4.19 | - |
| 9 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 3.57 | 2.96 | 3.42 | - | - | 3.82 | 3.36 | 3.57 | 3.36 | - |
| 10 | Amari Williams | Boston Celtics | C | 3.54 | 3.54 | - | - | - | 3.54 | - | 3.54 | 3.54 | - |
| 11 | Jalen Williams | Oklahoma City Thunder | SF | 3.52 | 2.90 | - | - | - | 3.52 | - | 3.52 | - | - |
| 12 | Jamaree Bouyea | Phoenix Suns | SG | 3.48 | 7.27 | 2.50 | - | - | 3.19 | 3.54 | 3.48 | 3.54 | - |
| 13 | Nikola Jokic | Denver Nuggets | C | 3.45 | 3.14 | 3.72 | 3.53 | - | 3.44 | 3.46 | 3.45 | 3.45 | - |
| 14 | Joel Embiid | Philadelphia 76ers | C | 3.27 | 1.91 | 3.07 | 3.27 | - | 3.48 | 3.13 | 3.27 | 3.27 | - |
| 15 | Jayson Tatum | Boston Celtics | PF | 3.26 | 2.69 | 3.22 | 3.14 | - | 3.51 | 2.99 | 3.26 | 3.26 | - |
| 16 | Paolo Banchero | Orlando Magic | PF | 3.12 | 3.47 | 3.41 | 3.27 | - | 3.00 | 3.21 | 3.12 | 3.21 | - |
| 17 | Jose Alvarado | New York Knicks | PG | 3.10 | 3.06 | 3.74 | 3.39 | - | 2.92 | 3.30 | 3.10 | 3.24 | - |
| 18 | Robert Williams | Portland Trail Blazers | PF | 3.07 | 3.43 | 2.69 | 3.07 | - | 2.45 | 3.62 | 3.07 | 3.62 | - |
| 19 | Chet Holmgren | Oklahoma City Thunder | PF | 3.07 | 3.33 | 2.89 | - | - | 3.20 | 2.95 | 3.07 | 2.95 | - |
| 20 | Dalton Knecht | Los Angeles Lakers | SG | 3.05 | 0.98 | 3.05 | - | - | - | 3.05 | 3.05 | 3.05 | - |
| 21 | Scottie Barnes | Toronto Raptors | PG | 3.04 | 2.66 | 3.16 | 3.29 | - | 3.59 | 2.61 | 3.04 | 2.61 | - |
| 22 | Alperen Sengun | Houston Rockets | PF | 3.03 | 2.30 | 2.44 | 3.07 | - | 2.95 | 3.12 | 3.03 | 3.12 | - |
| 23 | LeBron James | Los Angeles Lakers | PF | 3.01 | 3.10 | 2.55 | 2.87 | - | 3.34 | 2.70 | 3.01 | 2.70 | - |
| 24 | Cade Cunningham | Detroit Pistons | PG | 3.01 | 3.53 | 3.48 | 3.02 | - | 3.14 | 2.83 | 3.01 | 2.83 | - |
| 25 | Maxi Kleber | Los Angeles Lakers | C | 3.00 | - | 3.00 | - | - | - | 3.00 | 3.00 | 3.00 | - |
| 26 | Ariel Hukporti | New York Knicks | C | 2.91 | 2.93 | 2.80 | - | - | 3.44 | 2.21 | 2.91 | 2.59 | - |
| 27 | Isaiah Hartenstein | Oklahoma City Thunder | C | 2.90 | 3.19 | 2.77 | - | - | 3.28 | 2.61 | 2.90 | 2.61 | - |
| 28 | Jalen Brunson | New York Knicks | PG | 2.84 | 3.67 | 3.55 | 2.83 | - | 3.29 | 2.26 | 2.84 | 2.58 | - |
| 29 | Franz Wagner | Orlando Magic | SF | 2.83 | 4.08 | 2.93 | - | - | 3.17 | 2.51 | 2.83 | 2.51 | - |
| 30 | Jaylen Brown | Boston Celtics | SG | 2.83 | 3.52 | 2.48 | 2.61 | - | 3.10 | 2.42 | 2.83 | 2.83 | - |
| 31 | Jaylin Williams | Oklahoma City Thunder | C | 2.82 | 1.92 | 2.09 | - | - | 3.78 | 2.18 | 2.82 | 2.18 | - |
| 32 | Jarrett Allen | Cleveland Cavaliers | C | 2.79 | 4.43 | 3.00 | 2.97 | - | 2.83 | 2.74 | 2.79 | 2.74 | - |
| 33 | OG Anunoby | New York Knicks | PF | 2.77 | 1.95 | 3.16 | 3.08 | - | 2.24 | 3.49 | 2.77 | 3.14 | - |
| 34 | Mitchell Robinson | New York Knicks | C | 2.77 | 1.76 | 2.68 | 2.59 | - | 2.67 | 2.94 | 2.77 | 2.65 | - |
| 35 | Collin Murray-Boyles | Toronto Raptors | C | 2.76 | 2.33 | 2.40 | 2.72 | - | 2.96 | 2.57 | 2.76 | 2.57 | - |
| 36 | Tobias Harris | Detroit Pistons | PF | 2.75 | 3.95 | 3.16 | 2.79 | - | 3.07 | 2.34 | 2.75 | 2.34 | - |
| 36 | Tyler Kolek | New York Knicks | PG | 2.75 | 3.13 | 2.64 | - | - | 3.10 | 2.45 | 2.75 | 2.71 | - |
| 38 | Sidy Cissoko | Portland Trail Blazers | C | 2.73 | 3.02 | 2.71 | - | - | 1.56 | 3.03 | 2.73 | 3.03 | - |
| 39 | Marcus Smart | Los Angeles Lakers | SG | 2.71 | 2.03 | 1.88 | 2.74 | - | 2.53 | 2.89 | 2.71 | 2.89 | - |
| 40 | Tyrese Maxey | Philadelphia 76ers | PG | 2.71 | 1.42 | 2.48 | 2.59 | - | 2.78 | 2.66 | 2.71 | 2.71 | - |
| 41 | Evan Mobley | Cleveland Cavaliers | C | 2.71 | 2.37 | 2.91 | 2.78 | - | 2.70 | 2.72 | 2.71 | 2.72 | - |
| 42 | Ausar Thompson | Detroit Pistons | SF | 2.69 | 2.31 | 2.90 | 2.78 | - | 2.66 | 2.72 | 2.69 | 2.72 | - |
| 43 | Anthony Edwards | Minnesota Timberwolves | SG | 2.68 | 2.75 | 2.29 | 2.68 | - | 2.01 | 2.94 | 2.68 | 2.68 | - |
| 44 | Keaton Wallace | Atlanta Hawks | SG | 2.67 | 3.35 | 2.67 | - | - | 2.74 | 2.08 | 2.67 | 2.08 | - |
| 45 | Neemias Queta | Boston Celtics | C | 2.62 | 2.47 | 2.54 | 2.85 | - | 2.29 | 3.26 | 2.62 | 2.62 | - |
| 46 | Luke Kornet | San Antonio Spurs | PF | 2.61 | 0.75 | 2.09 | 2.42 | - | 2.55 | 2.70 | 2.61 | 2.70 | - |
| 47 | Austin Reaves | Los Angeles Lakers | PG | 2.61 | 2.37 | - | - | - | 2.84 | 2.37 | 2.61 | 2.37 | - |
| 48 | James Harden | Cleveland Cavaliers | PG | 2.59 | 2.47 | 2.57 | 2.32 | - | 2.92 | 2.16 | 2.59 | 2.16 | - |
| 49 | Tony Bradley | Atlanta Hawks | C | 2.59 | 4.08 | 2.83 | - | - | 4.13 | 1.63 | 2.59 | 1.63 | - |
| 50 | Tari Eason | Houston Rockets | SF | 2.58 | 2.43 | 2.92 | 2.37 | - | 2.40 | 2.83 | 2.58 | 2.83 | - |
What are FanDuel Fantasy Points Per Possession?
FanDuel Fantasy Points per Possession track how many FanDuel points a player produces for every possession they use. For instance, a player might average 1.2 fantasy points per possession. This NBA player stat emphasizes involvement and impact in NBA fantasy stats scoring.
