Underdog Fantasy Points Per Game - NBA Player Stats

Last Updated: 4 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 57.55 52.8 61.57 58.04 57.55 59.17 55.93 57.55 57.55 -
2 Shai Gilgeous-Alexander Oklahoma City Thunder PG 51.75 45.4 53.57 51.75 51.75 51.4 52.1 51.75 52.1 -
3 Paolo Banchero Orlando Magic PF 49.51 55.8 55.03 53.52 49.51 48.5 50.28 49.51 50.28 -
3 Scottie Barnes Toronto Raptors PG 49.51 43.8 54.77 55.12 49.51 60.23 41.48 49.51 41.48 -
5 Cade Cunningham Detroit Pistons PG 49.29 53.2 55.67 49.46 49.29 51.3 46.6 49.29 46.6 -
6 Jayson Tatum Boston Celtics PF 47.05 31.7 45.27 45.72 47.05 52.4 41.7 47.05 47.05 -
7 Karl-Anthony Towns New York Knicks PF 46.4 36.2 45.4 48.72 46.4 42.05 52.2 46.4 48.2 -
8 Alperen Sengun Houston Rockets PF 46.03 33.7 35.9 47.12 46.03 45.7 46.37 46.03 46.37 -
9 LeBron James Los Angeles Lakers PF 44.93 45.4 36.27 42.9 44.93 48.77 41.1 44.93 41.1 -
10 Joel Embiid Philadelphia 76ers C 44.7 19.3 41.23 44.7 44.7 47.5 42.83 44.7 44.7 -
11 Amen Thompson Houston Rockets PG 43.07 39.1 38.27 42.5 43.07 46.2 39.93 43.07 39.93 -
12 Victor Wembanyama San Antonio Spurs C 42.75 69.5 66.57 42.4 42.75 45.4 37.45 42.75 37.45 -
13 Tyrese Maxey Philadelphia 76ers PG 42.18 15.6 38.07 40.22 42.18 44.7 40.66 42.18 42.18 -
14 Jalen Brunson New York Knicks PG 40.03 45.7 45.57 39.16 40.03 45.93 32.17 40.03 35.55 -
15 Jaylen Brown Boston Celtics SG 39.93 55.8 36.17 37.36 39.93 46 31.83 39.93 39.93 -
16 OG Anunoby New York Knicks PF 39.71 24.1 39.67 42.56 39.71 32.2 49.73 39.71 43.33 -
17 RJ Barrett Toronto Raptors SF 39.69 42.8 41.33 42.32 39.69 41.63 38.23 39.69 38.23 -
18 Jamal Murray Denver Nuggets PG 39.5 28.2 40 38.5 39.5 46.57 32.43 39.5 39.5 -
19 Tobias Harris Detroit Pistons PF 39.41 54.8 42.63 39.9 39.41 42.58 35.2 39.41 35.2 -
20 James Harden Cleveland Cavaliers PG 39.13 36.7 42.1 35.9 39.13 43.85 32.83 39.13 32.83 -
21 Jalen Johnson Atlanta Hawks PF 37.62 39.6 34.9 38.16 37.62 39.23 36 37.62 36 -
22 Chet Holmgren Oklahoma City Thunder PF 37.58 46.9 38.3 37.58 37.58 36.5 38.65 37.58 38.65 -
23 Evan Mobley Cleveland Cavaliers C 36.86 26.4 40.33 37.8 36.86 35.68 38.43 36.86 38.43 -
24 Jalen Green Phoenix Suns SF 36.8 46.2 39.9 36.8 36.8 44.6 29 36.8 29 -
25 Marcus Smart Los Angeles Lakers SG 36.65 27.9 24.93 37.3 36.65 33.43 39.87 36.65 39.87 -
26 Jalen Williams Oklahoma City Thunder SF 36.3 28.2 36.3 36.3 36.3 36.3 - 36.3 - -
27 Franz Wagner Orlando Magic SF 36.1 41.5 36.8 36.1 36.1 39.25 32.95 36.1 32.95 -
28 Deni Avdija Portland Trail Blazers PF 35.9 29.1 34.57 35.9 35.9 37.3 34.97 35.9 34.97 -
29 Jrue Holiday Portland Trail Blazers SG 35.88 23.7 35.87 35.88 35.88 41.95 31.83 35.88 31.83 -
30 Dillon Brooks Phoenix Suns PF 35.83 38.3 38.63 35.83 35.83 39.1 32.55 35.83 32.55 -
31 Ausar Thompson Detroit Pistons SF 35.6 29.8 39.6 39.04 35.6 33.2 38.8 35.6 38.8 -
32 Jabari Smith Houston Rockets C 34.45 29.9 36.3 34.26 34.45 33.9 35 34.45 35 -
33 De'Aaron Fox San Antonio Spurs PG 34.43 19.6 36.8 33.72 34.43 31.28 40.75 34.43 40.75 -
34 Donovan Mitchell Cleveland Cavaliers SG 33.76 25.1 30.53 28.96 33.76 37.53 28.73 33.76 28.73 -
35 Kevin Durant Houston Rockets SF 33.2 33.2 33.2 33.2 33.2 - 33.2 33.2 33.2 -
36 Julius Randle Minnesota Timberwolves PF 33.19 34 36.03 32.62 33.19 28.1 37 33.19 33.19 -
37 Stephon Castle San Antonio Spurs SG 33.08 30.5 27.93 33.12 33.08 31.35 36.55 33.08 36.55 -
38 Tari Eason Houston Rockets SF 33 35 37.37 31.8 33 35.8 30.2 33 30.2 -
39 Anthony Edwards Minnesota Timberwolves SG 32.7 28.1 20.73 32.7 32.7 17.05 43.13 32.7 32.7 -
40 Jarrett Allen Cleveland Cavaliers C 32.37 59.8 37.6 35.02 32.37 32.85 31.73 32.37 31.73 -
41 Austin Reaves Los Angeles Lakers PG 32.2 28.6 32.2 32.2 32.2 35.8 28.6 32.2 28.6 -
42 Rudy Gobert Minnesota Timberwolves C 32.04 37.5 34.5 35.28 32.04 39.83 26.2 32.04 32.04 -
43 Jaden McDaniels Minnesota Timberwolves SF 31.6 30 34.87 34.84 31.6 42.37 23.53 31.6 31.6 -
44 Desmond Bane Orlando Magic SF 31.44 33.1 31.23 31.72 31.44 31 31.78 31.44 31.78 -
45 Collin Murray-Boyles Toronto Raptors C 31.21 24.3 29.57 32.56 31.21 37.83 26.25 31.21 26.25 -
46 Josh Hart New York Knicks SF 31.09 37.6 26.2 26.74 31.09 35.38 25.37 31.09 28.43 -
47 Devin Booker Phoenix Suns PG 30.98 30 31.23 30.98 30.98 29.65 32.3 30.98 32.3 -
48 Devin Vassell San Antonio Spurs SF 30.55 35.5 27.13 31.34 30.55 31.43 28.8 30.55 28.8 -
49 Paul George Philadelphia 76ers SF 29.53 24.1 25.5 30.22 29.53 33.7 27.02 29.53 29.53 -
50 Wendell Carter Jr. Orlando Magic C 29.11 24 23.6 28.78 29.11 29.7 28.68 29.11 28.68 -

What are Underdog Fantasy Points Per Game?

Underdog Fantasy Points per Game measure the average number of fantasy points a player scores in Underdog contests per game. For example, if a player scores 240 points over 12 games, they average 20 per game. This NBA player stat is foundational in analyzing NBA fantasy stats.