Underdog Fantasy Points Per Game - NBA Player Stats

Last Updated: 1 hour ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 61.78 85 67.33 63.4 62.95 62.64 61.1 61.32 61.65 63.64
2 Luka Doncic Los Angeles Lakers PG 56.3 50.6 61.53 56.52 56.19 55.31 57.36 58.72 58.45 52.98
3 Victor Wembanyama San Antonio Spurs C 51.19 58.9 56.13 57.24 54.23 54.6 47.77 49.04 47.68 -
4 Shai Gilgeous-Alexander Oklahoma City Thunder PG 50.45 42.5 45.13 48.4 48.37 51.42 49.27 51.03 51.16 54.61
5 Tyrese Maxey Philadelphia 76ers PG 50.25 47.9 44.3 50.76 50.48 50.34 50.16 49.86 49.57 42.73
6 Cade Cunningham Detroit Pistons PG 49.85 10.4 36.87 37.72 46.46 51.4 48.62 49.55 47.5 47.03
7 Jalen Johnson Atlanta Hawks PF 49.49 58.5 43.53 38.12 48.54 48.58 50.21 49.29 49.5 40.68
8 Giannis Antetokounmpo Milwaukee Bucks PF 47.95 58.8 51.87 46.98 46.83 47.38 48.57 47.55 46.59 58.16
9 Kawhi Leonard LA Clippers SG 46.81 43 50.73 44.16 47.46 48.91 44.71 45.09 45.71 36.58
10 Anthony Edwards Minnesota Timberwolves SG 45.71 63.1 48.67 50.76 46.75 42.75 48.67 47.26 48.36 42.94
11 Donovan Mitchell Cleveland Cavaliers SG 45.17 41 41.5 38.54 41.89 45.58 44.69 45.22 45.06 39.49
12 Jaylen Brown Boston Celtics SG 44.38 47.7 31.63 36.3 44.23 43.77 45.04 44.83 44.77 38.83
13 Alperen Sengun Houston Rockets PF 44.05 22.7 30.6 33.62 37.91 44.57 43.63 44.75 44.43 41.88
14 Anthony Davis Dallas Mavericks C 44.01 44.2 47.77 38.9 42.91 46.47 39.08 44.64 42.76 51.28
15 James Harden Cleveland Cavaliers PG 43.76 29.5 31.57 34.2 37.72 41.94 45.5 43.01 43.89 43.93
16 Scottie Barnes Toronto Raptors PF 43.54 49 35.7 34.04 40.11 44.65 42.15 41.5 41.43 41.1
17 Jamal Murray Denver Nuggets PG 43.27 50.9 37.63 41.06 38.66 39.86 45.75 44.22 45.45 37.95
18 Joel Embiid Philadelphia 76ers C 42.61 0 28.97 39.22 46.21 44.26 40.26 40.87 40.69 42.7
19 Jayson Tatum Boston Celtics PF 42.3 38 42.77 41.36 43.3 43.73 38 45.15 38 47.57
20 Paolo Banchero Orlando Magic PF 41.91 34.5 38.8 41.16 43.63 38.96 45.04 41.38 42.41 42.76
21 Kevin Durant Houston Rockets SF 41.69 51.7 41.27 41.48 45.08 41.15 42.23 41.55 41.93 44.26
22 Lauri Markkanen Utah Jazz SF 41.52 39.6 33.87 33.2 38.42 46.42 37.89 40.27 38.55 -
23 Kevin Porter Jr. Milwaukee Bucks PG 40.85 21.8 27.73 38.84 42.7 41.34 40.4 40.71 41.01 22.32
24 Pascal Siakam Indiana Pacers C 40.58 40.5 38.7 38.22 37.31 40.65 40.51 40.05 40.66 36.39
25 LeBron James Los Angeles Lakers PF 40.54 45 41.53 39.24 40.6 41.73 39.31 39.8 38.49 46.08
26 Jalen Brunson New York Knicks PG 40.52 38 46.07 44.74 42.35 41.78 39.34 40.15 38.7 -
27 Karl-Anthony Towns New York Knicks PF 40.1 44.5 43.7 44.04 40.65 40.66 39.56 40.31 39.55 -
28 Michael Porter Jr. Brooklyn Nets SF 39.61 22.9 43.37 37.54 36.26 40.33 38.99 38.91 38.9 30.73
29 Deni Avdija Portland Trail Blazers PF 39.56 40.2 13.4 8.04 20.92 42.97 36.14 38.72 36.83 33.37
30 Evan Mobley Cleveland Cavaliers C 39.4 36 40.83 33.46 32.35 42.17 36.1 37.56 37.79 40.3
31 Stephen Curry Golden State Warriors PG 39.29 26.2 35.77 35.14 34.74 37.31 41.73 40.33 42.39 -
32 Josh Giddey Chicago Bulls PG 39.24 57.1 33.47 38.38 31.65 36.77 42.23 40.82 41.53 38.92
33 Julius Randle Minnesota Timberwolves PF 38.89 44.2 29.27 31.72 29.45 38.87 38.92 38.95 39.69 35.9
34 Amen Thompson Houston Rockets PG 38.62 48.4 48.23 47.92 41.79 36.78 40.36 40.22 41.04 36.03
35 Trey Murphy III New Orleans Pelicans SG 38.5 42.9 39.17 39.18 38.83 38.47 38.52 39.26 38.43 -
36 Keyonte George Utah Jazz PG 38.24 25.9 24.43 32.3 31.15 37.84 38.73 38.1 38.61 -
37 Cooper Flagg Dallas Mavericks PG 38.11 46.4 42.33 41.8 47.32 40.61 35.46 35.99 36.35 -
38 Austin Reaves Los Angeles Lakers PG 38.08 48.3 38.57 35.06 32.91 38.31 37.79 38.18 37.71 36.35
39 Bam Adebayo Miami Heat PF 37.87 105.3 64.37 58.92 48.79 37.32 38.38 38.38 40.3 39
40 Dejounte Murray New Orleans Pelicans PG 37.61 50.4 42.53 40.46 37.61 31.7 42.05 37.22 42.05 -
41 Brandon Ingram Toronto Raptors SG 37.29 32.2 33.97 37.36 35.62 38.26 36.14 37.43 36.75 -
42 Devin Booker Phoenix Suns PG 37.25 25.5 37.5 29.1 25.55 37.62 36.85 38.43 37.79 40.27
43 Chet Holmgren Oklahoma City Thunder PF 37.16 37.6 37.03 40.32 37.44 37.34 36.98 37.01 37.83 35.57
44 LaMelo Ball Charlotte Hornets PG 36.96 35.8 33.03 36.88 37.96 35.98 37.8 36.68 38.35 42.06
45 Jalen Duren Detroit Pistons C 36.92 32.7 43.03 41.42 42.08 38.11 35.85 35.95 36.79 31.77
46 Alex Sarr Washington Wizards C 36.5 12.6 23.13 25.28 29.44 37.32 35.74 36.36 36.87 -
47 Ja Morant Memphis Grizzlies PG 36.49 50.4 46.67 45.6 40.36 38.73 32.29 33.86 35.08 39.84
48 Derrick White Boston Celtics PG 36.33 29.7 38.63 39.32 40.79 36 36.67 36.91 36.24 33.08
49 Jimmy Butler Golden State Warriors PF 36.19 30.6 38.3 39.1 33.46 34.04 39.01 35.1 36.49 35.33
50 Zion Williamson New Orleans Pelicans C 36.03 35.3 33.67 31.48 32.27 36.22 35.86 36.15 35.96 -

What are Underdog Fantasy Points Per Game?

Underdog Fantasy Points per Game measure the average number of fantasy points a player scores in Underdog contests per game. For example, if a player scores 240 points over 12 games, they average 20 per game. This NBA player stat is foundational in analyzing NBA fantasy stats.