Net Rating - NBA Player Stats
Last Updated: 10 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Ingles | Minnesota Timberwolves | PF | 510.57 | 0 | 910.59 | 510.57 | 120.88 | 710.57 | 0 |
| 2 | Myron Gardner | Miami Heat | SG | 292.07 | 292.07 | 292.07 | 292.07 | 292.07 | 292.07 | - |
| 3 | Danny Wolf | Brooklyn Nets | C | 195.45 | 0 | 195.45 | 195.45 | 195.45 | 195.45 | - |
| 4 | Andre Jackson Jr. | Milwaukee Bucks | SF | 179.92 | -57.89 | 142.33 | 175.66 | 63.58 | -53.41 | 0 |
| 5 | Kelly Olynyk | San Antonio Spurs | PF | 152.75 | 69.56 | 142.56 | 152.75 | 57.62 | 115.41 | 0 |
| 6 | David Jones | San Antonio Spurs | SG | 144.66 | 498.33 | 101.37 | 144.66 | 144.66 | 164.55 | 0 |
| 7 | Isaiah Collier | Utah Jazz | PG | 123.4 | 129.51 | 152.81 | 123.4 | 91.8 | 164.03 | 0 |
| 8 | Jamal Shead | Toronto Raptors | PG | 115.79 | 95.27 | 115.27 | 104.3 | 115.28 | 129.7 | 0 |
| 9 | Davion Mitchell | Miami Heat | PG | 114.33 | 56.72 | 93.21 | 95.66 | 106.87 | 91.23 | 0 |
| 10 | Nikola Jokic | Denver Nuggets | C | 109.45 | 53.76 | 61.85 | 83.56 | 107.7 | 124.63 | 0 |
| 11 | Chris Paul | Los Angeles Clippers | PG | 98.5 | 0 | 73.09 | 67.58 | 81.4 | 136.54 | 0 |
| 12 | Luke Kornet | San Antonio Spurs | PF | 98.21 | 498.33 | 77.17 | 100.05 | 83.36 | 90 | 0 |
| 13 | Koby Brea | Phoenix Suns | SF | 95.85 | 95.85 | 95.85 | 95.85 | 95.85 | 95.85 | - |
| 14 | DaRon Holmes II | Denver Nuggets | C | 95.36 | 0 | 95.36 | 95.36 | 95.36 | 95.36 | 0 |
| 15 | Mike Conley | Minnesota Timberwolves | PG | 93.19 | 112.18 | 81.17 | 87.13 | 136.99 | 88.54 | 0 |
| 16 | Kevin Porter Jr. | Milwaukee Bucks | PG | 92.31 | 92.31 | 88.2 | 71.27 | 60.21 | 92.31 | - |
| 17 | Colby Jones | Detroit Pistons | SF | 92.23 | 92.23 | 40.78 | 28.78 | 7.67 | 92.23 | - |
| 18 | Dru Smith | Miami Heat | PG | 88.56 | 135.5 | 67.3 | 80.48 | 89.17 | 74.53 | 0 |
| 19 | Jonathan Mogbo | Toronto Raptors | C | 80.31 | 0 | 479.26 | 379.26 | 62.47 | 180.31 | 0 |
| 20 | Goga Bitadze | Orlando Magic | C | 79.25 | 189.26 | 68.58 | 67.14 | 64.65 | 80.63 | 0 |
| 21 | John Konchar | Memphis Grizzlies | SF | 77.17 | 0 | 0 | 113.98 | 59.06 | 172.16 | 0 |
| 22 | Tre Jones | Chicago Bulls | PG | 75.38 | 0 | 59.25 | 60.54 | 68.42 | 88.16 | 0 |
| 23 | Keaton Wallace | Atlanta Hawks | SG | 74.99 | 31.95 | 26.99 | 38.86 | 92.63 | 30.83 | 0 |
| 24 | Dyson Daniels | Atlanta Hawks | PG | 74.69 | 78.89 | 153.03 | 101.92 | 106.28 | 85.01 | 0 |
| 25 | Amari Williams | Boston Celtics | C | 72.31 | 72.31 | 72.31 | 72.31 | 72.31 | 72.31 | 0 |
| 26 | Trendon Watford | Philadelphia 76ers | C | 70.52 | 119.52 | 17.73 | 55.01 | 70.52 | 62.07 | 0 |
| 27 | Dalen Terry | Chicago Bulls | PF | 69.83 | 0 | 80.75 | 123.14 | 47.4 | 99.01 | 0 |
| 28 | Jimmy Butler | Golden State Warriors | PF | 69.63 | 0 | 0 | 0 | 81.34 | 73.51 | 0 |
| 29 | Lonzo Ball | Cleveland Cavaliers | SG | 69.57 | 49.33 | 81.75 | 75.82 | 69.2 | 65.12 | 0 |
| 30 | Isaiah Hartenstein | Oklahoma City Thunder | C | 68.65 | 0 | 87.92 | 69.3 | 78.7 | 89.48 | 0 |
| 31 | Dwight Powell | Dallas Mavericks | C | 67.94 | 0 | 27.1 | 178.91 | 60.24 | 48.45 | 0 |
| 32 | Craig Porter Jr. | Cleveland Cavaliers | SG | 67.61 | 40.36 | 64.04 | 79.86 | 66.37 | 45.29 | 0 |
| 33 | Tolu Smith III | Detroit Pistons | C | 66.68 | 143.07 | 36.28 | 36.28 | 36.28 | 66.68 | - |
| 34 | Mason Plumlee | Charlotte Hornets | C | 66.54 | 0 | 50.02 | 31.82 | 97.82 | 92.93 | 0 |
| 35 | Yanic Konan Niederhaeuser | Los Angeles Clippers | C | 65.82 | 0 | 65.39 | 65.82 | 65.82 | 23.86 | 0 |
| 36 | Matisse Thybulle | Portland Trail Blazers | SF | 64.98 | 0 | 54.81 | 38.24 | 44.86 | 72.97 | 0 |
| 37 | Jase Richardson | Orlando Magic | PG | 64.79 | 0 | 0 | 0 | 64.79 | -42.65 | 0 |
| 38 | Wendell Moore Jr. | Detroit Pistons | SF | 64.7 | -107.69 | 64.7 | 66.6 | 12.79 | 64.7 | - |
| 39 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 64.49 | 0 | 114.23 | 95.88 | 81.51 | 64.9 | 0 |
| 40 | Javon Small | Memphis Grizzlies | PG | 64.33 | 0 | 17.99 | -2 | 64.33 | 97.27 | 0 |
| 41 | Riley Minix | San Antonio Spurs | PF | 63.13 | 0 | 63.13 | 39.32 | 39.32 | 0 | 0 |
| 42 | Jaxson Hayes | Los Angeles Lakers | C | 62.92 | 0 | 0 | 0 | 66.77 | 67.53 | 0 |
| 43 | Quenton Jackson | Indiana Pacers | SG | 62.74 | 74.43 | 87.75 | 62.74 | 58.35 | 87.75 | 0 |
| 44 | Jrue Holiday | Portland Trail Blazers | PG | 61.47 | 0 | 0 | 54.25 | 61.47 | 45.54 | 0 |
| 45 | Collin Gillespie | Phoenix Suns | SG | 60.13 | 48.92 | 45.77 | 44.81 | 59.25 | 64.06 | 0 |
| 46 | Kobe Brown | Los Angeles Clippers | SF | 59.61 | -0.16 | 43.81 | 27.7 | 55.86 | 43.89 | 0 |
| 47 | Josh Hart | New York Knicks | PF | 59.16 | 0 | 50.48 | 71.11 | 64.25 | 62.98 | 0 |
| 48 | Draymond Green | Golden State Warriors | C | 58.74 | 0 | 0 | 0 | 43.55 | 117.72 | 0 |
| 49 | Pacome Dadiet | New York Knicks | SF | 58.17 | 79.4 | 56.33 | 58.17 | -17.31 | 58.17 | - |
| 50 | Stephon Castle | San Antonio Spurs | SG | 57.94 | 56.92 | 79.01 | 89.88 | 74.09 | 70.31 | 0 |
What is Net Rating?
Net Rating is the difference between a player’s offensive rating and defensive rating. For instance, a player with a 115 offensive rating and 105 defensive rating has a +10 net rating. This NBA player stat highlights overall effectiveness within NBA player efficiency stats.
