Net Rating - NBA Player Stats

Last Updated: 9 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Zyon Pullin Minnesota Timberwolves PG 139.42 0 74.69 97.6 95.95 139.42 0 158.91 158.91 -123.52
2 Joe Ingles Minnesota Timberwolves SG 131.93 0 123.79 79.49 91.92 116.66 0 136.5 112.19 115.61
3 Orlando Robinson Orlando Magic C 115.93 0 0 0 0 0 0 115.93 115.93 24.24
4 Davion Mitchell Miami Heat PG 108.56 0 97.57 75.44 66.59 103.42 0 106 113.68 75.66
5 Yuki Kawamura Chicago Bulls PG 101.83 0 97.62 83.85 78.54 46.76 0 100.73 110.37 76.65
6 Kadary Richmond Washington Wizards PG 99.96 49.06 99.96 99.96 99.96 88.63 0 99.96 0 -
7 TyTy Washington Jr. LA Clippers PG 99.7 0 -2.08 97.92 62.76 54.6 0 0 0 7.82
8 CJ Huntley Phoenix Suns C 97.96 0 0 97.96 97.96 -2.04 0 0 0 -
9 Mason Plumlee San Antonio Spurs C 97.4 0 0 73.37 77.06 117.53 0 101.84 94.89 70.54
10 Wendell Moore Jr. Detroit Pistons PF 95.67 0 0 211.28 95.67 95.67 0 95.67 41.36 22.61
11 Jamal Shead Toronto Raptors SG 94.88 80.08 113.2 114.14 173.87 96.39 0 93.77 80.06 53.41
12 Harrison Ingram San Antonio Spurs PF 93.74 0 0 192.92 93.74 193.74 0 89.25 0 -
13 Stanley Umude San Antonio Spurs SG 92.92 89.25 34.03 -21.3 -28.87 92.92 - 89.25 - -45.42
14 Colby Jones Detroit Pistons SF 92.23 92.23 116.88 119.31 32.33 92.23 - 92.23 92.23 6.83
15 Cam Spencer Memphis Grizzlies SF 91.31 0 205.69 166.75 107.99 91.71 0 92.1 94.62 54.54
16 T.J. McConnell Indiana Pacers PG 90 215.82 183.17 178.52 137.44 105.21 0 92.47 80.98 65.12
17 Luke Kornet San Antonio Spurs PF 88.48 269.44 158.43 116.03 95.84 110.12 0 83.11 77.59 78.34
18 Chris Paul LA Clippers PG 87.53 0 27.95 72.27 70.19 97.34 0 95.77 113.39 -
19 Craig Porter Jr. Cleveland Cavaliers SG 87.04 0 126.11 91.69 59.4 58.7 0 93.78 100.42 36.94
20 David Jones San Antonio Spurs PG 84.41 0 0 111.77 81.79 146.21 0 80.86 79.52 -
21 Tre Jones Chicago Bulls SG 83.66 0 68.97 64.55 69.94 81.38 0 80.43 89.21 93.86
22 Tyus Jones Denver Nuggets SG 80.44 0 0 0 84.95 50.83 0 87.63 91.01 72.51
23 Nikola Jokic Denver Nuggets C 79.43 159.9 68.69 72.6 91.08 81.34 0 78.3 75.47 82.49
24 Dillon Jones New York Knicks C 77.49 -110.74 99.34 67.14 42.23 -36.26 0 97.59 0 33.66
25 Isaiah Hartenstein Oklahoma City Thunder C 77.07 0 126.94 61.77 101.32 86.37 0 75.27 69.61 66.34
26 Ryan Nembhard Dallas Mavericks PG 76.7 0 40.06 35.49 56.91 86.94 0 66.96 71.37 -
27 Isaiah Collier Utah Jazz PG 76.54 0 0 0 29.18 89.43 0 73.6 66.14 -
28 Mike Conley Minnesota Timberwolves PG 74.85 0 -2.83 28.06 67.1 96.98 0 71.87 57.83 80.56
29 Vladislav Goldin Miami Heat C 73.72 0 0 -59.24 73.72 57.05 0 73.72 24.8 -
30 Tyler Kolek New York Knicks PG 73.28 27.91 131.41 131.63 197.17 55.05 0 78.52 84.27 -
31 Dyson Daniels Atlanta Hawks SF 71.37 0 53.96 61.48 59.37 80.66 0 67.98 66.51 32.76
32 Jericho Sims Milwaukee Bucks PF 69.28 0 113.59 101.5 92.79 74.04 0 68.38 66.52 39.71
33 Kyle Anderson Minnesota Timberwolves PF 68.79 0 103.19 99.77 81.47 59.16 0 74.34 83.48 48.98
34 Alondes Williams Washington Wizards PG 68.5 0 51.73 74.93 74.93 92.55 0 68.5 -11.13 0
35 Kris Dunn LA Clippers SG 67.02 0 89.58 116.37 124.92 50.08 0 74.27 86.15 43.31
36 Josh Giddey Chicago Bulls PG 64.51 0 0 0 89.03 59.5 0 65.42 74.16 67.41
37 Trae Young Washington Wizards PG 64.23 63.48 82.48 72.27 72.58 57.95 0 67.71 72.94 56.97
38 Dwight Powell Dallas Mavericks C 63.43 0 75.14 87.49 70.15 61 0 65.72 58.15 111.98
39 Cade Cunningham Detroit Pistons PG 62.81 113.26 85.96 88.91 89.68 65.94 0 62.71 60.26 40.22
40 Oso Ighodaro Phoenix Suns C 62.43 -10.79 36.07 60.57 64.1 56.84 0 60.02 64.01 52.6
41 Josh Hart New York Knicks SF 62.34 22.99 53.49 43.81 54.07 64.11 0 62.7 66 -
42 John Konchar Utah Jazz SF 62.3 0 0 79.14 79.14 65.48 0 58.69 50.69 39.82
43 Stephon Castle San Antonio Spurs SG 61.83 143.97 104.97 100.88 101.05 73.5 0 57.07 55.39 -
44 Riley Minix Cleveland Cavaliers PF 61.68 0 84.87 45.88 61.68 50.25 0 45.88 0 -
45 Haywood Highsmith Phoenix Suns PF 61.66 0 0 61.67 73.91 32.84 0 61.64 0 22.35
46 Shai Gilgeous-Alexander Oklahoma City Thunder PG 61.53 0 83.18 58.12 64.1 58.17 0 65.21 70.52 51.43
47 Goga Bitadze Orlando Magic C 61.51 84.95 53.44 49.11 39.01 63.79 0 53.84 59.69 60.35
48 Dereck Lively II Dallas Mavericks C 61.5 170.28 42.8 46.85 45.21 61.5 - 54.76 153.38 71.78
49 Jakob Poeltl Toronto Raptors C 60.96 40.08 36.77 51.03 69.37 53.51 0 59.05 48.19 36
50 Jimmy Butler Golden State Warriors PF 59.85 60.79 77.88 70.74 65.57 63.05 0 58.94 53.84 68.51

What is Net Rating?

Net Rating is the difference between a player’s offensive rating and defensive rating. For instance, a player with a 115 offensive rating and 105 defensive rating has a +10 net rating. This NBA player stat highlights overall effectiveness within NBA player efficiency stats.