Net Rating - NBA Player Stats
Last Updated: 10 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Ingles | Minnesota Timberwolves | PF | 310.36 | 0 | 0 | 0 | 310.37 | 710.36 | 0 |
| 2 | Drew Timme | Los Angeles Lakers | C | 162.07 | -98.88 | 501.12 | 9.66 | -5.2 | -37.93 | 0 |
| 3 | Kyle Lowry | Philadelphia 76ers | SG | 144.96 | 287.82 | 87.82 | 121.15 | 127.11 | 287.82 | 0 |
| 4 | Davion Mitchell | Miami Heat | PG | 121.81 | 48.69 | 89.63 | 86.4 | 78.2 | 102.85 | 0 |
| 5 | Orlando Robinson | Orlando Magic | C | 115.93 | 0 | 275.93 | 115.93 | 25.23 | 0 | 0 |
| 6 | Mason Plumlee | Charlotte Hornets | C | 101.11 | 0 | -24.14 | 84.68 | 99.83 | 84.49 | 0 |
| 7 | Isaiah Collier | Utah Jazz | PG | 98.86 | 0 | 89.88 | 93.13 | 101.71 | 113.18 | 0 |
| 8 | Marcus Sasser | Detroit Pistons | SG | 96.08 | 31.71 | 70.53 | 70.53 | 77.2 | 72.34 | 0 |
| 9 | DaRon Holmes II | Denver Nuggets | C | 93.57 | 0 | 0 | 0 | 93.57 | 95.36 | 0 |
| 10 | Colby Jones | Detroit Pistons | SF | 92.23 | 92.23 | 40.78 | 28.78 | 7.67 | 92.23 | - |
| 11 | Nikola Jokic | Denver Nuggets | C | 89.32 | 0 | 91.8 | 107.64 | 84.07 | 91.79 | 0 |
| 12 | Tyus Jones | Orlando Magic | PG | 89.05 | 0 | 0 | 67.38 | 84.12 | 100.75 | 0 |
| 13 | Tre Jones | Chicago Bulls | SG | 88.06 | 105.31 | 150.22 | 122.69 | 120.63 | 93.96 | 0 |
| 14 | Luke Kornet | San Antonio Spurs | PF | 86.54 | 100.97 | 125.79 | 126.28 | 97.75 | 111.67 | 0 |
| 15 | Jamal Shead | Toronto Raptors | PG | 85.3 | 38.12 | 37.76 | 43.1 | 55.94 | 82.25 | 0 |
| 16 | Mike Conley | Minnesota Timberwolves | PG | 84.72 | 0 | 0 | 0 | 57.75 | 99.36 | 0 |
| 17 | Chris Paul | Los Angeles Clippers | PG | 83.9 | 0 | 27.95 | 72.27 | 70.19 | 101.97 | 0 |
| 18 | Ryan Nembhard | Dallas Mavericks | PG | 83.87 | 148.79 | 89.14 | 59.72 | 65.31 | 103.8 | 0 |
| 19 | David Jones | San Antonio Spurs | PG | 83.68 | 0 | 0 | 0 | 80.98 | 145.48 | 0 |
| 20 | Craig Porter Jr. | Cleveland Cavaliers | SG | 82.7 | 92.04 | 121.22 | 120.74 | 112.95 | 63.08 | 0 |
| 21 | Koby Brea | Phoenix Suns | SF | 81.62 | 0 | 0 | 81.62 | 81.62 | 81.62 | 0 |
| 22 | T.J. McConnell | Indiana Pacers | PG | 80.99 | 28.93 | 67.93 | 83.12 | 83.68 | 96.49 | 0 |
| 23 | Goga Bitadze | Orlando Magic | C | 79.64 | 0 | 0 | 0 | 69.03 | 93.93 | 0 |
| 24 | Cam Spencer | Memphis Grizzlies | PG | 78.44 | 0 | 97.58 | 135.25 | 103.58 | 66.13 | 0 |
| 25 | Seth Curry | Golden State Warriors | SF | 77.54 | 0 | 77.54 | 29.84 | 34.37 | 106.11 | 0 |
| 26 | JD Davison | Houston Rockets | PG | 76.93 | 0 | 196.7 | 57.9 | 27.34 | -5.96 | 0 |
| 27 | John Konchar | Memphis Grizzlies | PF | 76.83 | 0 | 69.21 | 103.86 | 78.29 | 122.3 | 0 |
| 28 | Trey Alexander | New Orleans Pelicans | PG | 74.71 | 0 | -112.51 | 74.71 | 24.21 | 34.71 | 0 |
| 29 | Dwight Powell | Dallas Mavericks | C | 73.98 | 0 | 0 | 0 | 61.59 | 41.67 | 0 |
| 30 | Javon Small | Memphis Grizzlies | PG | 72.56 | 129.82 | 102.06 | 84.01 | 70.85 | 88.74 | 0 |
| 31 | Tyler Kolek | New York Knicks | PG | 68.2 | -38.57 | 41.45 | 42.34 | 60.38 | 52.26 | 0 |
| 32 | Jonathan Mogbo | Toronto Raptors | C | 67.32 | 0 | 0 | 0 | 53.63 | 120.28 | 0 |
| 33 | Tolu Smith III | Detroit Pistons | C | 66.68 | 0 | 143.07 | 36.28 | 36.28 | 66.68 | 0 |
| 34 | Matisse Thybulle | Portland Trail Blazers | PF | 64.98 | 0 | 0 | 0 | 38.24 | 72.97 | 0 |
| 35 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 64.81 | 0 | 72.66 | 63.75 | 56.08 | 66.38 | 0 |
| 36 | Wendell Moore Jr. | Detroit Pistons | SF | 64.7 | 0 | 26.66 | 76.6 | 13.87 | 64.7 | 0 |
| 37 | Trendon Watford | Philadelphia 76ers | C | 63.64 | 39.03 | 60.59 | 61.92 | 57.84 | 61.11 | 0 |
| 38 | Riley Minix | San Antonio Spurs | PF | 63.13 | 0 | 63.13 | 39.32 | 39.32 | 0 | 0 |
| 39 | Jimmy Butler | Golden State Warriors | PF | 62.61 | 0 | 0 | 67.72 | 51.75 | 68.36 | 0 |
| 40 | Jaxson Hayes | Los Angeles Lakers | C | 62.4 | 63.29 | 77.38 | 69.85 | 49.72 | 81.49 | 0 |
| 41 | Dereck Lively II | Dallas Mavericks | C | 61.5 | 170.28 | 42.8 | 46.85 | 45.21 | 61.5 | - |
| 42 | Terance Mann | Brooklyn Nets | SG | 61.47 | 0 | 62.85 | 93.18 | 100.98 | 81.16 | 0 |
| 43 | Jrue Holiday | Portland Trail Blazers | PG | 61.47 | 0 | 0 | 0 | 58.18 | 45.54 | 0 |
| 44 | Nicolas Claxton | Brooklyn Nets | C | 61.19 | 1.45 | 35.16 | 50.46 | 74.01 | 44.19 | 0 |
| 45 | Trae Young | Atlanta Hawks | PG | 61.17 | 0 | 43.7 | 70.2 | 72.64 | 60.63 | 0 |
| 46 | Keaton Wallace | Atlanta Hawks | SG | 60.3 | 0 | 18.49 | 8.21 | 15.11 | 35.38 | 0 |
| 47 | Josh Hart | New York Knicks | SF | 60.29 | 47.34 | 36.29 | 44.38 | 54.21 | 64.64 | 0 |
| 48 | Josh Giddey | Chicago Bulls | PG | 60.07 | -5.91 | 49.27 | 75.96 | 62.29 | 58.27 | 0 |
| 49 | Dyson Daniels | Atlanta Hawks | PG | 59.56 | 0 | 175.65 | 126.82 | 84.05 | 66.94 | 0 |
| 50 | Pelle Larsson | Miami Heat | SF | 59.33 | 0 | 101.54 | 103.25 | 72.06 | 55.36 | 0 |
What is Net Rating?
Net Rating is the difference between a player’s offensive rating and defensive rating. For instance, a player with a 115 offensive rating and 105 defensive rating has a +10 net rating. This NBA player stat highlights overall effectiveness within NBA player efficiency stats.
