Net Rating - NBA Player Stats
Last Updated: 54 minutes ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Ingles | Minnesota Timberwolves | PF | 510.36 | 0 | 0 | 710.37 | 142.36 | 710.36 | 0 |
| 2 | Marcus Sasser | Detroit Pistons | SG | 286.71 | 286.71 | 54.91 | 36.18 | 30.81 | 286.71 | - |
| 3 | Drew Timme | Los Angeles Lakers | C | 279.59 | 0 | 15.45 | -13.04 | 2.52 | -20.41 | 0 |
| 4 | Myron Gardner | Miami Heat | PF | 190.43 | 0 | 85.41 | 190.43 | 190.43 | 290.43 | 0 |
| 5 | Davion Mitchell | Miami Heat | PG | 142.85 | 0 | 0 | 194.94 | 195.16 | 127.07 | 0 |
| 6 | Mason Plumlee | Charlotte Hornets | C | 111.9 | 88.19 | 149.86 | 156.83 | 111.9 | 84.39 | 0 |
| 7 | Ryan Nembhard | Dallas Mavericks | PG | 104.58 | 152.24 | 159.82 | 143.68 | 116.15 | 123.55 | 0 |
| 8 | Jamal Shead | Toronto Raptors | PG | 101.52 | 45.92 | 5.11 | 27.37 | 61.74 | 102.08 | 0 |
| 9 | Isaiah Collier | Utah Jazz | PG | 95.68 | 70.43 | 133.21 | 123 | 74.68 | 112.87 | 0 |
| 10 | DaRon Holmes II | Denver Nuggets | C | 95.36 | 0 | 95.36 | 95.36 | 95.36 | 95.36 | 0 |
| 11 | Colby Jones | Detroit Pistons | SF | 92.23 | 92.23 | 40.78 | 28.78 | 7.67 | 92.23 | - |
| 12 | Nikola Jokic | Denver Nuggets | C | 92.2 | 0 | 0 | 68.36 | 65.2 | 100.57 | 0 |
| 13 | Dwight Powell | Dallas Mavericks | C | 89.62 | -11.33 | 31.79 | 113.46 | 130.95 | 36.9 | 0 |
| 14 | Tyus Jones | Orlando Magic | PG | 87.09 | 294.84 | 96.99 | 114.9 | 133.59 | 81.91 | 0 |
| 15 | Chris Paul | Los Angeles Clippers | PG | 83.9 | 0 | 27.95 | 72.27 | 70.19 | 101.97 | 0 |
| 16 | JD Davison | Houston Rockets | PG | 83.73 | 0 | -14.97 | 55.03 | 98.6 | -40.28 | 0 |
| 17 | David Jones | San Antonio Spurs | PG | 83.68 | 0 | 86.56 | 16.71 | 83.68 | 145.48 | 0 |
| 18 | Luke Kornet | San Antonio Spurs | PF | 82.56 | 0 | 82.03 | 80.15 | 77.64 | 85.41 | 0 |
| 19 | Goga Bitadze | Orlando Magic | C | 82.54 | 34.59 | 67.71 | 80.76 | 94.82 | 91.79 | 0 |
| 20 | Mike Conley | Minnesota Timberwolves | PG | 82.53 | 17.78 | 3.76 | 27.59 | 65.12 | 98.61 | 0 |
| 21 | Koby Brea | Phoenix Suns | SF | 81.62 | 60.72 | 81.62 | 81.62 | 81.62 | 81.62 | - |
| 22 | Seth Curry | Golden State Warriors | SF | 77.54 | 0 | 44.21 | 42.8 | 29.31 | 106.11 | 0 |
| 23 | John Konchar | Memphis Grizzlies | SF | 76.83 | 11.96 | 136 | 130.17 | 85.27 | 122.3 | 0 |
| 24 | Trey Alexander | New Orleans Pelicans | PG | 74.71 | -112.51 | 74.71 | 74.71 | 14.45 | 34.71 | 0 |
| 25 | Andre Jackson Jr. | Milwaukee Bucks | PF | 73.8 | 0 | 138.4 | 51.49 | 73.31 | 19.09 | 0 |
| 26 | Tre Jones | Chicago Bulls | SG | 73.68 | 0 | 0 | 88.47 | 66.04 | 67.19 | 0 |
| 27 | T.J. McConnell | Indiana Pacers | PG | 73.03 | -2.72 | 64.02 | 75.13 | 99.78 | 104.22 | 0 |
| 28 | Keaton Wallace | Atlanta Hawks | SG | 72.65 | 0 | 50.33 | 89.63 | 63.33 | 35.3 | 0 |
| 29 | Pat Spencer | Golden State Warriors | SG | 72.13 | 0 | 0 | 81.35 | 81.87 | 76.81 | 0 |
| 30 | Ethan Thompson | Indiana Pacers | PG | 72.09 | -2.72 | 73.86 | 72.09 | 72.09 | 22.09 | 0 |
| 31 | Isaiah Hartenstein | Oklahoma City Thunder | C | 70.04 | 43.72 | 62.6 | 83.36 | 72.23 | 75.47 | 0 |
| 32 | Kenrich Williams | Oklahoma City Thunder | C | 68.29 | 0 | 83.21 | 65.18 | 40.65 | 73.32 | 0 |
| 33 | Jimmy Butler | Golden State Warriors | PF | 67.74 | 0 | 64.52 | 84.04 | 69.77 | 73.11 | 0 |
| 34 | Tyler Kolek | New York Knicks | PG | 67.29 | 0 | 27.58 | 75.96 | 78.59 | 61.39 | 0 |
| 35 | Jonathan Mogbo | Toronto Raptors | C | 67.11 | 85.33 | 85.87 | 53.19 | 103.56 | 120.07 | 0 |
| 36 | Tolu Smith III | Detroit Pistons | C | 66.68 | 143.07 | 36.28 | 36.28 | 36.28 | 66.68 | - |
| 37 | Cam Spencer | Memphis Grizzlies | PG | 66.57 | 72.57 | 119.84 | 83.49 | 82.35 | 52.03 | 0 |
| 38 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 66.56 | 107.48 | 61.02 | 67.57 | 76.6 | 68.77 | 0 |
| 39 | Craig Porter Jr. | Cleveland Cavaliers | SG | 65.58 | -98.31 | 11.12 | 41.11 | 62.19 | 49.59 | 0 |
| 40 | Josh Hart | New York Knicks | PF | 65.28 | 0 | 63 | 67.79 | 71.03 | 66.19 | 0 |
| 41 | Matisse Thybulle | Portland Trail Blazers | SF | 64.98 | 0 | 54.81 | 38.24 | 44.86 | 72.97 | 0 |
| 42 | Wendell Moore Jr. | Detroit Pistons | SF | 64.7 | -107.69 | 64.7 | 66.6 | 12.79 | 64.7 | - |
| 43 | Javon Small | Memphis Grizzlies | PG | 64.33 | 0 | 17.99 | -2 | 64.33 | 97.27 | 0 |
| 44 | Kevin Porter Jr. | Milwaukee Bucks | PG | 63.69 | 0 | 49.55 | 61.98 | 65.77 | 50.41 | 0 |
| 45 | Trendon Watford | Philadelphia 76ers | C | 63.64 | 39.03 | 60.59 | 61.92 | 57.84 | 61.11 | 0 |
| 46 | Jalen Pickett | Denver Nuggets | PG | 63.59 | 0 | 0 | 35.81 | 63.59 | 49.28 | 0 |
| 47 | Riley Minix | San Antonio Spurs | PF | 63.13 | 0 | 63.13 | 39.32 | 39.32 | 0 | 0 |
| 48 | Quenton Jackson | Indiana Pacers | SG | 62.74 | 74.43 | 87.75 | 62.74 | 58.35 | 87.75 | 0 |
| 49 | Kyle Anderson | Utah Jazz | PF | 62.4 | 0 | 32.87 | 75.68 | 73.62 | 22.98 | 0 |
| 50 | Dereck Lively II | Dallas Mavericks | C | 61.5 | 170.28 | 42.8 | 46.85 | 45.21 | 61.5 | - |
What is Net Rating?
Net Rating is the difference between a player’s offensive rating and defensive rating. For instance, a player with a 115 offensive rating and 105 defensive rating has a +10 net rating. This NBA player stat highlights overall effectiveness within NBA player efficiency stats.
