Assists - NBA Player Stats

Last Updated: 8 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 697 1 24 49 119 370 327 596 411 589
2 Cade Cunningham Detroit Pistons PG 652 14 31 31 93 313 339 519 377 526
3 Jalen Johnson Atlanta Hawks PF 566 2 13 26 62 278 288 483 346 125
4 Jamal Murray Denver Nuggets PG 535 5 22 34 71 245 290 476 349 319
5 Luka Doncic Los Angeles Lakers PG 530 7 19 29 60 271 259 424 313 256
6 LaMelo Ball Charlotte Hornets PG 529 5 21 35 75 271 258 449 343 269
7 Jalen Brunson New York Knicks PG 496 2 25 43 80 249 247 385 296 -
8 Stephon Castle San Antonio Spurs SG 493 9 31 52 89 237 256 395 304 -
9 James Harden Cleveland Cavaliers PG 488 5 16 24 76 251 237 425 296 510
10 Josh Giddey Chicago Bulls PG 484 5 25 48 111 242 242 408 311 432
11 Tyrese Maxey Philadelphia 76ers PG 467 6 12 25 60 234 233 391 282 257
12 Scottie Barnes Toronto Raptors PF 462 12 19 32 87 251 211 358 262 289
13 Davion Mitchell Miami Heat PG 459 6 18 30 57 204 255 383 295 306
14 Dyson Daniels Atlanta Hawks SF 449 12 21 31 55 232 217 361 259 276
15 Alperen Sengun Houston Rockets PF 441 8 18 30 61 214 227 360 266 277
15 Deni Avdija Portland Trail Blazers PG 441 12 28 42 76 222 219 358 273 221
17 Jamal Shead Toronto Raptors SG 440 4 9 25 68 223 217 352 259 244
18 Shai Gilgeous-Alexander Oklahoma City Thunder PG 437 8 22 29 60 243 194 365 260 405
19 De'Aaron Fox San Antonio Spurs PG 434 5 22 30 59 222 212 365 254 202
20 LeBron James Los Angeles Lakers PF 432 6 29 46 91 229 203 343 255 401
21 Andrew Nembhard Indiana Pacers PG 427 10 43 57 88 221 206 348 250 263
22 Amen Thompson Houston Rockets PG 420 7 19 30 62 202 218 345 269 184
23 Russell Westbrook Sacramento Kings PG 416 8 27 49 73 230 186 334 224 343
24 Immanuel Quickley Toronto Raptors PG 415 5 13 22 46 189 226 356 269 150
25 Derrick White Boston Celtics PG 414 5 9 20 40 196 218 345 261 279
26 Cam Spencer Memphis Grizzlies SF 411 0 9 22 48 208 203 333 245 27
27 Payton Pritchard Boston Celtics SG 408 10 19 28 43 188 220 334 257 221
28 Ryan Rollins Milwaukee Bucks SG 407 6 18 26 57 218 189 330 242 73
29 Isaiah Collier Utah Jazz PG 404 0 0 6 39 210 194 321 229 -
30 Devin Booker Phoenix Suns PG 398 8 21 33 67 220 178 334 221 420
30 Donovan Mitchell Cleveland Cavaliers SG 398 4 13 24 43 198 200 316 231 271
32 Julius Randle Minnesota Timberwolves PF 394 4 11 21 47 209 185 315 232 256
33 Paolo Banchero Orlando Magic PF 387 6 21 34 59 174 213 307 248 173
34 Collin Gillespie Phoenix Suns SG 373 2 5 7 33 164 209 322 255 63
35 Kevin Durant Houston Rockets SF 372 7 15 29 70 197 175 307 216 220
36 Carlton Carrington Washington Wizards SG 367 9 17 27 55 178 189 317 229 -
37 Jaylen Brown Boston Celtics SG 364 1 7 18 50 186 178 292 221 236
38 Draymond Green Golden State Warriors C 360 6 18 37 68 174 186 291 222 -
38 Jaime Jaquez Jr. Miami Heat SG 360 8 21 28 44 183 177 294 222 122
40 Tre Jones Chicago Bulls SG 348 2 9 24 51 181 167 269 208 73
41 Desmond Bane Orlando Magic SF 346 0 4 14 31 193 153 271 189 262
42 Dennis Schroder Cleveland Cavaliers SG 341 4 18 27 46 150 191 306 218 237
43 Keyonte George Utah Jazz PG 323 5 11 15 39 173 150 257 180 -
44 Jalen Suggs Orlando Magic PG 322 6 13 21 66 200 122 263 169 110
45 Jrue Holiday Portland Trail Blazers PG 320 4 13 33 53 140 180 269 217 188
46 Josh Hart New York Knicks SF 317 2 8 18 34 156 161 258 187 -
47 VJ Edgecombe Philadelphia 76ers PG 316 1 17 28 50 162 154 260 183 -
48 Donte DiVincenzo Minnesota Timberwolves PG 311 3 7 14 22 169 142 246 169 165
49 Cooper Flagg Dallas Mavericks PG 310 1 12 24 46 136 174 243 195 -
50 DeMar DeRozan Sacramento Kings PF 309 5 12 28 59 160 149 245 165 250

What are Assists?

Assists record the number of times a player passes the ball to a teammate who scores directly afterward. For example, if a guard drives and dishes to a center for a dunk, it counts as an assist. This NBA player stat is a core part of NBA playmaking stats, reflecting vision and passing ability.