Assists - NBA Player Stats

Last Updated: 1 hour ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Cade Cunningham Detroit Pistons PG 695 0 24 46 100 323 372 566 412 526
2 Jalen Johnson Atlanta Hawks PF 559 7 24 28 76 257 302 488 358 125
3 Nikola Jokic Denver Nuggets C 539 12 30 44 89 245 294 461 339 589
4 Tyrese Maxey Philadelphia 76ers PG 535 5 13 30 58 295 240 440 312 257
5 Luka Doncic Los Angeles Lakers PG 534 4 16 32 77 269 265 429 326 256
6 Jamal Murray Denver Nuggets PG 507 7 17 29 52 193 314 442 345 319
7 Dyson Daniels Atlanta Hawks SF 487 4 14 32 52 236 251 389 296 276
8 LaMelo Ball Charlotte Hornets PG 481 2 11 28 64 233 248 408 305 269
9 Andrew Nembhard Indiana Pacers PG 477 7 20 30 65 244 233 403 292 263
10 Russell Westbrook Sacramento Kings PG 456 10 27 35 48 222 234 396 272 343
11 Davion Mitchell Miami Heat PG 449 5 16 25 55 197 252 358 286 306
12 Josh Giddey Chicago Bulls PG 438 17 26 45 71 234 204 378 274 432
13 Derrick White Boston Celtics PG 432 1 13 20 55 194 238 365 279 279
14 Immanuel Quickley Toronto Raptors PG 430 7 17 40 61 210 220 373 263 150
15 Jalen Brunson New York Knicks PG 424 8 26 41 91 216 208 320 245 -
15 Scottie Barnes Toronto Raptors PF 424 8 15 20 45 237 187 333 234 289
17 Julius Randle Minnesota Timberwolves PF 420 8 10 18 43 219 201 332 249 256
18 Stephon Castle San Antonio Spurs SG 416 0 22 38 74 205 211 341 259 -
19 Payton Pritchard Boston Celtics SG 415 7 17 26 52 187 228 346 264 221
20 Amen Thompson Houston Rockets PG 414 8 21 30 51 197 217 353 286 184
21 Ryan Rollins Milwaukee Bucks SG 413 5 20 34 64 230 183 354 240 73
22 Shai Gilgeous-Alexander Oklahoma City Thunder PG 408 5 18 36 75 220 188 340 228 405
23 Alperen Sengun Houston Rockets PF 406 3 12 17 51 181 225 355 276 277
24 Isaiah Collier Utah Jazz PG 404 6 18 34 62 210 194 321 229 -
25 Cam Spencer Memphis Grizzlies SF 401 3 14 22 45 197 204 329 229 27
26 Jamal Shead Toronto Raptors SG 392 3 7 13 33 213 179 321 220 244
27 Donovan Mitchell Cleveland Cavaliers SG 378 4 13 23 61 182 196 290 229 271
28 De'Aaron Fox San Antonio Spurs PG 375 3 13 31 63 183 192 323 224 202
29 Deni Avdija Portland Trail Blazers PF 370 8 8 8 38 200 170 298 225 221
30 James Harden Cleveland Cavaliers PG 360 7 19 36 80 190 170 304 222 510
31 Jaylen Brown Boston Celtics SG 359 5 15 29 69 186 173 297 217 236
32 LeBron James Los Angeles Lakers PF 358 8 20 34 76 198 160 288 205 401
33 Kevin Durant Houston Rockets SF 344 5 14 18 54 184 160 299 208 220
34 Jaime Jaquez Jr. Miami Heat SG 341 8 19 26 39 182 159 255 201 122
35 Collin Gillespie Phoenix Suns SG 336 6 17 29 52 158 178 296 239 63
36 Kevin Porter Jr. Milwaukee Bucks PG 335 2 16 28 70 170 165 318 192 202
37 Paolo Banchero Orlando Magic PF 331 5 14 26 59 142 189 277 220 173
38 Donte DiVincenzo Minnesota Timberwolves PG 324 7 12 20 45 173 151 254 181 165
39 Keyonte George Utah Jazz PG 323 5 11 15 39 173 150 257 180 -
40 DeMar DeRozan Sacramento Kings PF 321 1 14 23 50 155 166 265 182 250
41 Desmond Bane Orlando Magic SF 316 6 13 20 41 179 137 261 179 262
42 Tre Jones Chicago Bulls SG 315 5 12 22 38 182 133 249 184 73
43 Dennis Schroder Cleveland Cavaliers SG 312 5 19 29 47 137 175 276 199 237
44 Devin Booker Phoenix Suns PG 310 5 11 17 35 171 139 269 193 420
45 Anthony Black Orlando Magic SG 305 0 6 12 26 160 145 254 179 194
46 T.J. McConnell Indiana Pacers PG 298 10 27 36 56 168 130 267 171 266
46 Carlton Carrington Washington Wizards SG 298 4 7 20 41 153 145 251 181 -
48 VJ Edgecombe Philadelphia 76ers SG 285 5 6 13 23 166 119 229 149 -
48 Cooper Flagg Dallas Mavericks PG 285 8 20 28 50 141 144 212 168 -
50 Josh Hart New York Knicks SF 283 5 12 17 46 140 143 227 164 -

What are Assists?

Assists record the number of times a player passes the ball to a teammate who scores directly afterward. For example, if a guard drives and dishes to a center for a dunk, it counts as an assist. This NBA player stat is a core part of NBA playmaking stats, reflecting vision and passing ability.