Defensive Rebound Percentage (DREB%) - NBA Player Stats

Last Updated: 03/08/26 (05:03 PM)
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Colby Jones Detroit Pistons SF 64.02% 64.02% 35.24% 32.15% 18% 64.02% - 64.02% 64.02% 12.74%
2 Darius Brown Cleveland Cavaliers PG 42.86% 42.86% 42.86% 42.86% 42.86% 42.86% - 42.86% - -
3 Enrique Freeman Minnesota Timberwolves C 40.82% 25.49% 40.82% 40.82% 17% 40.82% 0% 40.82% 25.49% 13.34%
4 Norchad Omier LA Clippers C 39.25% 0% 39.25% 39.25% 39.25% 39.25% 0% 0% 0% -
5 Jayson Tatum Boston Celtics PF 33.5% 29.08% 32.14% 30.16% 27.43% 36.44% 21.87% 33.93% 21.87% 24.16%
6 Victor Wembanyama San Antonio Spurs C 32.34% 32.03% 32.09% 31.61% 30.87% 34.84% 29.74% 30.95% 30.94% -
7 Jusuf Nurkic Utah Jazz C 31.87% 28.5% 40.74% 33.55% 36.36% 29.12% 34.94% 33.1% 35.12% 32.06%
8 Karl-Anthony Towns New York Knicks PF 31.57% 32.12% 28.14% 31.37% 34.62% 31.26% 31.87% 31.35% 31.12% -
9 Domantas Sabonis Sacramento Kings PF 30.56% 37.11% 23.19% 23.12% 28.79% 34.18% 28.42% 29.85% 29.37% 31.41%
10 Nikola Jokic Denver Nuggets C 29.8% 40.25% 33.86% 32.44% 34.12% 29.79% 29.8% 29.82% 29.58% 28.5%
11 Zach Edey Memphis Grizzlies C 29.6% 0% 24.32% 28.11% 32.62% 21.21% 33.04% 29.6% 33.04% 23.17%
12 Robert Williams Portland Trail Blazers PF 29.31% 29.93% 26.77% 31.18% 29.06% 31.86% 27.08% 27.75% 26.83% 26.68%
13 Kevin Love Utah Jazz C 29.07% 15.84% 36.67% 35.46% 39.54% 30.35% 27.25% 28.57% 25% 28.71%
14 Andre Drummond Philadelphia 76ers C 28.67% 26.69% 25.77% 29.05% 28.97% 30.87% 26.18% 28.83% 26.61% 33.37%
15 Mohamed Bamba Utah Jazz C 28.67% 39.21% 33.21% 36.08% 23.95% 16.36% 33.21% 28.67% 33.21% 29.71%
16 Donovan Clingan Portland Trail Blazers C 28.04% 30.42% 31.71% 32.81% 32.96% 28% 28.1% 27.99% 28.25% 25.63%
17 Kel'el Ware Miami Heat C 28.03% 13.85% 18.9% 25.15% 28.71% 27.3% 28.94% 27.19% 27.79% 28.49%
18 DeAndre Jordan New Orleans Pelicans C 27.95% 13.79% 19.23% 28.5% 27.78% 25% 33.82% 29.34% 33.82% 30.18%
19 Ivica Zubac Indiana Pacers C 27.51% 15.55% 19.5% 27.68% 30.21% 28.27% 26.98% 26.24% 27.48% 30.26%
20 Mason Plumlee Toronto Raptors C 27.19% 0% 26.38% 23.35% 28.94% 25.67% 28.33% 26.6% 28.62% 27.67%
21 Jalen Johnson Atlanta Hawks PF 27.12% 26.84% 23.17% 26.5% 29.2% 25.68% 28.28% 26.69% 28.1% 23.83%
22 Anthony Davis Dallas Mavericks C 26.88% 25.58% 27.22% 23.93% 24.24% 26.86% 26.93% 25.72% 26.32% 29.17%
23 Jonas Valanciunas Denver Nuggets C 26.69% 35.05% 31.86% 32.19% 30.35% 28.35% 25.2% 26.75% 25.92% 32.16%
24 Giannis Antetokounmpo Milwaukee Bucks PF 26.6% 44.86% 28.53% 30.47% 32.3% 28.23% 24.9% 26.39% 25.98% 29.45%
25 Jalen Smith Chicago Bulls PF 26.43% 16.76% 21.66% 26.12% 28.17% 27.28% 25.39% 25.82% 26.21% 31.1%
26 Jalen Duren Detroit Pistons C 26.16% 24.88% 25.86% 23.68% 25.97% 27.59% 24.77% 25.49% 25.98% 28.52%
27 Charles Bassey Boston Celtics C 26.07% 44.78% 16.95% 26.07% 26.07% 26.07% 0% 15.53% 15.53% -
28 Mitchell Robinson New York Knicks C 25.91% 25.73% 30.77% 35.68% 29.52% 25.37% 26.42% 25.88% 27.27% -
29 Trevor Keels Miami Heat SF 25.67% 0% 25.67% 25.67% 25.67% 25.67% - 0% 0% -
30 Tolu Smith III Detroit Pistons C 25.66% 0% 9.1% 8.55% 22.91% 36.39% 9.27% 22.45% 20.28% 27.9%
31 Nick Richards Chicago Bulls C 25.55% 23.56% 29.46% 27.99% 24.25% 25.22% 25.95% 24.91% 24.81% 25.97%
32 Chet Holmgren Oklahoma City Thunder PF 25.28% 22.29% 24.57% 30.07% 30.37% 28.08% 22.47% 24.88% 23.72% 24.56%
33 Isaiah Hartenstein Oklahoma City Thunder C 25.27% 30.7% 20.2% 20.67% 19.7% 25.32% 25.23% 25.97% 25.49% 29.28%
34 Bam Adebayo Miami Heat PF 25.26% 24.77% 21.76% 22.21% 22.76% 24.13% 26.22% 26.19% 26.26% 23.11%
35 Day'Ron Sharpe Brooklyn Nets C 25.24% 20.47% 18.21% 25.65% 22.32% 22.97% 27.34% 25.65% 26.49% 23.57%
36 Rudy Gobert Minnesota Timberwolves C 25.23% 19.63% 17.62% 21.98% 25.04% 23.67% 26.83% 25.15% 25.66% 23.8%
37 Kyle Filipowski Utah Jazz PF 24.98% 26.77% 22.34% 26.24% 27.22% 25.03% 24.93% 23.99% 24.47% -
38 Maxime Raynaud Sacramento Kings C 24.95% 25.94% 27.09% 24.03% 25.5% 24.14% 25.75% 24.23% 24.69% -
39 Zach Collins Chicago Bulls C 24.89% 0% 25.11% 26.81% 25.72% 21.14% 30.79% 26.18% 26.56% 24.77%
40 Dylan Cardwell Sacramento Kings PF 24.66% 32.67% 31.96% 31.96% 30.43% 26.69% 22.49% 24.25% 22.96% -
41 Kevon Looney New Orleans Pelicans C 24.46% 37% 42.82% 34.15% 27.08% 26.84% 21.45% 21.78% 21.45% -
42 Cody Martin Indiana Pacers SG 24.32% 26.85% 19.8% 23.69% 22.14% 49.87% 19.8% 24.32% 19.8% 16.78%
43 N'Faly Dante Atlanta Hawks C 24.3% 0% 0% 18.72% 30.81% 20.35% 39.76% 39.76% 39.76% 34.5%
44 Tidjane Salauen Charlotte Hornets SF 24.3% 0% 12.19% 18.81% 23.7% 26.1% 22.69% 24.72% 22.91% 18.56%
45 Deandre Ayton Los Angeles Lakers C 24.29% 36.15% 29.35% 30.13% 27.88% 25.18% 23.43% 22.91% 23.8% 25.83%
46 Paolo Banchero Orlando Magic PF 24.19% 22.77% 27.98% 25.21% 24.22% 24.38% 23.99% 24.02% 23.63% 21.03%
47 Nikola Vucevic Boston Celtics PF 24.04% 0% 18.85% 31.52% 26.71% 24.88% 23.06% 23.86% 24.17% 25.01%
48 Jaylin Williams Oklahoma City Thunder C 23.96% 34.84% 36.11% 30.73% 30.08% 22.47% 25.27% 24.25% 24.91% 28.12%
49 Mark Williams Phoenix Suns C 23.69% 27.03% 29.83% 25.86% 27.75% 24.16% 23.11% 24.6% 25.12% 28.23%
50 Moussa Cisse Dallas Mavericks C 23.57% 18.45% 30.43% 32.48% 22.77% 26.57% 20.28% 25.21% 23.14% -

What is Defensive Rebound Percentage (DREB%)?

Defensive Rebound Percentage (DREB%) calculates the percentage of available defensive rebounds a player secures while on court. For instance, if a player collects 25% of all possible defensive boards, their DREB% is 25. This NBA player stat is critical in NBA rebounding stats to measure control of the glass.