Field Goals Attempted - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrese Maxey | Philadelphia 76ers | PG | 1638 | 22 | 63 | 123 | 240 | 874 | 764 | 1307 | 918 | 905 |
| 2 | Jaylen Brown | Boston Celtics | SG | 1567 | 20 | 41 | 77 | 173 | 804 | 763 | 1312 | 910 | 912 |
| 3 | Cade Cunningham | Detroit Pistons | PG | 1378 | 3 | 37 | 79 | 183 | 586 | 792 | 1169 | 877 | 1191 |
| 4 | Kevin Durant | Houston Rockets | SF | 1374 | 24 | 54 | 85 | 179 | 690 | 684 | 1152 | 856 | 942 |
| 5 | Anthony Edwards | Minnesota Timberwolves | SG | 1368 | 22 | 52 | 100 | 210 | 655 | 713 | 1066 | 821 | 1272 |
| 6 | Luka Doncic | Los Angeles Lakers | PG | 1347 | 25 | 74 | 112 | 221 | 700 | 647 | 1069 | 815 | 727 |
| 7 | Donovan Mitchell | Cleveland Cavaliers | SG | 1341 | 18 | 59 | 90 | 183 | 722 | 619 | 988 | 771 | 1067 |
| 8 | Brandon Ingram | Toronto Raptors | SG | 1316 | 25 | 60 | 94 | 180 | 733 | 583 | 1072 | 727 | - |
| 9 | Jalen Brunson | New York Knicks | PG | 1294 | 19 | 64 | 99 | 185 | 630 | 664 | 1042 | 777 | - |
| 10 | Jamal Murray | Denver Nuggets | PG | 1269 | 21 | 48 | 89 | 162 | 480 | 789 | 1077 | 875 | 927 |
| 11 | Pascal Siakam | Indiana Pacers | C | 1244 | 20 | 53 | 94 | 180 | 653 | 591 | 1033 | 748 | 949 |
| 12 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 1233 | 15 | 51 | 102 | 187 | 675 | 558 | 1027 | 680 | 1301 |
| 13 | Jalen Johnson | Atlanta Hawks | PF | 1225 | 19 | 45 | 71 | 167 | 541 | 684 | 1086 | 800 | 375 |
| 14 | Nickeil Alexander-Walker | Atlanta Hawks | PG | 1202 | 15 | 38 | 60 | 135 | 544 | 658 | 1019 | 759 | 475 |
| 15 | Derrick White | Boston Celtics | PG | 1200 | 8 | 41 | 74 | 149 | 567 | 633 | 1016 | 755 | 777 |
| 16 | Julius Randle | Minnesota Timberwolves | PF | 1187 | 10 | 35 | 61 | 117 | 589 | 598 | 964 | 719 | 730 |
| 17 | Desmond Bane | Orlando Magic | SF | 1179 | 14 | 44 | 67 | 156 | 634 | 545 | 998 | 715 | 777 |
| 18 | LaMelo Ball | Charlotte Hornets | PG | 1135 | 13 | 52 | 90 | 174 | 548 | 587 | 964 | 698 | 800 |
| 19 | Paolo Banchero | Orlando Magic | PF | 1115 | 13 | 48 | 86 | 178 | 531 | 584 | 969 | 726 | 723 |
| 20 | Michael Porter Jr. | Brooklyn Nets | SF | 1114 | 14 | 63 | 97 | 182 | 521 | 593 | 940 | 714 | 789 |
| 21 | Miles Bridges | Charlotte Hornets | PF | 1085 | 16 | 39 | 63 | 111 | 471 | 614 | 892 | 681 | 877 |
| 21 | Cooper Flagg | Dallas Mavericks | PG | 1085 | 21 | 66 | 108 | 225 | 567 | 518 | 824 | 653 | - |
| 23 | Payton Pritchard | Boston Celtics | SG | 1075 | 16 | 44 | 73 | 122 | 513 | 562 | 877 | 660 | 712 |
| 24 | Scottie Barnes | Toronto Raptors | PF | 1070 | 11 | 37 | 59 | 136 | 601 | 469 | 861 | 596 | 774 |
| 25 | Kon Knueppel | Charlotte Hornets | SG | 1069 | 14 | 42 | 67 | 145 | 469 | 600 | 893 | 675 | - |
| 26 | Bam Adebayo | Miami Heat | PF | 1061 | 43 | 84 | 125 | 207 | 484 | 577 | 831 | 680 | 912 |
| 27 | Dillon Brooks | Phoenix Suns | PF | 1059 | 7 | 52 | 99 | 193 | 574 | 485 | 823 | 667 | 687 |
| 28 | Alperen Sengun | Houston Rockets | PF | 1038 | 12 | 47 | 81 | 147 | 498 | 540 | 913 | 682 | 869 |
| 29 | DeMar DeRozan | Sacramento Kings | PF | 1031 | 4 | 41 | 61 | 104 | 497 | 534 | 877 | 624 | 1006 |
| 30 | Ryan Rollins | Milwaukee Bucks | SG | 1010 | 10 | 37 | 59 | 124 | 541 | 469 | 848 | 600 | 201 |
| 31 | Brandon Miller | Charlotte Hornets | SF | 1004 | 14 | 39 | 68 | 155 | 555 | 449 | 807 | 531 | 408 |
| 32 | Amen Thompson | Houston Rockets | PG | 997 | 15 | 42 | 72 | 127 | 481 | 516 | 877 | 653 | 506 |
| 33 | VJ Edgecombe | Philadelphia 76ers | SG | 977 | 15 | 24 | 58 | 134 | 453 | 524 | 805 | 628 | - |
| 34 | C.J. McCollum | Atlanta Hawks | SG | 973 | 13 | 37 | 68 | 151 | 505 | 468 | 824 | 616 | - |
| 35 | Norman Powell | Miami Heat | SF | 971 | 0 | 19 | 49 | 122 | 456 | 515 | 773 | 589 | 676 |
| 36 | Shaedon Sharpe | Portland Trail Blazers | SG | 968 | 0 | 0 | 2 | 87 | 533 | 435 | 774 | 530 | 887 |
| 37 | Immanuel Quickley | Toronto Raptors | PG | 959 | 12 | 36 | 65 | 137 | 513 | 446 | 821 | 550 | 343 |
| 38 | Devin Booker | Phoenix Suns | PG | 949 | 21 | 63 | 88 | 137 | 466 | 483 | 834 | 649 | 1057 |
| 39 | Anthony Black | Orlando Magic | SG | 946 | 0 | 24 | 49 | 106 | 446 | 500 | 791 | 589 | 518 |
| 40 | Trey Murphy III | New Orleans Pelicans | SG | 936 | 15 | 42 | 73 | 147 | 484 | 452 | 771 | 557 | - |
| 41 | Nikola Jokic | Denver Nuggets | C | 919 | 17 | 53 | 90 | 201 | 411 | 508 | 783 | 571 | 999 |
| 42 | Nikola Vucevic | Boston Celtics | PF | 918 | 0 | 22 | 44 | 89 | 520 | 398 | 751 | 518 | 802 |
| 43 | Russell Westbrook | Sacramento Kings | PG | 913 | 6 | 35 | 70 | 129 | 460 | 453 | 750 | 529 | 643 |
| 44 | Onyeka Okongwu | Atlanta Hawks | C | 905 | 7 | 36 | 60 | 107 | 443 | 462 | 766 | 566 | 558 |
| 45 | Karl-Anthony Towns | New York Knicks | PF | 897 | 16 | 49 | 79 | 138 | 457 | 440 | 716 | 527 | - |
| 46 | Jabari Smith | Houston Rockets | SF | 896 | 16 | 32 | 51 | 112 | 424 | 472 | 758 | 555 | 384 |
| 47 | Reed Sheppard | Houston Rockets | SG | 895 | 14 | 43 | 80 | 149 | 422 | 473 | 763 | 569 | 180 |
| 48 | Andrew Wiggins | Miami Heat | PF | 894 | 10 | 29 | 49 | 113 | 448 | 446 | 703 | 515 | 225 |
| 49 | Deni Avdija | Portland Trail Blazers | PF | 887 | 9 | 9 | 9 | 77 | 476 | 411 | 727 | 525 | 655 |
| 50 | Matas Buzelis | Chicago Bulls | PF | 883 | 28 | 37 | 68 | 132 | 487 | 396 | 703 | 470 | 462 |
What Are Field Goals Attempted?
Field Goals Attempted track the total number of shots a player takes, whether made or missed. For example, if a player attempts 20 shots but makes 8, their field goals attempted is still recorded as 20. Within NBA player stats, this reflects workload and offensive involvement, helping evaluate efficiency in NBA scoring stats.
