Field Goals Attempted - NBA Player Stats
Last Updated: 9 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrese Maxey | Philadelphia 76ers | PG | 160 | 9 | 49 | 81 | - | 67 | 93 | 160 | 160 | - |
| 2 | Cade Cunningham | Detroit Pistons | PG | 156 | 18 | 64 | 110 | - | 87 | 69 | 156 | 69 | - |
| 3 | Donovan Mitchell | Cleveland Cavaliers | SG | 146 | 20 | 63 | 103 | - | 80 | 66 | 146 | 66 | - |
| 4 | Jaylen Brown | Boston Celtics | SG | 143 | 27 | 67 | 98 | - | 95 | 48 | 143 | 143 | - |
| 4 | Paolo Banchero | Orlando Magic | PF | 143 | 25 | 76 | 111 | - | 55 | 88 | 143 | 88 | - |
| 6 | Jalen Brunson | New York Knicks | PG | 142 | 18 | 53 | 94 | - | 89 | 53 | 142 | 71 | - |
| 7 | RJ Barrett | Toronto Raptors | SF | 132 | 25 | 65 | 106 | - | 62 | 70 | 132 | 70 | - |
| 8 | Jamal Murray | Denver Nuggets | PG | 129 | 17 | 65 | 107 | - | 70 | 59 | 129 | 129 | - |
| 9 | Nikola Jokic | Denver Nuggets | C | 121 | 19 | 56 | 102 | - | 54 | 67 | 121 | 121 | - |
| 9 | Tobias Harris | Detroit Pistons | PF | 121 | 18 | 56 | 89 | - | 68 | 53 | 121 | 53 | - |
| 11 | Scottie Barnes | Toronto Raptors | PG | 116 | 14 | 51 | 83 | - | 53 | 63 | 116 | 63 | - |
| 12 | Julius Randle | Minnesota Timberwolves | PF | 113 | 20 | 52 | 83 | - | 48 | 65 | 113 | 113 | - |
| 13 | LeBron James | Los Angeles Lakers | PF | 111 | 25 | 54 | 96 | - | 55 | 56 | 111 | 56 | - |
| 14 | Desmond Bane | Orlando Magic | SF | 110 | 10 | 43 | 79 | - | 54 | 56 | 110 | 56 | - |
| 15 | VJ Edgecombe | Philadelphia 76ers | PG | 109 | 11 | 39 | 56 | - | 37 | 72 | 109 | 109 | - |
| 16 | Jaden McDaniels | Minnesota Timberwolves | SF | 103 | 14 | 50 | 74 | - | 49 | 54 | 103 | 103 | - |
| 17 | Jayson Tatum | Boston Celtics | PF | 101 | 13 | 48 | 84 | - | 55 | 46 | 101 | 101 | - |
| 18 | Joel Embiid | Philadelphia 76ers | C | 99 | 11 | 55 | 99 | - | 39 | 60 | 99 | 99 | - |
| 18 | Alperen Sengun | Houston Rockets | PF | 99 | 12 | 33 | 80 | - | 51 | 48 | 99 | 48 | - |
| 18 | C.J. McCollum | Atlanta Hawks | SG | 99 | 13 | 38 | 79 | - | 47 | 52 | 99 | 52 | - |
| 18 | Paul George | Philadelphia 76ers | SF | 99 | 11 | 38 | 64 | - | 44 | 55 | 99 | 99 | - |
| 22 | James Harden | Cleveland Cavaliers | PG | 95 | 9 | 36 | 63 | - | 54 | 41 | 95 | 41 | - |
| 23 | Payton Pritchard | Boston Celtics | SG | 92 | 13 | 39 | 72 | - | 43 | 49 | 92 | 92 | - |
| 23 | Jalen Johnson | Atlanta Hawks | PF | 92 | 15 | 42 | 73 | - | 46 | 46 | 92 | 46 | - |
| 23 | De'Aaron Fox | San Antonio Spurs | PG | 92 | 14 | 45 | 77 | - | 59 | 33 | 92 | 33 | - |
| 26 | Reed Sheppard | Houston Rockets | SG | 88 | 19 | 43 | 68 | - | 52 | 36 | 88 | 36 | - |
| 27 | Jalen Suggs | Orlando Magic | PG | 87 | 9 | 28 | 53 | - | 35 | 52 | 87 | 52 | - |
| 28 | Amen Thompson | Houston Rockets | PG | 86 | 14 | 44 | 68 | - | 44 | 42 | 86 | 42 | - |
| 29 | Dillon Brooks | Phoenix Suns | PF | 85 | 19 | 63 | - | - | 40 | 45 | 85 | 45 | - |
| 29 | Jabari Smith | Houston Rockets | C | 85 | 11 | 39 | 71 | - | 42 | 43 | 85 | 43 | - |
| 31 | Stephon Castle | San Antonio Spurs | SG | 84 | 8 | 33 | 71 | - | 52 | 32 | 84 | 32 | - |
| 32 | Jalen Green | Phoenix Suns | SF | 83 | 25 | 67 | - | - | 44 | 39 | 83 | 39 | - |
| 33 | Evan Mobley | Cleveland Cavaliers | C | 81 | 7 | 35 | 59 | - | 42 | 39 | 81 | 39 | - |
| 33 | Derrick White | Boston Celtics | PG | 81 | 26 | 42 | 59 | - | 56 | 25 | 81 | 81 | - |
| 35 | Anthony Edwards | Minnesota Timberwolves | SG | 80 | 13 | 36 | 80 | - | 23 | 57 | 80 | 80 | - |
| 35 | OG Anunoby | New York Knicks | PF | 80 | 8 | 30 | 62 | - | 34 | 46 | 80 | 54 | - |
| 37 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 78 | 17 | 60 | - | - | 43 | 35 | 78 | 35 | - |
| 37 | Deni Avdija | Portland Trail Blazers | PF | 78 | 15 | 44 | 78 | - | 29 | 49 | 78 | 49 | - |
| 39 | Jrue Holiday | Portland Trail Blazers | SG | 77 | 14 | 45 | 77 | - | 31 | 46 | 77 | 46 | - |
| 40 | Kelly Oubre Jr. | Philadelphia 76ers | SG | 72 | 8 | 25 | 36 | - | 29 | 43 | 72 | 72 | - |
| 40 | Devin Vassell | San Antonio Spurs | SF | 72 | 11 | 31 | 59 | - | 51 | 21 | 72 | 21 | - |
| 42 | Nickeil Alexander-Walker | Atlanta Hawks | PG | 71 | 8 | 30 | 54 | - | 31 | 40 | 71 | 40 | - |
| 43 | Rui Hachimura | Los Angeles Lakers | SF | 70 | 15 | 36 | 60 | - | 31 | 39 | 70 | 39 | - |
| 44 | Karl-Anthony Towns | New York Knicks | PF | 69 | 11 | 22 | 44 | - | 43 | 26 | 69 | 37 | - |
| 45 | Ja'Kobe Walter | Toronto Raptors | PG | 67 | 9 | 38 | 53 | - | 28 | 39 | 67 | 39 | - |
| 45 | Naz Reid | Minnesota Timberwolves | PF | 67 | 8 | 32 | 52 | - | 33 | 34 | 67 | 67 | - |
| 47 | Tari Eason | Houston Rockets | SF | 65 | 14 | 35 | 58 | - | 33 | 32 | 65 | 32 | - |
| 47 | Jamal Shead | Toronto Raptors | SG | 65 | 16 | 40 | 49 | - | 18 | 47 | 65 | 47 | - |
| 47 | Duncan Robinson | Detroit Pistons | SG | 65 | 13 | 32 | 48 | - | 38 | 27 | 65 | 27 | - |
| 47 | Victor Wembanyama | San Antonio Spurs | C | 65 | 17 | 41 | 44 | - | 48 | 17 | 65 | 17 | - |
What Are Field Goals Attempted?
Field Goals Attempted track the total number of shots a player takes, whether made or missed. For example, if a player attempts 20 shots but makes 8, their field goals attempted is still recorded as 20. Within NBA player stats, this reflects workload and offensive involvement, helping evaluate efficiency in NBA scoring stats.
