Field Goals Attempted - NBA Player Stats
Last Updated: 02/01/26 (03:29 AM)
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrese Maxey | Philadelphia 76ers | PG | 1005 | 18 | 55 | 82 | 198 | 590 | 415 |
| 2 | Jaylen Brown | Boston Celtics | SF | 986 | 20 | 65 | 114 | 239 | 495 | 491 |
| 3 | Donovan Mitchell | Cleveland Cavaliers | SG | 948 | 21 | 76 | 121 | 213 | 542 | 406 |
| 4 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 926 | 18 | 51 | 98 | 190 | 519 | 407 |
| 5 | Jalen Brunson | New York Knicks | PG | 895 | 13 | 54 | 95 | 169 | 463 | 432 |
| 6 | Pascal Siakam | Indiana Pacers | C | 866 | 15 | 52 | 93 | 189 | 481 | 385 |
| 7 | Luka Doncic | Los Angeles Lakers | PG | 851 | 20 | 60 | 108 | 223 | 429 | 422 |
| 8 | Anthony Edwards | Minnesota Timberwolves | SG | 819 | 21 | 55 | 100 | 226 | 391 | 428 |
| 9 | Jamal Murray | Denver Nuggets | PG | 809 | 16 | 34 | 72 | 169 | 334 | 475 |
| 10 | Brandon Ingram | Toronto Raptors | SG | 805 | 16 | 49 | 81 | 158 | 417 | 388 |
| 11 | Kevin Durant | Houston Rockets | SF | 798 | 22 | 63 | 103 | 197 | 364 | 434 |
| 12 | Cade Cunningham | Detroit Pistons | PG | 795 | 22 | 61 | 91 | 176 | 380 | 415 |
| 13 | Shaedon Sharpe | Portland Trail Blazers | SG | 792 | 20 | 55 | 95 | 182 | 413 | 379 |
| 14 | Julius Randle | Minnesota Timberwolves | PF | 789 | 17 | 52 | 78 | 167 | 388 | 401 |
| 14 | Jalen Johnson | Atlanta Hawks | PF | 789 | 29 | 64 | 103 | 183 | 335 | 454 |
| 16 | Nickeil Alexander-Walker | Atlanta Hawks | SF | 767 | 17 | 48 | 73 | 142 | 350 | 417 |
| 17 | Keyonte George | Utah Jazz | PG | 766 | 15 | 49 | 97 | 163 | 420 | 346 |
| 18 | James Harden | Los Angeles Clippers | PG | 754 | 14 | 43 | 85 | 190 | 347 | 407 |
| 18 | Devin Booker | Phoenix Suns | PG | 754 | 0 | 44 | 80 | 171 | 342 | 412 |
| 20 | Trey Murphy III | New Orleans Pelicans | PG | 741 | 21 | 63 | 97 | 188 | 399 | 342 |
| 21 | Stephen Curry | Golden State Warriors | PG | 728 | 14 | 59 | 88 | 168 | 370 | 358 |
| 22 | Scottie Barnes | Toronto Raptors | PF | 727 | 13 | 36 | 71 | 164 | 373 | 354 |
| 23 | Dillon Brooks | Phoenix Suns | PF | 722 | 22 | 60 | 91 | 173 | 328 | 394 |
| 24 | Deni Avdija | Portland Trail Blazers | PF | 721 | 14 | 14 | 43 | 140 | 366 | 355 |
| 25 | Miles Bridges | Charlotte Hornets | PF | 719 | 12 | 40 | 60 | 116 | 314 | 405 |
| 26 | Michael Porter Jr. | Brooklyn Nets | SF | 716 | 28 | 63 | 96 | 193 | 365 | 351 |
| 27 | Desmond Bane | Orlando Magic | SF | 715 | 16 | 47 | 72 | 149 | 380 | 335 |
| 28 | Norman Powell | Miami Heat | SF | 701 | 16 | 54 | 80 | 160 | 341 | 360 |
| 29 | C.J. McCollum | Atlanta Hawks | SG | 698 | 15 | 48 | 78 | 155 | 366 | 332 |
| 30 | Cooper Flagg | Dallas Mavericks | PG | 696 | 29 | 67 | 90 | 165 | 378 | 318 |
| 31 | Derrick White | Boston Celtics | PG | 694 | 13 | 45 | 55 | 124 | 328 | 366 |
| 32 | Lauri Markkanen | Utah Jazz | PF | 679 | 14 | 45 | 90 | 184 | 347 | 332 |
| 33 | DeMar DeRozan | Sacramento Kings | PF | 664 | 15 | 53 | 73 | 144 | 341 | 323 |
| 34 | LaMelo Ball | Charlotte Hornets | PG | 660 | 15 | 46 | 77 | 152 | 285 | 375 |
| 35 | Kon Knueppel | Charlotte Hornets | SG | 657 | 11 | 35 | 55 | 122 | 278 | 379 |
| 36 | Jaren Jackson Jr. | Memphis Grizzlies | PF | 656 | 20 | 55 | 82 | 170 | 313 | 343 |
| 37 | Nikola Vucevic | Chicago Bulls | C | 648 | 18 | 45 | 65 | 150 | 360 | 288 |
| 38 | Kawhi Leonard | Los Angeles Clippers | SF | 641 | 18 | 54 | 95 | 185 | 381 | 260 |
| 39 | Payton Pritchard | Boston Celtics | PG | 638 | 11 | 37 | 73 | 135 | 291 | 347 |
| 40 | Amen Thompson | Houston Rockets | PG | 636 | 9 | 42 | 64 | 130 | 275 | 361 |
| 41 | Karl-Anthony Towns | New York Knicks | PF | 635 | 11 | 30 | 57 | 125 | 343 | 292 |
| 42 | Russell Westbrook | Sacramento Kings | PG | 630 | 19 | 40 | 76 | 146 | 341 | 289 |
| 43 | Ryan Rollins | Milwaukee Bucks | SG | 621 | 13 | 50 | 73 | 130 | 298 | 323 |
| 44 | Alperen Sengun | Houston Rockets | PF | 614 | 14 | 51 | 76 | 159 | 282 | 332 |
| 45 | Immanuel Quickley | Toronto Raptors | PG | 613 | 9 | 38 | 63 | 112 | 289 | 324 |
| 46 | De'Aaron Fox | San Antonio Spurs | PG | 611 | 13 | 32 | 60 | 126 | 250 | 361 |
| 47 | Mikal Bridges | New York Knicks | SF | 610 | 15 | 44 | 63 | 131 | 306 | 304 |
| 48 | Jeremiah Fears | New Orleans Pelicans | SG | 596 | 12 | 30 | 48 | 96 | 303 | 293 |
| 49 | Bam Adebayo | Miami Heat | PF | 595 | 19 | 49 | 92 | 176 | 239 | 356 |
| 50 | Onyeka Okongwu | Atlanta Hawks | C | 591 | 12 | 40 | 56 | 127 | 268 | 323 |
What Are Field Goals Attempted?
Field Goals Attempted track the total number of shots a player takes, whether made or missed. For example, if a player attempts 20 shots but makes 8, their field goals attempted is still recorded as 20. Within NBA player stats, this reflects workload and offensive involvement, helping evaluate efficiency in NBA scoring stats.
