Field Goals Attempted - NBA Player Stats
Last Updated: 5 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrese Maxey | Philadelphia 76ers | PG | 1314 | 22 | 75 | 123 | 239 | 701 | 613 |
| 2 | Jaylen Brown | Boston Celtics | SG | 1220 | 19 | 48 | 97 | 214 | 633 | 587 |
| 3 | Jalen Brunson | New York Knicks | PG | 1194 | 18 | 56 | 92 | 180 | 622 | 572 |
| 4 | Donovan Mitchell | Cleveland Cavaliers | SG | 1131 | 18 | 59 | 90 | 183 | 591 | 540 |
| 5 | Anthony Edwards | Minnesota Timberwolves | SG | 1088 | 29 | 72 | 118 | 219 | 540 | 548 |
| 6 | Cade Cunningham | Detroit Pistons | PG | 1071 | 16 | 62 | 104 | 206 | 505 | 566 |
| 7 | Luka Doncic | Los Angeles Lakers | PG | 1070 | 22 | 55 | 100 | 198 | 548 | 522 |
| 8 | Jamal Murray | Denver Nuggets | PG | 1051 | 19 | 67 | 87 | 166 | 419 | 632 |
| 9 | Kevin Durant | Houston Rockets | SF | 1029 | 15 | 63 | 89 | 182 | 476 | 553 |
| 9 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 1029 | 16 | 65 | 103 | 201 | 570 | 459 |
| 11 | Brandon Ingram | Toronto Raptors | SG | 1021 | 20 | 56 | 87 | 174 | 553 | 468 |
| 12 | Pascal Siakam | Indiana Pacers | C | 980 | 14 | 59 | 93 | 186 | 521 | 459 |
| 13 | Julius Randle | Minnesota Timberwolves | PF | 962 | 15 | 37 | 56 | 141 | 498 | 464 |
| 14 | Jalen Johnson | Atlanta Hawks | PF | 957 | 17 | 30 | 74 | 168 | 429 | 528 |
| 15 | Nickeil Alexander-Walker | Atlanta Hawks | PG | 923 | 14 | 33 | 62 | 135 | 428 | 495 |
| 16 | Kawhi Leonard | Los Angeles Clippers | SG | 920 | 18 | 50 | 94 | 200 | 501 | 419 |
| 17 | Desmond Bane | Orlando Magic | SF | 918 | 10 | 43 | 81 | 150 | 494 | 424 |
| 18 | Derrick White | Boston Celtics | PG | 914 | 17 | 51 | 74 | 141 | 434 | 480 |
| 19 | LaMelo Ball | Charlotte Hornets | PG | 898 | 17 | 55 | 83 | 179 | 419 | 479 |
| 20 | Michael Porter Jr. | Brooklyn Nets | SF | 895 | 17 | 46 | 84 | 161 | 454 | 441 |
| 21 | James Harden | Cleveland Cavaliers | PG | 884 | 17 | 44 | 72 | 130 | 394 | 490 |
| 22 | Trey Murphy III | New Orleans Pelicans | SG | 878 | 15 | 45 | 75 | 178 | 443 | 435 |
| 23 | C.J. McCollum | Atlanta Hawks | SG | 874 | 11 | 43 | 67 | 146 | 458 | 416 |
| 24 | Scottie Barnes | Toronto Raptors | PF | 872 | 9 | 35 | 66 | 133 | 479 | 393 |
| 25 | Dillon Brooks | Phoenix Suns | PF | 871 | 7 | 52 | 99 | 186 | 461 | 410 |
| 26 | Shaedon Sharpe | Portland Trail Blazers | SG | 847 | 0 | 0 | 18 | 110 | 452 | 395 |
| 27 | Payton Pritchard | Boston Celtics | SG | 840 | 6 | 33 | 51 | 123 | 379 | 461 |
| 27 | Kon Knueppel | Charlotte Hornets | SG | 840 | 14 | 39 | 68 | 142 | 372 | 468 |
| 29 | Keyonte George | Utah Jazz | PG | 839 | 24 | 57 | 73 | 170 | 464 | 375 |
| 30 | Alperen Sengun | Houston Rockets | PF | 826 | 20 | 49 | 74 | 144 | 380 | 446 |
| 31 | Karl-Anthony Towns | New York Knicks | PF | 824 | 8 | 34 | 52 | 128 | 442 | 382 |
| 32 | Paolo Banchero | Orlando Magic | PF | 820 | 21 | 47 | 85 | 177 | 390 | 430 |
| 33 | Miles Bridges | Charlotte Hornets | PF | 818 | 10 | 34 | 51 | 111 | 355 | 463 |
| 34 | Ryan Rollins | Milwaukee Bucks | SG | 815 | 11 | 33 | 55 | 138 | 434 | 381 |
| 35 | Nikola Jokic | Denver Nuggets | C | 814 | 11 | 62 | 111 | 188 | 375 | 439 |
| 36 | DeMar DeRozan | Sacramento Kings | SG | 812 | 15 | 23 | 39 | 109 | 396 | 416 |
| 37 | Devin Booker | Phoenix Suns | PG | 807 | 19 | 41 | 53 | 152 | 370 | 437 |
| 38 | Bam Adebayo | Miami Heat | PF | 806 | 24 | 61 | 87 | 166 | 350 | 456 |
| 39 | Lauri Markkanen | Utah Jazz | SF | 805 | 23 | 51 | 84 | 171 | 361 | 444 |
| 40 | Cooper Flagg | Dallas Mavericks | PG | 804 | 20 | 59 | 108 | 198 | 429 | 375 |
| 41 | Mikal Bridges | New York Knicks | SF | 802 | 17 | 41 | 66 | 126 | 405 | 397 |
| 42 | Immanuel Quickley | Toronto Raptors | PG | 780 | 14 | 41 | 74 | 142 | 397 | 383 |
| 43 | Norman Powell | Miami Heat | SF | 776 | 5 | 35 | 60 | 140 | 357 | 419 |
| 44 | Deni Avdija | Portland Trail Blazers | PF | 775 | 0 | 0 | 10 | 68 | 392 | 383 |
| 45 | Nikola Vucevic | Boston Celtics | PF | 770 | 10 | 31 | 51 | 102 | 425 | 345 |
| 46 | Brandon Miller | Charlotte Hornets | SF | 768 | 13 | 42 | 77 | 176 | 412 | 356 |
| 47 | Russell Westbrook | Sacramento Kings | PG | 766 | 14 | 49 | 75 | 136 | 399 | 367 |
| 48 | Victor Wembanyama | San Antonio Spurs | C | 765 | 5 | 31 | 59 | 145 | 361 | 404 |
| 48 | De'Aaron Fox | San Antonio Spurs | PG | 765 | 8 | 26 | 58 | 114 | 307 | 458 |
| 50 | Amen Thompson | Houston Rockets | PG | 761 | 15 | 36 | 54 | 95 | 332 | 429 |
What Are Field Goals Attempted?
Field Goals Attempted track the total number of shots a player takes, whether made or missed. For example, if a player attempts 20 shots but makes 8, their field goals attempted is still recorded as 20. Within NBA player stats, this reflects workload and offensive involvement, helping evaluate efficiency in NBA scoring stats.
