Field Goals Attempted | NBA Player Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- All
- G
- F
- C
- All
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
| Player | Team | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon MillerB. Miller | F | 180 | 18 | 62 | 116 | - | 109 | 71 | 180 | 142 | 1071 | |
| 2 | Darius Acuff Jr.D. Acuff Jr. | G | 165 | 21 | 72 | 115 | - | 49 | 116 | 165 | 116 | - | |
| 2 | Luka DoncicL. Doncic | G-F | 165 | 24 | 74 | - | - | 108 | 57 | 118 | 96 | 1457 | |
| 4 | Shai Gilgeous-AlexanderS. Gilgeous-Alexander | G | 164 | 35 | 74 | 118 | - | 63 | 101 | 164 | 120 | 1321 | |
| 5 | Tyrese MaxeyT. Maxey | G | 163 | 15 | 57 | 99 | - | 103 | 60 | 163 | 79 | 1526 | |
| 6 | Victor WembanyamaV. Wembanyama | F-C | 147 | 15 | 74 | 113 | - | 104 | 43 | 147 | 64 | 1097 | |
| 7 | Jalen BrunsonJ. Brunson | G | 145 | 16 | 63 | 109 | - | 81 | 64 | 145 | 99 | 1502 | |
| 8 | Scottie BarnesS. Barnes | G-F | 143 | 15 | 69 | 98 | - | 70 | 73 | 143 | 73 | 1123 | |
| 9 | Jayson TatumJ. Tatum | F | 141 | 16 | 55 | 92 | - | 83 | 58 | 141 | 104 | 287 | |
| 10 | Giannis AntetokounmpoG. Antetokounmpo | F | 133 | 17 | 54 | 88 | - | 87 | 46 | 91 | 46 | 598 | |
| 11 | Nickeil Alexander-WalkerN. Alexander-Walker | G | 128 | 25 | 54 | 85 | - | 51 | 77 | 112 | 95 | 1195 | |
| 12 | Anthony DavisA. Davis | F-C | 127 | 17 | 52 | 95 | - | 49 | 78 | 127 | 95 | 334 | |
| 13 | Caleb WilsonC. Wilson | F | 125 | 17 | 51 | 90 | - | 42 | 83 | 125 | 83 | - | |
| 14 | Franz WagnerF. Wagner | F | 124 | 18 | 56 | 90 | - | 72 | 52 | 110 | 90 | 528 | |
| 15 | Tyler HerroT. Herro | G | 122 | 18 | 49 | 77 | - | 69 | 53 | 109 | 109 | 533 | |
| 16 | Cade CunninghamC. Cunningham | G-F | 120 | 20 | 57 | 94 | - | 40 | 80 | 120 | 80 | 1189 | |
| 17 | Naz ReidN. Reid | F-C | 119 | 11 | 40 | 68 | - | 77 | 42 | 119 | 96 | 871 | |
| 18 | Pascal SiakamP. Siakam | F | 116 | - | - | - | - | 44 | 72 | 103 | 72 | 1155 | |
| 18 | RJ BarrettR. Barrett | G-F | 116 | 19 | 47 | 86 | - | 42 | 74 | 116 | 74 | 816 | |
| 18 | Jaylen BrownJ. Brown | G | 116 | 15 | - | - | - | 74 | 42 | 116 | 42 | 1543 | |
| 21 | Darius GarlandD. Garland | G | 115 | 14 | 48 | 77 | - | 45 | 70 | 101 | 101 | 687 | |
| 21 | Austin ReavesA. Reaves | G | 115 | 15 | 50 | 79 | - | 68 | 47 | 84 | 71 | 762 | |
| 23 | Ty JeromeT. Jerome | G | 113 | 22 | - | - | - | 47 | 66 | 113 | 88 | 215 | |
| 24 | Yaxel LendeborgY. Lendeborg | F | 112 | 10 | 32 | 71 | - | 43 | 69 | 112 | 101 | - | |
| 25 | Donovan MitchellD. Mitchell | G | 111 | 17 | 43 | 77 | - | 66 | 45 | 73 | 45 | 1403 | |
| 26 | LaMelo BallL. Ball | G | 110 | 21 | 50 | 72 | - | 59 | 51 | 81 | 51 | 1292 | |
| 27 | Zach LaVineZ. LaVine | G | 109 | 14 | 40 | 75 | - | 40 | 69 | 109 | 69 | 547 | |
| 27 | Stephen CurryS. Curry | G | 109 | 21 | - | - | - | 59 | 50 | 109 | 94 | 838 | |
| 29 | Jaden McDanielsJ. McDaniels | F | 108 | 14 | 46 | 73 | - | 57 | 51 | 84 | 51 | 809 | |
| 29 | Nikola JokicN. Jokic | C | 108 | 22 | 48 | 89 | - | 63 | 45 | 108 | 67 | 1132 | |
| 31 | Jalen JohnsonJ. Johnson | F | 107 | - | - | - | - | 47 | 60 | 88 | 72 | 1228 | |
| 31 | Cooper FlaggC. Flagg | F | 107 | 19 | 61 | - | - | 61 | 46 | 107 | 65 | 1194 | |
| 33 | Julius RandleJ. Randle | F | 106 | 16 | 44 | 75 | - | 39 | 67 | 106 | 67 | 1207 | |
| 33 | Michael Porter Jr.M. Porter Jr. | F | 106 | 13 | 38 | 67 | - | 43 | 63 | 106 | 63 | 958 | |
| 35 | Jamal MurrayJ. Murray | G | 105 | 19 | 56 | 94 | - | 57 | 48 | 105 | 67 | 1360 | |
| 36 | Anthony EdwardsA. Edwards | G | 104 | - | - | - | - | 18 | 86 | 86 | 86 | 1231 | |
| 37 | Keyonte GeorgeK. George | G | 103 | 12 | 49 | 79 | - | 79 | 24 | 103 | 34 | 881 | |
| 38 | Jabari Smith Jr.J. Smith Jr. | F | 102 | 10 | 43 | 68 | - | 58 | 44 | 79 | 61 | 974 | |
| 39 | Desmond BaneD. Bane | G | 101 | 17 | 48 | 75 | - | 56 | 45 | 90 | 77 | 1235 | |
| 39 | Dylan HarperD. Harper | G | 101 | 10 | 44 | 69 | - | 66 | 35 | 101 | 50 | 670 | |
| 41 | Ayo DosunmuA. Dosunmu | G | 99 | 18 | 46 | 68 | - | 48 | 51 | 74 | 51 | 747 | |
| 42 | Stephon CastleS. Castle | G | 98 | 16 | 33 | 62 | - | 67 | 31 | 98 | 46 | 832 | |
| 42 | Immanuel QuickleyI. Quickley | G | 98 | 13 | 40 | 70 | - | 42 | 56 | 98 | 56 | 905 | |
| 42 | Kevin DurantK. Durant | F | 98 | 6 | 35 | 57 | - | 44 | 54 | 79 | 70 | 1376 | |
| 42 | Karl-Anthony TownsK. Towns | C | 98 | 11 | 40 | 76 | - | 56 | 42 | 98 | 62 | 1044 | |
| 46 | Deni AvdijaD. Avdija | F | 97 | 22 | 50 | 81 | - | 32 | 65 | 97 | 65 | 1086 | |
| 47 | Paul GeorgeP. George | F | 95 | - | - | - | - | 60 | 35 | 95 | 66 | 529 | |
| 47 | Cameron BoozerC. Boozer | F | 95 | 11 | 35 | 67 | - | 40 | 55 | 95 | 66 | - | |
| 47 | Amen ThompsonA. Thompson | G-F | 95 | 9 | 32 | 56 | - | 37 | 58 | 78 | 70 | 1042 | |
| 50 | Trae YoungT. Young | G | 94 | 12 | 33 | 66 | - | 37 | 57 | 94 | 66 | 177 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Who has the most field goals attempted (FGA) in the NBA in 2026?
The top player in FGA is Brandon Miller of Charlotte, at 180 through games played November 2, 2026. Darius Acuff Jr. of Sacramento & Luka Doncic of the Los Angeles Lakers are tied for second at 165. Miller's FGA total puts him 15 field goals clear of second place & 69 ahead of the 25th-ranked player.
Brandon Miller of Charlotte is the highest-ranked forward on the board at 180 field goals, first overall. Shai Gilgeous-Alexander of Oklahoma City ranks fourth at 164, with Tyrese Maxey of Philadelphia fifth at 163, Victor Wembanyama of San Antonio sixth at 147, Jalen Brunson of New York seventh at 145, Scottie Barnes of Toronto eighth at 143, Jayson Tatum of Boston ninth at 141 & Giannis Antetokounmpo of Miami tenth at 133.
Sixteen field goals separate fifth from sixth, the widest single step anywhere below the top four. Nickeil Alexander-Walker of Atlanta ranks 11th at 128, with Anthony Davis of Washington 12th at 127, Caleb Wilson of Chicago 13th at 125, Franz Wagner of Orlando 14th at 124, Tyler Herro of Milwaukee 15th at 122, Cade Cunningham of Detroit 16th at 120 & Naz Reid of Charlotte 17th at 119.
Eight players sit inside 5 field goals of each other from 18th to 25th, the tightest stretch of the ranking. Pascal Siakam of Indiana, RJ Barrett of Toronto & Jaylen Brown of Philadelphia are tied 18th at 116, with Darius Garland of the LA Clippers & Austin Reaves of the Los Angeles Lakers tied 21st at 115, Ty Jerome of Memphis ranks 23rd at 113, Yaxel Lendeborg of Golden State 24th at 112 & Donovan Mitchell of Cleveland 25th at 111. Charlotte, Philadelphia, Toronto & the Los Angeles Lakers are the only teams with two players in the top 25. Eleven of the 25 are guards; the seven forwards are Miller first, Tatum ninth, Antetokounmpo 10th, Wilson 13th, Wagner 14th, Siakam 18th & Lendeborg 24th; the four guard-forwards are Doncic second, Barnes eighth, Cunningham 16th & Barrett 18th; the three forward-centers are Wembanyama sixth, Davis 12th & Reid 17th. Three ranks inside the top 25 are shared by more than one player.
How this ranking is measured
448 NBA players are ranked for the 2026 regular season. The top 25 appear above. Field Goals Attempted track the total number of shots a player takes, whether made or missed. Field goals attempted figures are as of November 2, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.