Offensive Rebounds - NBA Player Stats

Last Updated: 9 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Jalen Duren Detroit Pistons C 28 6 16 23 - 16 12 28 12 -
2 Ausar Thompson Detroit Pistons SF 25 2 11 19 - 12 13 25 13 -
2 Rudy Gobert Minnesota Timberwolves C 25 3 11 19 - 15 10 25 25 -
4 Deandre Ayton Los Angeles Lakers C 21 3 15 18 - 14 7 21 7 -
4 Alperen Sengun Houston Rockets PF 21 3 7 17 - 11 10 21 10 -
4 Collin Murray-Boyles Toronto Raptors C 21 2 8 18 - 14 7 21 7 -
7 Wendell Carter Jr. Orlando Magic C 20 2 4 17 - 13 7 20 7 -
8 Luke Kornet San Antonio Spurs PF 19 2 7 17 - 10 9 19 9 -
8 Karl-Anthony Towns New York Knicks PF 19 2 7 14 - 8 11 19 13 -
8 Jarrett Allen Cleveland Cavaliers C 19 8 11 18 - 9 10 19 10 -
11 Jaden McDaniels Minnesota Timberwolves SF 18 1 6 14 - 12 6 18 18 -
11 Isaiah Hartenstein Oklahoma City Thunder C 18 7 14 - - 10 8 18 8 -
13 Evan Mobley Cleveland Cavaliers C 17 1 7 13 - 7 10 17 10 -
13 VJ Edgecombe Philadelphia 76ers PG 17 1 2 6 - 6 11 17 17 -
15 Robert Williams Portland Trail Blazers PF 16 3 10 16 - 7 9 16 9 -
16 Amen Thompson Houston Rockets PG 15 1 5 11 - 8 7 15 7 -
16 Mitchell Robinson New York Knicks C 15 0 4 11 - 6 9 15 9 -
18 Donovan Clingan Portland Trail Blazers C 14 3 8 14 - 5 9 14 9 -
18 Julius Randle Minnesota Timberwolves PF 14 5 10 13 - 5 9 14 14 -
18 RJ Barrett Toronto Raptors SF 14 0 7 10 - 5 9 14 9 -
21 Goga Bitadze Orlando Magic C 13 3 7 10 - 8 5 13 5 -
22 Neemias Queta Boston Celtics C 12 1 7 11 - 7 5 12 12 -
22 Jabari Smith Houston Rockets C 12 2 5 7 - 4 8 12 8 -
22 Max Strus Cleveland Cavaliers SG 12 4 5 11 - 5 7 12 7 -
22 Oso Ighodaro Phoenix Suns C 12 1 5 - - 1 11 12 11 -
22 Jakob Poeltl Toronto Raptors C 12 2 4 10 - 8 4 12 4 -
22 Tari Eason Houston Rockets SF 12 0 2 9 - 3 9 12 9 -
28 Jaylen Brown Boston Celtics SG 11 1 4 7 - 8 3 11 11 -
28 Scottie Barnes Toronto Raptors PG 11 1 5 10 - 7 4 11 4 -
28 Dean Wade Cleveland Cavaliers SF 11 2 5 8 - 6 5 11 5 -
28 Sandro Mamukelashvili Toronto Raptors C 11 0 1 5 - 4 7 11 7 -
32 Desmond Bane Orlando Magic SF 10 0 2 5 - 4 6 10 6 -
32 Devin Booker Phoenix Suns PG 10 0 6 - - 3 7 10 7 -
32 Derrick White Boston Celtics PG 10 2 3 9 - 3 7 10 10 -
35 Payton Pritchard Boston Celtics SG 9 2 2 5 - 6 3 9 9 -
35 Nikola Jokic Denver Nuggets C 9 1 6 8 - 1 8 9 9 -
35 Kelly Oubre Jr. Philadelphia 76ers SG 9 2 5 5 - 5 4 9 9 -
35 Ajay Mitchell Oklahoma City Thunder PG 9 1 6 - - 6 3 9 3 -
35 Jordan Clarkson New York Knicks SF 9 0 0 2 - 7 2 9 2 -
35 Dyson Daniels Atlanta Hawks SF 9 0 4 8 - 6 3 9 3 -
35 Sam Hauser Boston Celtics SF 9 1 3 6 - 6 3 9 9 -
35 Paolo Banchero Orlando Magic PF 9 2 5 7 - 3 6 9 6 -
35 Jake LaRavia Los Angeles Lakers SG 9 3 6 9 - 2 7 9 7 -
35 Naz Reid Minnesota Timberwolves PF 9 1 3 7 - 5 4 9 9 -
45 Tobias Harris Detroit Pistons PF 8 2 3 3 - 8 0 8 0 -
45 Toumani Camara Portland Trail Blazers SF 8 3 5 8 - 2 6 8 6 -
45 Jaylon Tyson Cleveland Cavaliers SF 8 2 4 7 - 3 5 8 5 -
45 Jrue Holiday Portland Trail Blazers SG 8 1 3 8 - 2 6 8 6 -
45 Onyeka Okongwu Atlanta Hawks C 8 2 4 7 - 4 4 8 4 -
45 Andre Drummond Philadelphia 76ers C 8 1 2 2 - 4 4 8 8 -

What are Offensive Rebounds?

Offensive Rebounds are rebounds secured on the offensive end after a missed shot, giving a team another possession. For example, if a forward grabs a missed layup and scores on the putback, it counts as an offensive rebound. This NBA player stat is a key part of NBA rebounding stats, highlighting effort and second-chance creation.