Defensive Rebounds Per Game - NBA Player Stats
Last Updated: 1 hour ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama | San Antonio Spurs | C | 10.92 | 9 | 9.67 | 10.8 | 10.9 | 12.14 | 9.2 |
| 2 | Nikola Jokic | Denver Nuggets | C | 9.26 | 9 | 7.33 | 8.8 | 7.9 | 9.7 | 8.92 |
| 3 | Jalen Johnson | Atlanta Hawks | PF | 9.14 | 12 | 12 | 11.8 | 10.1 | 8.14 | 9.6 |
| 4 | Domantas Sabonis | Sacramento Kings | C | 8.91 | 10 | 7.33 | 7.2 | 8.9 | 7.6 | 10 |
| 5 | Karl-Anthony Towns | New York Knicks | PF | 8.87 | 11 | 10.67 | 8.4 | 8 | 8.77 | 9 |
| 6 | Luka Doncic | Los Angeles Lakers | PG | 8.41 | 14 | 11.67 | 9.4 | 8.3 | 8.56 | 8.25 |
| 7 | Josh Giddey | Chicago Bulls | PG | 8.24 | 3 | 6.33 | 7.4 | 7.8 | 8.1 | 8.36 |
| 8 | Ivica Zubac | Los Angeles Clippers | C | 8.08 | 7 | 8.67 | 9 | 9 | 8 | 8.14 |
| 9 | Bam Adebayo | Miami Heat | C | 7.53 | 7 | 8.33 | 8.4 | 8 | 7.63 | 7.45 |
| 10 | Isaiah Hartenstein | Oklahoma City Thunder | C | 7.42 | 5 | 7.33 | 6.4 | 7.3 | 6.89 | 7.9 |
| 11 | Anthony Davis | Dallas Mavericks | PF | 7.2 | 6 | 8.67 | 7.6 | 7.2 | 8 | 5.33 |
| 12 | Zach Edey | Memphis Grizzlies | C | 7.18 | 5 | 7.67 | 9.4 | 7.4 | 3.75 | 9.14 |
| 12 | Jalen Duren | Detroit Pistons | C | 7.18 | 12 | 6.33 | 6.8 | 7.1 | 8.17 | 6 |
| 14 | Nikola Vucevic | Chicago Bulls | C | 7.14 | 5 | 5.67 | 5.8 | 6.1 | 6.91 | 7.36 |
| 15 | Paolo Banchero | Orlando Magic | PF | 7 | 6 | 4 | 4.8 | 6.6 | 7.5 | 6.43 |
| 16 | Kel'el Ware | Miami Heat | C | 6.92 | 3 | 4 | 5 | 6.7 | 7.62 | 6.17 |
| 17 | Jusuf Nurkic | Utah Jazz | C | 6.91 | 6 | 5.67 | 5.8 | 6.8 | 6.62 | 7.33 |
| 18 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 6.82 | 1 | 3.33 | 5.2 | 5.6 | 6.22 | 7.5 |
| 19 | Evan Mobley | Cleveland Cavaliers | C | 6.67 | 8 | 8.33 | 7.6 | 7.3 | 6.93 | 6.22 |
| 20 | Chet Holmgren | Oklahoma City Thunder | PF | 6.55 | 8 | 7 | 6.8 | 6.4 | 6.5 | 6.58 |
| 21 | Rudy Gobert | Minnesota Timberwolves | C | 6.54 | 3 | 4.67 | 5.8 | 6.5 | 5.75 | 7.33 |
| 22 | Michael Porter Jr. | Brooklyn Nets | SF | 6.37 | 7 | 7 | 5.6 | 6.4 | 6.22 | 6.5 |
| 23 | PJ Washington | Dallas Mavericks | SF | 6.33 | 6 | 5.33 | 6 | 5.7 | 6.31 | 6.38 |
| 24 | Alperen Sengun | Houston Rockets | PF | 6.21 | 7 | 5 | 4 | 5.1 | 5.88 | 6.45 |
| 25 | Walker Kessler | Utah Jazz | C | 6.2 | 9 | 5.67 | 6.2 | 6.3 | 5 | 8 |
| 26 | Alex Sarr | Washington Wizards | C | 6.19 | 7 | 8 | 6.6 | 6.1 | 4.57 | 7.44 |
| 27 | Deandre Ayton | Los Angeles Lakers | C | 6.05 | 10 | 7 | 7.4 | 7.6 | 6.25 | 5.92 |
| 28 | Andre Drummond | Philadelphia 76ers | C | 6.05 | 4 | 2.67 | 3 | 5.6 | 6.57 | 5.13 |
| 29 | Josh Hart | New York Knicks | PF | 6.04 | 5 | 7.33 | 6.6 | 7.3 | 7.08 | 4.7 |
| 30 | Deni Avdija | Portland Trail Blazers | PG | 5.96 | 6 | 7 | 9 | 7.1 | 6.56 | 5.6 |
| 31 | Scottie Barnes | Toronto Raptors | PF | 5.81 | 5 | 5.67 | 6 | 6 | 5.21 | 6.5 |
| 32 | Keegan Murray | Sacramento Kings | PF | 5.78 | 9 | 6.33 | 5.4 | 5.9 | 6.33 | 5.5 |
| 33 | Obi Toppin | Indiana Pacers | C | 5.67 | 4 | 5.67 | 4.6 | 4.4 | 5 | 6 |
| 34 | Onyeka Okongwu | Atlanta Hawks | C | 5.63 | 4 | 5 | 5.6 | 5 | 6 | 5.36 |
| 35 | Julius Randle | Minnesota Timberwolves | PF | 5.58 | 2 | 4 | 3.8 | 5.2 | 5.5 | 5.67 |
| 36 | Donovan Clingan | Portland Trail Blazers | C | 5.57 | 9 | 7.33 | 7.4 | 6.4 | 5.5 | 5.62 |
| 37 | Pascal Siakam | Indiana Pacers | PF | 5.43 | 4 | 4.67 | 4.8 | 5.6 | 5.23 | 5.7 |
| 38 | Russell Westbrook | Sacramento Kings | PG | 5.38 | 10 | 4.67 | 5.2 | 6 | 4.7 | 5.86 |
| 39 | Mark Williams | Phoenix Suns | C | 5.35 | 4 | 3 | 5.2 | 4.4 | 6.33 | 4.55 |
| 40 | Miles Bridges | Charlotte Hornets | PF | 5.33 | 7 | 7 | 5 | 4.5 | 5.25 | 5.42 |
| 41 | Draymond Green | Golden State Warriors | C | 5.3 | 3 | 6.67 | 6.4 | 5.5 | 5.89 | 4.82 |
| 42 | Jarrett Allen | Cleveland Cavaliers | C | 5.2 | 5 | 4.67 | 5 | 5.1 | 5.29 | 5.13 |
| 43 | Cooper Flagg | Dallas Mavericks | SG | 5.16 | 4 | 3 | 4.8 | 4.5 | 5.5 | 4.73 |
| 44 | Brandon Ingram | Toronto Raptors | SG | 5.12 | 6 | 6 | 5.2 | 5.1 | 5.64 | 4.5 |
| 45 | Jakob Poeltl | Toronto Raptors | C | 5.11 | 5 | 4 | 4.8 | 5.8 | 5.6 | 4.56 |
| 46 | Kyshawn George | Washington Wizards | SG | 5.1 | 5 | 5 | 4.2 | 4.8 | 4.75 | 5.33 |
| 47 | Santi Aldama | Memphis Grizzlies | C | 5.08 | 6 | 4.67 | 5 | 4.8 | 4.75 | 5.42 |
| 48 | Jabari Smith | Houston Rockets | SF | 5.05 | 7 | 5 | 4.4 | 5.3 | 5.25 | 4.92 |
| 49 | Jaylen Brown | Boston Celtics | SF | 5.04 | 4 | 5 | 6 | 6 | 4.92 | 5.18 |
| 50 | Wendell Carter Jr. | Orlando Magic | C | 4.96 | 8 | 6 | 5.8 | 5.8 | 5 | 4.9 |
What are Defensive Rebounds Per Game?
Defensive Rebounds Per Game measures the average number of defensive rebounds a player collects per contest. For instance, if a forward averages 8.5 defensive rebounds per game, they consistently secure possessions. This NBA player stat is fundamental in NBA rebounding stats for evaluating defensive board dominance.
