Defensive Rebounds Per Game - NBA Player Stats
Last Updated: 9 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | Denver Nuggets | C | 9.91 | 4 | 7.67 | 9.4 | 11.4 | 9.55 | 10.28 | 10 | 10.08 | 10.07 |
| 2 | Jayson Tatum | Boston Celtics | PF | 9.5 | 12 | 10 | 11.8 | 10.6 | 10.11 | 8.71 | 9.45 | 9.25 | 8.03 |
| 3 | Victor Wembanyama | San Antonio Spurs | C | 9.41 | 10 | 10.33 | 11.8 | 10.7 | 9.81 | 9.03 | 9.2 | 9.32 | - |
| 4 | Jalen Johnson | Atlanta Hawks | PF | 8.88 | 8 | 8.67 | 10.2 | 8.2 | 8.59 | 9.13 | 8.79 | 9.09 | 7.65 |
| 5 | Karl-Anthony Towns | New York Knicks | PF | 8.73 | 8 | 9.67 | 8 | 8.6 | 8.81 | 8.66 | 8.71 | 8.54 | - |
| 6 | Anthony Davis | Dallas Mavericks | C | 7.95 | 9 | 11 | 8.2 | 8.7 | 8.08 | 7.75 | 7.77 | 8 | 9.05 |
| 7 | Jusuf Nurkic | Utah Jazz | C | 7.9 | 9 | 11 | 9 | 10.1 | 7.19 | 8.68 | 7.94 | 8.38 | 6.2 |
| 8 | Bam Adebayo | Miami Heat | PF | 7.81 | 3 | 7.33 | 7.4 | 9.1 | 7 | 8.56 | 8.2 | 8.52 | 7.23 |
| 9 | Rudy Gobert | Minnesota Timberwolves | C | 7.57 | 10 | 8.33 | 7.6 | 7.6 | 7.23 | 7.94 | 7.41 | 7.59 | 7.35 |
| 10 | Ivica Zubac | Indiana Pacers | C | 7.39 | 2 | 3.33 | 4.4 | 7.1 | 7.05 | 7.68 | 7.39 | 7.58 | 8.87 |
| 11 | Domantas Sabonis | Sacramento Kings | PF | 7.24 | 8 | 6 | 6.8 | 6.4 | 6.6 | 7.82 | 7.76 | 8 | 9.91 |
| 12 | Paolo Banchero | Orlando Magic | PF | 7.17 | 5 | 5 | 6.4 | 7.2 | 7.03 | 7.32 | 7.11 | 7.11 | 6.11 |
| 13 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 7.06 | 8 | 6 | 6 | 7.8 | 7.21 | 6.88 | 6.93 | 6.85 | 9.79 |
| 14 | Donovan Clingan | Portland Trail Blazers | C | 6.99 | 5 | 5.67 | 5.8 | 7.3 | 7.31 | 6.66 | 6.81 | 6.87 | 4.56 |
| 15 | Luka Doncic | Los Angeles Lakers | PG | 6.98 | 4 | 3 | 4 | 5.1 | 6.61 | 7.38 | 7.44 | 7.39 | 7.69 |
| 16 | Chet Holmgren | Oklahoma City Thunder | PF | 6.97 | 9 | 6 | 6.2 | 6.2 | 7.5 | 6.44 | 6.91 | 6.83 | 6.82 |
| 17 | Josh Giddey | Chicago Bulls | PG | 6.89 | 4 | 7.33 | 6.8 | 6.5 | 6.43 | 7.38 | 7.07 | 7.27 | 6.39 |
| 18 | Jalen Duren | Detroit Pistons | C | 6.72 | 6 | 5.67 | 6.2 | 7 | 7.28 | 6.14 | 6.48 | 6.39 | 6.81 |
| 19 | Evan Mobley | Cleveland Cavaliers | C | 6.62 | 3 | 7.33 | 6.6 | 7.1 | 6.76 | 6.47 | 6.46 | 6.37 | 7.05 |
| 20 | Zach Edey | Memphis Grizzlies | C | 6.58 | 0 | 4 | 6.8 | 6.8 | 3.75 | 8 | 6.58 | 8 | 4.65 |
| 21 | Nikola Vucevic | Boston Celtics | PF | 6.44 | 3 | 4.33 | 3 | 4.9 | 6.36 | 6.54 | 6.58 | 6.56 | 7.52 |
| 22 | Kel'el Ware | Miami Heat | C | 6.28 | 13 | 8.33 | 7 | 6.2 | 6.35 | 6.21 | 6.13 | 6.24 | 5.63 |
| 23 | Isaiah Hartenstein | Oklahoma City Thunder | C | 6.15 | 4 | 4 | 6.2 | 7.1 | 6.18 | 6.12 | 6.2 | 6.3 | 7.74 |
| 24 | Walker Kessler | Utah Jazz | C | 6 | 9 | 5.67 | 6 | 6 | 4 | 8 | 6 | 7 | - |
| 25 | Josh Hart | New York Knicks | SF | 5.97 | 4 | 2.67 | 4.6 | 5.2 | 6.76 | 5.13 | 5.87 | 5.26 | - |
| 26 | Jarrett Allen | Cleveland Cavaliers | C | 5.93 | 6 | 7.67 | 6.6 | 5.5 | 5.76 | 6.06 | 5.85 | 5.89 | 7.23 |
| 27 | Alperen Sengun | Houston Rockets | PF | 5.92 | 3 | 6.67 | 5.4 | 5.3 | 6.44 | 5.43 | 5.83 | 5.77 | 6.72 |
| 28 | Julian Reese | Washington Wizards | C | 5.86 | 1 | 4 | 5.4 | 5.8 | 5.83 | 5.88 | 5.82 | 5.67 | - |
| 29 | Jaylen Brown | Boston Celtics | SG | 5.79 | 3 | 5 | 4 | 5 | 5.76 | 5.82 | 5.91 | 5.71 | 4.46 |
| 30 | Michael Porter Jr. | Brooklyn Nets | SF | 5.73 | 1 | 7.33 | 5.6 | 5.2 | 5.8 | 5.67 | 5.66 | 5.91 | 5.3 |
| 31 | Onyeka Okongwu | Atlanta Hawks | C | 5.7 | 4 | 3.67 | 4.2 | 3.9 | 6.14 | 5.27 | 5.65 | 5.4 | 5.98 |
| 32 | Scottie Barnes | Toronto Raptors | PF | 5.65 | 12 | 6 | 5.8 | 4.6 | 5.83 | 5.45 | 5.47 | 5.51 | 6.1 |
| 33 | Maxime Raynaud | Sacramento Kings | C | 5.54 | 7 | 6.67 | 7 | 6.8 | 5.62 | 5.46 | 5.39 | 5.27 | - |
| 34 | Derik Queen | New Orleans Pelicans | PF | 5.49 | 15 | 11.67 | 8.2 | 6.5 | 5.55 | 5.44 | 5.63 | 5.49 | - |
| 35 | Jabari Smith | Houston Rockets | C | 5.47 | 5 | 5 | 5.6 | 6.4 | 5.66 | 5.28 | 5.34 | 5.29 | 5.2 |
| 36 | Joel Embiid | Philadelphia 76ers | C | 5.45 | 7 | 6 | 6 | 5.9 | 5.5 | 5.39 | 5.09 | 5.41 | 6.67 |
| 37 | Kawhi Leonard | LA Clippers | SG | 5.42 | 4 | 6.67 | 5.4 | 6.4 | 5.32 | 5.53 | 5.41 | 5.35 | 4.76 |
| 38 | Cooper Flagg | Dallas Mavericks | PG | 5.42 | 3 | 6 | 5.8 | 5.3 | 5.42 | 5.42 | 5.41 | 5.56 | - |
| 39 | Deandre Ayton | Los Angeles Lakers | C | 5.42 | 7 | 4 | 3.2 | 3.7 | 5.77 | 5.08 | 5.24 | 5.09 | 6.9 |
| 40 | LeBron James | Los Angeles Lakers | PF | 5.35 | 4 | 6 | 6.6 | 6.9 | 5.27 | 5.43 | 5.33 | 5.05 | 6.88 |
| 41 | Deni Avdija | Portland Trail Blazers | PG | 5.34 | 7 | 5.67 | 5.6 | 5.3 | 5.59 | 5.11 | 5.46 | 5.39 | 5.73 |
| 42 | Neemias Queta | Boston Celtics | C | 5.34 | 8 | 4 | 4 | 5.4 | 5.18 | 5.5 | 5.16 | 5.24 | 2.47 |
| 43 | Wendell Carter Jr. | Orlando Magic | C | 5.3 | 3 | 5.33 | 4.8 | 4.7 | 5.31 | 5.28 | 5.21 | 5.23 | 5.24 |
| 44 | Kyle Filipowski | Utah Jazz | PF | 5.25 | 0 | 4.33 | 5.8 | 6.4 | 5.39 | 5.11 | 5.11 | 5.29 | - |
| 45 | Dejounte Murray | New Orleans Pelicans | PG | 5.25 | 7 | 6 | 5 | 5.9 | 3.8 | 6.29 | 5.56 | 6 | - |
| 46 | Alex Sarr | Washington Wizards | C | 5.21 | 0 | 3.67 | 3.6 | 4.3 | 4.64 | 5.72 | 5.66 | 5.93 | - |
| 47 | PJ Washington | Dallas Mavericks | C | 5.18 | 0 | 3.33 | 4.8 | 5.1 | 4.75 | 5.56 | 4.98 | 5.41 | 6.23 |
| 48 | Pascal Siakam | Indiana Pacers | C | 5.18 | 5 | 6 | 5.8 | 5.2 | 5.17 | 5.19 | 5.06 | 5.03 | 5.47 |
| 49 | Andre Drummond | Philadelphia 76ers | C | 5.14 | 7 | 7.33 | 7.2 | 5 | 5.21 | 5.06 | 5.34 | 5.11 | 5.2 |
| 50 | Julius Randle | Minnesota Timberwolves | PF | 5.1 | 1 | 3.33 | 3.6 | 4 | 5.25 | 4.95 | 4.84 | 4.83 | 5.29 |
What are Defensive Rebounds Per Game?
Defensive Rebounds Per Game measures the average number of defensive rebounds a player collects per contest. For instance, if a forward averages 8.5 defensive rebounds per game, they consistently secure possessions. This NBA player stat is fundamental in NBA rebounding stats for evaluating defensive board dominance.
