Offensive Rating - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladislav Goldin | Miami Heat | C | 400 | 0 | 400 | 400 | 400 | 300 | 0 |
| 2 | Isaiah Stevens | Sacramento Kings | PG | 278.81 | 200 | 278.81 | 255.1 | 235.11 | 0 | 278.81 |
| 3 | Yuki Kawamura | Chicago Bulls | PG | 253.81 | 0 | 228.57 | 264.77 | 232.63 | 0 | 253.81 |
| 4 | Joe Ingles | Minnesota Timberwolves | SG | 251.89 | 0 | 0 | 300 | 240 | 275 | 228.43 |
| 5 | Orlando Robinson | Orlando Magic | C | 240 | 0 | 0 | 0 | 0 | 0 | 200 |
| 6 | Davion Mitchell | Miami Heat | PG | 226.72 | 280 | 172.73 | 235.29 | 217.66 | 219.07 | 233.66 |
| 7 | TyTy Washington Jr. | Los Angeles Clippers | PG | 223.53 | 100 | 150 | 233.33 | 183.57 | 166.67 | 254.55 |
| 8 | Mason Plumlee | Charlotte Hornets | C | 220.7 | 67.2 | 94.09 | 202.7 | 222.41 | 204.08 | 225.49 |
| 9 | Trey Alexander | New Orleans Pelicans | PG | 220 | 0 | 0 | 0 | 218.18 | 160 | 280 |
| 10 | Dillon Jones | New York Knicks | C | 207.1 | 0 | 252.1 | 207.1 | 140.93 | 100 | 252.1 |
| 11 | Tre Jones | Chicago Bulls | SG | 206.73 | 124.22 | 152.41 | 139.07 | 190.97 | 207.33 | 205.93 |
| 12 | Isaiah Collier | Utah Jazz | PG | 205.83 | 169.49 | 180.7 | 159.63 | 179.54 | 214.94 | 196.18 |
| 13 | Cam Spencer | Memphis Grizzlies | SF | 202.63 | 220.59 | 206.22 | 180.53 | 202.86 | 198.1 | 207.3 |
| 14 | Kadary Richmond | Washington Wizards | PG | 201.86 | 155.56 | 201.86 | 201.86 | 201.86 | 190.53 | 300 |
| 15 | Colby Jones | Detroit Pistons | SF | 200 | 200 | 148.55 | 143.97 | 135.06 | 200 | - |
| 15 | Harrison Ingram | San Antonio Spurs | PF | 200 | 400 | 300 | 200 | 250 | 300 | 133.33 |
| 15 | Seth Curry | Golden State Warriors | SF | 200 | 0 | 200 | 151.98 | 155.79 | 228.57 | 100 |
| 15 | Stanley Umude | San Antonio Spurs | SG | 200 | 200 | 200 | 133.33 | 89.49 | 200 | - |
| 19 | Tyus Jones | Dallas Mavericks | PG | 199.98 | 171.43 | 163.04 | 197.17 | 222.6 | 174.39 | 217.39 |
| 20 | David Jones | San Antonio Spurs | PG | 199.14 | 0 | 0 | 275.74 | 180.1 | 260.94 | 163.78 |
| 21 | Craig Porter Jr. | Cleveland Cavaliers | SG | 198.09 | 133.33 | 168.58 | 222.77 | 196.08 | 171.01 | 227.46 |
| 22 | Luke Kornet | San Antonio Spurs | PF | 196.52 | 600 | 187.97 | 151.19 | 232.56 | 215.9 | 182.1 |
| 23 | Chris Paul | Los Angeles Clippers | PG | 196.21 | 150 | 137.5 | 181.82 | 184.86 | 214.29 | 184.94 |
| 24 | Jamal Shead | Toronto Raptors | SG | 194.3 | 145.35 | 154.22 | 174.01 | 168.16 | 189.37 | 200.33 |
| 25 | T.J. McConnell | Indiana Pacers | PG | 193.84 | 228.57 | 220.25 | 179.2 | 193.74 | 209.91 | 175.91 |
| 26 | Pacome Dadiet | New York Knicks | SF | 191.82 | 0 | 163.93 | 204.08 | 266.27 | 286.89 | 148.7 |
| 27 | Nikola Jokic | Denver Nuggets | C | 190.79 | 169.85 | 160.86 | 155.91 | 165.68 | 192.44 | 189.35 |
| 28 | Ryan Nembhard | Dallas Mavericks | PG | 189.12 | 167.53 | 144 | 143.06 | 152.4 | 198.86 | 180.16 |
| 29 | Dyson Daniels | Atlanta Hawks | SF | 184.39 | 200 | 266.67 | 268.09 | 191.77 | 192 | 177.82 |
| 30 | Mike Conley | Minnesota Timberwolves | PG | 184.18 | 0 | 266.67 | 200 | 162.55 | 203.39 | 167.93 |
| 31 | Trae Young | Atlanta Hawks | PG | 182.79 | 0 | 168.6 | 188.35 | 194.4 | 182.24 | 183.78 |
| 32 | Alondes Williams | Washington Wizards | PG | 182.5 | 77.64 | 173.66 | 188.94 | 188.94 | 206.55 | 77.64 |
| 33 | Koby Brea | Phoenix Suns | SF | 182.19 | 0 | 150 | 166.67 | 166.67 | 182.19 | 0 |
| 34 | Wendell Moore Jr. | Detroit Pistons | PF | 180.18 | 0 | 212.77 | 81.97 | 143.47 | 180.18 | 0 |
| 35 | Jericho Sims | Milwaukee Bucks | PF | 179.12 | 333.33 | 334.3 | 250.6 | 210.38 | 196.6 | 159.77 |
| 36 | Oscar Tshiebwe | Utah Jazz | C | 177.24 | 100 | 150 | 166.67 | 177.24 | 240 | 122.38 |
| 37 | Kris Dunn | Los Angeles Clippers | SG | 176.99 | 200 | 245.45 | 223.26 | 249.87 | 168.59 | 183.34 |
| 38 | Kyle Anderson | Minnesota Timberwolves | PF | 176.18 | 227.27 | 152.78 | 131.34 | 191.53 | 167.55 | 180.79 |
| 39 | Nicolas Claxton | Brooklyn Nets | C | 175.4 | 142.86 | 153.63 | 186.73 | 180.41 | 170.32 | 181.2 |
| 40 | Isaiah Hartenstein | Oklahoma City Thunder | C | 175.4 | 400 | 215.42 | 190.01 | 232.79 | 195.15 | 159.65 |
| 41 | Jaxson Hayes | Los Angeles Lakers | C | 175.34 | 204.92 | 194.35 | 186.05 | 182.58 | 181.42 | 169.81 |
| 42 | Dwight Powell | Dallas Mavericks | C | 174.89 | 171.1 | 169.94 | 162.52 | 152.17 | 165.87 | 188.44 |
| 43 | Kyle Lowry | Philadelphia 76ers | SG | 174.28 | 138.89 | 165.66 | 165.66 | 140.98 | 206.19 | 164.58 |
| 44 | Javon Small | Memphis Grizzlies | SG | 173.25 | 139.66 | 147.23 | 196.15 | 179.1 | 187.08 | 155.79 |
| 45 | Josh Hart | New York Knicks | SF | 173.23 | 124.22 | 168.22 | 157.2 | 179.11 | 171.96 | 174.57 |
| 46 | Goga Bitadze | Orlando Magic | C | 173.23 | 172.87 | 172.87 | 161.6 | 161.79 | 176 | 170.3 |
| 47 | Dereck Lively II | Dallas Mavericks | C | 172.84 | 277.78 | 153.06 | 157.99 | 156.12 | 172.84 | - |
| 48 | Tyler Kolek | New York Knicks | PG | 172.6 | 0 | 80 | 153.85 | 158.86 | 160.61 | 183.52 |
| 49 | Josh Giddey | Chicago Bulls | PG | 171.5 | 171.8 | 194.83 | 164.99 | 158.73 | 167.65 | 176.5 |
| 50 | Julian Reese | Washington Wizards | F | 171.23 | 171.23 | 171.23 | 171.23 | 171.23 | - | 171.23 |
What is Offensive Rating?
Offensive Rating measures the number of points a player produces per 100 possessions. For instance, if a guard has an offensive rating of 118, it means their team scores 118 points per 100 possessions with them on the floor. This NBA player stat is key to NBA player efficiency stats for scoring impact.
