Offensive Rating - NBA Player Stats
Last Updated: 9 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Stevens | Sacramento Kings | PG | 278.81 | 200 | 278.81 | 278.81 | 255.1 | 0 | 278.81 | 278.81 | 278.81 | 0 |
| 2 | Zyon Pullin | Minnesota Timberwolves | PG | 245.9 | 0 | 200 | 204.08 | 204.08 | 245.9 | 0 | 257.73 | 257.73 | 0 |
| 3 | Orlando Robinson | Orlando Magic | C | 240 | 0 | 0 | 0 | 0 | 0 | 200 | 240 | 240 | 132.79 |
| 4 | Joe Ingles | Minnesota Timberwolves | SG | 230.65 | 233.33 | 233.33 | 181.82 | 200 | 215.38 | 244.96 | 233.12 | 210.24 | 222.22 |
| 5 | Yuki Kawamura | Chicago Bulls | PG | 220.99 | 170.73 | 213.11 | 209.3 | 198.37 | 165.93 | 245.98 | 227.82 | 237.23 | 174.56 |
| 6 | Davion Mitchell | Miami Heat | PG | 220.04 | 268.9 | 220.92 | 202.36 | 192.85 | 214.91 | 224.9 | 217.12 | 225.42 | 188.92 |
| 7 | Mason Plumlee | San Antonio Spurs | C | 217.97 | 0 | 150 | 200 | 200.89 | 238.1 | 213.11 | 221.31 | 213.11 | 186.2 |
| 8 | TyTy Washington Jr. | LA Clippers | PG | 211.76 | 0 | 100 | 200 | 174.83 | 166.67 | 236.36 | 236.36 | 236.36 | 126.5 |
| 9 | Cam Spencer | Memphis Grizzlies | SF | 206.47 | 0 | 341.53 | 297.27 | 231.96 | 206.87 | 206.05 | 206.25 | 208.53 | 157.72 |
| 10 | Jamal Shead | Toronto Raptors | SG | 205.46 | 200 | 217.76 | 228.09 | 279.7 | 206.98 | 203.84 | 202.11 | 195.65 | 166.57 |
| 11 | T.J. McConnell | Indiana Pacers | PG | 204.47 | 328.39 | 301.39 | 299.33 | 253.3 | 219.68 | 189.07 | 204.49 | 193.57 | 178.25 |
| 12 | Wendell Moore Jr. | Detroit Pistons | PF | 202.7 | 0 | 0 | 319.15 | 202.7 | 202.7 | 0 | 202.7 | 150 | 138.09 |
| 13 | Kadary Richmond | Washington Wizards | PG | 201.86 | 155.56 | 201.86 | 201.86 | 201.86 | 190.53 | 300 | 201.86 | 300 | - |
| 14 | CJ Huntley | Phoenix Suns | C | 200 | 0 | 0 | 200 | 200 | 100 | 0 | 0 | 0 | - |
| 14 | Colby Jones | Detroit Pistons | SF | 200 | 200 | 240 | 240 | 150 | 200 | - | 200 | 200 | 123.81 |
| 14 | Stanley Umude | San Antonio Spurs | SG | 200 | 200 | 150 | 91.91 | 80.65 | 200 | - | 200 | - | 63.56 |
| 14 | Harrison Ingram | San Antonio Spurs | PF | 200 | 0 | 0 | 300 | 200 | 300 | 133.33 | 200 | 133.33 | - |
| 18 | David Jones | San Antonio Spurs | PG | 199.14 | 0 | 0 | 201.42 | 197.37 | 260.94 | 163.78 | 183.82 | 183.82 | - |
| 19 | Luke Kornet | San Antonio Spurs | PF | 198.59 | 366.67 | 259.37 | 219.68 | 201.96 | 220.23 | 178.81 | 193.47 | 187.5 | 189.47 |
| 20 | Chris Paul | LA Clippers | PG | 198.52 | 150 | 137.5 | 181.82 | 184.86 | 208.33 | 191.87 | 205.95 | 218.52 | - |
| 21 | Isaiah Collier | Utah Jazz | PG | 198.35 | 0 | 0 | 124.28 | 164.19 | 211.24 | 187.12 | 193.23 | 190.85 | - |
| 22 | Craig Porter Jr. | Cleveland Cavaliers | SG | 198.31 | 279.19 | 235.69 | 201.27 | 170.51 | 169.98 | 227.22 | 203.18 | 210.05 | 143.14 |
| 23 | Tre Jones | Chicago Bulls | SG | 196.42 | 186.72 | 184.47 | 186.36 | 188.52 | 194.14 | 198.64 | 193.29 | 198.48 | 207.74 |
| 24 | Nikola Jokic | Denver Nuggets | C | 194.63 | 278.69 | 192.59 | 190.93 | 210.64 | 196.54 | 192.57 | 194.74 | 193.6 | 196.5 |
| 25 | Tyus Jones | Denver Nuggets | SG | 194.43 | 0 | 0 | 0 | 200 | 164.82 | 217.39 | 200.54 | 203.98 | 186.65 |
| 26 | Ryan Nembhard | Dallas Mavericks | PG | 192.45 | 243.64 | 165.56 | 157.5 | 179.83 | 202.69 | 183.56 | 182.82 | 187.9 | - |
| 27 | Jericho Sims | Milwaukee Bucks | PF | 186.49 | 269.1 | 225.31 | 223.74 | 206.2 | 191.25 | 181.66 | 187.42 | 183.06 | 150 |
| 28 | Trae Young | Washington Wizards | PG | 186.33 | 184.21 | 203.21 | 196.77 | 195.13 | 180.05 | 195.63 | 189.45 | 187.93 | 170.11 |
| 29 | Kyle Anderson | Minnesota Timberwolves | PF | 183.47 | 174.42 | 228.49 | 225.08 | 189.45 | 173.84 | 189.86 | 184.6 | 188.84 | 161.84 |
| 30 | Kam Jones | Indiana Pacers | PG | 183.1 | 145.45 | 169.23 | 219.05 | 200 | 187.6 | 180.2 | 178.88 | 180.36 | - |
| 31 | Tyler Kolek | New York Knicks | PG | 182.52 | 125 | 228.49 | 233.05 | 305.47 | 164.28 | 199.13 | 188.27 | 189.36 | - |
| 32 | Alondes Williams | Washington Wizards | PG | 182.5 | 77.64 | 173.66 | 188.94 | 188.94 | 206.55 | 77.64 | 182.5 | 126.49 | 300 |
| 33 | Mike Conley | Minnesota Timberwolves | PG | 182.46 | 133.33 | 122.48 | 145.41 | 179.64 | 204.59 | 163.23 | 177.82 | 170.22 | 189.41 |
| 34 | Dyson Daniels | Atlanta Hawks | SF | 182.43 | 178.57 | 166.48 | 168.11 | 164.58 | 191.72 | 173.98 | 179.95 | 175.71 | 145.88 |
| 35 | Kris Dunn | LA Clippers | SG | 180.51 | 120 | 188.42 | 221.4 | 230.11 | 163.58 | 193.71 | 184.63 | 191.63 | 151.31 |
| 36 | Dillon Jones | New York Knicks | C | 180.41 | 0 | 210.08 | 177.51 | 156.74 | 66.67 | 252.1 | 208.33 | 252.1 | 135.8 |
| 37 | Isaiah Hartenstein | Oklahoma City Thunder | C | 179.77 | 200 | 225.29 | 164.09 | 203.58 | 189.07 | 172.04 | 178.47 | 172.13 | 172.2 |
| 38 | Josh Giddey | Chicago Bulls | PG | 178.35 | 94.79 | 186.22 | 189.98 | 201.85 | 173.34 | 183.61 | 178.38 | 182.5 | 179.66 |
| 39 | John Konchar | Utah Jazz | SF | 177.74 | 303.64 | 191.75 | 200.76 | 201.71 | 180.92 | 175.11 | 172.84 | 174.2 | 148.71 |
| 40 | Dwight Powell | Dallas Mavericks | C | 176.53 | 200 | 200 | 209.42 | 192.31 | 174.09 | 179.54 | 178.82 | 172.41 | 224.39 |
| 41 | Andrew Nembhard | Indiana Pacers | PG | 174.27 | 228.53 | 307.81 | 243.32 | 211.86 | 181.34 | 167.15 | 166.5 | 167.61 | 172.15 |
| 42 | Javon Small | Memphis Grizzlies | SG | 173.09 | 122.55 | 181.62 | 188.13 | 174.59 | 188.01 | 153.77 | 169.19 | 159.92 | - |
| 43 | Dereck Lively II | Dallas Mavericks | C | 172.84 | 277.78 | 153.06 | 157.99 | 156.12 | 172.84 | - | 166.24 | 266.27 | 181.28 |
| 44 | Goga Bitadze | Orlando Magic | C | 172.82 | 201.86 | 162.1 | 159.93 | 152.55 | 175.1 | 170.06 | 165.41 | 169.6 | 164.96 |
| 45 | Oso Ighodaro | Phoenix Suns | C | 172.73 | 100 | 151.13 | 175.64 | 177.81 | 167.15 | 178.08 | 172.79 | 173.88 | 168.4 |
| 46 | Haywood Highsmith | Phoenix Suns | PF | 172.26 | 200 | 176.15 | 172.26 | 184.52 | 143.44 | 180.18 | 180.18 | 180.18 | 134.43 |
| 47 | Stephon Castle | San Antonio Spurs | SG | 172.26 | 249.43 | 210.43 | 208.96 | 207.95 | 183.93 | 162.93 | 169.42 | 167.64 | - |
| 48 | Josh Hart | New York Knicks | SF | 171.88 | 143.01 | 162.55 | 152.87 | 167.58 | 173.65 | 170.03 | 173.67 | 169.03 | - |
| 49 | Riley Minix | Cleveland Cavaliers | PF | 171.43 | 0 | 200 | 157.14 | 171.43 | 160 | 177.78 | 157.14 | 177.78 | - |
| 50 | Jaxson Hayes | Los Angeles Lakers | C | 170.47 | 0 | 170.55 | 173.98 | 163.71 | 173.44 | 168.15 | 173.42 | 170.82 | 156.65 |
What is Offensive Rating?
Offensive Rating measures the number of points a player produces per 100 possessions. For instance, if a guard has an offensive rating of 118, it means their team scores 118 points per 100 possessions with them on the floor. This NBA player stat is key to NBA player efficiency stats for scoring impact.
