Offensive Rating - NBA Player Stats

Last Updated: 1 hour ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Joe Ingles Minnesota Timberwolves PF 600 0 0 800 233.33 800 400
2 Marcus Sasser Detroit Pistons SG 400 400 181.45 151.45 147.73 400 -
2 Drew Timme Los Angeles Lakers C 400 0 131.26 107.25 117.53 100 0
4 Myron Gardner Miami Heat PF 300 0 200 300 300 400 200
4 Kyle Lowry Philadelphia 76ers SG 300 133.33 300 200 236.8 - 300
6 Davion Mitchell Miami Heat PG 251.03 257.35 285.94 313.93 301.85 235.24 267.27
7 Mason Plumlee Charlotte Hornets C 231.59 206.19 267.86 279.78 231.59 204.08 246.35
8 Ryan Nembhard Dallas Mavericks PG 216.11 266.67 268.97 252.83 225.62 235.09 205.16
9 Jamal Shead Toronto Raptors PG 213.7 168.92 123.4 145.72 173.91 214.26 212.93
10 Isaiah Collier Utah Jazz PG 213.68 200 262.78 246.97 192.42 230.87 182.53
11 Nikola Jokic Denver Nuggets C 206.55 215.76 189.59 196.74 194.28 214.92 200.04
12 Koby Brea Phoenix Suns SF 206.19 200 206.19 206.19 206.19 206.19 -
13 Seth Curry Golden State Warriors SF 200 100 166.67 166.88 150.33 228.57 100
13 DaRon Holmes II Denver Nuggets C 200 0 200 200 200 200 0
13 Orlando Robinson Orlando Magic C 200 200 200 151.3 138.67 - 200
13 Colby Jones Detroit Pistons SF 200 200 148.55 143.97 135.06 200 -
13 Kevin McCullar Jr. New York Knicks SF 200 200 170.07 135.14 135.14 - 200
13 Trey Alexander New Orleans Pelicans PG 200 0 200 200 127.44 160 240
19 David Jones San Antonio Spurs PG 199.14 275.74 201.42 131.58 199.14 260.94 163.78
20 Andre Jackson Jr. Milwaukee Bucks PF 197.72 277.78 245.9 175.91 197.72 143.01 463.92
21 Chris Paul Los Angeles Clippers PG 196.21 150 137.5 181.82 184.86 214.29 184.94
22 Dwight Powell Dallas Mavericks C 195.31 103.09 143.98 225.65 243.06 142.59 239.62
23 Tyus Jones Orlando Magic PG 195.17 400 200 221.05 242.03 190 200.63
24 Luke Kornet San Antonio Spurs PF 194.52 100 196.9 195.01 189.14 197.37 193.15
25 Mike Conley Minnesota Timberwolves PG 193.53 133.33 118.48 143.38 179.43 209.61 177.71
26 JD Davison Houston Rockets PG 190.68 400 80 150 201.51 66.67 303.64
27 Goga Bitadze Orlando Magic C 190.03 139.75 170.45 186.51 202.08 199.28 177.39
28 Kyle Anderson Utah Jazz PF 189.42 121.53 159.88 202.7 195.19 150 195.65
29 Tre Jones Chicago Bulls SG 188.08 181.82 180.25 202.22 183.93 181.59 192.97
30 Jonathan Mogbo Toronto Raptors C 186.01 208.33 203.49 170.81 222.46 238.97 150
31 Keaton Wallace Atlanta Hawks SG 185.82 100 171.43 210.73 181.45 148.47 233.8
32 T.J. McConnell Indiana Pacers PG 184.88 100 184 189.47 210.53 216.07 142.86
33 Ethan Thompson Indiana Pacers PG 183.33 100 180 183.33 183.33 133.33 233.33
34 Jamaree Bouyea Phoenix Suns SG 183.18 300 223.71 198.19 176.37 159.88 188.21
35 John Konchar Memphis Grizzlies SF 180.76 100 229.51 223.68 183 226.23 147.71
36 Kenrich Williams Oklahoma City Thunder C 180.15 195.17 198.76 179.5 153.36 185.19 177.13
37 Walter Clayton Jr. Utah Jazz SG 178.72 234.99 194.01 196.69 176.76 169.18 191.92
38 Trendon Watford Philadelphia 76ers C 178.4 173.61 184.9 181.64 172.95 175.87 182.27
39 Javon Small Memphis Grizzlies PG 178.22 0 133.33 113.35 178.22 211.16 115.27
40 Craig Porter Jr. Cleveland Cavaliers SG 176.67 0 120.12 152.33 173.83 160.68 199.92
41 Pat Spencer Golden State Warriors SG 176.66 171.43 191.73 194.21 193.7 181.33 174.97
42 Jaxson Hayes Los Angeles Lakers C 176.41 108.7 93.98 153.17 172.34 197.37 155.8
43 Nicolas Claxton Brooklyn Nets C 175.54 249.27 239.15 224.78 173.73 150.71 212.34
44 Jimmy Butler Golden State Warriors PF 175.06 176.83 170.21 192.1 182.04 180.43 170.89
45 Kevin Porter Jr. Milwaukee Bucks PG 174.96 192.71 162.66 173.2 175.41 161.68 199.56
46 Quenton Jackson Indiana Pacers SG 174.78 185.64 199.8 174.78 172.53 199.8 92.59
47 Jericho Sims Milwaukee Bucks C 174.68 200 171.13 167.32 180.65 178.57 168.92
48 Cam Spencer Memphis Grizzlies PG 174.3 160.61 213.38 177.03 184.13 159.75 190.73
49 Josh Hart New York Knicks PF 174.21 173.13 167.95 173.15 176.81 175.12 172.96
50 Tolu Smith III Detroit Pistons C 173.84 250 143.44 143.44 143.44 173.84 -

What is Offensive Rating?

Offensive Rating measures the number of points a player produces per 100 possessions. For instance, if a guard has an offensive rating of 118, it means their team scores 118 points per 100 possessions with them on the floor. This NBA player stat is key to NBA player efficiency stats for scoring impact.