Fantasy Points Per Possession - NBA Player Stats
Last Updated: 6 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Manon | Los Angeles Lakers | SF | 6.08 | 4.52 | 4.52 | 4.52 | 6.08 | 4.52 | 9 |
| 2 | Vladislav Goldin | Miami Heat | C | 5 | - | 5 | - | - | 4.25 | - |
| 3 | Isaiah Crawford | Houston Rockets | PF | 3.67 | - | 4.4 | 4.4 | 4.4 | 4.4 | 0 |
| 4 | TyTy Washington Jr. | Los Angeles Clippers | PG | 3.65 | 2.25 | 5 | 3.65 | - | 1.75 | 4 |
| 5 | Isaiah Stevens | Sacramento Kings | PG | 3.53 | 2.29 | 3.53 | - | - | - | 3.53 |
| 6 | Stanley Umude | San Antonio Spurs | SG | 3.25 | 3.25 | 3.25 | - | - | 3.25 | - |
| 7 | Kadary Richmond | Washington Wizards | PG | 3.21 | 3.22 | 3.21 | - | - | 2.86 | 6.25 |
| 8 | Joe Ingles | Minnesota Timberwolves | SG | 3.02 | - | 1.75 | 1.75 | 2 | 3.38 | 2.66 |
| 9 | John Konchar | Utah Jazz | PF | 2.93 | 3.2 | 2.98 | 2.86 | 2.84 | 3.92 | 2.26 |
| 10 | Orlando Robinson | Orlando Magic | C | 2.9 | - | - | - | - | - | 2.6 |
| 11 | Matisse Thybulle | Portland Trail Blazers | SF | 2.88 | 1 | 1.47 | 1.47 | 1.47 | 2.72 | 3.17 |
| 12 | Wendell Moore Jr. | Detroit Pistons | PF | 2.87 | - | 3.72 | 1.84 | - | 2.87 | - |
| 13 | Robert Williams | Portland Trail Blazers | PF | 2.76 | 2.46 | 2.88 | 2.56 | 2.8 | 2.63 | 2.92 |
| 14 | Seth Curry | Golden State Warriors | SF | 2.72 | - | 2.72 | - | - | 2.86 | 2.25 |
| 15 | Yuki Kawamura | Chicago Bulls | PG | 2.71 | 1.93 | 2.49 | 2.71 | - | - | 2.71 |
| 16 | Goga Bitadze | Orlando Magic | C | 2.68 | 2 | 2.5 | 1.75 | 2.08 | 2.76 | 2.61 |
| 17 | Trey Alexander | New Orleans Pelicans | PG | 2.65 | - | - | - | - | 2.3 | 3 |
| 18 | Luke Kornet | San Antonio Spurs | PF | 2.62 | 1.67 | 3.59 | 3.9 | 3.46 | 2.91 | 2.38 |
| 19 | Dereck Lively II | Dallas Mavericks | C | 2.61 | 4.17 | 2.81 | 2.74 | - | 2.61 | - |
| 20 | Dillon Jones | New York Knicks | C | 2.59 | 2.66 | 2.52 | - | - | 1.5 | 3.05 |
| 21 | Dylan Cardwell | Sacramento Kings | PF | 2.56 | - | 2.25 | 2.08 | 2.19 | 2.36 | 2.87 |
| 22 | Mitchell Robinson | New York Knicks | C | 2.52 | 0.83 | 2.13 | 1.99 | 2.35 | 2.33 | 2.83 |
| 23 | Craig Porter Jr. | Cleveland Cavaliers | SG | 2.49 | 0.43 | 1.15 | 1.93 | 2.6 | 2.23 | 2.8 |
| 24 | Cameron Payne | Philadelphia 76ers | SG | 2.43 | 2.7 | 2.43 | - | - | 4.5 | 1.92 |
| 25 | Alondes Williams | Washington Wizards | PG | 2.42 | 1.93 | 2.42 | - | - | 2.42 | - |
| 26 | Skal Labissiere | Washington Wizards | C | 2.32 | 1.5 | 2.32 | - | - | 2.32 | - |
| 27 | Tyus Jones | Dallas Mavericks | PG | 2.31 | 1.63 | 2.11 | 2.26 | 2.5 | 1.89 | 2.57 |
| 28 | Dwight Powell | Dallas Mavericks | C | 2.3 | 2 | 2.45 | 1.97 | 2 | 2.24 | 2.39 |
| 29 | David Jones | San Antonio Spurs | PG | 2.3 | - | - | 3.31 | 2.36 | 3.28 | 1.73 |
| 30 | Gary Harris | Milwaukee Bucks | SF | 2.29 | 0.67 | 0.5 | 0.85 | 1.63 | 2.48 | 2.11 |
| 31 | Pacome Dadiet | New York Knicks | SF | 2.27 | - | 2.25 | 2.47 | 3.33 | 2.36 | 2.23 |
| 32 | Ryan Kalkbrenner | Charlotte Hornets | C | 2.26 | 4.64 | 2.54 | 2.54 | 2.4 | 2.17 | 2.38 |
| 33 | Davion Mitchell | Miami Heat | PG | 2.26 | 3.93 | 2.55 | 2 | 2.28 | 2.26 | 2.26 |
| 34 | Kyle Lowry | Philadelphia 76ers | SG | 2.25 | 3.59 | 3.59 | 3.59 | 2 | 2 | 2.27 |
| 35 | Riley Minix | San Antonio Spurs | PF | 2.25 | 2 | 2.25 | - | - | - | 2 |
| 36 | Mason Plumlee | Charlotte Hornets | C | 2.25 | 0.27 | 0.87 | 2.14 | 2.33 | 2.21 | 2.25 |
| 37 | Dru Smith | Miami Heat | PG | 2.24 | 2.55 | 2.21 | 2.89 | 2.7 | 2.16 | 2.33 |
| 38 | Tre Jones | Chicago Bulls | SG | 2.22 | 1.45 | 2.18 | 2.23 | 2.64 | 2.36 | 2.07 |
| 39 | Thanasis Antetokounmpo | Milwaukee Bucks | C | 2.21 | 2.08 | 2.8 | 3.45 | 1.54 | 1.91 | 2.61 |
| 39 | Kyle Anderson | Memphis Grizzlies | C | 2.21 | - | 2.16 | 2.18 | 2.5 | 2.19 | 2.22 |
| 41 | Dalano Banton | Boston Celtics | SG | 2.2 | - | 2.2 | - | - | - | 2.2 |
| 42 | Karlo Matkovic | New Orleans Pelicans | C | 2.19 | 2.95 | 2.94 | 2.67 | 2.65 | 2.46 | 1.84 |
| 43 | Chris Boucher | Boston Celtics | C | 2.18 | 1 | 1 | 1 | 2.4 | 2.02 | 2.64 |
| 44 | Jaxson Hayes | Los Angeles Lakers | C | 2.17 | 1 | 2.56 | 1.98 | 2.25 | 2.16 | 2.19 |
| 45 | Adem Bona | Philadelphia 76ers | PF | 2.16 | 2.75 | 2.7 | 2.19 | 1.96 | 2.16 | 2.17 |
| 46 | Christian Koloko | Atlanta Hawks | C | 2.16 | - | 0.2 | 0.94 | 1.69 | 2.27 | 2 |
| 47 | Dean Wade | Cleveland Cavaliers | SF | 2.14 | 1.75 | 2.83 | 2.87 | 2.91 | 2.13 | 2.16 |
| 48 | Mike Conley | Minnesota Timberwolves | PG | 2.14 | 4.5 | 3.71 | 2.78 | 1.84 | 2.48 | 1.84 |
| 49 | Jay Huff | Indiana Pacers | PF | 2.13 | 2.16 | 1.98 | 2.17 | 2.08 | 2.09 | 2.18 |
| 50 | Amari Williams | Boston Celtics | C | 2.13 | - | 0 | 0 | 1.74 | 1.76 | 3.39 |
What is Fantasy Points Per Possession?
Fantasy Points per Possession measure average fantasy points scored per possession used. For example, if a guard averages 1.3 fantasy points per possession, it shows efficiency. This NBA player stat ties fantasy output to NBA player efficiency stats.
