Fantasy Points Per Possession - NBA Player Stats
Last Updated: 26 minutes ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Ingles | Minnesota Timberwolves | PF | 6 | - | - | 9 | 2.08 | 9 | 3 |
| 2 | Drew Timme | Los Angeles Lakers | C | 4.75 | - | 1.28 | 0.99 | 1.2 | 2.5 | - |
| 3 | Amari Williams | Boston Celtics | C | 4.69 | - | - | 4.69 | 4.69 | 4.69 | - |
| 4 | Matisse Thybulle | Portland Trail Blazers | SF | 4.19 | 10.5 | 4.3 | 2.86 | 2.69 | 3.74 | 4.9 |
| 5 | Myron Gardner | Miami Heat | PF | 3.75 | - | 3 | 3.75 | 3.75 | 4.5 | 3 |
| 5 | Kyle Lowry | Philadelphia 76ers | SG | 3.75 | 1.5 | 3.75 | 2.95 | 2.97 | - | 3.75 |
| 7 | Ethan Thompson | Indiana Pacers | PG | 3.33 | 3 | 3.65 | 3.33 | 3.33 | 2.58 | 4.08 |
| 8 | DaRon Holmes II | Denver Nuggets | C | 3 | - | 3 | 3 | 3 | 3 | - |
| 8 | Chris Manon | Los Angeles Lakers | SF | 3 | - | 3 | 3 | 3 | - | 3 |
| 8 | Kevin McCullar Jr. | New York Knicks | SF | 3 | 3 | 2.72 | 2.03 | 2.03 | - | 3 |
| 8 | Alijah Martin | Toronto Raptors | SG | 3 | - | 3 | 3 | 3 | 3 | - |
| 8 | Marcus Sasser | Detroit Pistons | SG | 3 | 3 | 1.73 | 1.58 | 1.6 | 3 | - |
| 13 | John Konchar | Memphis Grizzlies | SF | 2.88 | 3.13 | 3.24 | 3.52 | 2.62 | 3.95 | 2.1 |
| 14 | Robert Williams | Portland Trail Blazers | C | 2.84 | 2.25 | 2.91 | 3.31 | 2.8 | 3.04 | 2.75 |
| 15 | Goga Bitadze | Orlando Magic | C | 2.83 | 1.94 | 2.44 | 2.84 | 2.89 | 3.03 | 2.57 |
| 16 | Garrett Temple | Toronto Raptors | SF | 2.81 | 3 | 2.77 | 2.81 | 2.04 | 2.77 | 3 |
| 17 | Seth Curry | Golden State Warriors | SF | 2.72 | 2.25 | 2.42 | 2.08 | 1.66 | 2.86 | 2.25 |
| 18 | Thanasis Antetokounmpo | Milwaukee Bucks | C | 2.7 | 1.36 | 1.5 | 2.19 | 2.7 | 3.38 | 2.23 |
| 19 | Wendell Moore Jr. | Detroit Pistons | SF | 2.64 | 0.67 | 2.64 | 2.23 | 1.58 | 2.64 | - |
| 20 | Dereck Lively II | Dallas Mavericks | C | 2.61 | 4.17 | 2.81 | 2.74 | 2.37 | 2.61 | - |
| 21 | Bismack Biyombo | San Antonio Spurs | C | 2.6 | 1.5 | 2.19 | 2.05 | 1.39 | 9.5 | 1.6 |
| 22 | Orlando Robinson | Orlando Magic | C | 2.6 | 4.5 | 2.6 | 1.37 | 1.5 | - | 2.6 |
| 23 | Luke Kornet | San Antonio Spurs | PF | 2.5 | 0.81 | 3.25 | 2.94 | 2.67 | 2.65 | 2.43 |
| 24 | Trey Alexander | New Orleans Pelicans | PG | 2.5 | 0 | 2.5 | 2.73 | 1.34 | 2.3 | 2.7 |
| 25 | Gary Harris | Milwaukee Bucks | SF | 2.48 | 0.83 | 1.4 | 1.24 | 2.29 | 3.5 | 1.28 |
| 26 | Jamaree Bouyea | Phoenix Suns | SG | 2.46 | 3.25 | 2.88 | 2.57 | 2.28 | 2.4 | 2.48 |
| 27 | Davion Mitchell | Miami Heat | PG | 2.46 | 2.34 | 2.45 | 3.04 | 2.88 | 2.42 | 2.51 |
| 28 | Jonathan Mogbo | Toronto Raptors | C | 2.46 | 2.08 | 2.76 | 2.02 | 3.07 | 2.94 | 2.13 |
| 29 | JD Davison | Houston Rockets | PG | 2.44 | 3 | 0.6 | 1.5 | 2.42 | 1.17 | 3.59 |
| 30 | Ryan Kalkbrenner | Charlotte Hornets | C | 2.43 | 2.2 | 2.66 | 3.12 | 2.45 | 2.27 | 2.64 |
| 31 | Craig Porter Jr. | Cleveland Cavaliers | SG | 2.43 | 0.75 | 1.99 | 2.37 | 2.54 | 2.27 | 2.67 |
| 32 | Dwight Powell | Dallas Mavericks | C | 2.42 | 0.52 | 1.31 | 3.18 | 3.27 | 1.83 | 2.92 |
| 33 | Andre Jackson Jr. | Milwaukee Bucks | PF | 2.42 | 4.17 | 3.18 | 2.08 | 2.42 | 1.4 | 7.35 |
| 34 | Mitchell Robinson | New York Knicks | C | 2.39 | 2.17 | 2.92 | 2.11 | 2.36 | 2.41 | 2.36 |
| 35 | Jordan Walsh | Boston Celtics | PF | 2.37 | 2.25 | 2.95 | 2.59 | 2.28 | 2.32 | 2.43 |
| 36 | Adem Bona | Philadelphia 76ers | PF | 2.36 | 1.35 | 1.54 | 1.72 | 2.02 | 3.06 | 1.9 |
| 37 | Mason Plumlee | Charlotte Hornets | C | 2.35 | 2.32 | 2.88 | 3.07 | 2.35 | 2.21 | 2.42 |
| 38 | Jaxson Hayes | Los Angeles Lakers | C | 2.34 | 4.35 | 2.91 | 2.95 | 2.53 | 2.38 | 2.31 |
| 39 | Kyle Anderson | Utah Jazz | PF | 2.34 | 1.74 | 2.86 | 2.89 | 2.47 | 2.81 | 2.26 |
| 40 | Tyus Jones | Orlando Magic | PG | 2.34 | 2.5 | 2 | 2.37 | 2.55 | 2.13 | 2.56 |
| 41 | Chris Boucher | Boston Celtics | C | 2.32 | 13.07 | 3.13 | 1.85 | 2.03 | 2.2 | 2.64 |
| 42 | Ron Harper Jr. | Boston Celtics | PF | 2.3 | 2.5 | 2.3 | 1.59 | 1.59 | 2.21 | 2.5 |
| 43 | David Jones | San Antonio Spurs | PG | 2.3 | 3.31 | 2.43 | 1.59 | 2.3 | 3.28 | 1.73 |
| 44 | Jamal Shead | Toronto Raptors | PG | 2.3 | 1.8 | 1.46 | 1.87 | 2.06 | 2.41 | 2.14 |
| 45 | Jay Huff | Indiana Pacers | PF | 2.29 | 3.24 | 3.87 | 3.28 | 2.67 | 2.29 | 2.29 |
| 46 | Jordan McLaughlin | San Antonio Spurs | PG | 2.27 | 2.25 | 1.72 | 2.35 | 1.91 | 2.85 | 1.67 |
| 47 | Alex Caruso | Oklahoma City Thunder | SF | 2.27 | 1.93 | 1.78 | 2.05 | 2.14 | 2.26 | 2.28 |
| 48 | Dru Smith | Miami Heat | PG | 2.27 | 12.5 | 2.15 | 2.47 | 2.04 | 2.06 | 2.53 |
| 49 | Riley Minix | San Antonio Spurs | PF | 2.25 | 2 | 2.25 | 1.93 | 1.93 | - | 2 |
| 50 | Mikal Bridges | New York Knicks | SF | 2.24 | 2.14 | 1.78 | 2 | 2.18 | 2.23 | 2.26 |
What is Fantasy Points Per Possession?
Fantasy Points per Possession measure average fantasy points scored per possession used. For example, if a guard averages 1.3 fantasy points per possession, it shows efficiency. This NBA player stat ties fantasy output to NBA player efficiency stats.
