Fantasy Points Per Possession - NBA Player Stats
Last Updated: 10 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Manon | Los Angeles Lakers | SF | 9 | - | - | 9 | 9 | - | 9 |
| 2 | Amari Williams | Boston Celtics | C | 4.69 | - | - | 4.69 | 4.69 | 4.69 | - |
| 3 | Matisse Thybulle | Portland Trail Blazers | PF | 4.19 | - | - | - | 2.86 | 3.74 | 4.9 |
| 4 | Joe Ingles | Minnesota Timberwolves | PF | 3.67 | - | -1 | -1 | 4 | 9 | 1 |
| 5 | Christian Koloko | Memphis Grizzlies | C | 3.58 | 1.19 | 2.14 | 3.32 | 3.73 | 4.1 | 3.37 |
| 6 | Dylan Cardwell | Sacramento Kings | C | 3.04 | 3.01 | 3.55 | 3.43 | 3.04 | 3.24 | 2.8 |
| 7 | Alijah Martin | Toronto Raptors | SG | 3 | - | - | 3 | 3 | 3 | - |
| 8 | Goga Bitadze | Orlando Magic | C | 2.94 | 7.47 | 3.03 | 3.18 | 3.07 | 3.14 | 2.77 |
| 9 | Orlando Robinson | Orlando Magic | C | 2.9 | - | 6 | 2.9 | 1.3 | - | 2.6 |
| 10 | John Konchar | Memphis Grizzlies | PF | 2.88 | - | 3.25 | 2.93 | 2.55 | 3.95 | 2.1 |
| 11 | Drew Timme | Los Angeles Lakers | C | 2.83 | -1 | 3.5 | 1.15 | 1.12 | 1.33 | - |
| 12 | Seth Curry | Golden State Warriors | SF | 2.72 | - | 2.72 | 2.01 | 1.71 | 2.86 | 2.25 |
| 13 | Jonathan Mogbo | Toronto Raptors | C | 2.68 | - | - | - | 2.48 | 2.94 | 2.5 |
| 14 | Wendell Moore Jr. | Detroit Pistons | SF | 2.64 | - | 1.5 | 2.46 | 1.59 | 2.64 | - |
| 15 | Robert Williams | Portland Trail Blazers | C | 2.62 | - | 3.21 | 2.28 | 2.26 | 2.4 | 2.81 |
| 16 | Dereck Lively II | Dallas Mavericks | C | 2.61 | 4.17 | 2.81 | 2.74 | 2.37 | 2.61 | - |
| 17 | Mitchell Robinson | New York Knicks | C | 2.6 | 2.91 | 3.38 | 3.05 | 2.83 | 2.5 | 2.79 |
| 18 | Craig Porter Jr. | Cleveland Cavaliers | SG | 2.58 | 2.72 | 3.13 | 2.86 | 2.83 | 2.38 | 2.89 |
| 19 | Luke Kornet | San Antonio Spurs | PF | 2.55 | 3.19 | 2.96 | 2.99 | 2.75 | 3.07 | 2.23 |
| 20 | Thanasis Antetokounmpo | Milwaukee Bucks | C | 2.51 | - | - | - | 1.71 | 2.85 | 2.23 |
| 21 | Trey Alexander | New Orleans Pelicans | PG | 2.5 | - | 0 | 2.5 | 1.54 | 2.3 | 2.7 |
| 21 | Kyle Lowry | Philadelphia 76ers | SG | 2.5 | 2 | 0.83 | 1.67 | 2.9 | 2 | 2.58 |
| 23 | Ryan Kalkbrenner | Charlotte Hornets | C | 2.4 | 3.33 | 2.44 | 2.23 | 2.67 | 2.21 | 2.65 |
| 24 | Ariel Hukporti | New York Knicks | C | 2.4 | - | 3.44 | 3.1 | 2.83 | 2.6 | 2.13 |
| 25 | Tyus Jones | Orlando Magic | PG | 2.4 | 6 | 1.74 | 2.13 | 2.48 | 2.27 | 2.47 |
| 26 | Adem Bona | Philadelphia 76ers | PF | 2.35 | 1.67 | 3.01 | 2.56 | 2.04 | 2.6 | 2.2 |
| 27 | Marcus Sasser | Detroit Pistons | SG | 2.35 | 1.94 | 2.35 | 2.35 | 2 | 2.07 | 2.73 |
| 28 | Dwight Powell | Dallas Mavericks | C | 2.34 | - | 2.94 | 1.84 | 2.06 | 2 | 2.58 |
| 29 | Gary Harris | Milwaukee Bucks | SF | 2.33 | 2.5 | 1.63 | 2.07 | 1.97 | 3.07 | 1.64 |
| 30 | Chris Boucher | Boston Celtics | C | 2.32 | - | 13.07 | 3.13 | 2.32 | 2.2 | 2.64 |
| 31 | Ron Harper Jr. | Boston Celtics | PF | 2.3 | 2.5 | 2.3 | 1.59 | 1.59 | 2.21 | 2.5 |
| 32 | David Jones | San Antonio Spurs | PG | 2.3 | - | - | 2.43 | 2.47 | 3.28 | 1.73 |
| 33 | Davion Mitchell | Miami Heat | PG | 2.28 | 1.36 | 1.92 | 1.98 | 1.89 | 2.2 | 2.37 |
| 34 | Bismack Biyombo | San Antonio Spurs | C | 2.28 | - | - | 2 | 1.74 | 3.83 | 1.6 |
| 35 | Jaxson Hayes | Los Angeles Lakers | C | 2.27 | 3.05 | 2.57 | 2.18 | 2.29 | 2.54 | 2.05 |
| 36 | Riley Minix | San Antonio Spurs | PF | 2.25 | 2 | 2.25 | 1.93 | 1.93 | - | 2 |
| 37 | Mike Conley | Minnesota Timberwolves | PG | 2.25 | 2.96 | 2.05 | 2.7 | 2.26 | 2.66 | 1.83 |
| 38 | Jordan Walsh | Boston Celtics | PF | 2.25 | 0 | 1.32 | 1.62 | 2.14 | 2.21 | 2.28 |
| 38 | Mason Plumlee | Charlotte Hornets | C | 2.25 | 0.27 | 0.87 | 2.14 | 2.33 | 2.21 | 2.25 |
| 40 | Dru Smith | Miami Heat | PG | 2.2 | 1.09 | 2.3 | 2.06 | 2.08 | 2.05 | 2.38 |
| 41 | Kyle Anderson | Utah Jazz | PF | 2.19 | 2.22 | 2.22 | 2.22 | 2.31 | 1.89 | 2.25 |
| 42 | JD Davison | Houston Rockets | PG | 2.19 | - | 3.72 | 1.8 | 1.12 | 1.32 | 3.18 |
| 43 | Cason Wallace | Oklahoma City Thunder | PG | 2.16 | 2.38 | 2.58 | 2.25 | 2.05 | 2.34 | 1.93 |
| 44 | Alex Caruso | Oklahoma City Thunder | SF | 2.16 | 2.58 | 2.64 | 1.72 | 2.01 | 2.22 | 1.99 |
| 45 | DaRon Holmes II | Denver Nuggets | C | 2.14 | 2 | 2.08 | 2.08 | 2.14 | 3 | 2.08 |
| 46 | Jay Huff | Indiana Pacers | PF | 2.14 | 3.82 | 1.84 | 2.04 | 1.82 | 2.17 | 2.1 |
| 47 | Tre Jones | Chicago Bulls | SG | 2.12 | 2.02 | 2.33 | 2.14 | 2.24 | 2.2 | 2.04 |
| 48 | Neemias Queta | Boston Celtics | C | 2.12 | 2.61 | 2.13 | 2.15 | 2.07 | 2.12 | 2.11 |
| 49 | Jacob Toppin | Atlanta Hawks | PF | 2.08 | 1 | 2.63 | 2.08 | 1.67 | 1.5 | 3.25 |
| 50 | Myron Gardner | Miami Heat | SG | 2.08 | 3.33 | 1.67 | 1.43 | 2.08 | 1.81 | 2.5 |
What is Fantasy Points Per Possession?
Fantasy Points per Possession measure average fantasy points scored per possession used. For example, if a guard averages 1.3 fantasy points per possession, it shows efficiency. This NBA player stat ties fantasy output to NBA player efficiency stats.
