Usage Rate (USG%) - NBA Player Stats

Last Updated: 4 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Chaz Lanier Detroit Pistons SF 46.75% 46.75% 46.75% 46.75% 46.75% 46.75% - 46.75% - -
2 Nick Smith Jr. Los Angeles Lakers PG 44.76% 58.42% 44.76% 44.76% 44.76% 0% 44.76% 44.76% 44.76% -
3 Amari Williams Boston Celtics C 40.6% 40.6% 40.6% 40.6% 40.6% 40.6% - 40.6% 40.6% -
4 Cade Cunningham Detroit Pistons PG 35.66% 31.65% 34.1% 35.65% 35.66% 34.33% 37.42% 35.66% 37.42% -
5 Jordan Goodwin Phoenix Suns SF 35.58% 35.58% 35.58% 35.58% 35.58% - 35.58% 35.58% 35.58% -
6 Joel Embiid Philadelphia 76ers C 35.36% 28.65% 32.67% 35.36% 35.36% 34.31% 36.07% 35.36% 35.36% -
7 Jeremy Sochan New York Knicks SF 35.1% 18.88% 35.1% 35.1% 35.1% 74.39% 18.88% 35.1% 18.88% -
8 Jaylen Brown Boston Celtics SG 33.81% 37.29% 34.99% 32.69% 33.81% 34.91% 32.14% 33.81% 33.81% -
9 Shai Gilgeous-Alexander Oklahoma City Thunder PG 33.15% 28.22% 31.76% 33.15% 33.15% 37.16% 29.56% 33.15% 29.56% -
10 Trayce Jackson-Davis Toronto Raptors C 32.81% 0% 22.38% 32.81% 32.81% 22.38% 43.64% 32.81% 43.64% -
11 Jalen Brunson New York Knicks PG 32.43% 33.06% 30.31% 30.46% 32.43% 35.94% 27.96% 32.43% 29.09% -
12 Paolo Banchero Orlando Magic PF 32.23% 37.85% 38.54% 33.81% 32.23% 28.57% 35.13% 32.23% 35.13% -
13 LeBron James Los Angeles Lakers PF 32.07% 37.33% 32.17% 33.56% 32.07% 30.93% 33.09% 32.07% 33.09% -
14 Jared McCain Oklahoma City Thunder PG 30.52% 43.17% 32.41% 30.52% 30.52% 27.49% 32.41% 30.52% 32.41% -
15 Nikola Jokic Denver Nuggets C 30.47% 28.91% 28.82% 31.53% 30.47% 26.74% 34.35% 30.47% 30.47% -
16 Donovan Mitchell Cleveland Cavaliers SG 30.46% 26.76% 28.79% 29.13% 30.46% 30.86% 29.99% 30.46% 29.99% -
17 C.J. McCollum Atlanta Hawks SG 30.33% 28.58% 26.12% 29.54% 30.33% 29.25% 31.39% 30.33% 31.39% -
18 Jalen Green Phoenix Suns SF 30.18% 31.97% 30.53% 30.18% 30.18% 29.38% 31.01% 30.18% 31.01% -
19 Joan Beringer Minnesota Timberwolves C 30.01% 0% 25.9% 30.01% 30.01% 42.77% 25.9% 30.01% 30.01% -
20 Jamal Murray Denver Nuggets PG 29.7% 22.74% 29.01% 28.93% 29.7% 32.1% 27.09% 29.7% 29.7% -
21 Anthony Edwards Minnesota Timberwolves SG 28.86% 24.61% 26.55% 28.86% 28.86% 27.67% 29.35% 28.86% 28.86% -
22 Jase Richardson Orlando Magic PG 28.81% 28.81% 28.81% 28.81% 28.81% - 28.81% 28.81% 28.81% -
22 Jett Howard Orlando Magic SG 28.81% 28.81% 28.81% 28.81% 28.81% - 28.81% 28.81% 28.81% -
24 Deni Avdija Portland Trail Blazers PF 28.68% 31.61% 28.83% 28.68% 28.68% 27.6% 29.46% 28.68% 29.46% -
25 Austin Reaves Los Angeles Lakers PG 28.66% 23.24% 28.66% 28.66% 28.66% 33.92% 23.24% 28.66% 23.24% -
26 Dillon Brooks Phoenix Suns PF 28.13% 20.38% 26.25% 28.13% 28.13% 26.02% 30.43% 28.13% 30.43% -
27 RJ Barrett Toronto Raptors SF 27.82% 29.98% 29.47% 28.75% 27.82% 28.79% 27.02% 27.82% 27.02% -
28 Tyrese Maxey Philadelphia 76ers PG 27.65% 26.73% 25.33% 24.07% 27.65% 28.02% 27.41% 27.65% 27.65% -
29 Zaccharie Risacher Atlanta Hawks SG 27.53% 24.3% 27.53% 27.53% 27.53% 23.72% 67.06% 27.53% 67.06% -
30 Julius Randle Minnesota Timberwolves PF 27.21% 29.62% 29.65% 28.5% 27.21% 26.89% 27.44% 27.21% 27.21% -
31 Stephon Castle San Antonio Spurs SG 27.11% 18.3% 24.05% 27.14% 27.11% 25.39% 30.81% 27.11% 30.81% -
32 Jayson Tatum Boston Celtics PF 26.85% 28.41% 28.83% 26.53% 26.85% 27.36% 26.3% 26.85% 26.85% -
33 Victor Wembanyama San Antonio Spurs C 26.59% 23.22% 23.6% 23.61% 26.59% 24.89% 32.51% 26.59% 32.51% -
34 JD Davison Houston Rockets SG 26.28% 0% 26.28% 26.28% 26.28% 26.28% 0% 26.28% 0% -
35 Nae'Qwan Tomlin Cleveland Cavaliers SF 26.18% 0% 26.18% 26.18% 26.18% 44.31% 14.4% 26.18% 14.4% -
36 Alperen Sengun Houston Rockets PF 26.15% 25.37% 23.24% 25.46% 26.15% 27.17% 25.05% 26.15% 25.05% -
37 Kevin Durant Houston Rockets SF 26.01% 26.01% 26.01% 26.01% 26.01% - 26.01% 26.01% 26.01% -
38 Jalen Williams Oklahoma City Thunder SF 25.99% 26.46% 25.99% 25.99% 25.99% 25.99% - 25.99% - -
39 Devin Booker Phoenix Suns PG 25.97% 27.87% 24.6% 25.97% 25.97% 24.78% 27.25% 25.97% 27.25% -
40 Tobias Harris Detroit Pistons PF 25.88% 26.39% 28.87% 26.34% 25.88% 26.47% 25.15% 25.88% 25.15% -
41 Scottie Barnes Toronto Raptors PG 25.78% 23.17% 24.02% 24.59% 25.78% 25.45% 26.08% 25.78% 26.08% -
42 James Harden Cleveland Cavaliers PG 25.38% 18.5% 20.74% 23.63% 25.38% 25.6% 25.12% 25.38% 25.12% -
43 Jalen Johnson Atlanta Hawks PF 24.88% 27.27% 24.33% 24.87% 24.88% 25.17% 24.58% 24.88% 24.58% -
44 De'Aaron Fox San Antonio Spurs PG 24.71% 26.96% 25.57% 25.36% 24.71% 24.79% 24.57% 24.71% 24.57% -
45 Dennis Schroder Cleveland Cavaliers SG 24.37% 20.47% 24.07% 26.36% 24.37% 21.41% 29.38% 24.37% 29.38% -
46 Ajay Mitchell Oklahoma City Thunder PG 24.36% 26.36% 26.74% 24.36% 24.36% 18.49% 28.96% 24.36% 28.96% -
47 Keaton Wallace Atlanta Hawks SG 24.22% 21.6% 24.22% 24.22% 24.22% 24.26% 23.89% 24.22% 23.89% -
48 Terrence Shannon Jr. Minnesota Timberwolves SF 24.22% 20.74% 25.74% 24.22% 24.22% 23.73% 24.63% 24.22% 24.22% -
49 Shaedon Sharpe Portland Trail Blazers PG 24.06% 35.36% 23.27% 24.06% 24.06% 20.52% 26.41% 24.06% 26.41% -
50 Franz Wagner Orlando Magic SF 24.05% 28.66% 23.82% 24.05% 24.05% 25.85% 22.33% 24.05% 22.33% -

What is Usage Rate (USG%)?

Usage Rate (USG%) shows the percentage of team plays a player uses while on the floor, through shots, turnovers, or free throws. For example, if a star has a 30% USG%, they directly impact nearly one-third of possessions. This NBA player stat influences NBA playmaking stats by showing offensive involvement.