Usage Rate (USG%) - NBA Player Stats

Last Updated: 3 minutes ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Kasparas Jakucionis Miami Heat PG 82.57% 82.57% 82.57% 82.57% 82.57% 82.57% -
2 Curtis Jones Denver Nuggets PG 46.43% 45.96% 46.43% 46.43% 46.43% - 46.43%
3 Kevin McCullar Jr. New York Knicks SF 45.58% 45.58% 10.45% 12.62% 12.62% - 45.58%
4 Luka Doncic Los Angeles Lakers PG 38.71% 40.49% 42.65% 40.14% 38.02% 40.02% 37.21%
5 Jalen Green Phoenix Suns SG 38.6% 19.73% 29.75% 30.63% 29.79% 43.78% 19.73%
6 Giannis Antetokounmpo Milwaukee Bucks PF 37.34% 13.25% 40.06% 41.74% 38.82% 39.39% 35.12%
7 Jaylen Brown Boston Celtics SF 36.47% 29.27% 35.06% 35.35% 38.35% 37.53% 35.38%
8 Mark Sears Milwaukee Bucks PG 35.65% 44.89% 45.07% 42.11% 35.65% 45.07% 31.45%
9 Stephen Curry Golden State Warriors PG 34.28% 29.51% 33.66% 32.99% 35.85% 32.51% 35.67%
10 Trentyn Flowers Chicago Bulls PF 33.9% 42.72% 35.52% 19.93% 24.57% 33.9% -
11 Shai Gilgeous-Alexander Oklahoma City Thunder PG 33.61% 31.19% 29.94% 31.86% 32.01% 34.26% 33.02%
12 Donovan Mitchell Cleveland Cavaliers SG 33.17% 29.23% 34.99% 33.67% 34% 33.42% 32.79%
13 Joel Embiid Philadelphia 76ers C 32.9% 32.85% 29.63% 32.42% 32.2% 31.85% 35.26%
14 LaMelo Ball Charlotte Hornets PG 32.39% 43.8% 32.68% 33.15% 33.74% 29.48% 34.64%
15 Ja Morant Memphis Grizzlies PG 32.28% 32.11% 29.41% 32.49% 31.6% 31.31% 34.59%
16 Shaedon Sharpe Portland Trail Blazers PG 32.01% 28.77% 31.59% 29.92% 31.9% 30.59% 32.79%
17 Coby White Chicago Bulls SG 31.75% 29.19% 33.55% 31.58% 29.14% 31.27% 32.06%
18 Anthony Edwards Minnesota Timberwolves SG 31.73% 30.9% 25.74% 28.99% 31.05% 31.89% 31.61%
19 Cade Cunningham Detroit Pistons PG 31.64% 29.78% 25.75% 27.27% 31.69% 30.91% 32.44%
20 Cameron Thomas Brooklyn Nets PG 31.62% 14.11% 28.9% 28.13% 32.62% 30.95% 32.76%
21 De'Anthony Melton Golden State Warriors SG 31.58% 34.89% 27.5% 27.36% 24.6% - 31.58%
22 Jalen Brunson New York Knicks PG 31.57% 28.28% 30.52% 29.51% 30.8% 30.44% 33.21%
23 James Harden Los Angeles Clippers PG 31.53% 33.21% 29.13% 30.82% 32.85% 30.2% 32.56%
24 Kawhi Leonard Los Angeles Clippers SF 31.17% 26.12% 30.99% 32.85% 32.15% 32.52% 30.05%
25 Victor Wembanyama San Antonio Spurs C 30.89% 28.21% 31.81% 30.51% 30.27% 31.06% 30.63%
26 Brandon Miller Charlotte Hornets SF 30.58% 37.78% 31.5% 29.54% 29.88% 30.91% 29.12%
27 Hunter Dickinson New Orleans Pelicans C 30.56% 30.56% 30.56% 30.56% 30.56% - 30.56%
28 Tyrese Maxey Philadelphia 76ers PG 30.41% 29.76% 28.68% 32.28% 29.85% 30.8% 29.83%
29 Michael Porter Jr. Brooklyn Nets SF 30.27% 33.86% 33.97% 32.23% 30.7% 30.62% 29.95%
30 Devin Booker Phoenix Suns PG 30.27% 40.02% 25.45% 26.14% 28.88% 31.11% 29.26%
31 De'Aaron Fox San Antonio Spurs PG 30.17% 20.81% 31.43% 31.87% 31.87% 30.01% 30.31%
32 AJ Lawson Toronto Raptors PG 29.8% 41.58% 25.04% 19.32% 20.51% 29.8% -
33 Dillon Brooks Phoenix Suns SF 29.71% 34.13% 37.45% 33.75% 30.51% 32.37% 27.53%
34 Zion Williamson New Orleans Pelicans PF 29.55% 31.79% 29.9% 26.83% 29.55% 29.23% 29.8%
35 Trae Young Atlanta Hawks PG 29.34% 39.16% 31.02% 29.34% 29.02% 26.15% 32.15%
36 Nikola Jokic Denver Nuggets C 29.26% 28.48% 33.43% 32.07% 30.76% 28.88% 29.57%
37 Pascal Siakam Indiana Pacers PF 29.2% 29.16% 33.25% 32.55% 29.13% 29.71% 28.51%
38 Austin Reaves Los Angeles Lakers SG 29.1% 23.26% 32.58% 29.77% 27.37% 27.5% 30.44%
39 Deni Avdija Portland Trail Blazers PG 28.18% 27.14% 27.07% 27.64% 28.39% 28.84% 27.77%
40 D'Angelo Russell Dallas Mavericks SG 28.13% 24.71% 22.5% 21.99% 28.38% 28.97% 26.87%
41 Brandon Ingram Toronto Raptors SG 28% 27.23% 28.38% 28.9% 30.32% 29.84% 25.8%
42 Anthony Davis Dallas Mavericks PF 27.87% 30.94% 29.65% 27.91% 27.87% 29.1% 24.74%
43 Lauri Markkanen Utah Jazz PF 27.84% 25.24% 25.46% 25.9% 26.84% 26.51% 29.77%
44 Keyonte George Utah Jazz PG 27.75% 30.17% 30.71% 29.93% 28.72% 27.52% 28.07%
45 Norman Powell Miami Heat SF 27.71% 26.95% 29.92% 28.37% 27.17% 26.87% 28.77%
46 Riley Minix San Antonio Spurs PF 27.61% 47.17% 27.61% 18.6% 18.6% 0% 34.4%
47 Jamal Murray Denver Nuggets PG 27.25% 35.74% 31.31% 29.34% 27% 25.13% 28.62%
48 Kevin Durant Houston Rockets SF 27.24% 31.83% 29.4% 29.29% 28.01% 27.69% 26.86%
49 Jalen Williams Oklahoma City Thunder SF 27.17% 35.04% 30.31% 27.17% 28.62% 24.33% 28.75%
50 Pete Nance Milwaukee Bucks C 27.09% 26.16% 14.77% 27.09% 16.35% 7.58% 39.95%

What is Usage Rate (USG%)?

Usage Rate (USG%) shows the percentage of team plays a player uses while on the floor, through shots, turnovers, or free throws. For example, if a star has a 30% USG%, they directly impact nearly one-third of possessions. This NBA player stat influences NBA playmaking stats by showing offensive involvement.