Usage Rate (USG%) - NBA Player Stats

Last Updated: 1 hour ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Tyler Smith Dallas Mavericks C 38.67% 38.67% 38.67% 38.67% 21.74% 0% 38.67% 38.67% 38.67% 20.83%
2 Mark Sears Milwaukee Bucks PG 38.06% 0% 36.27% 45.07% 38.06% 45.07% 35.62% 34.63% 34.63% -
3 Luka Doncic Los Angeles Lakers PG 37.95% 41.71% 39.8% 36.77% 36.32% 38.73% 37.12% 37.76% 37.63% 34.31%
4 Trevor Keels Miami Heat SF 37.21% 36.37% 37.21% 37.21% 37.21% 37.21% - 36.37% 36.37% -
5 Giannis Antetokounmpo Milwaukee Bucks PF 37.09% 55.82% 41.8% 39.06% 35.98% 38.9% 35.15% 37.57% 36.28% 35.09%
6 Jaylen Brown Boston Celtics SG 36.12% 34.13% 29.54% 30.33% 32.13% 35.49% 36.77% 36.43% 35.76% 28.99%
7 Kawhi Leonard LA Clippers SG 34.66% 31.06% 38.21% 36.14% 38.24% 35.51% 33.81% 33.8% 33.95% 28.87%
8 Joel Embiid Philadelphia 76ers C 34.47% 0% 35.7% 33.98% 36.94% 35.15% 33.45% 34.54% 33.66% 34.65%
9 Ty Jerome Memphis Grizzlies PG 34.03% 37.84% 37.31% 34.77% 34.02% 34.33% 33.85% 34.03% 33.85% 23.57%
10 Trentyn Flowers Chicago Bulls PF 33.9% 42.72% 35.52% 19.99% 26.51% 33.9% - 0% - 24.78%
11 Shai Gilgeous-Alexander Oklahoma City Thunder PG 33.67% 34.23% 33.29% 37.3% 35.28% 33.58% 33.78% 33.94% 33.74% 34.75%
12 Donovan Mitchell Cleveland Cavaliers SG 33.35% 37.82% 35.78% 35.52% 33.63% 34.23% 32.36% 33.41% 32.96% 31.66%
13 Jalen Green Phoenix Suns SF 33.07% 30.79% 29.57% 31.13% 33.48% 33.21% 32.8% 33.95% 34.74% 27.4%
14 Stephen Curry Golden State Warriors PG 32.75% 34.54% 34.72% 34.31% 30.15% 31.11% 34.65% 33.36% 34.25% -
15 Ja Morant Memphis Grizzlies PG 32.42% 30.88% 29.34% 31.22% 31.58% 32.85% 31.52% 32.42% 32.91% 33.47%
16 Victor Wembanyama San Antonio Spurs C 31.96% 36.21% 35.27% 34.13% 31.2% 32.68% 31.22% 31.49% 30.59% -
17 Devin Booker Phoenix Suns PG 31.76% 36.21% 35.45% 34.06% 32.49% 32.21% 31.31% 31.61% 32.37% 28.73%
18 Anthony Edwards Minnesota Timberwolves SG 31.7% 34.71% 30.51% 30.81% 32.13% 31.28% 32.1% 31.45% 31.48% 31.67%
19 LaMelo Ball Charlotte Hornets PG 31.67% 29.65% 32.19% 31.77% 31.98% 31.54% 31.78% 32.14% 31.54% 35.63%
20 Nikola Jokic Denver Nuggets C 31.13% 26.65% 32.38% 32.3% 32.74% 32.17% 30.31% 30.77% 30.29% 28.42%
21 Jayson Tatum Boston Celtics PF 31.13% 28.8% 32.03% 29.57% 31.44% 28.02% 42.54% 33.82% 42.54% 30.85%
22 Cade Cunningham Detroit Pistons PG 30.98% 40.36% 32.23% 31.31% 30.73% 30.19% 31.62% 31.28% 31.47% 33.31%
23 Jalen Brunson New York Knicks PG 30.88% 25.98% 31.65% 31.27% 28.88% 30.92% 30.84% 31.23% 30.75% -
24 James Harden Cleveland Cavaliers PG 30.84% 31.45% 28.42% 26.9% 25.42% 29.59% 31.97% 30.65% 31.51% 30.39%
25 Michael Porter Jr. Brooklyn Nets SF 30.82% 40.54% 33.71% 32.36% 30.84% 31.15% 30.51% 30.44% 30.07% 19.89%
26 Shaedon Sharpe Portland Trail Blazers SG 30.6% 0% 0% 11.35% 24.81% 30.71% 30.46% 30.22% 30.51% 25.12%
27 Hunter Dickinson New Orleans Pelicans C 30.56% 30.56% 30.56% 30.56% 30.56% - 30.56% 30.56% 30.56% -
28 Cameron Thomas Milwaukee Bucks PG 30.39% 35.13% 29.89% 31.57% 27.92% 28.74% 32.3% 30.52% 31.7% 34.82%
29 Brandon Miller Charlotte Hornets SF 29.82% 22.59% 22.37% 25.05% 30.22% 30.23% 29.33% 29.11% 28.86% 27%
30 Tyrese Maxey Philadelphia 76ers PG 29.68% 32.17% 32.6% 33.93% 34.66% 29.73% 29.62% 29.33% 28.82% 30.18%
31 Pascal Siakam Indiana Pacers C 29.57% 37.19% 34.52% 35.06% 31.93% 29.41% 29.74% 29.44% 29.56% 24.76%
32 Cormac Ryan Milwaukee Bucks SF 29.52% 29.52% 29.52% 29.52% 29.52% - 29.52% 29.52% 29.52% -
33 Zyon Pullin Minnesota Timberwolves PG 29.52% 29.52% 27.27% 27.27% 27.27% 29.52% - 29.52% 29.52% 21.07%
34 Jamal Murray Denver Nuggets PG 29.22% 33.05% 29.32% 31.59% 29.4% 27.77% 30.18% 29.33% 30.27% 24.5%
35 Dillon Brooks Phoenix Suns PF 29.15% 42.79% 40.32% 37.28% 35.24% 31.58% 26.73% 28.57% 27.51% 18.2%
36 Deni Avdija Portland Trail Blazers PF 28.97% 19.14% 19.14% 18.63% 26.4% 29.59% 28.29% 28.79% 28.06% 23.24%
37 Dejounte Murray New Orleans Pelicans PG 28.56% 31.7% 30.68% 28.62% 28.56% 28.52% 28.59% 27.94% 28.59% -
38 LeBron James Los Angeles Lakers PF 28.38% 17.55% 25% 25.98% 27.4% 28.4% 28.37% 27.52% 28.02% 29.79%
39 Coby White Charlotte Hornets PG 28.31% 26.78% 29.21% 32.36% 31.08% 27.52% 29.02% 28.67% 29.07% 25.06%
40 Lauri Markkanen Utah Jazz SF 28.28% 35.01% 32.08% 31.28% 29.65% 27.28% 29.12% 28.16% 28.06% -
41 Keyonte George Utah Jazz PG 28.27% 24.88% 29.83% 35.19% 30.52% 27.95% 28.67% 28.22% 29.4% -
42 Trae Young Washington Wizards PG 28.21% 31.09% 24.31% 27% 28.11% 28.18% 28.24% 27.93% 28.72% 29.86%
43 Norman Powell Miami Heat SF 28.16% 0% 32.29% 32.08% 29.86% 27.96% 28.33% 28.59% 28.92% 26.11%
44 Brandon Ingram Toronto Raptors SG 28.07% 33.97% 30.47% 29.91% 28.52% 28.37% 27.69% 28.2% 27.98% -
45 Jalen Johnson Atlanta Hawks PF 27.98% 29.92% 26.63% 28.17% 28.83% 26.95% 28.8% 28.06% 28.56% 22.2%
46 Kristaps Porzingis Golden State Warriors PF 27.94% 26.7% 30.26% 32.19% 29.62% 28.88% 27.31% 27.16% 27.06% 25.72%
47 Kevin Durant Houston Rockets SF 27.93% 28.3% 27.36% 26.4% 27.27% 28.6% 27.29% 27.2% 27.13% 29.12%
48 Anthony Davis Dallas Mavericks C 27.68% 27.8% 29.57% 25.18% 27.07% 27.54% 27.99% 27.96% 28.92% 30.92%
49 Austin Reaves Los Angeles Lakers PG 27.64% 23.05% 22.63% 22.76% 23.19% 27.06% 28.36% 27.56% 28.04% 23.8%
50 Riley Minix San Antonio Spurs PF 27.61% 47.17% 27.61% 27.61% 27.61% 0% 34.4% 34.4% 34.4% -

What is Usage Rate (USG%)?

Usage Rate (USG%) shows the percentage of team plays a player uses while on the floor, through shots, turnovers, or free throws. For example, if a star has a 30% USG%, they directly impact nearly one-third of possessions. This NBA player stat influences NBA playmaking stats by showing offensive involvement.