Turnovers per Game - NBA Player Stats

Last Updated: 8 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Luka Doncic Los Angeles Lakers PG 3.92 6 2 3.2 3.4 3.97 3.88 4.06 3.87 3.69
2 Walker Kessler Utah Jazz C 3.75 3 3 3.75 3.75 3 4.5 3.75 4 -
3 Nikola Jokic Denver Nuggets C 3.74 0 2.67 2.6 3 3.88 3.59 3.68 3.87 3.45
4 Jaylen Brown Boston Celtics SG 3.65 7 5.67 4 4 3.58 3.73 3.6 3.66 2.62
5 James Harden Cleveland Cavaliers PG 3.63 5 3 3.2 2.7 3.57 3.69 3.55 3.64 4.37
6 Deni Avdija Portland Trail Blazers PG 3.61 5 4.67 4.2 4 3.53 3.69 3.75 3.55 2.79
7 Josh Giddey Chicago Bulls PG 3.59 4 3.67 4 3.8 3.61 3.58 3.67 3.79 2.95
8 Cade Cunningham Detroit Pistons PG 3.59 4 3.33 2.2 2.8 3.57 3.61 3.56 3.59 4.49
9 Ja Morant Memphis Grizzlies PG 3.55 5 3.33 3.4 3.5 3.54 3.57 3.69 4 3.84
10 Jalen Johnson Atlanta Hawks PF 3.39 5 4 3.6 3.6 3.41 3.37 3.3 3.2 2.96
11 Russell Westbrook Sacramento Kings PG 3.25 4 1.67 1.4 2.5 3.09 3.46 3.2 3.44 3.24
12 Dejounte Murray New Orleans Pelicans PG 3.25 5 3.67 2.8 2.8 2.8 3.57 3.44 3.25 -
13 Giannis Antetokounmpo Milwaukee Bucks PF 3.19 1 2.67 2.4 2.8 3.32 3.06 3.07 2.85 3.13
14 Alperen Sengun Houston Rockets PF 3.18 3 4 3.4 2.1 3.12 3.24 3.26 3.23 2.56
15 Kevin Durant Houston Rockets SF 3.15 3 2.67 2.8 2.9 3.13 3.18 3.3 3.07 3.14
16 Paolo Banchero Orlando Magic PF 3.09 2 4.67 4 3.7 2.87 3.32 3.13 3.13 2.86
17 Stephon Castle San Antonio Spurs SG 3.09 2 2.67 3.2 2.8 2.88 3.29 3.05 3.3 -
18 Keyonte George Utah Jazz PG 3.08 1 0.67 1.6 1.6 3.24 2.88 3.07 3.27 -
19 Devin Booker Phoenix Suns PG 3.06 1 2.33 2.2 2.1 2.88 3.24 3.18 3.24 2.98
20 LeBron James Los Angeles Lakers PF 2.98 4 3.33 3.2 2.9 3.4 2.57 2.81 2.7 3.67
21 Austin Reaves Los Angeles Lakers PG 2.96 4 4.67 3.6 2.8 3.25 2.61 2.95 2.79 2.57
22 Kevin Porter Jr. Milwaukee Bucks PG 2.89 1 2.33 2.2 2 2.82 2.95 2.83 3 1.88
23 Stephen Curry Golden State Warriors PG 2.83 4 3.33 3 2.8 2.48 3.26 2.88 3.17 -
24 Donovan Mitchell Cleveland Cavaliers SG 2.83 2 3.33 2.8 2.2 2.7 2.97 2.95 3 2.11
25 Anthony Edwards Minnesota Timberwolves SG 2.82 4 3 3.4 2.7 2.79 2.84 2.98 2.86 3.13
26 LaMelo Ball Charlotte Hornets PG 2.81 3 3.67 3.8 3.3 2.78 2.84 2.9 2.91 3.42
27 Darius Garland LA Clippers PG 2.79 3 3 2.4 2.5 3 2.5 2.84 2.67 2.48
28 Julius Randle Minnesota Timberwolves PF 2.73 1 3.33 2.6 3.1 3 2.45 2.62 2.54 2.92
29 Joel Embiid Philadelphia 76ers C 2.73 4 1.67 1.6 1.9 2.77 2.67 2.64 2.77 3.47
30 Draymond Green Golden State Warriors C 2.72 5 4 3.2 2.6 2.32 3.12 2.92 3.08 -
31 Ryan Rollins Milwaukee Bucks SG 2.68 3 2.67 3.6 2.9 2.89 2.46 2.61 2.53 0.82
32 Scottie Barnes Toronto Raptors PF 2.65 1 1 1.6 2.6 2.41 2.89 2.63 2.83 2.92
33 Jalen Suggs Orlando Magic PG 2.64 3 2.67 2.4 2.9 2.7 2.58 2.63 2.71 2.9
34 Shaedon Sharpe Portland Trail Blazers SG 2.63 2 1 0.6 0.5 2.68 2.57 2.31 2.44 1.98
35 Jrue Holiday Portland Trail Blazers PG 2.62 4 3.67 3 3 2.69 2.55 2.82 2.71 1.27
36 Brandon Miller Charlotte Hornets SF 2.52 5 3 2 1.2 2.14 2.94 2.54 2.78 2.74
37 Jusuf Nurkic Utah Jazz C 2.5 2 2 3 2.4 2.52 2.47 2.42 2.38 1.98
38 Karl-Anthony Towns New York Knicks PF 2.49 1 1.67 2.6 2.6 2.25 2.71 2.54 2.67 -
39 Kyshawn George Washington Wizards SF 2.48 0 0.33 1 1.1 2.13 2.83 2.62 2.83 -
40 Coby White Charlotte Hornets PG 2.45 1 1.33 1.8 1.8 2.46 2.44 2.36 2.44 2.43
41 Tyrese Maxey Philadelphia 76ers PG 2.45 3 2.33 2.6 2.5 2.14 2.77 2.51 2.71 2.48
42 Trae Young Washington Wizards PG 2.44 3 2 2.6 2.6 3.25 1.63 2.15 1.89 4.68
42 Jayson Tatum Boston Celtics PF 2.44 6 4.33 3.4 2.8 2.67 2.14 2.27 2.5 2.93
44 Domantas Sabonis Sacramento Kings PF 2.43 1 2.33 2.6 2.6 2.2 2.64 2.53 2.58 2.94
45 Brandon Ingram Toronto Raptors SG 2.42 1 1 1.6 2 2.66 2.18 2.4 2.26 -
46 Victor Wembanyama San Antonio Spurs C 2.41 2 1.67 1.4 1.9 2.52 2.31 2.43 2.32 -
47 Amen Thompson Houston Rockets PG 2.41 2 3.67 2.8 1.9 2.28 2.53 2.42 2.53 2.16
48 Jalen Brunson New York Knicks PG 2.38 3 2.33 2.4 2.5 2.42 2.35 2.29 2.31 -
49 Scoot Henderson Portland Trail Blazers PG 2.38 2 2 1.4 1.5 2.15 2.56 2.57 2.53 2.65
50 Andrew Nembhard Indiana Pacers PG 2.37 2 2 1.8 2 2.21 2.54 2.46 2.47 1.72

What is Turnovers Per Game?

Turnovers per Game measure the average turnovers a player commits each game. For instance, if a forward commits 200 turnovers in 100 games, their average is 2.0 per game. This NBA player stat highlights efficiency and reliability in NBA playmaking stats.