Turnovers per Game - NBA Player Stats

Last Updated: 4 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Kevin Durant Houston Rockets SF 9 9 9 9 9 - 9 9 9 -
2 Cade Cunningham Detroit Pistons PG 5.86 4 4.67 6.2 5.86 5 7 5.86 7 -
3 James Harden Cleveland Cavaliers PG 5.14 2 4 5.4 5.14 4.25 6.33 5.14 6.33 -
4 LeBron James Los Angeles Lakers PF 4.33 3 4.33 4.8 4.33 2.33 6.33 4.33 6.33 -
5 Devin Booker Phoenix Suns PG 4 6 4.33 4 4 4 4 4 4 -
6 Nikola Jokic Denver Nuggets C 3.83 4 3.67 3.6 3.83 3.67 4 3.83 3.83 -
7 Marcus Smart Los Angeles Lakers SG 3.67 1 3.67 3.4 3.67 4.67 2.67 3.67 2.67 -
8 Jaylen Brown Boston Celtics SG 3.57 3 3.67 4 3.57 2.75 4.67 3.57 3.57 -
8 RJ Barrett Toronto Raptors SF 3.57 3 3.67 3.4 3.57 3.67 3.5 3.57 3.5 -
10 C.J. McCollum Atlanta Hawks SG 3.5 2 3.33 3.2 3.5 3.33 3.67 3.5 3.67 -
11 Paolo Banchero Orlando Magic PF 3.43 5 4 3.4 3.43 2 4.5 3.43 4.5 -
11 Scottie Barnes Toronto Raptors PG 3.43 3 3.33 3 3.43 2.67 4 3.43 4 -
13 Deni Avdija Portland Trail Blazers PF 3.4 4 3.67 3.4 3.4 3.5 3.33 3.4 3.33 -
14 Jalen Green Phoenix Suns SF 3.25 2 3.33 3.25 3.25 1.5 5 3.25 5 -
15 Jrue Holiday Portland Trail Blazers SG 3.2 2 3.33 3.2 3.2 4 2.67 3.2 2.67 -
16 Karl-Anthony Towns New York Knicks PF 3.14 3 3 2.8 3.14 3.5 2.67 3.14 2.75 -
17 Stephon Castle San Antonio Spurs SG 3 0 2.67 3 3 3.25 2.5 3 2.5 -
17 Jalen Suggs Orlando Magic PG 3 3 3 3.4 3 4.33 2 3 2 -
17 Alperen Sengun Houston Rockets PF 3 4 3.67 3 3 3 3 3 3 -
17 Julius Randle Minnesota Timberwolves PF 3 5 4.67 3.8 3 3 3 3 3 -
21 Jayson Tatum Boston Celtics PF 2.83 3 4 3.2 2.83 2.67 3 2.83 2.83 -
21 Nickeil Alexander-Walker Atlanta Hawks PG 2.83 5 4 3.2 2.83 4.33 1.33 2.83 1.33 -
23 Jalen Duren Detroit Pistons C 2.71 2 2.33 2.6 2.71 2.75 2.67 2.71 2.67 -
23 Donovan Mitchell Cleveland Cavaliers SG 2.71 2 2.33 2.8 2.71 2.25 3.33 2.71 3.33 -
25 De'Aaron Fox San Antonio Spurs PG 2.67 6 3.67 3.2 2.67 2.75 2.5 2.67 2.5 -
26 Amen Thompson Houston Rockets PG 2.5 2 3 2.6 2.5 2.33 2.67 2.5 2.67 -
26 Austin Reaves Los Angeles Lakers PG 2.5 2 2.5 2.5 2.5 3 2 2.5 2 -
28 Jalen Johnson Atlanta Hawks PF 2.33 3 2.67 2.6 2.33 2.33 2.33 2.33 2.33 -
28 Victor Wembanyama San Antonio Spurs C 2.33 3 2.67 2 2.33 2.5 2 2.33 2 -
30 Jalen Brunson New York Knicks PG 2.29 1 0.67 2.2 2.29 1.75 3 2.29 2.5 -
31 Shai Gilgeous-Alexander Oklahoma City Thunder PG 2.25 3 3 2.25 2.25 1.5 3 2.25 3 -
32 Jamal Murray Denver Nuggets PG 2.17 0 2 2.2 2.17 3.33 1 2.17 2.17 -
33 Jamal Shead Toronto Raptors SG 2 1 2 1.8 2 1.67 2.25 2 2.25 -
33 Reed Sheppard Houston Rockets SG 2 1 1 1.6 2 2.33 1.67 2 1.67 -
33 Luke Kennard Los Angeles Lakers PG 2 1 1.33 1.8 2 2 2 2 2 -
33 Brandon Ingram Toronto Raptors SG 2 1 1.33 2 2 1.5 2.33 2 2.33 -
37 Paul George Philadelphia 76ers SF 1.88 1 2.67 2.2 1.88 2 1.8 1.88 1.88 -
38 Naz Reid Minnesota Timberwolves PF 1.86 2 2.33 2.2 1.86 2 1.75 1.86 1.86 -
38 Evan Mobley Cleveland Cavaliers C 1.86 4 2.33 2 1.86 1.75 2 1.86 2 -
38 Collin Murray-Boyles Toronto Raptors C 1.86 2 2.33 2.2 1.86 2.67 1.25 1.86 1.25 -
38 Ausar Thompson Detroit Pistons SF 1.86 1 2 1.8 1.86 2.5 1 1.86 1 -
42 Dyson Daniels Atlanta Hawks SF 1.83 2 1.33 1.8 1.83 3 0.67 1.83 0.67 -
43 Scoot Henderson Portland Trail Blazers PG 1.8 1 1.33 1.8 1.8 1.5 2 1.8 2 -
43 Joel Embiid Philadelphia 76ers C 1.8 1 1 1.8 1.8 2 1.67 1.8 1.8 -
45 Oso Ighodaro Phoenix Suns C 1.75 2 2 1.75 1.75 2 1.5 1.75 1.5 -
46 Deandre Ayton Los Angeles Lakers C 1.67 0 1 1.4 1.67 1.67 1.67 1.67 1.67 -
47 Tyrese Maxey Philadelphia 76ers PG 1.63 4 1.67 1.6 1.63 0.67 2.2 1.63 1.63 -
48 Anthony Edwards Minnesota Timberwolves SG 1.6 1 1 1.6 1.6 1 2 1.6 1.6 -
49 Derrick White Boston Celtics PG 1.57 0 1 1.4 1.57 1.25 2 1.57 1.57 -
49 Josh Hart New York Knicks SF 1.57 1 1.33 1.6 1.57 1.25 2 1.57 1.75 -

What is Turnovers Per Game?

Turnovers per Game measure the average turnovers a player commits each game. For instance, if a forward commits 200 turnovers in 100 games, their average is 2.0 per game. This NBA player stat highlights efficiency and reliability in NBA playmaking stats.