Turnovers per Game - NBA Player Stats
Last Updated: 40 minutes ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | Los Angeles Lakers | PG | 4.18 | 6 | 4 | 4 | 3.1 | 4.5 | 3.83 | 4.04 | 3.86 | 3.69 |
| 2 | James Harden | Cleveland Cavaliers | PG | 3.89 | 5 | 4.33 | 4 | 3.7 | 3.95 | 3.83 | 3.87 | 3.79 | 4.37 |
| 3 | Walker Kessler | Utah Jazz | C | 3.75 | 3 | 3 | 3.75 | 3.75 | 3 | 4.5 | 3.75 | 4 | - |
| 4 | Nikola Jokic | Denver Nuggets | C | 3.73 | 3 | 5 | 4.6 | 4 | 4.04 | 3.48 | 3.64 | 3.61 | 3.45 |
| 5 | Deni Avdija | Portland Trail Blazers | PF | 3.63 | 5 | 1.67 | 1 | 2.7 | 3.7 | 3.57 | 3.7 | 3.38 | 2.79 |
| 6 | Jaylen Brown | Boston Celtics | SG | 3.6 | 5 | 3.33 | 3.2 | 3.4 | 3.29 | 3.94 | 3.64 | 3.77 | 2.62 |
| 7 | Cade Cunningham | Detroit Pistons | PG | 3.58 | 1 | 2.33 | 3.2 | 3.7 | 3.72 | 3.48 | 3.52 | 3.47 | 4.49 |
| 8 | Dejounte Murray | New Orleans Pelicans | PG | 3.57 | 2 | 2.67 | 2.8 | 3.57 | 3.67 | 3.5 | 3.8 | 3.5 | - |
| 9 | Ja Morant | Memphis Grizzlies | PG | 3.57 | 5 | 3.33 | 3.4 | 3.3 | 3.6 | 3.5 | 3.64 | 3.91 | 3.84 |
| 10 | Josh Giddey | Chicago Bulls | PG | 3.43 | 5 | 3 | 3.4 | 3.6 | 3.72 | 3.08 | 3.48 | 3.47 | 2.95 |
| 11 | Russell Westbrook | Sacramento Kings | PG | 3.41 | 0 | 1.67 | 2.2 | 2.8 | 3.22 | 3.6 | 3.32 | 3.56 | 3.24 |
| 12 | Jalen Johnson | Atlanta Hawks | PF | 3.36 | 5 | 3.67 | 3 | 3.1 | 3.26 | 3.44 | 3.24 | 3.17 | 2.96 |
| 13 | Alperen Sengun | Houston Rockets | PF | 3.35 | 5 | 5.33 | 5.4 | 4.4 | 3.27 | 3.42 | 3.45 | 3.41 | 2.56 |
| 14 | Devin Booker | Phoenix Suns | PG | 3.26 | 4 | 4 | 3.2 | 2.5 | 3.29 | 3.23 | 3.46 | 3.46 | 2.98 |
| 15 | Kevin Durant | Houston Rockets | SF | 3.16 | 1 | 3.33 | 3.8 | 2.9 | 3.16 | 3.16 | 3.16 | 3.02 | 3.14 |
| 16 | Keyonte George | Utah Jazz | PG | 3.08 | 1 | 0.67 | 1.6 | 1.6 | 3.24 | 2.88 | 3.07 | 3.27 | - |
| 17 | Scoot Henderson | Portland Trail Blazers | PG | 3.07 | 5 | 3 | 2.8 | 2.5 | 2.8 | 3.22 | 3.15 | 3 | 2.65 |
| 18 | Donovan Mitchell | Cleveland Cavaliers | SG | 3.05 | 3 | 3 | 3.2 | 3.4 | 3.03 | 3.07 | 3.23 | 3.11 | 2.11 |
| 19 | Stephon Castle | San Antonio Spurs | SG | 3.03 | 0 | 2 | 2 | 1.6 | 2.9 | 3.17 | 2.98 | 3.2 | - |
| 20 | LeBron James | Los Angeles Lakers | PF | 3.02 | 1 | 3 | 2.8 | 3 | 3.48 | 2.54 | 2.77 | 2.7 | 3.67 |
| 21 | Kevin Porter Jr. | Milwaukee Bucks | PG | 3 | 3 | 2.33 | 2.2 | 2 | 3 | 3 | 2.95 | 3.26 | 1.88 |
| 22 | Austin Reaves | Los Angeles Lakers | PG | 2.98 | 1 | 1.33 | 2.2 | 2.2 | 3.17 | 2.72 | 3.06 | 2.92 | 2.57 |
| 23 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 2.98 | 1 | 1.67 | 2.4 | 3 | 3.1 | 2.84 | 2.84 | 2.57 | 3.13 |
| 24 | Darius Garland | LA Clippers | PG | 2.91 | 3 | 3 | 2.4 | 2.4 | 3.15 | 2.54 | 2.86 | 2.72 | 2.48 |
| 25 | Paolo Banchero | Orlando Magic | PF | 2.88 | 3 | 4.67 | 4.4 | 4.3 | 2.89 | 2.88 | 2.81 | 2.77 | 2.86 |
| 26 | Shaedon Sharpe | Portland Trail Blazers | SG | 2.86 | 0 | 0 | 0.2 | 1.5 | 2.81 | 2.93 | 2.59 | 2.77 | 1.98 |
| 27 | Stephen Curry | Golden State Warriors | PG | 2.84 | 4 | 3.67 | 2.8 | 2.7 | 2.52 | 3.24 | 2.9 | 3.15 | - |
| 28 | Joel Embiid | Philadelphia 76ers | C | 2.8 | 0 | 2 | 2.2 | 2.3 | 2.93 | 2.63 | 2.73 | 2.79 | 3.47 |
| 29 | Brandon Miller | Charlotte Hornets | SF | 2.79 | 3 | 2.33 | 2.8 | 3.5 | 2.52 | 3.07 | 2.73 | 3.03 | 2.74 |
| 30 | LaMelo Ball | Charlotte Hornets | PG | 2.76 | 1 | 1.33 | 1.8 | 1.7 | 2.94 | 2.61 | 2.79 | 2.67 | 3.42 |
| 31 | Jrue Holiday | Portland Trail Blazers | PG | 2.74 | 3 | 3.33 | 3.6 | 3.8 | 2.53 | 2.91 | 3.03 | 3.07 | 1.27 |
| 32 | Draymond Green | Golden State Warriors | C | 2.69 | 4 | 3.67 | 2.4 | 2.2 | 2.33 | 3.04 | 2.93 | 2.97 | - |
| 33 | Anthony Edwards | Minnesota Timberwolves | SG | 2.65 | 2 | 2 | 2 | 3 | 2.7 | 2.61 | 2.78 | 2.67 | 3.13 |
| 34 | Zach Edey | Memphis Grizzlies | C | 2.64 | 0 | 4 | 3.2 | 2.9 | 2.8 | 2.56 | 2.64 | 2.56 | 1.31 |
| 35 | Amen Thompson | Houston Rockets | PG | 2.62 | 4 | 1.67 | 1.6 | 2.8 | 2.57 | 2.67 | 2.59 | 2.69 | 2.16 |
| 36 | Julius Randle | Minnesota Timberwolves | PF | 2.6 | 2 | 3.33 | 3.4 | 3.1 | 2.79 | 2.41 | 2.48 | 2.47 | 2.92 |
| 37 | Coby White | Charlotte Hornets | PG | 2.58 | 0 | 0.67 | 1.2 | 1.6 | 2.86 | 2.3 | 2.56 | 2.5 | 2.43 |
| 38 | Scottie Barnes | Toronto Raptors | PF | 2.55 | 1 | 1 | 1.4 | 2.2 | 2.46 | 2.67 | 2.57 | 2.67 | 2.92 |
| 39 | Domantas Sabonis | Sacramento Kings | PF | 2.55 | 1 | 2.33 | 2.4 | 2.8 | 2.2 | 2.83 | 2.67 | 2.77 | 2.94 |
| 40 | Kyshawn George | Washington Wizards | SF | 2.53 | 0 | 1.67 | 1.2 | 1.3 | 2.13 | 2.96 | 2.68 | 2.93 | - |
| 41 | Victor Wembanyama | San Antonio Spurs | C | 2.52 | 3 | 1.67 | 2.2 | 2.5 | 2.59 | 2.44 | 2.53 | 2.44 | - |
| 42 | Jusuf Nurkic | Utah Jazz | C | 2.5 | 2 | 2 | 3 | 2.4 | 2.52 | 2.47 | 2.42 | 2.38 | 1.98 |
| 42 | Bez Mbeng | Utah Jazz | PG | 2.5 | 3 | 2.33 | 2.5 | 2.5 | 3 | 2.33 | 2.33 | 2.33 | - |
| 42 | Ryan Rollins | Milwaukee Bucks | SG | 2.5 | 3 | 3.33 | 2.6 | 3.5 | 2.74 | 2.25 | 2.48 | 2.41 | 0.82 |
| 45 | Karl-Anthony Towns | New York Knicks | PF | 2.49 | 4 | 2.67 | 2.4 | 2.1 | 2.34 | 2.64 | 2.55 | 2.69 | - |
| 46 | Isaiah Collier | Utah Jazz | PG | 2.49 | 5 | 3 | 2.6 | 2.4 | 2.59 | 2.39 | 2.51 | 2.38 | - |
| 47 | Trae Young | Washington Wizards | PG | 2.47 | 3 | 2 | 2.6 | 2.6 | 3.3 | 1.56 | 2.07 | 1.8 | 4.68 |
| 48 | Tyrese Maxey | Philadelphia 76ers | PG | 2.46 | 5 | 2.67 | 1.8 | 2.4 | 2.23 | 2.72 | 2.5 | 2.67 | 2.48 |
| 49 | Brandon Ingram | Toronto Raptors | SG | 2.45 | 3 | 2.67 | 2.4 | 2.4 | 2.8 | 2.03 | 2.38 | 2.21 | - |
| 50 | Jalen Suggs | Orlando Magic | PG | 2.44 | 3 | 2 | 2 | 2.3 | 2.48 | 2.38 | 2.44 | 2.48 | 2.9 |
What is Turnovers Per Game?
Turnovers per Game measure the average turnovers a player commits each game. For instance, if a forward commits 200 turnovers in 100 games, their average is 2.0 per game. This NBA player stat highlights efficiency and reliability in NBA playmaking stats.
