Turnovers per Game - NBA Player Stats

Last Updated: 02/01/26 (03:29 AM)
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Luka Doncic Los Angeles Lakers PG 4.24 2 3.33 2.8 3.3 4.58 3.89
2 Deni Avdija Portland Trail Blazers PF 3.73 6 2 2.4 3.1 3.73 3.74
3 Cade Cunningham Detroit Pistons PG 3.71 2 2.33 2.6 3.3 3.45 3.95
4 James Harden Los Angeles Clippers PG 3.67 2 4.67 4.6 4.1 3.71 3.64
5 Jaylen Brown Boston Celtics SF 3.59 3 2 2.6 3.2 3.23 3.95
6 Ja Morant Memphis Grizzlies PG 3.55 5 3.33 3.4 3.5 3.54 3.57
7 Nikola Jokic Denver Nuggets C 3.53 2 3.67 3.4 3.7 3.47 3.59
8 Josh Giddey Chicago Bulls PG 3.53 3 3.67 2.8 3.3 3.59 3.47
9 Jalen Johnson Atlanta Hawks PF 3.5 4 3.67 4 3.2 3.58 3.44
10 Russell Westbrook Sacramento Kings PG 3.42 6 3.33 4 3.8 3.36 3.48
11 Stephon Castle San Antonio Spurs SG 3.4 3 2.33 2.2 2.9 3 3.76
12 Keyonte George Utah Jazz PG 3.35 2 1.67 2.6 2.9 3.52 3.14
13 Alperen Sengun Houston Rockets PF 3.34 2 2.67 3 3.5 3.38 3.32
14 Giannis Antetokounmpo Milwaukee Bucks PF 3.33 4 3.33 4 3.4 3.64 3.06
15 Devin Booker Phoenix Suns PG 3.26 0 2.67 3 2.8 3.1 3.41
16 Austin Reaves Los Angeles Lakers SG 3.26 2 2.67 2.8 3.1 3.45 3.08
16 Kevin Porter Jr. Milwaukee Bucks PG 3.26 3 2.67 3 2.7 3.33 3.21
18 Walker Kessler Utah Jazz C 3.2 3 3 3.2 2.4 2.33 4.5
19 LaMelo Ball Charlotte Hornets PG 3.13 3 2.67 3 2.3 3.24 3.04
20 Joel Embiid Philadelphia 76ers C 3.07 5 3 3.6 3.7 3.06 3.1
21 Kevin Durant Houston Rockets SF 3.07 3 2.67 3.2 3.3 2.8 3.29
21 Shaedon Sharpe Portland Trail Blazers SG 3.07 3 3 4 3.2 2.96 3.19
23 Donovan Mitchell Cleveland Cavaliers SG 3.02 0 2.33 3.2 2.5 2.96 3.11
24 Coby White Chicago Bulls SG 3 3 2.33 3 3 2.93 3.08
25 LeBron James Los Angeles Lakers PF 2.9 6 3 3.8 3.6 2.86 2.93
26 Kyshawn George Washington Wizards SG 2.84 1 1.33 2.6 2.3 2.76 2.9
27 Darius Garland Cleveland Cavaliers PG 2.81 4 2.33 1.8 2.6 3.07 2.45
28 Paolo Banchero Orlando Magic PF 2.78 1 1.67 2.6 3.4 2.78 2.79
29 Stephen Curry Golden State Warriors PG 2.74 5 3 2.6 2.5 2.43 3.11
30 Draymond Green Golden State Warriors C 2.73 3 2.33 2.4 2.5 2.24 3.25
31 Anthony Edwards Minnesota Timberwolves SG 2.7 1 2 3 2.3 2.65 2.75
32 Scottie Barnes Toronto Raptors PF 2.69 5 3.67 3.6 3.2 2.5 2.88
33 Victor Wembanyama San Antonio Spurs C 2.69 2 3 2.6 1.9 3.12 2.28
34 Brandon Ingram Toronto Raptors SG 2.64 2 1.67 1.2 1.8 3.17 2.13
35 Domantas Sabonis Sacramento Kings PF 2.63 3 2.67 2.4 2.7 2.33 2.9
36 Julius Randle Minnesota Timberwolves PF 2.6 4 2.33 2.8 3.1 2.72 2.48
37 Jalen Suggs Orlando Magic PG 2.58 2 2 2 2 2.86 2.25
38 De'Aaron Fox San Antonio Spurs PG 2.58 1 3.33 2.8 2.6 2.35 2.74
39 Brandon Miller Charlotte Hornets SF 2.55 2 1.67 2.2 2.7 2.13 2.94
40 Karl-Anthony Towns New York Knicks PF 2.52 2 2 2.6 2.8 2.33 2.73
41 Derik Queen New Orleans Pelicans PF 2.49 3 2.33 3 2.5 2.4 2.58
42 Michael Porter Jr. Brooklyn Nets SF 2.47 1 1.67 1.8 2.5 2.68 2.26
43 Amen Thompson Houston Rockets PG 2.46 0 2 1.6 1.9 2.3 2.58
44 Tyrese Maxey Philadelphia 76ers PG 2.43 1 1.33 2 1.9 2.19 2.79
45 Carlton Carrington Washington Wizards SG 2.37 3 2.67 3.6 2.9 2.43 2.3
45 Bennedict Mathurin Indiana Pacers SG 2.37 4 2.33 2.6 2 2.56 2.09
47 Jusuf Nurkic Utah Jazz C 2.37 4 2.67 2.4 1.9 2.48 2.24
48 Jalen Brunson New York Knicks PG 2.35 4 2.67 2.4 2.7 2.3 2.4
49 Andrew Nembhard Indiana Pacers PG 2.33 3 2.67 2.8 2.5 2.24 2.42
50 Isaiah Collier Utah Jazz PG 2.3 3 2 2.6 2.2 2.39 2.18

What is Turnovers Per Game?

Turnovers per Game measure the average turnovers a player commits each game. For instance, if a forward commits 200 turnovers in 100 games, their average is 2.0 per game. This NBA player stat highlights efficiency and reliability in NBA playmaking stats.