Turnovers per Game | NBA Player Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- All
- G
- F
- C
- All
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
| Player | Team | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ChampagnieJ. Champagnie | F | 0.00 | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | |
| 1 | Luke KennardL. Kennard | G | 0.00 | 0.00 | 0.00 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | |
| 1 | Sam HauserS. Hauser | F | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | |
| 1 | Kris MurrayK. Murray | F | 0.00 | 0.00 | 0.00 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | |
| 1 | Harrison BarnesH. Barnes | F | 0.00 | 0.00 | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | |
| 1 | Javonte GreenJ. Green | G-F | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | |
| 7 | Allen GravesA. Graves | F | 0.14 | 0.00 | 0.00 | 0.20 | - | 0.33 | 0.00 | 0.14 | 0.00 | - | |
| 7 | Hugo GonzálezH. González | G | 0.14 | 0.00 | 0.00 | 0.20 | - | 0.25 | 0.00 | 0.14 | 0.20 | 0.51 | |
| 7 | Svi MykhailiukS. Mykhailiuk | G | 0.14 | 0.00 | 0.00 | 0.00 | - | 0.20 | 0.00 | 0.14 | 0.00 | 0.84 | |
| 7 | Trayce Jackson-DavisT. Jackson-Davis | F | 0.14 | 0.00 | 0.00 | 0.20 | - | 0.00 | 0.25 | 0.14 | 0.25 | 0.42 | |
| 11 | Daeqwon PlowdenD. Plowden | G-F | 0.17 | 0.00 | - | - | - | 0.00 | 0.25 | 0.17 | 0.25 | 0.81 | |
| 11 | Jordan ClarksonJ. Clarkson | G | 0.17 | 0.00 | 0.33 | - | - | 0.00 | 0.33 | 0.17 | 0.20 | 0.86 | |
| 13 | Zach CollinsZ. Collins | F-C | 0.20 | 0.00 | - | - | - | 0.00 | 0.25 | 0.20 | 0.25 | 1.00 | |
| 13 | Ousmane DiengO. Dieng | F | 0.20 | - | - | - | - | 0.00 | 1.00 | 0.25 | 0.25 | 1.32 | |
| 15 | Alex CarusoA. Caruso | G | 0.25 | - | - | - | - | 0.33 | 0.00 | 0.25 | 0.00 | 0.86 | |
| 16 | Sam MerrillS. Merrill | G | 0.29 | 0.00 | 0.67 | 0.40 | - | 0.00 | 0.67 | 0.40 | 0.67 | 0.81 | |
| 16 | Tidjane SalaunT. Salaun | F | 0.29 | 1.00 | 0.33 | 0.20 | - | 0.40 | 0.00 | 0.29 | 0.20 | 0.68 | |
| 16 | Carter BryantC. Bryant | F | 0.29 | 1.00 | 0.67 | 0.40 | - | 0.40 | 0.00 | 0.29 | 0.00 | 0.46 | |
| 16 | Jaylen ClarkJ. Clark | G | 0.29 | 0.00 | 0.33 | - | - | 0.50 | 0.00 | 0.40 | 0.00 | 0.34 | |
| 20 | Micah PeavyM. Peavy | G-F | 0.33 | 1.00 | 0.33 | - | - | - | 0.33 | 0.33 | 0.33 | 0.33 | |
| 20 | Tyus JonesT. Jones | G | 0.33 | 0.00 | 0.67 | 0.40 | - | 0.00 | 0.67 | 0.33 | 0.50 | 0.37 | |
| 20 | Jevon CarterJ. Carter | G | 0.33 | 0.00 | - | - | - | 0.00 | 1.00 | 0.50 | 0.50 | 0.67 | |
| 20 | Vit KrejciV. Krejci | G | 0.33 | 0.00 | 0.00 | 0.00 | - | 1.00 | 0.00 | 0.33 | 0.00 | 0.63 | |
| 20 | Tyrese ProctorT. Proctor | G | 0.33 | 1.00 | 0.33 | - | - | 0.67 | 0.00 | 0.20 | 0.00 | 0.80 | |
| 20 | Graham IkeG. Ike | F | 0.33 | 0.00 | - | - | - | 0.00 | 0.67 | 0.33 | 0.40 | - | |
| 20 | Dean WadeD. Wade | F | 0.33 | 1.00 | 0.67 | 0.40 | - | 0.25 | 0.50 | 0.33 | 0.33 | 0.27 | |
| 27 | Royce O'NealeR. O'Neale | F | 0.38 | 2.00 | 0.67 | 0.40 | - | 0.40 | 0.33 | 0.38 | 0.17 | 1.30 | |
| 27 | Will RichardW. Richard | G | 0.38 | 1.00 | 0.33 | 0.20 | - | 0.25 | 0.50 | 0.38 | 0.43 | 0.76 | |
| 29 | Tyler KolekT. Kolek | G | 0.40 | 0.00 | 0.67 | 0.40 | - | 0.00 | 1.00 | 0.40 | 0.67 | 0.89 | |
| 29 | Ryan DunnR. Dunn | F | 0.40 | 0.00 | 0.33 | 0.40 | - | 0.50 | 0.33 | 0.40 | 0.50 | 0.78 | |
| 29 | Obi ToppinO. Toppin | F | 0.40 | - | - | - | - | 0.50 | 0.33 | 0.25 | 0.33 | 1.17 | |
| 29 | Goga BitadzeG. Bitadze | C | 0.40 | - | - | - | - | 0.33 | 0.50 | 0.50 | 0.67 | 0.67 | |
| 33 | Jaylen WellsJ. Wells | F | 0.43 | 0.00 | 0.33 | 0.40 | - | 0.33 | 0.50 | 0.43 | 0.40 | 1.07 | |
| 33 | Miles McBrideM. McBride | G | 0.43 | 1.00 | 0.67 | 0.40 | - | 0.50 | 0.33 | 0.43 | 0.60 | 0.80 | |
| 33 | Deandre AytonD. Ayton | C | 0.43 | 0.00 | 0.33 | 0.40 | - | 0.67 | 0.25 | 0.43 | 0.40 | 1.15 | |
| 33 | Nikola VucevicN. Vucevic | C | 0.43 | 0.00 | 0.33 | 0.60 | - | 0.25 | 0.67 | 0.50 | 0.40 | 1.33 | |
| 33 | Bilal CoulibalyB. Coulibaly | G | 0.43 | 0.00 | 0.00 | 0.60 | - | 0.00 | 0.75 | 0.43 | 0.60 | 1.45 | |
| 33 | Emanuel SharpE. Sharp | G | 0.43 | 0.00 | 0.00 | 0.40 | - | 0.50 | 0.40 | 0.43 | 0.40 | - | |
| 33 | Julian ChampagnieJ. Champagnie | F | 0.43 | 1.00 | 0.33 | 0.40 | - | 0.60 | 0.00 | 0.43 | 0.33 | 0.83 | |
| 33 | Kenrich WilliamsK. Williams | G-F | 0.43 | 0.00 | 1.00 | 0.60 | - | 0.00 | 0.75 | 0.43 | 0.60 | 0.77 | |
| 41 | Keegan MurrayK. Murray | F | 0.50 | - | - | - | - | 1.00 | 0.00 | 0.50 | 0.00 | 1.17 | |
| 41 | Josh DixJ. Dix | SG | 0.50 | 0.00 | 0.33 | - | - | 1.00 | 0.33 | 0.50 | 0.33 | - | |
| 41 | Kentavious Caldwell-PopeK. Caldwell-Pope | G | 0.50 | 0.00 | 0.67 | 0.60 | - | 0.40 | 0.67 | 0.50 | 0.50 | 1.20 | |
| 41 | Tobe AwakaT. Awaka | F | 0.50 | 0.00 | - | - | - | - | 0.50 | 0.50 | 0.50 | - | |
| 41 | Yves MissiY. Missi | C | 0.50 | - | - | - | - | 1.00 | 0.00 | 0.00 | 0.00 | 0.82 | |
| 41 | Joan BeringerJ. Beringer | F | 0.50 | 0.00 | 0.00 | 0.20 | - | 0.25 | 0.75 | 0.67 | 0.75 | 0.28 | |
| 41 | Nikola JovicN. Jovic | F | 0.50 | 1.00 | 0.33 | - | - | 0.67 | 0.33 | 0.20 | 0.33 | 1.41 | |
| 41 | Charles BasseyC. Bassey | G | 0.50 | 1.00 | 0.67 | 0.40 | - | 0.67 | 0.33 | 0.50 | 0.50 | 0.43 | |
| 41 | Anfernee SimonsA. Simons | G | 0.50 | 0.00 | 0.33 | 0.40 | - | 0.80 | 0.00 | 0.50 | 0.25 | 1.24 | |
| 41 | Nique CliffordN. Clifford | G | 0.50 | 0.00 | 0.00 | - | - | 0.00 | 0.60 | 0.50 | 0.60 | 1.55 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Who has the fewest turnovers per game in the NBA in 2026?
Through games played November 2, 2026, Justin Champagnie of Washington, Luke Kennard of Phoenix, Sam Hauser of Boston, Kris Murray of Memphis, Harrison Barnes of San Antonio & Javonte Green of Detroit are tied for the fewest turnovers per game in the NBA at 0.00. A gap of 0.33 turnovers separates the leaders from the 25th-ranked player.
Ousmane Dieng ranked 144th a season ago at 1.32 turnovers per game, the largest climb to 13th place on the board. Allen Graves of Toronto, Hugo González of Boston, Svi Mykhailiuk of Utah & Trayce Jackson-Davis of Toronto are tied for seventh at 0.14.
Murray has cut more than anyone, down from 0.81 turnovers a game to 0.00. He ranks first. Daeqwon Plowden of Sacramento & Jordan Clarkson of New York are tied 11th at 0.17, with Zach Collins of Chicago & Ousmane Dieng of Milwaukee tied 13th at 0.20, Alex Caruso of Oklahoma City ranks 15th at 0.25 & Sam Merrill of Cleveland, Tidjane Salaun of Charlotte, Carter Bryant of San Antonio and Jaylen Clark of Minnesota are tied 16th at 0.29.
Mykhailiuk is the biggest new arrival on the board, 72nd a season ago at 0.84 turnovers a game. Micah Peavy of Oklahoma City, Tyus Jones of Denver, Jevon Carter of Orlando, Vit Krejci of Portland, Tyrese Proctor of Cleveland & Graham Ike of Golden State are tied 20th at 0.33. Boston, Cleveland, Oklahoma City, San Antonio & Toronto are the only teams with two players in the top 25. Eleven of the 25 are guards; the ten forwards are Champagnie first, Hauser first, Murray first, Barnes first, Graves seventh, Jackson-Davis seventh, Dieng 13th, Salaun 16th, Bryant 16th & Ike 20th; the three guard-forwards are Green first, Plowden 11th & Peavy 20th; the only forward-center is Collins 13th. Six ranks inside the top 25 are shared by more than one player.
How this ranking is measured
335 NBA players are ranked for the 2026 regular season. The top 25 appear above, ranked lowest first. A minimum of 5 minutes per team game is applied. Turnovers per Game measures the average turnovers a player commits each game. Figures are as of November 2, 2026 & are recalculated on StatRankings after each game's play-by-play is processed. Prior-season figures are shown for comparison where a player has them.