Assists per Game - NBA Player Stats

Last Updated: 38 minutes ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 10.37 12 10 8.8 8.9 10.65 10.14 10.24 10.27 10.71
2 Cade Cunningham Detroit Pistons PG 9.65 0 8 9.2 10 10.09 9.3 9.28 9.16 9.23
3 Luka Doncic Los Angeles Lakers PG 8.61 4 5.33 6.4 7.7 8.41 8.83 8.76 8.81 7.31
4 Josh Giddey Chicago Bulls PG 8.26 17 8.67 9 7.1 8.07 8.5 8.59 8.56 7.58
5 Ja Morant Memphis Grizzlies PG 8.04 12 12 10 8.4 8.27 7.63 7.86 7.73 7.34
6 James Harden Cleveland Cavaliers PG 8 7 6.33 7.2 8 8.64 7.39 7.79 7.66 8.5
7 Jalen Johnson Atlanta Hawks PF 7.99 7 8 5.6 7.6 8.29 7.74 7.87 7.78 4.81
8 Kevin Porter Jr. Milwaukee Bucks PG 7.61 2 5.33 5.6 7 8.1 7.17 7.57 7.11 3.42
9 Andrew Nembhard Indiana Pacers PG 7.45 7 6.67 6 6.5 7.39 7.52 7.33 7.49 4.96
10 Jamal Murray Denver Nuggets PG 7.35 7 5.67 5.8 5.2 6.66 7.85 7.75 7.84 5.8
11 LaMelo Ball Charlotte Hornets PG 7.18 2 3.67 5.6 6.4 7.52 6.89 7.16 7.26 7.08
12 Trae Young Washington Wizards PG 7.16 5 5.67 6.2 7.1 8.1 6.11 7 6.1 11.24
13 Isaiah Collier Utah Jazz PG 7.09 6 6 6.8 6.2 7.24 6.93 6.83 6.74 -
14 Stephon Castle San Antonio Spurs SG 7.05 0 7.33 7.6 7.4 7.07 7.03 6.96 7.4 -
15 Tyrese Maxey Philadelphia 76ers PG 7.04 5 4.33 6 5.8 7.38 6.67 7.1 6.93 5.84
16 LeBron James Los Angeles Lakers PF 6.75 8 6.67 6.8 7.6 7.33 6.15 6.7 6.21 7.71
17 Darius Garland LA Clippers PG 6.73 6 7 7 6.9 6.95 6.38 6.73 6.5 6.78
18 Davion Mitchell Miami Heat PG 6.7 5 5.33 5 5.5 5.97 7.41 6.88 7.33 4.94
19 Jalen Brunson New York Knicks PG 6.63 8 8.67 8.2 9.1 6.97 6.3 6.27 6.28 -
20 Russell Westbrook Sacramento Kings PG 6.42 10 9 7 4.8 6.17 6.69 6.71 6.63 5.81
21 Shai Gilgeous-Alexander Oklahoma City Thunder PG 6.38 5 6 7.2 7.5 6.29 6.48 6.42 6.51 6.75
22 De'Aaron Fox San Antonio Spurs PG 6.25 3 4.33 6.2 6.3 6.54 6 6.33 5.89 5.77
23 Deni Avdija Portland Trail Blazers PF 6.17 8 2.67 1.6 3.8 6.67 5.67 5.96 5.77 3.95
24 Dyson Daniels Atlanta Hawks SF 6.16 4 4.67 6.4 5.2 6.21 6.12 6.08 6.04 4.6
25 Alperen Sengun Houston Rockets PF 6.15 3 4 3.4 5.1 6.03 6.25 6.12 6.27 4.86
26 Keyonte George Utah Jazz PG 6.09 5 3.67 3 3.9 5.97 6.25 5.98 6 -
27 Jrue Holiday Portland Trail Blazers PG 5.86 8 9.67 7.4 6.1 5.79 5.91 6.03 6 3.92
28 Donovan Mitchell Cleveland Cavaliers SG 5.82 4 4.33 4.6 6.1 5.2 6.53 6.04 6.19 4.84
29 Immanuel Quickley Toronto Raptors PG 5.81 7 5.67 8 6.1 5.25 6.47 6.11 6.26 5.77
30 Jalen Williams Oklahoma City Thunder SF 5.79 5 3 5.8 6.4 5.47 6.21 5.81 6.41 5.25
31 Devin Booker Phoenix Suns PG 5.74 5 3.67 3.4 3.5 6.11 5.35 5.85 5.51 7.24
32 Scottie Barnes Toronto Raptors PF 5.73 8 5 4 4.5 5.78 5.67 5.46 5.57 5.9
33 Cam Spencer Memphis Grizzlies SF 5.65 3 4.67 4.4 4.5 5.47 5.83 5.67 5.73 1.35
34 Ryan Rollins Milwaukee Bucks SG 5.58 5 6.67 6.8 6.4 6.05 5.08 5.62 5.45 1.66
35 Tre Jones Chicago Bulls SG 5.53 5 4 4.4 3.8 5.69 5.32 5.41 5.75 4.87
36 Amen Thompson Houston Rockets PG 5.45 8 7 6 5.1 5.32 5.56 5.52 5.96 3.76
37 Austin Reaves Los Angeles Lakers PG 5.41 5 5.67 5 3.7 5.26 5.61 5.54 5.46 5.73
38 Derrick White Boston Celtics PG 5.4 1 4.33 4 5.5 4.85 5.95 5.53 5.81 4.65
39 Julius Randle Minnesota Timberwolves PF 5.38 8 3.33 3.6 4.3 5.62 5.15 5.27 5.3 4.92
40 Jalen Suggs Orlando Magic PG 5.32 8 6.33 7 5.5 5.9 4.52 5.28 4.59 3.67
41 Dejounte Murray New Orleans Pelicans PG 5.29 4 4 5 5.29 3.67 6.5 5.8 6.5 -
42 Payton Pritchard Boston Celtics SG 5.25 7 5.67 5.2 5.2 4.68 5.85 5.32 5.62 3.4
43 Giannis Antetokounmpo Milwaukee Bucks PF 5.25 8 6.67 5.8 5.9 5.52 4.95 5.13 4.91 6.66
44 Dennis Schroder Cleveland Cavaliers SG 5.2 5 6.33 5.8 4.7 5.48 5 5.31 5.24 6.41
45 Jamal Shead Toronto Raptors SG 5.16 3 2.33 2.6 3.3 5.2 5.11 5.1 5 4
46 Draymond Green Golden State Warriors C 5.13 6 6 6.6 6.1 4.67 5.57 5.34 5.59 -
47 Josh Hart New York Knicks SF 5.05 5 4 3.4 4.6 4.83 5.3 5.16 5.13 -
48 T.J. McConnell Indiana Pacers PG 4.97 10 9 7.2 5.6 5.25 4.64 5.04 4.75 4.22
49 Jaylen Brown Boston Celtics SG 4.92 5 5 5.8 6.9 4.89 4.94 4.87 5.05 4.72
50 Ryan Nembhard Dallas Mavericks PG 4.87 5 3 3.4 3.9 5 4.73 4.76 4.9 -

What is Assists Per Game?

Assists per Game measure the average assists a player records each game. For instance, if a player has 400 assists over 80 games, they average 5.0 assists per game. This NBA player stat highlights consistency and distribution skills in NBA playmaking stats.