DraftKings Fantasy Points Per Game - NBA Player Stats

Last Updated: 6 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 65.75 88 71 66.35 66.45 66.87 64.85 65.14 65.38 67.45
2 Luka Doncic Los Angeles Lakers PG 60 54.5 63.33 58.95 58.63 58.82 61.26 62.31 62.18 55.91
3 Jalen Johnson Atlanta Hawks PF 52.32 62 45.08 39.3 50.3 51.02 53.36 52.03 52.47 41.63
4 Cade Cunningham Detroit Pistons PG 51.5 10 38.33 39.9 48.13 52.34 50.83 51.28 49.78 50.17
5 Victor Wembanyama San Antonio Spurs C 51 59.5 56.33 57.65 53.25 54.85 47.15 48.8 47.05 -
6 Tyrese Maxey Philadelphia 76ers PG 50.79 48 43.67 49.95 50.28 50.76 50.82 50.4 50.21 43.95
7 Shai Gilgeous-Alexander Oklahoma City Thunder PG 50.59 43.25 45.17 47.8 48.65 51.04 50.04 51.26 51.42 54.56
8 Giannis Antetokounmpo Milwaukee Bucks PF 49.33 61.5 52 48.4 48.35 49.1 49.59 48.84 47.59 60.12
9 Kawhi Leonard LA Clippers SG 47.17 41.25 49.75 44.85 48.18 49.41 44.93 45.73 45.96 36.89
10 Donovan Mitchell Cleveland Cavaliers SG 46.97 40.75 41.58 39.35 42.45 47.61 46.22 46.96 46.69 41.03
11 Anthony Edwards Minnesota Timberwolves SG 46.85 64.5 49.92 51.2 47.95 43.8 49.91 48.51 49.47 45.12
12 Jaylen Brown Boston Celtics SG 46.53 49 32.33 37.7 46.28 45.3 47.86 47.15 47.38 40.04
13 James Harden Cleveland Cavaliers PG 46.5 33.25 35.67 37.35 40.43 45.06 47.88 45.6 46.42 46.53
14 Jamal Murray Denver Nuggets PG 45.31 53 39.42 43.8 40.8 41.59 48.01 46.47 47.81 38.88
15 Jayson Tatum Boston Celtics PF 45.19 43.5 45.42 44.05 45.55 47.33 38.75 46.38 38.75 50.27
16 Alperen Sengun Houston Rockets PF 44.99 25.5 33.08 35.9 39.25 45.75 44.36 45.67 45.31 43.04
17 Anthony Davis Dallas Mavericks C 44.02 45.25 48.58 39.75 43.2 46.33 39.39 44.54 42.56 51.04
18 Paolo Banchero Orlando Magic PF 43.85 38 42.92 44.7 46.6 40.56 47.33 43.42 44.53 44.58
19 Joel Embiid Philadelphia 76ers C 43.75 0 30.58 40.55 47.25 45.7 40.97 41.83 41.55 45.03
20 Scottie Barnes Toronto Raptors PF 43.4 47.5 34.5 32.7 37.98 44.49 42.05 41.31 41.36 41.71
21 Kevin Durant Houston Rockets SF 43.07 52 42.25 42.5 46.18 42.26 43.87 43 43.47 45.47
22 Lauri Markkanen Utah Jazz SF 42.63 39.25 34.5 34.3 39.25 47.03 39.37 41.36 39.76 -
23 Jalen Brunson New York Knicks PG 42.53 38.25 46.08 45.95 44.15 43.95 41.2 41.98 40.61 -
24 Karl-Anthony Towns New York Knicks PF 42.36 48.25 45.33 45.95 42.9 43.05 41.69 42.52 41.74 -
25 Josh Giddey Chicago Bulls PG 42.19 66.75 37 42.3 34 39.87 44.99 43.9 44.65 40.79
26 Michael Porter Jr. Brooklyn Nets SF 41.95 24 45.67 39.1 37.9 42.63 41.36 41.31 41.18 32.05
27 LeBron James Los Angeles Lakers PF 41.81 41.75 40.92 39.7 42.03 43.54 40.02 40.95 39.33 48.73
28 Deni Avdija Portland Trail Blazers PF 41.8 40 13.33 8 22.35 45.23 38.36 41.06 39 34.96
29 Stephen Curry Golden State Warriors PG 41.78 29.25 37.17 37.15 37.13 39.89 44.1 42.79 44.86 -
30 Pascal Siakam Indiana Pacers C 41.64 39.75 40 39.2 38.08 41.24 42.07 41.04 41.71 37.26
31 Kevin Porter Jr. Milwaukee Bucks PG 41.22 21 28 37.95 42.23 42.11 40.4 41.18 41.04 22.77
32 Julius Randle Minnesota Timberwolves PF 40.41 41.75 29.17 32.65 30.3 40.43 40.4 40.28 40.98 37.96
33 Keyonte George Utah Jazz PG 40.01 26 25.17 33.3 31.78 39.54 40.58 40.05 40.58 -
34 Austin Reaves Los Angeles Lakers PG 39.8 46.5 37.92 34.65 32.9 39.99 39.57 39.96 39.29 37.83
35 Trey Murphy III New Orleans Pelicans SG 39.59 42.25 40.67 40.15 40.15 39.33 39.88 40.23 39.32 -
36 Evan Mobley Cleveland Cavaliers C 39.21 35.25 41.5 33.95 32.7 41.4 36.6 37.75 37.96 40.86
37 LaMelo Ball Charlotte Hornets PG 39.16 34.5 34.42 37.3 39.13 38.09 40.08 39.07 40.79 44.86
38 Devin Booker Phoenix Suns PG 38.92 27.5 39.17 30.95 27.13 39.25 38.57 40.2 39.51 42.47
39 Bam Adebayo Miami Heat PF 38.87 107.75 64.83 58.6 49.43 38.65 39.07 39.27 41.26 39.99
40 Amen Thompson Houston Rockets PG 38.7 52.5 48.67 48.3 42.55 37.13 40.19 40.19 40.94 35.52
41 Dejounte Murray New Orleans Pelicans PG 38.39 52.75 43.5 41.3 38.39 32.58 42.75 38.2 42.75 -
42 Brandon Ingram Toronto Raptors SG 38.27 35.75 34.83 37.95 36.7 39.71 36.58 38.2 37.47 -
43 Cooper Flagg Dallas Mavericks PG 38.21 45.75 41.33 40.7 47.38 40.21 36.08 36.08 36.54 -
44 Ja Morant Memphis Grizzlies PG 38.17 51 48.33 46.85 41.75 40.3 34.19 35.66 36.93 41.97
45 Jalen Duren Detroit Pistons C 37.44 33 43.83 41.65 42.2 38.81 36.21 36.47 37.19 32.12
46 Chet Holmgren Oklahoma City Thunder PF 37.19 42.5 38.33 40.4 37.88 37.79 36.55 36.76 37.21 35.21
47 Franz Wagner Orlando Magic SF 36.36 14 20.67 25.1 30.73 37.33 34.83 36.16 36.64 40.6
48 Derrick White Boston Celtics PG 36.29 27.5 38.58 38.95 40.73 35.94 36.65 36.93 36.31 33.97
49 Jimmy Butler Golden State Warriors PF 36.16 29.75 37.92 39.2 33.5 34.17 38.78 35.15 36.43 35.12
50 De'Aaron Fox San Antonio Spurs PG 36.08 36.75 35.67 39.6 36.25 36.8 35.45 35.98 35.27 44.71

What are DraftKings Fantasy Points Per Game?

DraftKings Fantasy Points per Game measure the average fantasy points a player earns in DraftKings scoring across all games. For example, if a player totals 300 fantasy points over 10 games, they average 30 per game. This NBA player stat is a key metric in NBA fantasy stats for evaluating consistent production.