DraftKings Fantasy Points Per Game - NBA Player Stats
Last Updated: 1 hour ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | Denver Nuggets | C | 67.44 | 69 | 65 | 67 | 64.28 | 70.88 | 64.98 |
| 2 | Luka Doncic | Los Angeles Lakers | PG | 65.69 | 73.25 | 65.67 | 67.9 | 63.63 | 70.47 | 60.31 |
| 3 | Victor Wembanyama | San Antonio Spurs | C | 58.06 | 56.5 | 66.92 | 59.15 | 55.93 | 59.71 | 55.75 |
| 4 | Cade Cunningham | Detroit Pistons | PG | 54.52 | 52 | 48.58 | 49.85 | 54.48 | 58.64 | 50.41 |
| 5 | Tyrese Maxey | Philadelphia 76ers | PG | 54.08 | 58.75 | 46.33 | 53.25 | 52.38 | 53.09 | 55.61 |
| 6 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 53.97 | 4.75 | 30.83 | 36.3 | 48.8 | 53.72 | 54.25 |
| 7 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 53.01 | 50.25 | 47.17 | 51.95 | 51.75 | 54.27 | 51.85 |
| 8 | Jalen Johnson | Atlanta Hawks | PF | 52.86 | 71 | 67.75 | 69.45 | 59.58 | 53.5 | 52.57 |
| 9 | Alperen Sengun | Houston Rockets | PF | 49.78 | 55.25 | 61.58 | 51.85 | 50.3 | 48.58 | 50.75 |
| 10 | James Harden | Los Angeles Clippers | PG | 49.75 | 57.75 | 47.92 | 43.25 | 48.08 | 51.25 | 48.6 |
| 11 | Josh Giddey | Chicago Bulls | PG | 49.21 | 34.75 | 40.92 | 42.55 | 45.43 | 50.28 | 48.25 |
| 12 | Donovan Mitchell | Cleveland Cavaliers | SG | 48.53 | 43 | 45.92 | 49.05 | 47.48 | 48.95 | 47.89 |
| 13 | Austin Reaves | Los Angeles Lakers | SG | 47.44 | 37 | 38.08 | 41.1 | 44.58 | 46.53 | 48.27 |
| 14 | Deni Avdija | Portland Trail Blazers | PG | 46.93 | 42.75 | 49.67 | 56.35 | 52.23 | 50.08 | 45.03 |
| 15 | Jaylen Brown | Boston Celtics | SF | 46.48 | 37.25 | 47.58 | 50.25 | 52.28 | 47.56 | 45.4 |
| 16 | Karl-Anthony Towns | New York Knicks | PF | 46.07 | 47 | 42.92 | 48.4 | 44.3 | 47.9 | 43.91 |
| 17 | Anthony Edwards | Minnesota Timberwolves | SG | 44.65 | 57.25 | 39.58 | 44.35 | 48.43 | 39.6 | 49.7 |
| 18 | Jalen Brunson | New York Knicks | PG | 44.48 | 59 | 50.92 | 47.75 | 43.78 | 42.25 | 47.38 |
| 19 | Jamal Murray | Denver Nuggets | PG | 44.44 | 48.25 | 58.33 | 48.15 | 46.4 | 41.89 | 46.21 |
| 20 | Scottie Barnes | Toronto Raptors | PF | 43.54 | 28.75 | 34.58 | 43.15 | 44.15 | 43.77 | 43.27 |
| 21 | Michael Porter Jr. | Brooklyn Nets | SF | 43.47 | 58.25 | 58.67 | 48.1 | 47.4 | 43.64 | 43.33 |
| 22 | Anthony Davis | Dallas Mavericks | PF | 43.15 | 48 | 40.92 | 43.45 | 43.15 | 45 | 38.83 |
| 23 | Pascal Siakam | Indiana Pacers | PF | 43.09 | 38.75 | 43 | 43.2 | 41.65 | 44.48 | 41.28 |
| 24 | Julius Randle | Minnesota Timberwolves | PF | 43.06 | 36.25 | 38.42 | 39.4 | 38.75 | 44.54 | 41.58 |
| 25 | Stephen Curry | Golden State Warriors | PG | 43.02 | 30.5 | 42.17 | 40.6 | 41.85 | 43.43 | 42.69 |
| 26 | Kevin Porter Jr. | Milwaukee Bucks | PG | 42.68 | 55.5 | 53.08 | 50.15 | 42.35 | 37.85 | 54.75 |
| 27 | LaMelo Ball | Charlotte Hornets | PG | 42.47 | 19 | 41.08 | 37.6 | 36.38 | 35.39 | 47.97 |
| 28 | Kawhi Leonard | Los Angeles Clippers | SF | 42.33 | 54.25 | 42.17 | 44.05 | 42.4 | 50.21 | 37.08 |
| 29 | Devin Booker | Phoenix Suns | PG | 42.26 | 18 | 33.83 | 34.4 | 38.53 | 43.19 | 41.15 |
| 30 | Lauri Markkanen | Utah Jazz | PF | 42.16 | 33.25 | 39.08 | 37.4 | 40.33 | 46.67 | 36.75 |
| 31 | Evan Mobley | Cleveland Cavaliers | C | 42.14 | 37 | 45.83 | 44.25 | 42.5 | 42.72 | 41.17 |
| 32 | De'Aaron Fox | San Antonio Spurs | PG | 41.67 | 30.5 | 39.67 | 40.1 | 43.05 | 42.86 | 40.63 |
| 33 | Domantas Sabonis | Sacramento Kings | C | 40.98 | 46.75 | 41.75 | 40.7 | 42.18 | 33.9 | 46.88 |
| 34 | Alex Sarr | Washington Wizards | C | 40.33 | 44.75 | 44.25 | 39.15 | 41.5 | 39.32 | 41.11 |
| 35 | Jalen Duren | Detroit Pistons | C | 39.66 | 40.5 | 29.67 | 33.35 | 36.65 | 43.83 | 34.65 |
| 36 | Jrue Holiday | Portland Trail Blazers | PG | 39.6 | 31.5 | 36.75 | 41.1 | 40.15 | 34.45 | 43.29 |
| 37 | Stephon Castle | San Antonio Spurs | SG | 39.55 | 52.5 | 31.92 | 37 | 40.93 | 37.5 | 41.89 |
| 38 | Trey Murphy III | New Orleans Pelicans | SG | 38.93 | 43.5 | 43.83 | 47.4 | 41.95 | 40.25 | 36.72 |
| 39 | Keyonte George | Utah Jazz | PG | 38.88 | 17.75 | 31.5 | 28.35 | 37.9 | 37.37 | 40.85 |
| 40 | Kevin Durant | Houston Rockets | SF | 38.85 | 20.75 | 34.33 | 38.9 | 39.5 | 40 | 37.7 |
| 41 | Franz Wagner | Orlando Magic | SF | 38.75 | 14.75 | 35.33 | 36.35 | 37.3 | 41.19 | 35.86 |
| 42 | Bam Adebayo | Miami Heat | C | 38.71 | 40 | 39.17 | 42.25 | 39.45 | 38.13 | 39.14 |
| 43 | Paolo Banchero | Orlando Magic | PF | 38.41 | 39 | 31.5 | 25.9 | 35.25 | 35.56 | 42.07 |
| 44 | Walker Kessler | Utah Jazz | C | 38.4 | 22.25 | 40 | 38.4 | 33.9 | 49.83 | 21.25 |
| 45 | LeBron James | Los Angeles Lakers | PF | 38 | 55.75 | 46.5 | 36.95 | 37.88 | 36.55 | 40.42 |
| 46 | Zion Williamson | New Orleans Pelicans | PF | 37.9 | 38.25 | 35.75 | 34.6 | 37.9 | 39 | 37.17 |
| 47 | Jimmy Butler | Golden State Warriors | PF | 37.74 | 42 | 34.42 | 36.2 | 41.05 | 35.15 | 40.09 |
| 48 | Ivica Zubac | Los Angeles Clippers | C | 37.56 | 48.75 | 35 | 37.2 | 40.1 | 34.6 | 39.53 |
| 49 | Miles Bridges | Charlotte Hornets | PF | 37.1 | 47.75 | 32.67 | 30.55 | 33 | 39.35 | 34.85 |
| 50 | Derrick White | Boston Celtics | PG | 36.85 | 46 | 46.33 | 40.85 | 39.7 | 36.17 | 37.59 |
What are DraftKings Fantasy Points Per Game?
DraftKings Fantasy Points per Game measure the average fantasy points a player earns in DraftKings scoring across all games. For example, if a player totals 300 fantasy points over 10 games, they average 30 per game. This NBA player stat is a key metric in NBA fantasy stats for evaluating consistent production.
