DraftKings Fantasy Points Per Game - NBA Player Stats

Last Updated: 2 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 61.38 56.25 64.5 61.1 61.38 64.5 58.25 61.38 61.38 -
2 Cade Cunningham Detroit Pistons PG 52.93 56.75 58.42 53.15 52.93 55.13 50 52.93 50 -
3 Shai Gilgeous-Alexander Oklahoma City Thunder PG 52.44 47 55.08 52.44 52.44 51.38 53.5 52.44 53.5 -
4 Paolo Banchero Orlando Magic PF 50.96 59.75 58 55.1 50.96 48.33 52.94 50.96 52.94 -
5 Jayson Tatum Boston Celtics PF 50.67 36.25 50.17 49.85 50.67 55.08 46.25 50.67 50.67 -
6 Scottie Barnes Toronto Raptors PG 49.89 45.25 54.33 54.9 49.89 59.42 42.75 49.89 42.75 -
7 Karl-Anthony Towns New York Knicks PF 47.86 37.5 46.75 50.5 47.86 42.75 54.67 47.86 50.38 -
8 LeBron James Los Angeles Lakers PF 47.04 48.25 38.33 45.35 47.04 49.25 44.83 47.04 44.83 -
9 Joel Embiid Philadelphia 76ers C 46.2 20 42.83 46.2 46.2 49.5 44 46.2 46.2 -
10 Alperen Sengun Houston Rockets PF 45.71 35.75 36.33 46.75 45.71 46.25 45.17 45.71 45.17 -
11 Tyrese Maxey Philadelphia 76ers PG 43.66 17.75 39.83 41.9 43.66 45.17 42.75 43.66 43.66 -
12 Amen Thompson Houston Rockets PG 41.92 37.5 37.75 41.65 41.92 44.92 38.92 41.92 38.92 -
13 RJ Barrett Toronto Raptors SF 41.68 42 43.92 44.1 41.68 43.33 40.44 41.68 40.44 -
14 Jalen Brunson New York Knicks PG 41.36 45.75 45.83 39.95 41.36 47.81 32.75 41.36 36 -
15 Jaylen Brown Boston Celtics SG 41.21 56.25 37.92 38.65 41.21 47.06 33.42 41.21 41.21 -
16 Victor Wembanyama San Antonio Spurs C 40.83 64.25 61.75 39.55 40.83 44.13 34.25 40.83 34.25 -
17 James Harden Cleveland Cavaliers PG 40.75 35.5 42.5 37.8 40.75 44.63 35.58 40.75 35.58 -
18 Jamal Murray Denver Nuggets PG 40.58 27.5 40.08 39.55 40.58 48.17 33 40.58 40.58 -
19 OG Anunoby New York Knicks PF 39.46 25.25 39.17 42.35 39.46 32.31 49 39.46 43.06 -
20 Jalen Johnson Atlanta Hawks PF 39.25 41.5 36.75 39.65 39.25 40.75 37.75 39.25 37.75 -
21 Tobias Harris Detroit Pistons PF 39.18 54.25 43.25 40 39.18 41.75 35.75 39.18 35.75 -
22 Dillon Brooks Phoenix Suns PF 38.13 37.5 40.75 38.13 38.13 40.63 35.63 38.13 35.63 -
23 Deni Avdija Portland Trail Blazers PF 37.9 30.75 36.67 37.9 37.9 39.63 36.75 37.9 36.75 -
24 Evan Mobley Cleveland Cavaliers C 37.36 28.25 41.67 38.05 37.36 36.19 38.92 37.36 38.92 -
25 Jalen Green Phoenix Suns SF 37.31 44 40.33 37.31 37.31 44.13 30.5 37.31 30.5 -
26 Jrue Holiday Portland Trail Blazers SG 37.15 25.5 37.67 37.15 37.15 43.75 32.75 37.15 32.75 -
27 Chet Holmgren Oklahoma City Thunder PF 36.75 49 37.92 36.75 36.75 35.13 38.38 36.75 38.38 -
28 Kevin Durant Houston Rockets SF 36.5 36.5 36.5 36.5 36.5 - 36.5 36.5 36.5 -
28 Jalen Williams Oklahoma City Thunder SF 36.5 28.75 36.5 36.5 36.5 36.5 - 36.5 - -
30 Donovan Mitchell Cleveland Cavaliers SG 35.79 27.25 32.08 31 35.79 39.25 31.17 35.79 31.17 -
31 Marcus Smart Los Angeles Lakers SG 35.67 25.75 24.5 36.1 35.67 34.42 36.92 35.67 36.92 -
32 Jabari Smith Houston Rockets C 35.54 30.5 36.25 35.15 35.54 34.83 36.25 35.54 36.25 -
33 De'Aaron Fox San Antonio Spurs PG 35.46 21.75 38.17 34.9 35.46 32.19 42 35.46 42 -
34 Julius Randle Minnesota Timberwolves PF 35.29 38.5 39.25 35 35.29 29.58 39.56 35.29 35.29 -
35 Stephon Castle San Antonio Spurs SG 34.96 32.25 30.08 34.9 34.96 33.25 38.38 34.96 38.38 -
36 Franz Wagner Orlando Magic SF 34.5 38.25 34.58 34.5 34.5 37.25 31.75 34.5 31.75 -
37 Anthony Edwards Minnesota Timberwolves SG 33.7 28.75 21.92 33.7 33.7 18.5 43.83 33.7 33.7 -
38 Devin Booker Phoenix Suns PG 33.31 32.5 33.42 33.31 33.31 32 34.63 33.31 34.63 -
39 Ausar Thompson Detroit Pistons SF 32.39 26.5 35.75 35.2 32.39 30.63 34.75 32.39 34.75 -
40 Austin Reaves Los Angeles Lakers PG 32.13 26.75 32.13 32.13 32.13 37.5 26.75 32.13 26.75 -
41 Desmond Bane Orlando Magic SF 32.11 31.75 30.75 32.75 32.11 33.08 31.38 32.11 31.38 -
42 Jaden McDaniels Minnesota Timberwolves SF 32 28.75 34.67 34.9 32 42.5 24.13 32 32 -
43 Tari Eason Houston Rockets SF 31.67 32.25 35.33 30.1 31.67 32.58 30.75 31.67 30.75 -
44 Josh Hart New York Knicks SF 31.46 35 26.5 26.8 31.46 35.63 25.92 31.46 28.19 -
45 Rudy Gobert Minnesota Timberwolves C 31 33.5 32.5 33.45 31 38.5 25.38 31 31 -
46 Paul George Philadelphia 76ers SF 30.66 26.75 28 31.65 30.66 33.83 28.75 30.66 30.66 -
47 Collin Murray-Boyles Toronto Raptors C 30.25 22.5 27.33 31.3 30.25 37.08 25.13 30.25 25.13 -
48 VJ Edgecombe Philadelphia 76ers PG 30.16 18.75 29.75 25.9 30.16 27.17 31.95 30.16 30.16 -
49 Jarrett Allen Cleveland Cavaliers C 29.93 58.75 35.92 32.7 29.93 30.88 28.67 29.93 28.67 -
50 Devin Vassell San Antonio Spurs SF 29.83 33.75 26 30.35 29.83 30.44 28.63 29.83 28.63 -

What are DraftKings Fantasy Points Per Game?

DraftKings Fantasy Points per Game measure the average fantasy points a player earns in DraftKings scoring across all games. For example, if a player totals 300 fantasy points over 10 games, they average 30 per game. This NBA player stat is a key metric in NBA fantasy stats for evaluating consistent production.