DraftKings Fantasy Points Per Game - NBA Player Stats
Last Updated: 1 hour ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | Denver Nuggets | C | 67.37 | 59.25 | 60.5 | 63.65 | 63.45 | 70.88 | 64.67 |
| 2 | Luka Doncic | Los Angeles Lakers | PG | 65.69 | 73.25 | 65.67 | 67.9 | 63.63 | 70.47 | 60.31 |
| 3 | Victor Wembanyama | San Antonio Spurs | C | 58.06 | 56.5 | 66.92 | 59.15 | 55.93 | 59.71 | 55.75 |
| 4 | Cade Cunningham | Detroit Pistons | PG | 54.52 | 52 | 48.58 | 49.85 | 54.48 | 58.64 | 50.41 |
| 5 | Tyrese Maxey | Philadelphia 76ers | PG | 54.08 | 58.75 | 46.33 | 53.25 | 52.38 | 53.09 | 55.61 |
| 6 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 53.97 | 4.75 | 30.83 | 36.3 | 48.8 | 53.72 | 54.25 |
| 7 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 53.01 | 50.25 | 47.17 | 51.95 | 51.75 | 54.27 | 51.85 |
| 8 | Jalen Johnson | Atlanta Hawks | PF | 52.86 | 71 | 67.75 | 69.45 | 59.58 | 53.5 | 52.57 |
| 9 | James Harden | Los Angeles Clippers | PG | 49.75 | 57.75 | 47.92 | 43.25 | 48.08 | 51.25 | 48.6 |
| 10 | Alperen Sengun | Houston Rockets | PF | 49.49 | 53 | 56.67 | 47.35 | 49.05 | 47.75 | 50.75 |
| 11 | Josh Giddey | Chicago Bulls | PG | 49.21 | 34.75 | 40.92 | 42.55 | 45.43 | 50.28 | 48.25 |
| 12 | Donovan Mitchell | Cleveland Cavaliers | SG | 48.53 | 43 | 45.92 | 49.05 | 47.48 | 48.95 | 47.89 |
| 13 | Austin Reaves | Los Angeles Lakers | SG | 47.96 | 26 | 48 | 44.65 | 45.63 | 47.58 | 48.27 |
| 14 | Deni Avdija | Portland Trail Blazers | PG | 46.93 | 42.75 | 49.67 | 56.35 | 52.23 | 50.08 | 45.03 |
| 15 | Jaylen Brown | Boston Celtics | SF | 46.88 | 51.5 | 53.17 | 57.1 | 54.68 | 47.56 | 46.14 |
| 16 | Karl-Anthony Towns | New York Knicks | PF | 46.03 | 43 | 51.08 | 45.7 | 44.5 | 47.9 | 43.6 |
| 17 | Anthony Edwards | Minnesota Timberwolves | SG | 44.65 | 57.25 | 39.58 | 44.35 | 48.43 | 39.6 | 49.7 |
| 18 | Jamal Murray | Denver Nuggets | PG | 44.44 | 48.25 | 58.33 | 48.15 | 46.4 | 41.89 | 46.21 |
| 19 | Jalen Brunson | New York Knicks | PG | 43.82 | 48.25 | 46.08 | 43.25 | 43.4 | 42.25 | 46.08 |
| 20 | Scottie Barnes | Toronto Raptors | PF | 43.54 | 28.75 | 34.58 | 43.15 | 44.15 | 43.77 | 43.27 |
| 21 | Michael Porter Jr. | Brooklyn Nets | SF | 43.47 | 58.25 | 58.67 | 48.1 | 47.4 | 43.64 | 43.33 |
| 22 | Anthony Davis | Dallas Mavericks | PF | 43.15 | 48 | 40.92 | 43.45 | 43.15 | 45 | 38.83 |
| 23 | Pascal Siakam | Indiana Pacers | PF | 43.09 | 38.75 | 43 | 43.2 | 41.65 | 44.48 | 41.28 |
| 24 | Julius Randle | Minnesota Timberwolves | PF | 43.06 | 36.25 | 38.42 | 39.4 | 38.75 | 44.54 | 41.58 |
| 25 | Stephen Curry | Golden State Warriors | PG | 43.02 | 30.5 | 42.17 | 40.6 | 41.85 | 43.43 | 42.69 |
| 26 | LaMelo Ball | Charlotte Hornets | PG | 42.47 | 19 | 41.08 | 37.6 | 36.38 | 35.39 | 47.97 |
| 27 | Devin Booker | Phoenix Suns | PG | 42.26 | 18 | 33.83 | 34.4 | 38.53 | 43.19 | 41.15 |
| 28 | Lauri Markkanen | Utah Jazz | PF | 42.16 | 33.25 | 39.08 | 37.4 | 40.33 | 46.67 | 36.75 |
| 29 | Evan Mobley | Cleveland Cavaliers | C | 42.14 | 37 | 45.83 | 44.25 | 42.5 | 42.72 | 41.17 |
| 30 | De'Aaron Fox | San Antonio Spurs | PG | 41.53 | 28.5 | 39 | 39.7 | 42.85 | 42.86 | 40.38 |
| 31 | Kawhi Leonard | Los Angeles Clippers | SF | 41.48 | 27.75 | 37.08 | 42.2 | 43.1 | 50.21 | 34.94 |
| 32 | Domantas Sabonis | Sacramento Kings | C | 40.98 | 46.75 | 41.75 | 40.7 | 42.18 | 33.9 | 46.88 |
| 33 | Kevin Porter Jr. | Milwaukee Bucks | PG | 40.54 | 59 | 48.25 | 45.45 | 40.95 | 33.44 | 54.75 |
| 34 | Alex Sarr | Washington Wizards | C | 40.33 | 44.75 | 44.25 | 39.15 | 41.5 | 39.32 | 41.11 |
| 35 | Kevin Durant | Houston Rockets | SF | 39.8 | 32.75 | 41.5 | 44.5 | 41.4 | 42.14 | 37.7 |
| 36 | Jalen Duren | Detroit Pistons | C | 39.66 | 40.5 | 29.67 | 33.35 | 36.65 | 43.83 | 34.65 |
| 37 | Jrue Holiday | Portland Trail Blazers | PG | 39.6 | 31.5 | 36.75 | 41.1 | 40.15 | 34.45 | 43.29 |
| 38 | Keyonte George | Utah Jazz | PG | 38.88 | 17.75 | 31.5 | 28.35 | 37.9 | 37.37 | 40.85 |
| 39 | Franz Wagner | Orlando Magic | SF | 38.75 | 14.75 | 35.33 | 36.35 | 37.3 | 41.19 | 35.86 |
| 40 | Trey Murphy III | New Orleans Pelicans | SG | 38.73 | 48.25 | 44.25 | 44.6 | 40.83 | 40.02 | 36.72 |
| 41 | Bam Adebayo | Miami Heat | C | 38.71 | 40 | 39.17 | 42.25 | 39.45 | 38.13 | 39.14 |
| 42 | Stephon Castle | San Antonio Spurs | SG | 38.63 | 30.75 | 26.17 | 36.35 | 40.73 | 37.5 | 40.13 |
| 43 | Walker Kessler | Utah Jazz | C | 38.4 | 22.25 | 40 | 38.4 | 33.9 | 49.83 | 21.25 |
| 44 | Paolo Banchero | Orlando Magic | PF | 38.37 | 34.25 | 25 | 27.25 | 36.28 | 35.13 | 42.07 |
| 45 | Jalen Williams | Oklahoma City Thunder | SF | 38 | 45.25 | 39 | 38 | 40.13 | 34.25 | 40.5 |
| 46 | Zion Williamson | New Orleans Pelicans | PF | 37.9 | 38.25 | 35.75 | 34.6 | 37.9 | 39 | 37.17 |
| 47 | Jimmy Butler | Golden State Warriors | PF | 37.74 | 42 | 34.42 | 36.2 | 41.05 | 35.15 | 40.09 |
| 48 | Miles Bridges | Charlotte Hornets | PF | 37.1 | 47.75 | 32.67 | 30.55 | 33 | 39.35 | 34.85 |
| 49 | Ivica Zubac | Los Angeles Clippers | C | 37.09 | 36.25 | 33 | 36.1 | 39.1 | 34.6 | 38.88 |
| 50 | Russell Westbrook | Sacramento Kings | PG | 36.95 | 70 | 45.58 | 44.85 | 39.65 | 31.68 | 40.71 |
What are DraftKings Fantasy Points Per Game?
DraftKings Fantasy Points per Game measure the average fantasy points a player earns in DraftKings scoring across all games. For example, if a player totals 300 fantasy points over 10 games, they average 30 per game. This NBA player stat is a key metric in NBA fantasy stats for evaluating consistent production.
