Offensive Rebound Percentage (OREB%) - NBA Player Stats
Last Updated: 6 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norchad Omier | Los Angeles Clippers | C | 29.87% | 23.15% | 29.87% | 29.87% | 29.87% | 23.15% | 42.11% |
| 2 | Tristan Enaruna | Cleveland Cavaliers | PF | 25.73% | 0% | 17.34% | 25.73% | 25.73% | 0% | 58.65% |
| 3 | Mitchell Robinson | New York Knicks | C | 25.49% | 16.32% | 12.58% | 22.6% | 17.07% | 27.9% | 22.59% |
| 4 | Steven Adams | Houston Rockets | C | 22.37% | 19.03% | 19.46% | 18.36% | 19.16% | 23.73% | 21.05% |
| 5 | Harrison Ingram | San Antonio Spurs | PF | 21.1% | 0% | 0% | 20.54% | 13.78% | 0% | 37.38% |
| 6 | N'Faly Dante | Atlanta Hawks | C | 20.1% | 0% | 17.11% | 15.46% | 14.24% | 19.08% | 22.49% |
| 7 | Clint Capela | Houston Rockets | C | 19.78% | 69.08% | 23.64% | 21.9% | 15.61% | 14.9% | 22.93% |
| 8 | Charles Bassey | Philadelphia 76ers | C | 18.58% | 0% | 9.29% | 17.25% | 15.6% | 18.58% | 0% |
| 9 | Brandon Clarke | Memphis Grizzlies | C | 18.29% | 0% | 23.42% | 14.35% | 13.78% | 23.42% | 17.04% |
| 10 | Malevy Leons | Golden State Warriors | PF | 18.14% | 14.39% | 24.54% | 24.54% | 18.14% | 14.26% | 21% |
| 11 | Donovan Clingan | Portland Trail Blazers | C | 17.83% | 42.9% | 14.62% | 13.87% | 14.58% | 18.01% | 17.63% |
| 12 | Andre Drummond | Philadelphia 76ers | C | 17.56% | 0% | 7.85% | 10.63% | 15.31% | 19.21% | 15.69% |
| 13 | Trentyn Flowers | Chicago Bulls | PF | 17.33% | 21.64% | 15.57% | 7.68% | 6.22% | 17.33% | - |
| 14 | Kevon Looney | New Orleans Pelicans | C | 17.32% | 0% | 0% | 22.52% | 21.32% | 16.75% | 17.99% |
| 15 | PJ Hall | Charlotte Hornets | PF | 17.08% | 19.46% | 14.82% | 17.46% | 18.41% | 16.28% | 18.15% |
| 16 | Paul Reed | Detroit Pistons | C | 17.06% | 22.18% | 28.78% | 20.13% | 15.92% | 17.36% | 16.68% |
| 17 | Moussa Cisse | Dallas Mavericks | C | 17.02% | 14.24% | 25.95% | 21.45% | 17.35% | 16.91% | 17.15% |
| 18 | Joan Beringer | Minnesota Timberwolves | C | 16.97% | 0% | 8.14% | 9.96% | 15.34% | 15.21% | 18.26% |
| 19 | Zach Edey | Memphis Grizzlies | C | 16.87% | 0% | 13.93% | 17.93% | 17.9% | 11.7% | 18.73% |
| 20 | Moussa Diabate | Charlotte Hornets | C | 16.77% | 14.05% | 14.25% | 15.27% | 15.66% | 15.99% | 17.48% |
| 21 | Tolu Smith III | Detroit Pistons | C | 16.6% | 6.83% | 10.82% | 16.93% | 16.6% | 19.77% | 10.82% |
| 22 | Walker Kessler | Utah Jazz | C | 16.55% | 14.03% | 20.17% | 16.55% | 16.64% | 19.53% | 11.4% |
| 23 | Oscar Tshiebwe | Utah Jazz | C | 16.52% | 46.09% | 16.65% | 18.21% | 16.52% | 15.47% | 17.54% |
| 24 | Luka Garza | Boston Celtics | PF | 16.15% | 0% | 24.12% | 25.63% | 17.11% | 15.78% | 16.45% |
| 25 | Day'Ron Sharpe | Brooklyn Nets | C | 16.13% | 26.4% | 12.57% | 15.35% | 16.41% | 15.61% | 16.62% |
| 26 | Dylan Cardwell | Sacramento Kings | PF | 16.01% | 0% | 0% | 12.07% | 15.38% | 19.41% | 11.67% |
| 27 | Yves Missi | New Orleans Pelicans | C | 15.93% | 0% | 18.1% | 16.4% | 12.49% | 17.59% | 14.67% |
| 28 | Mohamed Bamba | Utah Jazz | C | 15.64% | 15.68% | 15.68% | 15.68% | 15.61% | 15.49% | 15.68% |
| 29 | Jalen Duren | Detroit Pistons | C | 15.43% | 29.36% | 17.21% | 18.31% | 16.79% | 14.87% | 16.03% |
| 30 | Kel'el Ware | Miami Heat | C | 14.55% | 27.59% | 23.11% | 21.73% | 18.24% | 16.36% | 12.71% |
| 31 | Luke Kornet | San Antonio Spurs | PF | 14.46% | 10.92% | 10.68% | 13.58% | 16.04% | 16.03% | 13.45% |
| 32 | Marvin Bagley III | Dallas Mavericks | C | 14.42% | 4.41% | 6.92% | 11% | 17.55% | 13.57% | 15.03% |
| 33 | Goga Bitadze | Orlando Magic | C | 14.29% | 0% | 0% | 0% | 10.73% | 12.7% | 15.95% |
| 34 | Johni Broome | Philadelphia 76ers | C | 14.22% | 13.87% | 7.59% | 6.87% | 11.33% | 15.36% | 11.99% |
| 35 | Trey Jemison | New York Knicks | C | 14.17% | 31.26% | 9.11% | 15.17% | 13.79% | 16.57% | 13.52% |
| 36 | Robert Williams | Portland Trail Blazers | PF | 14.15% | 22.71% | 19.45% | 18.71% | 16.22% | 12.56% | 15.76% |
| 37 | Isaiah Hartenstein | Oklahoma City Thunder | C | 14.08% | 0% | 6.86% | 9.55% | 13.82% | 14.98% | 13.3% |
| 38 | DeAndre Jordan | New Orleans Pelicans | C | 14.05% | 18.99% | 13.87% | 12.33% | 13.65% | 13.19% | 15.03% |
| 39 | Mark Williams | Phoenix Suns | C | 14.03% | 14.41% | 17.47% | 14.71% | 12.59% | 10.8% | 17.35% |
| 40 | Riley Minix | San Antonio Spurs | PF | 13.95% | 21.18% | 13.95% | 7.65% | 7.65% | 0% | 16.68% |
| 41 | Tosan Evbuomwan | Charlotte Hornets | PF | 13.93% | 0% | 0% | 0% | 0% | 28.59% | 0% |
| 42 | Rudy Gobert | Minnesota Timberwolves | C | 13.75% | 17.68% | 13.17% | 19.22% | 15.67% | 13.85% | 13.65% |
| 43 | Jock Landale | Atlanta Hawks | C | 13.7% | 7.67% | 8.83% | 13.13% | 11.19% | 13.44% | 14.07% |
| 44 | Tony Bradley | Indiana Pacers | C | 13.58% | 0% | 14.4% | 13.88% | 10.4% | 16.12% | 11.61% |
| 45 | Trayce Jackson-Davis | Toronto Raptors | C | 13.53% | 0% | 0% | 7.55% | 17.44% | 16.09% | 11.02% |
| 46 | Neemias Queta | Boston Celtics | C | 13.49% | 7.21% | 25.79% | 17.7% | 16.31% | 15.33% | 11.94% |
| 47 | Jonas Valanciunas | Denver Nuggets | C | 13.41% | 25.42% | 12.83% | 12.26% | 15.65% | 14.92% | 12.06% |
| 48 | Ivica Zubac | Los Angeles Clippers | C | 13.36% | 0% | 6.34% | 7.84% | 13.88% | 12.19% | 14.11% |
| 49 | Isaiah Jackson | Los Angeles Clippers | C | 13.36% | 6.69% | 5.48% | 5.48% | 9.41% | 11.28% | 16% |
| 50 | Dereck Lively II | Dallas Mavericks | C | 13.27% | 18.33% | 21.13% | 14.38% | 12.44% | 13.27% | - |
What is Offensive Rebound Percentage (OREB%)?
Offensive Rebound Percentage (OREB%) measures the percentage of available offensive rebounds a player collects while on the floor. For example, if a center grabs 12% of all offensive rebound opportunities, their OREB% is 12. This NBA player stat is central to NBA rebounding stats for efficiency analysis.
