Offensive Rebound Percentage (OREB%) | NBA Player Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- All
- G
- F
- C
- All
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
| Player | Team | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobe AwakaT. Awaka | F | 32.2 | 43.2 | - | - | - | - | 32.2 | 32.2 | 32.2 | - | |
| 2 | Yves MissiY. Missi | C | 23.0 | - | - | - | - | 23.4 | 14.0 | 14.0 | 14.0 | 15.3 | |
| 3 | Andre DrummondA. Drummond | C | 22.3 | 29.6 | 27.0 | 21.8 | - | 22.4 | 21.9 | 22.3 | 25.5 | 17.1 | |
| 4 | Joan BeringerJ. Beringer | F | 21.2 | 37.3 | 20.8 | 18.3 | - | 18.6 | 22.8 | 20.2 | 22.8 | 16.3 | |
| 5 | Moussa DiabateM. Diabate | F | 19.7 | 24.6 | 19.3 | 21.9 | - | 21.2 | 17.7 | 19.7 | 19.4 | 16.8 | |
| 6 | Clint CapelaC. Capela | C | 19.5 | - | - | - | - | 16.1 | 20.7 | 18.4 | 21.5 | 19.7 | |
| 7 | Donovan ClinganD. Clingan | C | 18.6 | 27.3 | 22.9 | 19.8 | - | 12.3 | 22.4 | 18.6 | 22.4 | 18.1 | |
| 8 | Kel'el WareK. Ware | C | 17.2 | 15.1 | 18.3 | 19.2 | - | 17.9 | 16.4 | 15.6 | 15.6 | 13.3 | |
| 9 | Isaiah HartensteinI. Hartenstein | F-C | 16.3 | 24.1 | 16.1 | 18.4 | - | 18.9 | 14.3 | 16.3 | 14.0 | 14.8 | |
| 9 | Luka GarzaL. Garza | C | 16.3 | 6.9 | 10.3 | 14.5 | - | 22.0 | 11.8 | 16.3 | 14.3 | 15.6 | |
| 11 | Deandre AytonD. Ayton | C | 16.1 | 19.0 | 16.9 | 17.5 | - | 12.4 | 18.9 | 16.1 | 17.5 | 11.5 | |
| 12 | Chet HolmgrenC. Holmgren | F-C | 16.0 | - | - | - | - | 17.0 | 14.0 | 16.0 | 22.5 | 7.5 | |
| 12 | Ryan KalkbrennerR. Kalkbrenner | C | 16.0 | 31.1 | 18.1 | 13.8 | - | 16.6 | 14.8 | 16.0 | 14.6 | 13.1 | |
| 14 | Jarred VanderbiltJ. Vanderbilt | F | 15.8 | 20.2 | 19.7 | - | - | 21.5 | 12.5 | 12.5 | 12.5 | 8.7 | |
| 15 | Zach EdeyZ. Edey | C | 15.4 | 37.3 | 17.3 | - | - | 18.5 | 12.7 | 15.4 | 18.3 | 16.7 | |
| 16 | Goga BitadzeG. Bitadze | C | 15.1 | - | - | - | - | 19.3 | 7.1 | 17.7 | 16.8 | 15.9 | |
| 17 | Daniel GaffordD. Gafford | F | 15.0 | 13.0 | 17.9 | 16.7 | - | 17.8 | 9.9 | 15.0 | 13.0 | 12.5 | |
| 18 | Isaiah JacksonI. Jackson | F | 14.9 | 19.6 | 16.3 | 16.4 | - | 13.8 | 15.5 | 14.1 | 14.1 | 13.3 | |
| 18 | Graham IkeG. Ike | F | 14.9 | 0.0 | - | - | - | 13.4 | 15.5 | 14.9 | 14.4 | - | |
| 20 | Allen GravesA. Graves | F | 14.8 | 0.0 | 12.2 | 13.4 | - | 20.2 | 10.8 | 14.8 | 10.8 | - | |
| 21 | Charles BasseyC. Bassey | G | 14.7 | 15.7 | 13.6 | 14.6 | - | 13.6 | 18.9 | 14.7 | 14.7 | 16.3 | |
| 22 | Ivica ZubacI. Zubac | C | 14.2 | - | - | - | - | 16.9 | 12.1 | 12.1 | 12.1 | 13.5 | |
| 23 | Marvin Bagley IIIM. Bagley III | F | 14.1 | 28.9 | 11.8 | 13.3 | - | 20.9 | 8.5 | 14.1 | 13.1 | 13.5 | |
| 23 | Jock LandaleJ. Landale | C | 14.1 | - | - | - | - | 17.3 | 11.0 | 15.9 | 13.9 | 13.2 | |
| 23 | Day'Ron SharpeD. Sharpe | C | 14.1 | 15.0 | 16.8 | 14.2 | - | 11.4 | 16.1 | 14.1 | 16.1 | 16.4 | |
| 26 | Robert Williams IIIR. Williams III | F-C | 13.9 | 19.2 | - | - | - | 22.5 | 11.9 | 13.9 | 11.9 | 15.3 | |
| 27 | Rudy GobertR. Gobert | C | 13.7 | 11.0 | - | - | - | 11.7 | 15.4 | 13.4 | 15.4 | 14.0 | |
| 28 | Giannis AntetokounmpoG. Antetokounmpo | F | 13.2 | 3.7 | 15.1 | 14.2 | - | 13.3 | 12.8 | 15.4 | 12.8 | 10.0 | |
| 28 | Adem BonaA. Bona | F | 13.2 | 15.8 | 16.4 | 18.3 | - | 12.3 | 15.0 | 13.2 | 13.5 | 11.4 | |
| 30 | Domantas SabonisD. Sabonis | F | 13.1 | 22.2 | 13.1 | 13.7 | - | 16.7 | 11.5 | 13.1 | 11.5 | 12.7 | |
| 31 | Walker KesslerW. Kessler | C | 13.0 | 16.1 | 18.5 | 14.2 | - | 14.8 | 10.5 | 11.0 | 11.7 | 16.6 | |
| 32 | Aday MaraA. Mara | C | 12.7 | 14.4 | 10.7 | 11.8 | - | 16.5 | 10.6 | 12.7 | 12.3 | - | |
| 33 | Luke KornetL. Kornet | F-C | 12.4 | 12.9 | 21.0 | 17.3 | - | 10.5 | 17.1 | 12.4 | 11.2 | 14.1 | |
| 34 | Oso IghodaroO. Ighodaro | F | 12.3 | 0.0 | - | - | - | 26.7 | 5.2 | 12.3 | 5.2 | 7.7 | |
| 35 | Jalen DurenJ. Duren | C | 11.9 | - | - | - | - | 12.3 | 11.0 | 11.9 | 11.0 | 14.5 | |
| 35 | Mo BambaM. Bamba | C | 11.9 | 17.3 | 13.0 | - | - | 9.5 | 17.3 | 11.9 | 15.6 | 23.5 | |
| 37 | Keldon JohnsonK. Johnson | F | 11.3 | 4.0 | 8.5 | 9.8 | - | 11.1 | 11.7 | 11.3 | 13.0 | 8.1 | |
| 38 | Brayden BurriesB. Burries | G | 11.2 | 13.2 | 12.4 | 11.4 | - | 10.7 | 11.7 | 10.3 | 10.3 | - | |
| 39 | Morez JohnsonM. Johnson | F | 10.9 | 13.4 | 13.0 | 10.2 | - | 11.0 | 10.7 | 10.9 | 9.9 | - | |
| 40 | Alperen SengunA. Sengun | F-C | 10.8 | 11.2 | - | - | - | 15.3 | 1.8 | 8.9 | 7.4 | 10.1 | |
| 41 | Mitchell RobinsonM. Robinson | C | 10.7 | 7.9 | - | - | - | 12.4 | 6.6 | 10.7 | 8.3 | 25.0 | |
| 42 | Jarrett AllenJ. Allen | C | 10.6 | 10.2 | 11.2 | 10.0 | - | 9.9 | 11.6 | 11.3 | 11.6 | 10.7 | |
| 42 | Mario HezonjaM. Hezonja | F | 10.6 | 10.9 | 12.9 | 11.3 | - | 8.6 | 13.3 | 12.2 | 13.3 | - | |
| 42 | Karl-Anthony TownsK. Towns | C | 10.6 | 3.8 | 4.4 | 10.7 | - | 13.9 | 6.4 | 10.6 | 6.8 | 11.4 | |
| 45 | Noa EssengueN. Essengue | F | 10.5 | 21.2 | 14.8 | - | - | 0.0 | 11.7 | 10.5 | 11.7 | 0.0 | |
| 45 | Jordan GoodwinJ. Goodwin | G | 10.5 | 0.0 | 12.5 | 10.5 | - | 11.1 | 10.3 | 10.5 | 11.0 | - | |
| 47 | Bam AdebayoB. Adebayo | F-C | 10.4 | 16.4 | 15.0 | 11.7 | - | 9.8 | 11.2 | 11.6 | 11.2 | 6.5 | |
| 47 | Trayce Jackson-DavisT. Jackson-Davis | F | 10.4 | 0.0 | 16.7 | 11.0 | - | 11.4 | 10.2 | 10.4 | 10.2 | 14.5 | |
| 47 | Jalen SmithJ. Smith | F-C | 10.4 | 3.6 | 7.2 | 7.1 | - | 4.0 | 12.9 | 10.4 | 12.9 | 9.8 | |
| 50 | Onyeka OkongwuO. Okongwu | F-C | 10.3 | 5.6 | 11.9 | 11.5 | - | 10.9 | 10.0 | 10.2 | 9.3 | 6.6 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Who has the highest offensive rebound percentage in the NBA in 2026?
Tobe Awaka of Chicago tops the 2026 NBA offensive rebound percentage ranking at 32.2, through games played November 2, 2026. Next are Yves Missi of New Orleans second at 23.0, Andre Drummond of New York third at 22.3, Joan Beringer of Minnesota fourth at 21.2 & Moussa Diabate of Charlotte fifth at 19.7. Awaka's rate puts him 9.2 percentage points clear of second place & 18.1 ahead of the 25th-ranked player.
Tobe Awaka of Chicago is the highest-ranked forward on the board at 32.2 percentage points, first overall. Next are Clint Capela of Houston sixth at 19.5, Donovan Clingan of Portland seventh at 18.6, Kel'el Ware of Milwaukee eighth at 17.2 and Isaiah Hartenstein of Oklahoma City & Luka Garza of Boston tied for ninth at 16.3.
A gap of 1.4 percentage points separates seventh from eighth, the widest single step anywhere below the top four. Next are Deandre Ayton of Washington 11th at 16.1, Chet Holmgren of Oklahoma City & Ryan Kalkbrenner of Charlotte tied 12th at 16.0, Jarred Vanderbilt of the Los Angeles Lakers 14th at 15.8, Zach Edey of Memphis 15th at 15.4, Goga Bitadze of Orlando 16th at 15.1, Daniel Gafford of Dallas 17th at 15.0 and Isaiah Jackson of the LA Clippers & Graham Ike of Golden State tied 18th at 14.9.
All 9 players are within 0.9 percentage points of each other. Next are Allen Graves of Toronto 20th at 14.8, Charles Bassey of Golden State 21st at 14.7, Ivica Zubac of Indiana 22nd at 14.2 & Marvin Bagley III of Denver, Jock Landale of Atlanta and Day'Ron Sharpe of Brooklyn tied 23rd at 14.1. Charlotte, Golden State & Oklahoma City are the only teams with two players in the top 25. Thirteen of the 25 are centers; the nine forwards are Awaka first, Beringer fourth, Diabate fifth, Vanderbilt 14th, Gafford 17th, Jackson 18th, Ike 18th, Graves 20th & Bagley 23rd; the two forward-centers are Hartenstein ninth & Holmgren 12th; the only guard is Bassey 21st. Four ranks inside the top 25 are shared by more than one player.
How this ranking is measured
Of the 333 NBA players ranked in the 2026 regular season, the top 25 are listed above. A minimum of 5 minutes per team game is applied. Offensive Rebound Percentage (OREB%) measures the percentage of available offensive rebounds a player collects while on the floor. Figures are as of November 2, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.