Catch Rate - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Erick All | Cincinnati Bengals | TE | 95.24 |
1 | Drew Sample | Cincinnati Bengals | TE | 95.24 |
3 | Derrick Henry | Baltimore Ravens | RB | 95 |
4 | David Montgomery | Detroit Lions | RB | 94.74 |
5 | Nick Vannett | Tennessee Titans | TE | 94.44 |
6 | Isaac Guerendo | San Francisco 49ers | RB | 93.75 |
7 | Jaleel McLaughlin | Denver Broncos | RB | 92.59 |
8 | Devin Singletary | New York Giants | RB | 91.3 |
9 | Dare Ogunbowale | Houston Texans | RB | 90.91 |
10 | Bucky Irving | Tampa Bay Buccaneers | RB | 90.74 |
11 | Rachaad White | Tampa Bay Buccaneers | RB | 89.83 |
12 | De'Von Achane | Miami Dolphins | RB | 89.66 |
13 | Ray Davis | Buffalo Bills | RB | 89.47 |
14 | Ty Johnson | Buffalo Bills | RB | 88 |
15 | Lucas Krull | Denver Broncos | TE | 86.96 |
15 | Elijah Higgins | Arizona Cardinals | TE | 86.96 |
17 | Rhamondre Stevenson | New England Patriots | RB | 86.84 |
18 | Kenneth Walker III | Seattle Seahawks | RB | 86.79 |
19 | Chris Brooks | Green Bay Packers | RB | 86.67 |
19 | Josh Jacobs | Green Bay Packers | RB | 86.67 |
19 | Jake Bobo | Seattle Seahawks | WR | 86.67 |
22 | Kenneth Gainwell | Philadelphia Eagles | RB | 86.36 |
22 | Tanner Hudson | Cincinnati Bengals | TE | 86.36 |
22 | Cade Stover | Houston Texans | TE | 86.36 |
22 | James Cook | Buffalo Bills | RB | 86.36 |
26 | Grant Calcaterra | Philadelphia Eagles | TE | 86.21 |
27 | Jerome Ford | Cleveland Browns | RB | 86.05 |
28 | Tyjae Spears | Tennessee Titans | RB | 85.71 |
28 | Miles Sanders | Carolina Panthers | RB | 85.71 |
28 | Justice Hill | Baltimore Ravens | RB | 85.71 |
28 | D'Andre Swift | Chicago Bears | RB | 85.71 |
32 | James Conner | Arizona Cardinals | RB | 85.45 |
32 | Cole Kmet | Chicago Bears | TE | 85.45 |
34 | Zack Moss | Cincinnati Bengals | RB | 85.19 |
34 | Josh Oliver | Minnesota Vikings | TE | 85.19 |
36 | Ameer Abdullah | Las Vegas Raiders | RB | 85.11 |
37 | Bijan Robinson | Atlanta Falcons | RB | 84.72 |
38 | Noah Gray | Kansas City Chiefs | TE | 84.62 |
39 | Kyren Williams | Los Angeles Rams | RB | 84.44 |
40 | Trey Sermon | Indianapolis Colts | RB | 84.21 |
40 | J.K. Dobbins | Los Angeles Chargers | RB | 84.21 |
40 | Stone Smartt | Los Angeles Chargers | TE | 84.21 |
40 | Emari Demercado | Arizona Cardinals | RB | 84.21 |
44 | Austin Ekeler | Washington Commanders | RB | 83.93 |
45 | Kalif Raymond | Detroit Lions | WR | 83.33 |
46 | Dallas Goedert | Philadelphia Eagles | TE | 83.1 |
47 | Chase Brown | Cincinnati Bengals | RB | 83.08 |
48 | George Kittle | San Francisco 49ers | TE | 82.98 |
49 | Pat Freiermuth | Pittsburgh Steelers | TE | 82.93 |
50 | Rashee Rice | Kansas City Chiefs | WR | 82.76 |
51 | Raheem Mostert | Miami Dolphins | RB | 82.61 |
52 | Ja'Tavion Sanders | Carolina Panthers | TE | 82.5 |
53 | Jaylen Warren | Pittsburgh Steelers | RB | 82.35 |
53 | Daniel Bellinger | New York Giants | TE | 82.35 |
53 | Adam Trautman | Denver Broncos | TE | 82.35 |
56 | Saquon Barkley | Philadelphia Eagles | RB | 82.14 |
56 | Antonio Gibson | New England Patriots | RB | 82.14 |
58 | Amon-Ra St. Brown | Detroit Lions | WR | 81.46 |
59 | Zach Charbonnet | Seattle Seahawks | RB | 80.77 |
60 | Chris Godwin Jr. | Tampa Bay Buccaneers | WR | 80.65 |
61 | Samaje Perine | Kansas City Chiefs | RB | 80.56 |
62 | Mark Andrews | Baltimore Ravens | TE | 80.52 |
63 | Mike Gesicki | Cincinnati Bengals | TE | 80.25 |
64 | Josh Whyle | Tennessee Titans | TE | 80 |
64 | Luke Farrell | Jacksonville Jaguars | TE | 80 |
64 | Julian Hill | Miami Dolphins | TE | 80 |
64 | Kendrick Bourne | New England Patriots | WR | 80 |
64 | Jonnu Smith | Miami Dolphins | TE | 80 |
64 | Foster Moreau | New Orleans Saints | TE | 80 |
64 | Brian Robinson | Washington Commanders | RB | 80 |
64 | Roschon Johnson | Chicago Bears | RB | 80 |
72 | Chuba Hubbard | Carolina Panthers | RB | 79.63 |
73 | Najee Harris | Pittsburgh Steelers | RB | 79.59 |
73 | Rico Dowdle | Dallas Cowboys | RB | 79.59 |
75 | Aaron Jones | Minnesota Vikings | RB | 79.41 |
76 | Jordan Whittington | Los Angeles Rams | WR | 79.31 |
77 | DeVonta Smith | Philadelphia Eagles | WR | 79.25 |
78 | Braelon Allen | New York Jets | RB | 79.17 |
79 | AJ Barner | Seattle Seahawks | TE | 78.95 |
79 | Christian McCaffrey | San Francisco 49ers | RB | 78.95 |
81 | Marvin Mims Jr. | Denver Broncos | WR | 78.85 |
82 | Jahmyr Gibbs | Detroit Lions | RB | 78.38 |
83 | Khalil Shakir | Buffalo Bills | WR | 78.33 |
84 | Luke McCaffrey | Washington Commanders | WR | 78.26 |
85 | Cam Akers | Minnesota Vikings | RB | 77.78 |
85 | Derius Davis | Los Angeles Chargers | WR | 77.78 |
87 | Adam Thielen | Carolina Panthers | WR | 77.42 |
88 | Luke Schoonmaker | Dallas Cowboys | TE | 77.14 |
89 | Brenton Strange | Jacksonville Jaguars | TE | 76.92 |
89 | Cedrick Wilson Jr. | New Orleans Saints | WR | 76.92 |
91 | Alexander Mattison | Las Vegas Raiders | RB | 76.6 |
92 | Will Dissly | Los Angeles Chargers | TE | 76.47 |
92 | Travis Etienne | Jacksonville Jaguars | RB | 76.47 |
94 | Alvin Kamara | New Orleans Saints | RB | 76.4 |
95 | Austin Hooper | New England Patriots | TE | 76.27 |
96 | Breece Hall | New York Jets | RB | 76 |
97 | Devaughn Vele | Denver Broncos | WR | 75.93 |
98 | Dyami Brown | Washington Commanders | WR | 75.86 |
98 | JuJu Smith-Schuster | Kansas City Chiefs | WR | 75.86 |
98 | DeMario Douglas | New England Patriots | WR | 75.86 |
Catch rate measures the percentage of targets that result in receptions. This stat reflects reliability, hands, and chemistry with the quarterback.