Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | @ | vs | None | @ | vs | vs | @ | @ | vs | @ | vs | @ | vs | vs | @ | 1-8Record |
| Result | L 13-27 | L 13-35 | L 10-24 | L 10-15 | L 24-31 | None | W 28-25 | L 19-24 | L 9-19 | L 22-24 | 5-4ATS6-3O/U | ||||||||
| Malik Willis | 15-27-220-0-16-39-1 | 14-23-197-1-02-6-0 | 20-36-210-0-19-56-0 | 9-17-85-0-02-11-0 | 15-27-137-1-28-74-1 | None | 14-21-208-2-08-37-1 | 21-32-211-2-11-2-0 | 13-25-128-0-12-7-0 | — | 121-208-1396-6-638-232-3 | ||||||||
| Kyle McCord | — | — | — | — | — | None | — | — | — | 17-32-209-0-02-4-1 | 17-32-209-0-02-4-1 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | @ | vs | None | @ | vs | vs | @ | @ | vs | @ | vs | @ | vs | vs | @ | 1-8Record |
| Result | L 13-27 | L 13-35 | L 10-24 | L 10-15 | L 24-31 | None | W 28-25 | L 19-24 | L 9-19 | L 22-24 | 5-4ATS6-3O/U | ||||||||
| Ollie Gordon II | 0-0-00-0-0 | 3-7-00-0-0 | 17-41-13-14-0 | 9-100-12-0-0 | 18-88-10-0-0 | None | 25-103-11-0-0 | 19-69-00-0-0 | 16-55-01-9-0 | 20-76-04-39-0 | 127-539-411-62-0 | ||||||||
| De'Von Achane | 11-36-04-30-0 | 20-74-03-19-0 | 3-17-00-0-0 | — | — | None | — | — | — | — | 34-127-07-49-0 | ||||||||
| Jaylen Wright | 1-−1-00-0-0 | 2-11-00-0-0 | — | 5-7-00-0-0 | 6-11-00-0-0 | None | 6-8-00-0-0 | 2-5-00-0-0 | — | 3-−2-02-17-0 | 25-39-02-17-0 | ||||||||
| Kaytron Allen | — | — | — | — | — | None | — | — | 1-−1-01-46-0 | 1-0-01-−4-0 | 2-−1-02-42-0 | ||||||||
| DJ Herman | 0-0-00-0-0 | 0-0-01-18-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | None | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-01-10-0 | 0-0-02-28-0 | ||||||||
| Carlos Washington | — | — | — | — | 0-0-00-0-0 | None | — | — | 0-0-01-8-0 | — | 0-0-01-8-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | @ | vs | None | @ | vs | vs | @ | @ | vs | @ | vs | @ | vs | vs | @ | 1-8Record |
| Result | L 13-27 | L 13-35 | L 10-24 | L 10-15 | L 24-31 | None | W 28-25 | L 19-24 | L 9-19 | L 22-24 | 5-4ATS6-3O/U | ||||||||
| Malik Washington | 3-53-0 | 4-43-01-4-0 | 5-56-02-5-0 | 5-67-02-3-0 | 6-43-01-18-0 | None | 3-27-02-8-0 | 5-40-1 | 2-21-01-0-0 | 3-50-0 | 36-400-19-38-0 | ||||||||
| Caleb Douglas | 5-94-0 | 2-19-0 | OUT | OUT | OUT | None | 2-70-2 | 4-43-0 | 6-70-0 | 3-71-0 | 22-367-2 | ||||||||
| Chris Bell | 1-25-0 | 0-0-0 | 4-67-0 | 0-0-0 | 0-0-01-26-0 | None | 3-25-0 | 4-31-01-−2-0 | 0-0-0 | — | 12-148-02-24-0 | ||||||||
| Kevin Coleman Jr. | 0-0-0 | 0-0-0 | 1-3-0 | 1-3-0 | 3-30-1 | None | 0-0-0 | 3-46-1 | 0-0-01-16-0 | 1-6-0 | 9-88-21-16-0 | ||||||||
| Ryan Miller | — | 1-77-1 | 2-15-0 | 0-0-0 | 0-0-0 | None | — | — | — | — | 3-92-1 | ||||||||
| Jalen Tolbert | — | — | 0-0-0 | 0-0-0 | 1-22-0 | None | — | 1-8-0 | — | 2-49-1 | 4-79-1 | ||||||||
| Jalen Reagor | — | — | — | — | — | None | — | — | — | 0-0-0 | 0-0-0 | ||||||||
| Jared Wayne | — | — | — | — | — | None | 0-0-0 | — | 0-0-0 | OUT | 0-0-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | BYE | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | @ | vs | None | @ | vs | vs | @ | @ | vs | @ | vs | @ | vs | vs | @ | 1-8Record |
| Result | L 13-27 | L 13-35 | L 10-24 | L 10-15 | L 24-31 | None | W 28-25 | L 19-24 | L 9-19 | L 22-24 | 5-4ATS6-3O/U | ||||||||
| Greg Dulcich | 2-18-0 | 2-17-0 | 5-55-0 | 0-0-0 | 4-37-0 | None | 5-86-0 | 4-43-0 | 2-14-0 | 0-0-0 | 24-270-0 | ||||||||
| Will Kacmarek | 0-0-0 | 1-4-0 | 0-0-0 | 1-15-0 | 1-5-0 | None | 0-0-0 | 0-0-0 | 1-6-0 | 1-5-0 | 5-35-0 | ||||||||
| Seydou Traore | — | 0-0-0 | — | — | 0-0-0 | None | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |