Quarterbacks vs. MIA
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 1 | 21 | 30 | 160 | 3 | 2 | 5 | -6 | 0 | 13.8 | |
| Brock Purdy | 2 | 20 | 22 | 287 | 2 | 0 | 3 | 30 | 1 | 28.5 | |
| Mac Jones | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 | |
| Patrick Mahomes | 3 | 20 | 24 | 246 | 2 | 1 | 1 | 1 | 0 | 15.9 | |
| Kyler Murray | 4 | 27 | 37 | 247 | 0 | 0 | 6 | 16 | 0 | 11.5 | |
| Joe Burrow | 5 | 23 | 32 | 190 | 4 | 0 | 4 | 10 | 0 | 24.6 | |
| Geno Smith | 7 | 23 | 30 | 287 | 3 | 1 | 2 | 0 | 0 | 23.5 | |
| Drake Maye | 8 | 16 | 20 | 199 | 2 | 0 | 8 | 4 | 1 | 22.4 | |
| Jared Goff | 9 | 17 | 25 | 170 | 0 | 1 | 4 | 5 | 0 | 5.3 | |
| Daniel Jones | 10 | 11 | 22 | 108 | 1 | 2 | 5 | 9 | 0 | 5.2 | |
| Allowed per game | 19.8 | 26.9 | 210.4 | 1.9 | 0.8 | 4.4 | 7.4 | 0.2 | 16.7 |
Running Backs vs. MIA
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty | 1 | 23 | 102 | 0 | 6 | 6 | 45 | 2 | 32.7 | |
| Connor Heyward | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| Dylan Laube | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mike Washington Jr. | 1 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| Christian McCaffrey | 2 | 10 | 23 | 2 | 4 | 4 | 43 | 0 | 22.6 | |
| Jordan James | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Kaelon Black | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| Kyle Juszczyk | 2 | 0 | 0 | 0 | 2 | 2 | 27 | 1 | 10.7 | |
| Brashard Smith | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1.4 | |
| Emmett Johnson | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| Kenneth Walker III | 3 | 18 | 70 | 1 | 2 | 2 | 3 | 1 | 21.3 | |
| Aaron Jones | 4 | 20 | 94 | 0 | 8 | 4 | 34 | 0 | 16.8 | |
| DeeJay Dallas | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 2.0 | |
| Demond Claiborne | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Max Bredeson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Chase Brown | 5 | 13 | 39 | 0 | 4 | 3 | 21 | 0 | 7.0 | |
| Samaje Perine | 5 | 14 | 68 | 0 | 2 | 2 | 10 | 1 | 15.8 | |
| Andrew Beck | 7 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| Braelon Allen | 7 | 17 | 104 | 0 | 7 | 6 | 30 | 0 | 19.4 | |
| Isaiah Davis | 7 | 1 | 5 | 0 | 3 | 3 | 49 | 0 | 8.4 | |
| Corey Kiner | 8 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| Lan Larison | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Rhamondre Stevenson | 8 | 19 | 82 | 0 | 3 | 3 | 8 | 0 | 12.0 | |
| Jabari Small | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jahmyr Gibbs | 9 | 20 | 74 | 1 | 1 | 0 | 0 | 0 | 13.4 | |
| Sione Vaki | 9 | 3 | 14 | 0 | 2 | 2 | 7 | 0 | 4.1 | |
| DJ Giddens | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jonathan Taylor | 10 | 16 | 83 | 0 | 4 | 2 | 20 | 0 | 12.3 | |
| Seth McGowan | 10 | 12 | 77 | 1 | 0 | 0 | 0 | 0 | 13.7 | |
| Allowed per game | 24.9 | 109.9 | 0.6 | 5.6 | 4.6 | 34.6 | 0.6 | 25.4 |
Wide Receivers vs. MIA
Tight Ends vs. MIA
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Chris Myarick | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Ian Thomas | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Michael Mayer | 1 | 7 | 6 | 32 | 0 | 9.2 | |
| Brayden Willis | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| George Kittle | 2 | 4 | 4 | 80 | 1 | 18.0 | |
| Luke Farrell | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Jake Briningstool | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| Noah Gray | 3 | 3 | 3 | 39 | 0 | 6.9 | |
| Travis Kelce | 3 | 2 | 2 | 59 | 1 | 13.9 | |
| Gavin Bartholomew | 4 | 1 | 1 | 4 | 0 | 1.4 | |
| T.J. Hockenson | 4 | 13 | 13 | 119 | 0 | 24.9 | |
| Drew Sample | 5 | 1 | 1 | 5 | 0 | 1.5 | |
| Erick All | 5 | 3 | 3 | 25 | 0 | 5.5 | |
| Mike Gesicki | 5 | 2 | 1 | 4 | 1 | 7.4 | |
| Tanner Hudson | 5 | 3 | 3 | 14 | 1 | 10.4 | |
| Jelani Woods | 7 | 1 | 1 | -1 | 0 | 0.9 | |
| Jeremy Ruckert | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Kenyon Sadiq | 7 | 1 | 1 | 6 | 0 | 1.6 | |
| Mason Taylor | 7 | 6 | 5 | 62 | 2 | 25.2 | |
| Cameron Latu | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Eli Raridon | 8 | 4 | 1 | 5 | 0 | 1.5 | |
| Hunter Henry | 8 | 3 | 3 | 30 | 0 | 6.0 | |
| Tanner Arkin | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Brock Wright | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Sam LaPorta | 9 | 5 | 4 | 32 | 0 | 7.2 | |
| Tyler Conklin | 9 | 1 | 0 | 0 | 0 | 0.0 | |
| Andrew Ogletree | 10 | 2 | 1 | 5 | 0 | 1.5 | |
| Pharaoh Brown | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Tyler Warren | 10 | 3 | 2 | 1 | 0 | 2.4 | |
| Allowed per game | 7.3 | 6.1 | 57.9 | 0.7 | 16.2 |