Quarterbacks
| Cam Ward | 9 | 183#19 | 287#18 | 63.8% | 1714#25 | 6.0 | 8#24 | 6 | 29#15 | 151#12 | 2#6 | 119.7#21 |
Running Backs
| Tony Pollard | 9 | 142#13 | 628#13 | 4.4 | 6#11 | 30#18 | 22#22 | 136#25 | 6.2 | 1#15 | 140.4#16 |
| Tyjae Spears | 7 | 22#79 | 94#72 | 4.3 | 0 | 18#38 | 16#32 | 75#44 | 4.7 | 0 | 30.9#66 |
| Michael Carter | 2 | 3#118 | 7#122 | 2.3 | 0 | 1#115 | 1#110 | 7#111 | 7.0 | 0 | 2.4#120 |
| Nicholas Singleton | 2 | 7#102 | 12#116 | 1.7 | 0 | 0 | 0 | 0 | — | 0 | 1.2#131 |
| Kalel Mullings | 1 | 1#126 | 3#126 | 3.0 | 0 | 0 | 0 | 0 | — | 0 | 0.3#138 |
| Julius Chestnut | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0.0 |
Wide Receivers
| Wan'Dale Robinson | 9 | 54#39 | 38#26 | 70.4% | 272#68 | 7.2 | 3#22 | 1#47 | 1#56 | 81.3#41 |
| Carnell Tate | 7 | 51#44 | 34#39 | 66.7% | 413#40 | 12.1 | 1#69 | 0 | 0 | 77.3#46 |
| Elic Ayomanor | 9 | 36#64 | 18#75 | 50.0% | 290#63 | 16.1 | 1#69 | 0 | 0 | 53.0#71 |
| Chimere Dike | 9 | 16#109 | 13#91 | 81.2% | 140#104 | 10.8 | 1#69 | 1#47 | 5#47 | 29.5#102 |
| Calvin Ridley | 8 | 13#123 | 6#126 | 46.2% | 91#123 | 15.2 | 0 | 0 | 0 | 15.1#131 |
| Xavier Restrepo | 1 | 3#174 | 3#157 | 100.0% | 31#169 | 10.3 | 0 | 0 | 0 | 6.1#165 |
Tight Ends
| Gunnar Helm | 9 | 30#32 | 21#33 | 70.0% | 183#36 | 8.7 | 0 | 43.3#36 |
| Daniel Bellinger | 9 | 18#48 | 11#50 | 61.1% | 76#57 | 6.9 | 1#34 | 24.6#54 |
| Kylen Granson | 1 | 1#107 | 0 | 0.0% | 0 | — | 0 | 0.0 |
| David Martin-Robinson | 7 | 0 | 0 | — | 0 | — | 0 | 0.0 |