Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | vs | @ | None | vs | vs | @ | vs | @ | @ | vs | vs | @ | @ | vs | 3-5-1Record |
| Result | L 22-24 | L 20-37 | W 33-31 | L 13-30 | T 27-27 | L 17-23 | None | W 27-10 | L 13-20 | W 24-21 | 5-4ATS5-4O/U | ||||||||
| Jayden Daniels | 18-34-164-2-05-31-0 | 11-17-96-1-07-69-0 | OUT | OUT | 17-25-199-0-09-103-2 | 29-40-300-2-04-10-0 | None | 16-29-217-1-02-23-0 | 24-35-274-1-04-16-0 | 23-33-249-3-211-28-0 | 138-213-1499-10-242-280-2 | ||||||||
| Marcus Mariota | — | 11-16-111-1-01-3-0 | 19-31-183-3-05-11-0 | 3-4-46-0-01-35-0 | OUT | OUT | None | — | — | — | 33-51-340-4-07-49-0 | ||||||||
| Athan Kaliakmanis | — | — | — | 15-33-186-1-13-16-0 | — | — | None | — | — | — | 15-33-186-1-13-16-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | vs | @ | None | vs | vs | @ | vs | @ | @ | vs | vs | @ | @ | vs | 3-5-1Record |
| Result | L 22-24 | L 20-37 | W 33-31 | L 13-30 | T 27-27 | L 17-23 | None | W 27-10 | L 13-20 | W 24-21 | 5-4ATS5-4O/U | ||||||||
| Rachaad White | 7-22-02-5-0 | 7-43-06-40-0 | 8-35-01-6-1 | OUT | 7-18-01-2-0 | 7-27-04-30-1 | None | 11-55-12-5-0 | 7-28-02-41-0 | 11-47-01-5-0 | 65-275-119-134-2 | ||||||||
| Jacory Croskey-Merritt | 16-63-11-−7-0 | 12-43-01-5-0 | 19-36-01-7-0 | 9-15-02-35-0 | 11-82-10-0-0 | OUT | None | — | — | — | 67-239-25-40-0 | ||||||||
| Austin Ekeler | — | — | — | 4-29-01-11-0 | 3-−1-01-15-0 | 1-3-02-4-0 | None | 8-36-00-0-0 | 8-16-02-18-0 | 9-26-04-26-0 | 33-109-010-74-0 | ||||||||
| Kaytron Allen | 4-16-00-0-0 | 5-24-00-0-0 | — | 3-1-00-0-0 | — | — | None | — | — | — | 12-41-00-0-0 | ||||||||
| Jeremy McNichols | — | — | — | — | — | 5-13-00-0-0 | None | 5-21-01-7-0 | — | — | 10-34-01-7-0 | ||||||||
| Craig Reynolds | — | — | — | 2-4-00-0-0 | — | — | None | — | — | — | 2-4-00-0-0 | ||||||||
| Robert Henry Jr. | — | — | — | — | — | — | None | — | — | 2-4-00-0-0 | 2-4-00-0-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | vs | @ | None | vs | vs | @ | vs | @ | @ | vs | vs | @ | @ | vs | 3-5-1Record |
| Result | L 22-24 | L 20-37 | W 33-31 | L 13-30 | T 27-27 | L 17-23 | None | W 27-10 | L 13-20 | W 24-21 | 5-4ATS5-4O/U | ||||||||
| Stefon Diggs | 4-55-1 | 5-47-2 | 4-33-0 | 5-35-0 | OUT | 6-44-1 | None | 3-38-1 | 3-51-0 | 6-83-1 | 36-386-6 | ||||||||
| Antonio Williams | 4-64-1 | 3-24-0 | 2-15-0 | 3-21-0 | 3-31-0 | 3-50-0 | None | 5-54-0 | 3-25-0 | 2-42-1 | 28-326-2 | ||||||||
| Treylon Burks | — | 0-0-0 | 2-13-1 | 1-47-1 | 2-26-0 | 4-66-0 | None | 3-81-0 | OUT | 2-27-0 | 14-260-2 | ||||||||
| Terry McLaurin | 2-14-0 | 2-50-0 | 6-77-1 | — | 4-62-0 | 1-27-0 | None | — | — | — | 15-230-1 | ||||||||
| Dyami Brown | 0-0-0 | 4-21-0 | 0-0-0 | 3-65-0 | 1-2-0 | 1-6-0 | None | 0-0-0 | OUT | — | 9-94-0 | ||||||||
| Van Jefferson | — | — | — | — | 0-0-0 | — | None | 0-0-0 | 5-58-1 | 0-0-0 | 5-58-1 | ||||||||
| Jaylin Lane | 1-4-0 | 0-0-0 | 1-21-0 | 0-0-0 | — | — | None | — | — | — | 2-25-0 | ||||||||
| Jaden Bradley | — | — | — | — | — | — | None | — | 1-12-0 | — | 1-12-0 | ||||||||
| Luke McCaffrey | — | — | — | — | — | 0-0-0 | None | 0-0-0 | 1-6-0 | 0-0-0 | 1-6-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | vs | @ | None | vs | vs | @ | vs | @ | @ | vs | vs | @ | @ | vs | 3-5-1Record |
| Result | L 22-24 | L 20-37 | W 33-31 | L 13-30 | T 27-27 | L 17-23 | None | W 27-10 | L 13-20 | W 24-21 | 5-4ATS5-4O/U | ||||||||
| Chig Okonkwo | 2-16-0 | OUT | OUT | 2-5-0 | 4-60-0 | 7-69-0 | None | 2-32-0 | 6-57-0 | 4-24-0 | 27-263-0 | ||||||||
| Ben Sinnott | 0-0-0 | 1-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | None | 0-0-0 | 0-0-0 | 4-42-1 | 5-48-1 | ||||||||
| John Bates | 2-13-0 | 0-0-0 | 1-9-0 | 0-0-0 | 1-1-0 | 1-4-0 | None | 0-0-0 | 0-0-0 | 0-0-0 | 5-27-0 | ||||||||
| Colson Yankoff | 0-0-0 | 1-14-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | None | 0-0-0 | 1-6-0 | OUT | 3-22-0 |