Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | BYE | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | None | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | @ | vs | vs | 4-5Record |
| Result | L 37-59 | W 34-3 | L 18-21 | W 32-26 | None | W 25-14 | L 13-43 | L 19-27 | L 21-26 | W 20-17 | 4-5ATS5-4O/U | ||||||||
| Bryce Young | 23-37-361-3-12-10-1 | 23-36-287-3-01-6-0 | 26-48-291-1-10-0-0 | 29-41-329-2-03-3-0 | None | 20-39-281-2-03-6-0 | 14-27-163-1-21-9-0 | 23-41-209-1-10-0-0 | 28-39-276-3-11-13-0 | 17-30-200-0-01-1-0 | 203-338-2397-16-612-48-1 | ||||||||
| Kenny Pickett | 0-1-0-0-01-24-0 | 0-0-0-0-01-−4-0 | — | — | None | — | 3-4-47-0-01-15-0 | — | — | — | 3-5-47-0-03-35-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | BYE | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | None | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | @ | vs | vs | 4-5Record |
| Result | L 37-59 | W 34-3 | L 18-21 | W 32-26 | None | W 25-14 | L 13-43 | L 19-27 | L 21-26 | W 20-17 | 4-5ATS5-4O/U | ||||||||
| Chuba Hubbard | 10-49-13-38-1 | 12-53-02-11-1 | 19-82-04-28-0 | 20-122-21-7-0 | None | 28-120-11-1-0 | 7-33-04-27-0 | 22-81-17-38-0 | 16-79-04-17-0 | 27-92-25-80-0 | 161-711-731-247-2 | ||||||||
| Jonathon Brooks | 4-14-01-48-0 | 5-16-01-−5-0 | — | — | None | — | — | — | — | — | 9-30-02-43-0 | ||||||||
| AJ Dillon | 5-28-00-0-0 | 3-−3-00-0-0 | 4-16-01-−2-0 | 5-2-01-5-0 | None | OUT | — | — | — | — | 17-43-02-3-0 | ||||||||
| Trevor Etienne | — | — | — | — | None | 1-−1-00-0-0 | 6-8-02-17-0 | 1-1-00-0-0 | 2-7-00-0-0 | 3-1-02-9-0 | 13-16-04-26-0 | ||||||||
| Anthony Tyus III | — | — | — | 0-0-00-0-0 | None | 0-0-00-0-0 | 3-23-10-0-0 | — | — | — | 3-23-10-0-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | BYE | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | None | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | @ | vs | vs | 4-5Record |
| Result | L 37-59 | W 34-3 | L 18-21 | W 32-26 | None | W 25-14 | L 13-43 | L 19-27 | L 21-26 | W 20-17 | 4-5ATS5-4O/U | ||||||||
| Tetairoa McMillan | 5-75-0 | 5-101-0 | 2-17-0 | 14-192-2 | None | 6-86-0 | 4-40-0 | 6-58-0 | 4-56-1 | 3-35-0 | 49-660-3 | ||||||||
| Jalen Coker | 8-138-2 | 8-66-0 | 2-18-0 | — | None | 6-97-0 | 1-9-0 | 2-35-1 | 4-29-01-−3-0 | 0-0-01-3-0 | 31-392-32-0-0 | ||||||||
| John Metchie III | — | 0-0-0 | 2-19-1 | 3-37-0 | None | 2-24-0 | 2-20-0 | 3-14-0 | 2-40-0 | 1-4-0 | 15-158-1 | ||||||||
| Brycen Tremayne | 0-0-0 | 0-0-0 | 4-83-0 | 2-32-0 | None | 0-0-0 | 0-0-0 | 1-11-0 | 0-0-0 | 0-0-0 | 7-126-0 | ||||||||
| Xavier Legette | 0-0-0 | 2-64-0 | — | OUT | None | — | — | — | — | 0-0-0 | 2-64-0 | ||||||||
| David Moore | — | — | 0-0-0 | 0-0-0 | None | 1-27-0 | 0-0-0 | — | — | — | 1-27-0 | ||||||||
| Ja'Seem Reed | — | — | — | 0-0-0 | None | — | — | — | — | — | 0-0-0 | ||||||||
| Jimmy Horn Jr. | 0-0-0 | — | — | — | None | — | — | — | — | — | 0-0-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | BYE | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | @ | vs | None | @ | vs | @ | vs | @ | vs | @ | @ | vs | vs | @ | vs | vs | 4-5Record |
| Result | L 37-59 | W 34-3 | L 18-21 | W 32-26 | None | W 25-14 | L 13-43 | L 19-27 | L 21-26 | W 20-17 | 4-5ATS5-4O/U | ||||||||
| Darren Waller | 2-28-0 | 3-33-2 | 5-51-0 | 3-36-0 | None | 0-0-0 | 1-50-1 | 1-11-0 | 8-90-1 | 2-24-0 | 25-323-4 | ||||||||
| Tommy Tremble | 3-25-0 | 1-4-0 | 3-41-0 | 4-12-0 | None | 4-46-2 | 1-8-0 | 1-19-0 | 4-24-1 | 4-48-0 | 25-227-3 | ||||||||
| Mitchell Evans | 1-9-0 | 1-13-0 | 3-36-0 | 1-8-0 | None | 0-0-01-1-0 | 2-39-0 | 2-22-0 | 2-20-0 | 0-0-0 | 12-147-01-1-0 | ||||||||
| Feleipe Franks | 0-0-0 | 0-0-0 | — | — | None | 0-0-0 | 0-0-0 | — | 0-0-0 | 0-0-0 | 0-0-0 |