Quarterbacks vs. CAR
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Williams | 1 | 21 | 29 | 269 | 2 | 0 | 10 | 65 | 2 | 37.3 | |
| Cooper Rush | 2 | 10 | 17 | 86 | 0 | 2 | 2 | 20 | 0 | -0.6 | |
| Jack Strand | 2 | 8 | 15 | 59 | 0 | 1 | 2 | 16 | 0 | 0.0 | |
| Deshaun Watson | 3 | 16 | 30 | 144 | 2 | 0 | 11 | 45 | 0 | 20.3 | |
| Shedeur Sanders | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jared Goff | 4 | 32 | 52 | 412 | 1 | 0 | 0 | 0 | 0 | 20.5 | |
| Tanner McKee | 6 | 26 | 45 | 215 | 1 | 0 | 1 | 0 | 0 | 12.6 | |
| Baker Mayfield | 7 | 7 | 11 | 64 | 1 | 0 | 1 | 1 | 0 | 6.7 | |
| Jalon Daniels | 7 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | -0.3 | |
| Jordan Love | 8 | 30 | 41 | 288 | 3 | 1 | 0 | 0 | 0 | 21.5 | |
| Bo Nix | 9 | 25 | 37 | 237 | 2 | 1 | 5 | 2 | 0 | 15.7 | |
| Tyler Shough | 10 | 25 | 35 | 187 | 1 | 1 | 6 | 25 | 0 | 10.0 | |
| Allowed per game | 22.3 | 34.8 | 217.9 | 1.4 | 0.7 | 4.4 | 19.0 | 0.2 | 15.9 |
Running Backs vs. CAR
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D'Andre Swift | 1 | 18 | 124 | 3 | 1 | 1 | 10 | 0 | 32.4 | |
| Kyle Monangai | 1 | 10 | 100 | 1 | 2 | 2 | 24 | 0 | 20.4 | |
| Bijan Robinson | 2 | 16 | 72 | 0 | 4 | 3 | 9 | 0 | 11.1 | |
| Brian Robinson | 2 | 11 | 51 | 0 | 2 | 2 | 16 | 0 | 8.7 | |
| Jaleel McLaughlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Michael Burton | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Quinshon Judkins | 3 | 18 | 70 | 0 | 2 | 2 | 9 | 0 | 9.9 | |
| Raheim Sanders | 3 | 1 | 17 | 0 | 5 | 4 | 34 | 0 | 9.1 | |
| Jahmyr Gibbs | 4 | 15 | 46 | 1 | 7 | 4 | 22 | 0 | 16.8 | |
| Sione Vaki | 4 | 0 | 0 | 0 | 2 | 1 | 17 | 0 | 2.7 | |
| Carson Steele | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1.4 | |
| Dameon Pierce | 6 | 12 | 35 | 1 | 5 | 4 | 15 | 0 | 15.0 | |
| Bucky Irving | 7 | 24 | 106 | 2 | 2 | 1 | 4 | 0 | 24.0 | |
| Kenny Gainwell | 7 | 14 | 88 | 0 | 0 | 0 | 0 | 0 | 8.8 | |
| Sean Tucker | 7 | 7 | 52 | 1 | 0 | 0 | 0 | 0 | 11.2 | |
| Josh Jacobs | 8 | 21 | 39 | 1 | 6 | 6 | 13 | 1 | 23.2 | |
| MarShawn Lloyd | 8 | 3 | 7 | 0 | 1 | 1 | 9 | 0 | 2.6 | |
| Pierre Strong | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| Adam Prentice | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| J.K. Dobbins | 9 | 4 | 18 | 0 | 1 | 1 | 4 | 0 | 3.2 | |
| Jonah Coleman | 9 | 17 | 57 | 1 | 4 | 4 | 31 | 0 | 18.8 | |
| Alvin Kamara | 10 | 2 | 4 | 1 | 4 | 3 | 10 | 1 | 16.4 | |
| Audric Estime | 10 | 7 | 6 | 0 | 1 | 1 | 5 | 0 | 2.1 | |
| Travis Etienne | 10 | 8 | 14 | 0 | 5 | 3 | 20 | 0 | 6.4 | |
| Allowed per game | 23.2 | 100.9 | 1.3 | 6.3 | 4.9 | 28.4 | 0.2 | 27.2 |
Wide Receivers vs. CAR
Tight Ends vs. CAR
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Cole Kmet | 1 | 3 | 2 | 35 | 1 | 11.5 | |
| Colston Loveland | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| Sam Roush | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Austin Hooper | 2 | 4 | 2 | 20 | 0 | 4.0 | |
| Charlie Woerner | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| Kyle Pitts | 2 | 3 | 1 | 15 | 0 | 2.5 | |
| Nick Muse | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Blake Whiteheart | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Harold Fannin Jr. | 3 | 9 | 7 | 51 | 2 | 24.1 | |
| Brock Wright | 4 | 2 | 1 | 8 | 0 | 1.8 | |
| Sam LaPorta | 4 | 13 | 8 | 84 | 1 | 22.4 | |
| Dallas Goedert | 6 | 8 | 6 | 61 | 0 | 12.1 | |
| E.J. Jenkins | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Johnny Mundt | 6 | 1 | 1 | 4 | 0 | 1.4 | |
| Bauer Sharp | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Cade Otton | 7 | 1 | 0 | 0 | 0 | 0.0 | |
| Ko Kieft | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Payne Durham | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Josh Whyle | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Mark Redman | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Tucker Kraft | 8 | 6 | 6 | 53 | 1 | 17.3 | |
| Adam Trautman | 9 | 3 | 2 | 15 | 0 | 3.5 | |
| Evan Engram | 9 | 5 | 4 | 33 | 0 | 7.3 | |
| Nate Adkins | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Juwan Johnson | 10 | 3 | 2 | 28 | 0 | 4.8 | |
| Noah Fant | 10 | 1 | 0 | 0 | 0 | 0.0 | |
| Oscar Delp | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 7.2 | 4.7 | 45.2 | 0.6 | 12.5 |