Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | @ | vs | @ | @ | @ | vs | None | vs | vs | vs | @ | @ | vs | @ | 6-4Record |
| Result | L 10-34 | W 23-19 | W 21-18 | W 27-24 | L 12-17 | W 13-10 | W 27-24 | L 6-27 | L 22-23 | W 27-24 | None | 7-3ATS7-3O/U | |||||||
| Deshaun Watson | 16-22-205-1-16-38-0 | 24-30-238-2-07-22-0 | 16-30-144-2-011-45-0 | 24-33-268-1-17-22-0 | 15-33-155-1-06-40-0 | 16-26-164-0-08-29-0 | 25-36-308-0-13-19-1 | 27-39-324-0-03-2-0 | — | 25-40-312-0-18-49-1 | None | 188-289-2118-7-459-266-2 | |||||||
| Shedeur Sanders | — | — | 1-1-0-0-00-0-0 | — | — | — | — | 2-2-2-0-00-0-0 | 19-31-297-2-010-28-0 | — | None | 22-34-299-2-010-28-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | @ | vs | @ | @ | @ | vs | None | vs | vs | vs | @ | @ | vs | @ | 6-4Record |
| Result | L 10-34 | W 23-19 | W 21-18 | W 27-24 | L 12-17 | W 13-10 | W 27-24 | L 6-27 | L 22-23 | W 27-24 | None | 7-3ATS7-3O/U | |||||||
| Quinshon Judkins | 12-33-02-17-0 | 12-21-05-27-0 | 18-70-02-9-0 | 17-53-16-43-0 | 14-44-03-6-0 | — | 17-96-21-8-0 | 11-25-02-24-0 | 15-43-01-2-0 | 10-38-13-33-0 | None | 126-423-425-169-0 | |||||||
| Dylan Sampson | — | — | — | — | — | OUT | 6-45-03-32-0 | 1-7-06-62-0 | 8-21-03-27-0 | 4-6-04-31-0 | None | 19-79-016-152-0 | |||||||
| Raheim Sanders | 1-1-03-25-0 | 2-4-01-7-0 | 1-17-04-34-0 | 2-9-02-7-0 | 3-12-01-1-0 | — | — | — | — | — | None | 9-43-011-74-0 | |||||||
| Jaleel McLaughlin | — | 1-3-00-0-0 | 0-0-00-0-0 | 1-28-10-0-0 | 0-0-00-0-0 | 9-41-04-14-0 | — | 0-0-00-0-0 | — | 0-0-00-0-0 | None | 11-72-14-14-0 | |||||||
| Audric Estime | — | — | — | — | — | 9-19-10-0-0 | — | — | — | — | None | 9-19-10-0-0 | |||||||
| Michael Burton | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 1-2-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | OUT | None | 1-2-00-0-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | @ | vs | @ | @ | @ | vs | None | vs | vs | vs | @ | @ | vs | @ | 6-4Record |
| Result | L 10-34 | W 23-19 | W 21-18 | W 27-24 | L 12-17 | W 13-10 | W 27-24 | L 6-27 | L 22-23 | W 27-24 | None | 7-3ATS7-3O/U | |||||||
| Denzel Boston | 2-59-1 | 5-95-1 | 2-41-0 | 4-89-0 | 3-46-1 | 1-15-0 | 3-27-0 | 6-37-0 | 6-98-0 | 1-16-0 | None | 33-523-3 | |||||||
| KC Concepcion | 4-43-03-15-0 | 6-28-01-−6-0 | 2-9-0 | 5-64-0 | 1-5-0 | 4-37-02-2-0 | 8-129-03-23-0 | 3-37-0 | 4-85-11-3-0 | 3-21-01-6-1 | None | 40-458-111-43-1 | |||||||
| Jerry Jeudy | 2-26-0 | 0-0-0 | 0-0-0 | 3-36-0 | 3-19-0 | 4-69-0 | 4-21-0 | 0-0-0 | 2-37-0 | 2-74-0 | None | 20-282-0 | |||||||
| Isaiah Bond | 0-0-0 | 1-10-0 | 0-0-0 | 1-2-0 | 3-74-0 | 0-0-0 | 0-0-0 | 0-0-0 | — | 0-0-0 | None | 5-86-0 | |||||||
| Malachi Corley | — | — | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-37-0 | None | 3-37-0 | |||||||
| Tylan Wallace | 0-0-0 | 0-0-0 | 0-0-0 | OUT | OUT | 1-12-0 | 0-0-0 | 1-3-0 | 1-6-0 | 2-9-0 | None | 5-30-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | @ | vs | @ | @ | @ | vs | None | vs | vs | vs | @ | @ | vs | @ | 6-4Record |
| Result | L 10-34 | W 23-19 | W 21-18 | W 27-24 | L 12-17 | W 13-10 | W 27-24 | L 6-27 | L 22-23 | W 27-24 | None | 7-3ATS7-3O/U | |||||||
| Harold Fannin Jr. | 2-21-0 | 5-54-0 | 7-51-2 | 3-27-1 | 1-4-0 | 1-9-0 | 6-91-0 | 10-154-0 | 2-42-1 | 7-91-0 | None | 44-544-4 | |||||||
| Blake Whiteheart | 1-14-0 | 1-17-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-8-0 | 0-0-0 | 1-9-0 | 0-0-0 | 0-0-0 | None | 4-48-1 | |||||||
| Carsen Ryan | — | 0-0-0 | — | 0-0-0 | OUT | — | — | — | — | 0-0-0 | None | 0-0-0 | |||||||
| Zaire Mitchell-Paden | — | — | — | — | — | — | — | — | — | 0-0-0 | None | 0-0-0 |