Quarterbacks
| Deshaun Watson | 9 | 188#17 | 289#17 | 65.1% | 2118#18 | 7.3 | 7#26 | 4 | 59#2 | 266#3 | 2#6 | 139.3#15 |
| Shedeur Sanders | 3 | 22#47 | 34#48 | 64.7% | 299#45 | 8.8 | 2#40 | 0 | 10#39 | 28#38 | 0 | 22.8#43 |
Running Backs
| Quinshon Judkins | 9 | 126#17 | 423#23 | 3.4 | 4#16 | 29#18 | 25#16 | 169#19 | 6.8 | 0 | 108.2#22 |
| Dylan Sampson | 4 | 19#81 | 79#80 | 4.2 | 0 | 23#27 | 16#32 | 152#23 | 9.5 | 0 | 39.1#57 |
| Raheim Sanders | 5 | 9#95 | 43#94 | 4.8 | 0 | 12#51 | 11#46 | 74#45 | 6.7 | 0 | 22.7#76 |
| Jaleel McLaughlin | 7 | 11#92 | 72#81 | 6.5 | 1#47 | 6#78 | 4#81 | 14#96 | 3.5 | 0 | 18.6#82 |
| Audric Estime | 1 | 9#95 | 19#110 | 2.1 | 1#47 | 0 | 0 | 0 | — | 0 | 7.9#103 |
| Michael Burton | 9 | 1#126 | 2#129 | 2.0 | 0 | 2#104 | 0 | 0 | — | 0 | 0.2#140 |
Wide Receivers
| Denzel Boston | 10 | 62#24 | 33#40 | 53.2% | 523#24 | 15.8 | 3#22 | 0 | 0 | 105.3#25 |
| KC Concepcion | 10 | 63#23 | 40#21 | 63.5% | 458#31 | 11.4 | 1#69 | 11#2 | 43#5 | 100.1#27 |
| Jerry Jeudy | 10 | 32#67 | 20#64 | 62.5% | 282#65 | 14.1 | 0 | 0 | 0 | 48.2#80 |
| Isaiah Bond | 9 | 9#140 | 5#132 | 55.6% | 86#125 | 17.2 | 0 | 0 | 0 | 13.6#137 |
| Tylan Wallace | 8 | 5#160 | 5#132 | 100.0% | 30#169 | 6.0 | 0 | 0 | 0 | 8.0#158 |
| Malachi Corley | 8 | 4#168 | 3#157 | 75.0% | 37#159 | 12.3 | 0 | 0 | 0 | 4.7#171 |
Tight Ends
| Harold Fannin Jr. | 10 | 62#4 | 44#4 | 71.0% | 544#6 | 12.4 | 4#7 | 118.4#5 |
| Blake Whiteheart | 10 | 7#69 | 4#74 | 57.1% | 48#67 | 12.0 | 1#34 | 14.8#67 |
| Zaire Mitchell-Paden | 1 | 0 | 0 | — | 0 | — | 0 | 0.0 |
| Carsen Ryan | 3 | 0 | 0 | — | 0 | — | 0 | 0.0 |