Quarterbacks vs. CLE
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Mullens | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | -0.3 | |
| Trevor Lawrence | 1 | 18 | 23 | 245 | 4 | 0 | 2 | 3 | 0 | 26.1 | |
| Baker Mayfield | 2 | 21 | 34 | 182 | 1 | 1 | 4 | 29 | 0 | 12.2 | |
| Bryce Young | 3 | 26 | 48 | 291 | 1 | 1 | 0 | 0 | 0 | 13.6 | |
| Aaron Rodgers | 4 | 22 | 40 | 299 | 3 | 2 | 0 | 0 | 0 | 22.0 | |
| Geno Smith | 5 | 17 | 30 | 182 | 1 | 0 | 5 | 7 | 0 | 10.0 | |
| Tyler Huntley | 6 | 19 | 31 | 165 | 1 | 0 | 5 | 28 | 0 | 13.4 | |
| Cam Ward | 7 | 20 | 31 | 181 | 0 | 1 | 2 | 5 | 0 | 5.7 | |
| Aaron Rodgers | 8 | 13 | 25 | 172 | 0 | 1 | 0 | 0 | 0 | 4.9 | |
| Mason Rudolph | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tyler Shough | 9 | 21 | 35 | 265 | 1 | 0 | 10 | 51 | 0 | 19.7 | |
| C.J. Stroud | 10 | 20 | 38 | 211 | 3 | 1 | 3 | 20 | 0 | 20.4 | |
| Allowed per game | 19.7 | 33.5 | 219.3 | 1.5 | 0.7 | 3.4 | 14.0 | 0.0 | 14.8 |
Running Backs vs. CLE
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Abdullah | 1 | 4 | 32 | 0 | 1 | 1 | 0 | 0 | 4.2 | |
| Bhayshul Tuten | 1 | 15 | 66 | 0 | 1 | 1 | 22 | 0 | 9.8 | |
| Chris Rodriguez Jr. | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| LeQuint Allen Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Bucky Irving | 2 | 17 | 89 | 0 | 4 | 4 | 1 | 0 | 13.0 | |
| Kenny Gainwell | 2 | 2 | 10 | 0 | 4 | 3 | 5 | 0 | 4.5 | |
| AJ Dillon | 3 | 4 | 16 | 0 | 1 | 1 | -2 | 0 | 2.4 | |
| Chuba Hubbard | 3 | 19 | 82 | 0 | 4 | 4 | 28 | 0 | 15.0 | |
| Jaylen Warren | 4 | 17 | 93 | 0 | 6 | 3 | 33 | 0 | 15.6 | |
| Riley Nowakowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Travis Homer | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| Andrew Beck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Braelon Allen | 5 | 24 | 116 | 1 | 4 | 1 | 0 | 0 | 18.6 | |
| Isaiah Davis | 5 | 2 | 8 | 0 | 2 | 1 | 9 | 0 | 2.7 | |
| Derrick Henry | 6 | 17 | 58 | 0 | 1 | 1 | 2 | 0 | 5.0 | |
| Justice Hill | 6 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 3.9 | |
| Michael Carter | 7 | 3 | 7 | 0 | 1 | 1 | 7 | 0 | 2.4 | |
| Tony Pollard | 7 | 25 | 129 | 3 | 3 | 3 | 26 | 0 | 36.5 | |
| Jaylen Warren | 8 | 17 | 143 | 1 | 2 | 1 | 0 | 0 | 21.3 | |
| Lew Nichols III | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Rico Dowdle | 8 | 15 | 56 | 1 | 0 | 0 | 0 | 0 | 11.6 | |
| Riley Nowakowski | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Alvin Kamara | 9 | 6 | 32 | 0 | 4 | 3 | 17 | 0 | 7.9 | |
| Audric Estime | 9 | 15 | 72 | 1 | 1 | 1 | 5 | 0 | 14.7 | |
| Zamir White | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| Dare Ogunbowale | 10 | 1 | 2 | 0 | 1 | 1 | 13 | 0 | 2.5 | |
| Emari Demercado | 10 | 7 | 16 | 0 | 2 | 1 | -1 | 0 | 2.5 | |
| Woody Marks | 10 | 12 | 50 | 0 | 1 | 1 | 15 | 0 | 7.5 | |
| Allowed per game | 23.1 | 110.4 | 0.7 | 4.7 | 3.5 | 18.9 | 0.0 | 20.4 |
Wide Receivers vs. CLE
Tight Ends vs. CLE
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Brenton Strange | 1 | 3 | 2 | 23 | 1 | 10.3 | |
| Nate Boerkircher | 1 | 1 | 1 | 9 | 0 | 1.9 | |
| Quintin Morris | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| Bauer Sharp | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Cade Otton | 2 | 6 | 5 | 38 | 0 | 8.8 | |
| Payne Durham | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Darren Waller | 3 | 8 | 5 | 51 | 0 | 10.1 | |
| Mitchell Evans | 3 | 3 | 3 | 36 | 0 | 6.6 | |
| Tommy Tremble | 3 | 4 | 3 | 41 | 0 | 7.1 | |
| Darnell Washington | 4 | 5 | 3 | 27 | 1 | 11.7 | |
| Pat Freiermuth | 4 | 5 | 3 | 17 | 1 | 10.7 | |
| Robert Tonyan | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Jelani Woods | 5 | 1 | 0 | 0 | 0 | 0.0 | |
| Jeremy Ruckert | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Kenyon Sadiq | 5 | 3 | 2 | 3 | 0 | 0.3 | |
| Mason Taylor | 5 | 3 | 3 | 24 | 0 | 5.4 | |
| Josh Cuevas | 6 | 5 | 4 | 44 | 1 | 14.4 | |
| Mark Andrews | 6 | 3 | 1 | 4 | 0 | 1.4 | |
| Nick Vannett | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Daniel Bellinger | 7 | 2 | 1 | 4 | 0 | 1.4 | |
| David Martin-Robinson | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| Gunnar Helm | 7 | 4 | 3 | 24 | 0 | 5.4 | |
| Darnell Washington | 8 | 5 | 3 | 94 | 0 | 12.4 | |
| Pat Freiermuth | 8 | 2 | 2 | 35 | 0 | 11.6 | |
| Robert Tonyan | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Juwan Johnson | 9 | 2 | 2 | 34 | 1 | 11.4 | |
| Noah Fant | 9 | 2 | 1 | 12 | 0 | 2.2 | |
| Oscar Delp | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Dalton Schultz | 10 | 2 | 1 | 11 | 1 | 8.1 | |
| Foster Moreau | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Marlin Klein | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 7.0 | 4.8 | 53.1 | 0.6 | 14.1 |