Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | @ | vs | @ | @ | vs | vs | @ | vs | None | @ | @ | vs | @ | vs | 3-8Record |
| Result | L 23-41 | L 30-33 | W 19-17 | W 30-13 | L 22-34 | L 20-26 | L 10-16 | L 7-42 | L 23-27 | W 24-22 | L 3-26 | None | 5-6ATS6-5O/U | ||||||
| Daniel Jones | 19-31-166-1-11-4-0 | 22-31-210-1-13-10-0 | 24-36-235-1-13-5-0 | 19-34-143-0-14-2-1 | 24-44-267-0-03-4-0 | 22-42-269-1-23-30-0 | 13-22-108-0-14-13-0 | 19-28-144-1-24-7-0 | 20-34-180-1-13-11-0 | 11-22-108-1-25-9-0 | 12-27-144-0-11-3-0 | None | 205-351-1974-7-1334-98-1 | ||||||
| Anthony Richardson | — | — | — | — | — | — | — | 2-2-8-0-02-4-0 | — | — | 0-2-0-0-01-2-0 | None | 2-4-8-0-03-6-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | @ | vs | @ | @ | vs | vs | @ | vs | None | @ | @ | vs | @ | vs | 3-8Record |
| Result | L 23-41 | L 30-33 | W 19-17 | W 30-13 | L 22-34 | L 20-26 | L 10-16 | L 7-42 | L 23-27 | W 24-22 | L 3-26 | None | 5-6ATS6-5O/U | ||||||
| Jonathan Taylor | 19-98-23-23-0 | 24-92-24-40-0 | 23-68-02-4-0 | 20-95-21-2-0 | 15-45-03-37-0 | 21-94-12-57-0 | 18-95-12-15-0 | 8-23-04-24-0 | 13-46-05-18-0 | 16-83-02-20-0 | 11-21-04-6-0 | None | 188-760-832-246-0 | ||||||
| Seth McGowan | 0-0-01-0-0 | 2-0-00-0-0 | 4-14-00-0-0 | 6-31-01-7-0 | 5-16-01-3-0 | 4-27-00-0-0 | 11-46-01-2-0 | 5-29-00-0-0 | 6-45-11-−3-0 | 12-77-10-0-0 | 3-7-01-1-0 | None | 58-292-26-10-0 | ||||||
| DJ Giddens | — | — | — | — | — | — | — | 6-43-00-0-0 | — | 0-0-00-0-0 | 1-5-01-11-0 | None | 7-48-01-11-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | @ | vs | @ | @ | vs | vs | @ | vs | None | @ | @ | vs | @ | vs | 3-8Record |
| Result | L 23-41 | L 30-33 | W 19-17 | W 30-13 | L 22-34 | L 20-26 | L 10-16 | L 7-42 | L 23-27 | W 24-22 | L 3-26 | None | 5-6ATS6-5O/U | ||||||
| Josh Downs | 2-37-0 | 7-72-0 | 5-77-0 | 3-16-0 | 3-47-0 | 4-40-01-7-0 | 2-18-0 | 4-23-1 | 3-24-0 | — | — | None | 33-354-11-7-0 | ||||||
| Keenan Allen | 6-32-0 | 1-5-0 | 6-63-1 | — | 5-45-0 | 8-82-0 | 3-31-0 | 7-67-0 | 4-26-0 | — | — | None | 40-351-1 | ||||||
| Laquon Treadwell | 0-0-0 | 3-61-0 | 1-20-0 | 5-42-0 | 2-34-0 | 2-21-0 | 2-19-0 | 1-18-0 | 0-0-0 | 3-24-1 | 0-0-0 | None | 19-239-1 | ||||||
| Ashton Dulin | 0-0-0 | OUT | OUT | 3-29-0 | OUT | OUT | 0-0-0 | 0-0-01-3-0 | 1-55-11-3-0 | 1-30-0 | 2-30-0 | None | 7-144-12-6-0 | ||||||
| Anthony Gould | — | — | — | — | — | 0-0-0 | OUT | OUT | 1-16-0 | 2-28-0 | 2-48-0 | None | 5-92-0 | ||||||
| Alec Pierce | 4-61-0 | 1-11-0 | OUT | — | — | — | — | — | — | — | — | None | 5-72-0 | ||||||
| Deion Burks | — | 0-0-02-14-0 | 0-0-0 | 1-6-0 | 0-0-0 | 2-41-01-7-0 | 1-11-0 | 1-2-0 | 1-0-0 | 0-0-0 | 0-0-0 | None | 6-60-03-21-0 | ||||||
| Quez Watkins | — | — | — | — | — | — | — | — | — | — | 1-26-0 | None | 1-26-0 | ||||||
| Nick Westbrook-Ikhine | — | — | 0-0-0 | 0-0-0 | 0-0-0 | — | — | — | — | 0-0-0 | 0-0-0 | None | 0-0-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | BYE | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | @ | vs | @ | @ | vs | @ | @ | vs | vs | @ | vs | None | @ | @ | vs | @ | vs | 3-8Record |
| Result | L 23-41 | L 30-33 | W 19-17 | W 30-13 | L 22-34 | L 20-26 | L 10-16 | L 7-42 | L 23-27 | W 24-22 | L 3-26 | None | 5-6ATS6-5O/U | ||||||
| Tyler Warren | 3-13-1 | 6-21-11-3-0 | 9-55-01-2-0 | 5-41-0 | 7-83-01-1-1 | — | OUT | 4-18-0 | 4-44-0 | 2-1-01-3-0 | 1-22-0 | None | 41-298-24-9-1 | ||||||
| Mo Alie-Cox | 0-0-0 | 0-0-0 | 1-16-0 | 0-0-0 | 2-14-0 | 1-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | OUT | — | None | 4-31-1 | ||||||
| Will Mallory | — | — | — | — | OUT | 2-20-0 | 0-0-0 | 0-0-0 | — | — | OUT | None | 2-20-0 | ||||||
| Andrew Ogletree | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-4-0 | 0-0-0 | 2-12-0 | 0-0-0 | 0-0-0 | 1-5-0 | 0-0-0 | None | 4-21-0 | ||||||
| Pharaoh Brown | — | — | — | — | — | 1-7-0 | 0-0-0 | — | — | 0-0-0 | 0-0-0 | None | 1-7-0 |