Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | vs | @ | @ | vs | @ | vs | @ | 1-8Record |
| Result | L 14-26 | L 14-26 | L 16-24 | L 23-30 | L 17-23 | L 6-22 | None | L 9-24 | L 22-44 | W 23-20 | 2-7ATS3-6O/U | ||||||||
| Justin Herbert | 17-27-209-1-15-29-0 | 15-27-192-1-23-2-0 | 20-34-226-1-14-17-0 | 19-31-189-1-26-40-0 | 14-24-121-1-16-54-0 | 22-37-204-0-15-26-0 | None | 24-32-257-0-24-15-0 | 13-23-193-1-11-7-0 | 12-18-129-0-07-51-1 | 156-253-1720-6-1141-241-1 | ||||||||
| DJ Uiagalelei | — | — | — | — | — | — | None | — | 2-7-24-1-00-0-0 | — | 2-7-24-1-00-0-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | vs | @ | @ | vs | @ | vs | @ | 1-8Record |
| Result | L 14-26 | L 14-26 | L 16-24 | L 23-30 | L 17-23 | L 6-22 | None | L 9-24 | L 22-44 | W 23-20 | 2-7ATS3-6O/U | ||||||||
| Omarion Hampton | 12-43-10-0-0 | 23-94-12-21-0 | 15-56-00-0-0 | 9-45-12-8-0 | 14-33-01-6-0 | 7-18-04-21-0 | None | 9-20-02-7-0 | 13-60-00-0-0 | 22-105-11-0-0 | 124-474-412-63-0 | ||||||||
| Keaton Mitchell | 4-9-00-0-0 | 5-24-01-15-0 | 8-52-03-−5-1 | 10-39-05-24-0 | 6-11-03-18-0 | 2-4-00-0-0 | None | 4-6-03-17-0 | 7-33-03-34-0 | 3-4-00-0-0 | 49-182-018-103-1 | ||||||||
| Kimani Vidal | 0-0-00-0-0 | 0-0-00-0-0 | 1-6-01-14-0 | 5-25-02-11-1 | 8-57-11-−1-0 | 7-21-03-19-0 | None | 8-23-02-7-0 | 7-30-01-6-0 | 2-0-02-14-0 | 38-162-112-70-1 | ||||||||
| Alec Ingold | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-03-35-0 | 0-0-00-0-0 | 0-0-00-0-0 | — | None | — | — | — | 0-0-03-35-0 | ||||||||
| Scott Matlock | — | — | — | — | 0-0-00-0-0 | 0-0-00-0-0 | None | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | vs | @ | @ | vs | @ | vs | @ | 1-8Record |
| Result | L 14-26 | L 14-26 | L 16-24 | L 23-30 | L 17-23 | L 6-22 | None | L 9-24 | L 22-44 | W 23-20 | 2-7ATS3-6O/U | ||||||||
| Tre Harris | 3-20-0 | 1-53-0 | 6-76-0 | 3-60-0 | 2-16-0 | OUT | None | 3-31-0 | 3-6-0 | 5-86-0 | 26-348-0 | ||||||||
| Ladd McConkey | 5-82-1 | 3-35-0 | 4-66-0 | 0-0-0 | — | 1-17-0 | None | 4-86-0 | — | — | 17-286-1 | ||||||||
| Quentin Johnston | 2-17-0 | 1-7-01-7-0 | 3-40-0 | 1-44-01-−4-0 | OUT | 1-57-0 | None | 4-37-0 | 1-58-11-5-0 | 1-6-0 | 14-266-13-8-0 | ||||||||
| KeAndre Lambert-Smith | — | — | — | — | — | 5-32-0 | None | 0-0-0 | 1-50-0 | 0-0-0 | 6-82-0 | ||||||||
| Theo Wease Jr. | — | — | — | — | 1-16-0 | 2-21-0 | None | — | — | 0-0-0 | 3-37-0 | ||||||||
| Derius Davis | 0-0-0 | 0-0-0 | 0-0-0 | 1-6-0 | 0-0-0 | 0-0-01-4-0 | None | 0-0-0 | 1-15-1 | 0-0-0 | 2-21-11-4-0 | ||||||||
| Marquez Valdes-Scantling | — | — | 0-0-0 | 0-0-0 | 2-22-0 | — | None | — | — | — | 2-22-0 | ||||||||
| Brenen Thompson | 0-0-0 | 1-13-0 | OUT | OUT | OUT | — | None | OUT | — | — | 1-13-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | BYE | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs | vs | @ | @ | vs | @ | None | @ | vs | @ | vs | vs | @ | @ | vs | @ | vs | @ | 1-8Record |
| Result | L 14-26 | L 14-26 | L 16-24 | L 23-30 | L 17-23 | L 6-22 | None | L 9-24 | L 22-44 | W 23-20 | 2-7ATS3-6O/U | ||||||||
| Oronde Gadsden II | 2-32-0 | 2-18-1 | 0-0-0 | 5-36-01-2-0 | 0-0-0 | 3-17-0 | None | 5-52-0 | 2-17-0 | 1-7-0 | 20-179-11-2-0 | ||||||||
| Charlie Kolar | 0-0-0 | 3-21-0 | OUT | OUT | 3-37-0 | 3-20-0 | None | 1-20-0 | 3-31-01-3-0 | 2-16-0 | 15-145-01-3-0 | ||||||||
| David Njoku | 5-58-0 | 1-9-0 | — | — | — | — | None | — | — | 0-0-0 | 6-67-0 | ||||||||
| Hayden Rucci | — | — | 0-0-0 | 0-0-0 | 1-7-1 | 0-0-0 | None | 0-0-0 | 0-0-0 | — | 1-7-1 | ||||||||
| Patrick Herbert | — | — | 0-0-0 | 0-0-0 | — | — | None | — | — | — | 0-0-0 |