Quarterbacks
| Justin Herbert | 9 | 156#22 | 253#22 | 61.7% | 1720#24 | 6.8 | 6#29 | 11 | 41#6 | 241#4 | 1#15 | 96.9#25 |
| DJ Uiagalelei | 1 | 2#58 | 7#56 | 28.6% | 24#59 | 3.4 | 1#44 | 0 | 0 | 0 | 0 | 5.0#53 |
Running Backs
| Omarion Hampton | 9 | 124#19 | 474#21 | 3.8 | 4#16 | 15#43 | 12#42 | 63#55 | 5.2 | 0 | 85.7#28 |
| Keaton Mitchell | 9 | 49#55 | 182#56 | 3.7 | 0 | 23#27 | 18#28 | 103#35 | 5.7 | 1#15 | 50.5#47 |
| Kimani Vidal | 9 | 38#62 | 162#58 | 4.3 | 1#47 | 19#36 | 12#42 | 70#49 | 5.8 | 1#15 | 47.2#50 |
| Alec Ingold | 5 | 0 | 0 | — | 0 | 4#93 | 3#92 | 35#75 | 11.7 | 0 | 6.5#108 |
| Scott Matlock | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0.0 |
Wide Receivers
| Tre Harris | 8 | 40#56 | 26#53 | 65.0% | 348#49 | 13.4 | 0 | 0 | 0 | 60.8#63 |
| Ladd McConkey | 6 | 24#89 | 17#76 | 70.8% | 286#63 | 16.8 | 1#69 | 0 | 0 | 51.6#76 |
| Quentin Johnston | 8 | 31#73 | 14#86 | 45.2% | 266#72 | 19.0 | 1#69 | 3#19 | 8#40 | 47.4#83 |
| KeAndre Lambert-Smith | 4 | 13#123 | 6#126 | 46.2% | 82#126 | 13.7 | 0 | 0 | 0 | 12.2#144 |
| Derius Davis | 9 | 5#160 | 2#167 | 40.0% | 21#177 | 10.5 | 1#69 | 1#47 | 4#48 | 8.5#154 |
| Theo Wease Jr. | 3 | 5#160 | 3#157 | 60.0% | 37#159 | 12.3 | 0 | 0 | 0 | 6.7#163 |
| Marquez Valdes-Scantling | 3 | 5#160 | 2#167 | 40.0% | 22#175 | 11.0 | 0 | 0 | 0 | 4.2#174 |
| Brenen Thompson | 2 | 3#174 | 1#179 | 33.3% | 13#181 | 13.0 | 0 | 0 | 0 | 2.3#183 |
Tight Ends
| Oronde Gadsden II | 9 | 30#32 | 20#33 | 66.7% | 179#36 | 9.0 | 1#34 | 44.1#34 |
| Charlie Kolar | 7 | 23#42 | 15#44 | 65.2% | 145#43 | 9.7 | 0 | 27.8#50 |
| David Njoku | 3 | 8#63 | 6#61 | 75.0% | 67#59 | 11.2 | 0 | 12.7#69 |
| Hayden Rucci | 6 | 1#107 | 1#101 | 100.0% | 7#104 | 7.0 | 1#34 | 7.7#83 |
| Patrick Herbert | 2 | 0 | 0 | — | 0 | — | 0 | 0.0 |