Quarterbacks vs. LAC
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 1 | 27 | 37 | 277 | 1 | 0 | 6 | 14 | 0 | 16.5 | |
| Kirk Cousins | 2 | 19 | 29 | 253 | 3 | 1 | 4 | 1 | 0 | 20.2 | |
| Josh Allen | 3 | 16 | 26 | 204 | 0 | 2 | 8 | 22 | 2 | 17.5 | |
| Sam Darnold | 4 | 13 | 22 | 168 | 2 | 1 | 3 | 6 | 0 | 13.3 | |
| Bo Nix | 5 | 16 | 27 | 123 | 1 | 0 | 4 | 10 | 0 | 7.9 | |
| Patrick Mahomes | 6 | 23 | 30 | 272 | 0 | 1 | 5 | 16 | 0 | 10.5 | |
| Matthew Stafford | 8 | 17 | 25 | 157 | 1 | 1 | 0 | 0 | 0 | 8.3 | |
| C.J. Stroud | 9 | 21 | 35 | 384 | 5 | 1 | 2 | 20 | 0 | 35.4 | |
| Davis Mills | 9 | 1 | 2 | 7 | 0 | 0 | 2 | -2 | 0 | 0.1 | |
| Jacoby Brissett | 10 | 33 | 49 | 340 | 0 | 1 | 2 | 2 | 0 | 11.8 | |
| Allowed per game | 20.7 | 31.3 | 242.8 | 1.4 | 0.9 | 4.0 | 9.9 | 0.2 | 15.7 |
Running Backs vs. LAC
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bam Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jeremiyah Love | 1 | 11 | 41 | 1 | 4 | 2 | 9 | 0 | 13.0 | |
| Tyler Allgeier | 1 | 17 | 61 | 0 | 2 | 2 | 9 | 0 | 9.0 | |
| Ashton Jeanty | 2 | 21 | 48 | 0 | 7 | 4 | 15 | 0 | 10.3 | |
| Connor Heyward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| Dylan Laube | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mike Washington Jr. | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| James Cook | 3 | 24 | 154 | 1 | 1 | 0 | 0 | 0 | 19.4 | |
| Ray Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ty Johnson | 3 | 0 | 0 | 0 | 4 | 4 | 50 | 0 | 9.0 | |
| Brady Russell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Emanuel Wilson | 4 | 21 | 81 | 1 | 4 | 3 | 39 | 1 | 27.0 | |
| George Holani | 4 | 7 | 18 | 0 | 1 | 1 | 2 | 0 | 3.0 | |
| Velus Jones Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Adam Prentice | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| J.K. Dobbins | 5 | 18 | 68 | 1 | 2 | 2 | 6 | 0 | 15.4 | |
| RJ Harvey | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| Tyler Badie | 5 | 1 | 6 | 0 | 1 | 1 | -5 | 0 | 1.1 | |
| Emmett Johnson | 6 | 3 | 6 | 0 | 3 | 2 | 18 | 0 | 4.4 | |
| Kenneth Walker III | 6 | 19 | 128 | 2 | 3 | 2 | 11 | 0 | 27.9 | |
| Blake Corum | 8 | 11 | 73 | 1 | 1 | 0 | 0 | 0 | 13.3 | |
| Kyren Williams | 8 | 16 | 56 | 1 | 1 | 1 | 3 | 0 | 12.9 | |
| Dare Ogunbowale | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1.3 | |
| Emari Demercado | 9 | 6 | 16 | 0 | 2 | 1 | 8 | 0 | 3.4 | |
| Woody Marks | 9 | 18 | 70 | 0 | 4 | 1 | 4 | 0 | 8.4 | |
| Derrick Henry | 10 | 10 | 10 | 2 | 5 | 5 | 10 | 0 | 19.0 | |
| Justice Hill | 10 | 3 | 4 | 0 | 7 | 5 | 34 | 0 | 8.8 | |
| Allowed per game | 23.8 | 95.3 | 1.1 | 6.1 | 4.1 | 24.0 | 0.1 | 23.2 |
Wide Receivers vs. LAC
Tight Ends vs. LAC
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Elijah Higgins | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Hunter Long | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Trey McBride | 1 | 13 | 9 | 95 | 1 | 24.5 | |
| Chris Myarick | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Ian Thomas | 2 | 1 | 1 | 11 | 0 | 2.1 | |
| Michael Mayer | 2 | 4 | 3 | 23 | 0 | 5.3 | |
| Dalton Kincaid | 3 | 3 | 2 | 38 | 0 | 3.8 | |
| Dawson Knox | 3 | 1 | 1 | 5 | 0 | 1.5 | |
| Jackson Hawes | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| Keleki Latu | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| AJ Barner | 4 | 3 | 1 | 12 | 0 | 2.2 | |
| Elijah Arroyo | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Eric Saubert | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Adam Trautman | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Evan Engram | 5 | 4 | 4 | 55 | 0 | 9.5 | |
| Nate Adkins | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Jake Briningstool | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Noah Gray | 6 | 3 | 3 | 53 | 0 | 8.3 | |
| Travis Kelce | 6 | 5 | 4 | 53 | 0 | 9.3 | |
| Davis Allen | 8 | 2 | 2 | 8 | 0 | 2.8 | |
| Max Klare | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Tyler Higbee | 8 | 2 | 1 | 14 | 0 | 2.4 | |
| Brevin Jordan | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Dalton Schultz | 9 | 4 | 2 | 42 | 0 | 6.2 | |
| Foster Moreau | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Marlin Klein | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Josh Cuevas | 10 | 3 | 3 | 37 | 0 | 6.7 | |
| Mark Andrews | 10 | 8 | 8 | 82 | 0 | 16.2 | |
| Matthew Hibner | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Nick Vannett | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Allowed per game | 6.3 | 4.9 | 58.7 | 0.1 | 11.2 |