Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | vs | @ | vs | None | vs | vs | @ | @ | vs | @ | @ | vs | @ | vs | 3-6Record |
| Result | L 30-31 | W 24-17 | L 27-35 | L 24-45 | L 13-23 | W 34-27 | L 10-16 | None | W 23-22 | L 17-20 | 3-6ATS6-3O/U | ||||||||
| Tyler Shough | 35-56-410-3-24-8-0 | 27-34-252-1-09-23-1 | 29-42-255-4-11-36-0 | 30-48-286-1-02-5-0 | 16-25-96-0-20-0-0 | 16-30-144-3-05-32-1 | 30-38-278-1-13-7-0 | None | 21-35-265-1-010-51-0 | 25-35-187-1-16-25-0 | 229-343-2173-15-740-187-2 | ||||||||
| Spencer Rattler | — | — | — | — | — | 0-0-0-0-00-0-0 | — | None | — | — | 0-0-0-0-00-0-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | vs | @ | vs | None | vs | vs | @ | @ | vs | @ | @ | vs | @ | vs | 3-6Record |
| Result | L 30-31 | W 24-17 | L 27-35 | L 24-45 | L 13-23 | W 34-27 | L 10-16 | None | W 23-22 | L 17-20 | 3-6ATS6-3O/U | ||||||||
| Alvin Kamara | — | 9-15-05-7-0 | 9-36-01-5-0 | 7-23-25-35-0 | 3-12-02-−6-0 | 7-34-02-35-1 | 6-5-07-57-0 | None | 6-32-03-17-0 | 2-4-13-10-1 | 49-161-328-160-2 | ||||||||
| Travis Etienne | 9-46-07-32-0 | 8-25-02-6-0 | 13-57-02-13-0 | — | — | — | — | None | — | 8-14-03-20-0 | 38-142-014-71-0 | ||||||||
| Kendre Miller | 9-30-10-0-0 | — | 4-14-02-5-0 | 6-9-02-10-0 | 10-30-10-0-0 | 20-70-02-0-0 | 8-6-03-22-0 | None | — | — | 57-159-29-37-0 | ||||||||
| CJ Donaldson | 2-4-01-−2-0 | 1-2-00-0-0 | 1-5-00-0-0 | 3-18-02-5-0 | 4-13-01-7-0 | 6-39-00-0-0 | 0-0-00-0-0 | None | OUT | OUT | 17-81-04-10-0 | ||||||||
| Audric Estime | OUT | — | — | — | — | — | — | None | 15-72-11-5-0 | 7-6-01-5-0 | 22-78-12-10-0 | ||||||||
| Zamir White | — | — | — | — | — | — | — | None | 1-5-00-0-0 | — | 1-5-00-0-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | vs | @ | vs | None | vs | vs | @ | @ | vs | @ | @ | vs | @ | vs | 3-6Record |
| Result | L 30-31 | W 24-17 | L 27-35 | L 24-45 | L 13-23 | W 34-27 | L 10-16 | None | W 23-22 | L 17-20 | 3-6ATS6-3O/U | ||||||||
| Chris Olave | 10-182-0 | 8-86-1 | 9-107-0 | 8-116-0 | 4-46-0 | 4-43-1 | 6-56-0 | None | 7-98-0 | 3-30-0 | 59-764-2 | ||||||||
| Devaughn Vele | 7-69-1 | 5-64-0 | 3-39-0 | 6-54-1 | 4-26-0 | 3-42-0 | 5-54-1 | None | 2-17-0 | 2-14-0 | 37-379-3 | ||||||||
| Jordyn Tyson | — | — | — | — | — | — | — | None | 4-30-0 | 11-80-0 | 15-110-0 | ||||||||
| Barion Brown | 0-0-01-3-0 | 0-0-0 | OUT | 0-0-01-−5-0 | — | 1-5-0 | 3-57-0 | None | 1-52-0 | 0-0-0 | 5-114-02-−2-0 | ||||||||
| Bryce Lance | 3-42-0 | 1-8-0 | 0-0-0 | 1-7-0 | 0-0-0 | 2-9-1 | 2-12-0 | None | 0-0-0 | 0-0-0 | 9-78-1 | ||||||||
| Kevin Austin Jr. | 0-0-0 | 1-7-0 | 0-0-0 | 0-0-0 | — | — | — | None | — | — | 1-7-0 | ||||||||
| Cedric Tillman | — | — | — | — | 0-0-0 | 0-0-0 | 0-0-0 | None | — | — | 0-0-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | @ | vs | vs | vs | @ | vs | None | vs | vs | @ | @ | vs | @ | @ | vs | @ | vs | 3-6Record |
| Result | L 30-31 | W 24-17 | L 27-35 | L 24-45 | L 13-23 | W 34-27 | L 10-16 | None | W 23-22 | L 17-20 | 3-6ATS6-3O/U | ||||||||
| Juwan Johnson | 3-54-1 | 4-66-0 | 8-53-2 | 6-59-0 | 4-16-0 | 0-0-0 | 1-7-0 | None | 2-34-1 | 2-28-0 | 30-317-4 | ||||||||
| Noah Fant | 4-33-1 | 0-0-0 | 4-33-2 | — | 1-7-0 | 0-0-0 | 2-11-0 | None | 1-12-0 | 0-0-0 | 12-96-3 | ||||||||
| Oscar Delp | OUT | 1-8-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-10-0 | 1-2-0 | None | 0-0-0 | 0-0-0 | 4-20-0 | ||||||||
| Treyton Welch | 0-0-0 | 0-0-0 | — | 0-0-0 | — | 0-0-0 | — | None | — | — | 0-0-0 |