Quarterbacks
| Tyler Shough | 9 | 229#7 | 343#11 | 66.8% | 2173#18 | 6.3 | 15#15 | 7 | 40#8 | 187#9 | 2#6 | 155.6#13 |
| Spencer Rattler | 1 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0.0 |
Running Backs
| Alvin Kamara | 8 | 49#55 | 161#62 | 3.3 | 3#23 | 35#13 | 28#12 | 160#22 | 5.7 | 2#7 | 90.1#27 |
| Kendre Miller | 6 | 57#46 | 159#62 | 2.8 | 2#30 | 13#49 | 9#55 | 37#71 | 4.1 | 0 | 38.6#58 |
| Travis Etienne | 4 | 38#62 | 142#63 | 3.7 | 0 | 18#38 | 14#36 | 71#48 | 5.1 | 0 | 37.3#59 |
| Audric Estime | 2 | 22#79 | 78#81 | 3.5 | 1#47 | 2#104 | 2#96 | 10#101 | 5.0 | 0 | 16.8#85 |
| CJ Donaldson | 7 | 17#85 | 81#77 | 4.8 | 0 | 6#78 | 4#81 | 10#101 | 2.5 | 0 | 11.1#94 |
| Zamir White | 1 | 1#126 | 5#122 | 5.0 | 0 | 0 | 0 | 0 | — | 0 | 0.5#135 |
Wide Receivers
| Chris Olave | 9 | 87#9 | 59#7 | 67.8% | 764#12 | 12.9 | 2#39 | 0 | 0 | 147.4#10 |
| Devaughn Vele | 9 | 54#39 | 37#30 | 68.5% | 379#45 | 10.2 | 3#22 | 0 | 0 | 92.9#31 |
| Jordyn Tyson | 2 | 18#104 | 15#84 | 83.3% | 110#114 | 7.3 | 0 | 0 | 0 | 24.0#109 |
| Bryce Lance | 9 | 23#94 | 9#109 | 39.1% | 78#129 | 8.7 | 1#69 | 0 | 0 | 22.8#113 |
| Barion Brown | 7 | 5#160 | 5#132 | 100.0% | 114#113 | 22.8 | 0 | 2#26 | -2 | 14.2#134 |
| Kevin Austin Jr. | 4 | 1#193 | 1#179 | 100.0% | 7#190 | 7.0 | 0 | 0 | 0 | 1.7#190 |
| Cedric Tillman | 3 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0.0 |
Tight Ends
| Juwan Johnson | 9 | 42#18 | 30#21 | 71.4% | 317#19 | 10.6 | 4#7 | 83.7#16 |
| Noah Fant | 8 | 19#46 | 12#48 | 63.2% | 96#49 | 8.0 | 3#13 | 39.6#42 |
| Oscar Delp | 8 | 4#90 | 4#74 | 100.0% | 20#95 | 5.0 | 0 | 6.0#91 |
| Treyton Welch | 4 | 1#107 | 0 | 0.0% | 0 | — | 0 | 0.0 |