Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | @ | vs | vs | vs | @ | vs | vs | None | @ | vs | @ | @ | vs | vs | @ | 3-7Record |
| Result | L 13-20 | L 3-34 | W 35-14 | W 45-24 | L 23-30 | L 23-31 | W 29-20 | L 0-16 | L 17-34 | L 13-35 | None | 3-7ATS5-5O/U | |||||||
| Michael Penix Jr. | OUT | OUT | 18-25-256-1-12-−2-0 | 15-20-223-1-02-−2-0 | 19-32-240-1-02-8-0 | 19-33-225-3-01-1-0 | 25-34-213-3-05-−1-0 | 8-24-125-0-45-11-0 | 20-31-162-1-13-50-0 | 23-43-286-0-14-29-0 | None | 147-242-1730-10-724-94-0 | |||||||
| Cooper Rush | 12-22-143-1-20-0-0 | 10-17-86-0-22-20-0 | — | — | — | — | — | — | — | — | None | 22-39-229-1-42-20-0 | |||||||
| Jack Strand | — | 8-15-59-0-12-16-0 | — | — | — | — | — | — | — | — | None | 8-15-59-0-12-16-0 | |||||||
| Tua Tagovailoa | OUT | — | — | — | 2-3-34-0-10-0-0 | — | — | — | — | — | None | 2-3-34-0-10-0-0 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | @ | vs | vs | vs | @ | vs | vs | None | @ | vs | @ | @ | vs | vs | @ | 3-7Record |
| Result | L 13-20 | L 3-34 | W 35-14 | W 45-24 | L 23-30 | L 23-31 | W 29-20 | L 0-16 | L 17-34 | L 13-35 | None | 3-7ATS5-5O/U | |||||||
| Bijan Robinson | 21-83-08-90-1 | 16-72-03-9-0 | 29-194-22-19-0 | 19-145-21-2-0 | 17-86-04-32-0 | 9-61-02-−8-0 | 20-63-05-45-0 | 19-76-00-0-0 | 19-100-16-47-0 | 16-71-14-6-0 | None | 185-951-635-242-1 | |||||||
| Brian Robinson | 9-31-00-0-0 | 11-51-02-16-0 | 10-50-10-0-0 | 14-62-31-5-0 | 7-16-00-0-0 | 2-1-02-9-0 | OUT | OUT | OUT | — | None | 53-211-45-30-0 | |||||||
| Khalil Herbert | — | — | — | — | — | — | 2-9-01-19-0 | 4-12-01-3-0 | 1-7-02-2-0 | 0-0-02-7-0 | None | 7-28-06-31-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | @ | vs | vs | vs | @ | vs | vs | None | @ | vs | @ | @ | vs | vs | @ | 3-7Record |
| Result | L 13-20 | L 3-34 | W 35-14 | W 45-24 | L 23-30 | L 23-31 | W 29-20 | L 0-16 | L 17-34 | L 13-35 | None | 3-7ATS5-5O/U | |||||||
| Drake London | 2-29-01-6-0 | 4-51-01-−2-0 | 9-194-0 | 5-96-0 | 7-118-0 | 4-62-0 | 7-66-1 | 1-8-0 | 5-68-0 | 6-109-0 | None | 50-801-12-4-0 | |||||||
| Jahan Dotson | 1-19-0 | 2-11-0 | 1-11-0 | 2-54-1 | 2-54-0 | 3-87-1 | 1-6-0 | 2-95-0 | 2-16-0 | 3-63-0 | None | 19-416-2 | |||||||
| Zachariah Branch | 0-0-0 | 2-14-0 | 1-7-0 | 2-10-0 | 2-15-0 | 2-9-0 | 1-9-01-8-0 | 0-0-0 | OUT | OUT | None | 10-64-01-8-0 | |||||||
| Olamide Zaccheaus | 1-5-0 | 1-3-0 | 2-9-0 | 0-0-0 | 0-0-0 | 0-0-0 | — | 1-4-0 | 1-5-0 | 2-17-0 | None | 8-43-0 | |||||||
| Chris Blair | 0-0-0 | 1-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-26-0 | None | 2-32-0 | |||||||
| Beaux Collins | — | — | — | — | — | — | OUT | — | 0-0-0 | 0-0-0 | None | 0-0-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | BYE | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | @ | @ | vs | vs | vs | @ | vs | vs | None | @ | vs | @ | @ | vs | vs | @ | 3-7Record |
| Result | L 13-20 | L 3-34 | W 35-14 | W 45-24 | L 23-30 | L 23-31 | W 29-20 | L 0-16 | L 17-34 | L 13-35 | None | 3-7ATS5-5O/U | |||||||
| Kyle Pitts | 0-0-0 | 1-15-0 | 1-5-0 | 3-47-0 | 5-42-1 | 5-60-2 | 5-22-1 | 2-6-0 | 3-23-0 | 4-50-0 | None | 29-270-4 | |||||||
| Austin Hooper | 0-0-0 | 2-20-0 | 2-11-1 | 1-9-0 | 0-0-0 | 1-6-0 | 2-21-0 | 1-9-0 | 0-0-0 | 1-8-0 | None | 10-84-1 | |||||||
| Charlie Woerner | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-13-0 | 0-0-0 | 1-9-01-3-0 | 0-0-0 | 1-1-11-0-0 | 0-0-0 | None | 3-23-12-3-0 | |||||||
| Nick Muse | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | None | 2-2-1 |