Quarterbacks vs. ATL
| Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 1 | 24 | 40 | 221 | 1 | 0 | 3 | -3 | 0 | 12.5 | |
| Bryce Young | 2 | 23 | 36 | 287 | 3 | 0 | 1 | 6 | 0 | 24.1 | |
| Kenny Pickett | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | -0.4 | |
| Jordan Love | 3 | 28 | 53 | 312 | 2 | 1 | 1 | 0 | 0 | 18.5 | |
| Tyler Shough | 4 | 30 | 48 | 286 | 1 | 0 | 2 | 5 | 0 | 15.9 | |
| Tyler Huntley | 5 | 24 | 32 | 201 | 2 | 0 | 6 | 20 | 1 | 24.0 | |
| Caleb Williams | 6 | 30 | 36 | 305 | 1 | 0 | 4 | 3 | 0 | 16.5 | |
| Brock Purdy | 7 | 27 | 40 | 288 | 1 | 2 | 2 | 5 | 0 | 12.0 | |
| Baker Mayfield | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | 0 | -0.6 | |
| Joe Burrow | 9 | 24 | 29 | 271 | 3 | 0 | 3 | 7 | 1 | 29.5 | |
| Justin Fields | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| Patrick Mahomes | 10 | 22 | 35 | 348 | 5 | 0 | 2 | 15 | 0 | 35.4 | |
| Allowed per game | 23.2 | 35.2 | 251.9 | 1.9 | 0.3 | 3.0 | 6.8 | 0.2 | 18.8 |
Running Backs vs. ATL
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eli Heidenreich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jaylen Warren | 1 | 10 | 46 | 0 | 6 | 5 | 27 | 0 | 10.3 | |
| Rico Dowdle | 1 | 8 | 15 | 0 | 5 | 2 | 6 | 0 | 4.1 | |
| AJ Dillon | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | -0.3 | |
| Chuba Hubbard | 2 | 12 | 53 | 0 | 2 | 2 | 11 | 1 | 14.4 | |
| Jonathon Brooks | 2 | 5 | 16 | 0 | 1 | 1 | -5 | 0 | 2.1 | |
| Chris Brooks | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1.4 | |
| Kaleb Johnson | 3 | 4 | 6 | 0 | 3 | 1 | 10 | 0 | 2.6 | |
| MarShawn Lloyd | 3 | 4 | 11 | 0 | 3 | 2 | 7 | 0 | 3.8 | |
| Alvin Kamara | 4 | 7 | 23 | 2 | 7 | 5 | 35 | 0 | 22.8 | |
| CJ Donaldson | 4 | 3 | 18 | 0 | 2 | 2 | 5 | 0 | 4.3 | |
| Kendre Miller | 4 | 6 | 9 | 0 | 3 | 2 | 10 | 0 | 1.9 | |
| Derrick Henry | 5 | 24 | 102 | 0 | 2 | 1 | 18 | 1 | 21.0 | |
| Justice Hill | 5 | 4 | 73 | 0 | 4 | 2 | 5 | 0 | 9.8 | |
| D'Andre Swift | 6 | 16 | 44 | 2 | 5 | 4 | 26 | 0 | 23.0 | |
| Roschon Johnson | 6 | 13 | 51 | 1 | 2 | 2 | 22 | 0 | 13.3 | |
| Christian McCaffrey | 7 | 7 | 39 | 1 | 7 | 6 | 61 | 0 | 22.0 | |
| Jordan James | 7 | 1 | 6 | 0 | 1 | 1 | 11 | 0 | 2.7 | |
| Kaelon Black | 7 | 12 | 63 | 1 | 3 | 1 | -4 | 0 | 10.9 | |
| Kyle Juszczyk | 7 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | 10.1 | |
| Bucky Irving | 8 | 27 | 170 | 1 | 0 | 0 | 0 | 0 | 21.0 | |
| Kenny Gainwell | 8 | 25 | 140 | 0 | 1 | 0 | 0 | 0 | 14.0 | |
| Chase Brown | 9 | 9 | 57 | 0 | 3 | 3 | 18 | 0 | 10.5 | |
| Samaje Perine | 9 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| Emmett Johnson | 10 | 22 | 101 | 0 | 7 | 6 | 70 | 2 | 35.1 | |
| Nate Carter | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Allowed per game | 23.5 | 108.9 | 0.8 | 7.1 | 5.2 | 34.8 | 0.5 | 26.6 |
Wide Receivers vs. ATL
Tight Ends vs. ATL
| Team | |||||||
|---|---|---|---|---|---|---|---|
| Darnell Washington | 1 | 2 | 2 | 18 | 0 | 3.8 | |
| Pat Freiermuth | 1 | 5 | 5 | 46 | 1 | 15.6 | |
| Riley Nowakowski | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Robert Tonyan | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Darren Waller | 2 | 3 | 3 | 33 | 2 | 18.3 | |
| Feleipe Franks | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Mitchell Evans | 2 | 1 | 1 | 13 | 0 | 2.3 | |
| Tommy Tremble | 2 | 2 | 1 | 4 | 0 | 1.4 | |
| Jonnu Smith | 3 | 3 | 2 | 16 | 0 | 3.6 | |
| Josh Whyle | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Mark Redman | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Tucker Kraft | 3 | 8 | 4 | 26 | 0 | 6.6 | |
| Juwan Johnson | 4 | 8 | 6 | 59 | 0 | 11.9 | |
| Oscar Delp | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Treyton Welch | 4 | 1 | 0 | 0 | 0 | 0.0 | |
| Josh Cuevas | 5 | 2 | 2 | 26 | 0 | 4.6 | |
| Mark Andrews | 5 | 6 | 4 | 28 | 0 | 4.8 | |
| Matthew Hibner | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Nick Vannett | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Cole Kmet | 6 | 2 | 2 | 3 | 0 | 2.3 | |
| Colston Loveland | 6 | 7 | 6 | 65 | 1 | 18.5 | |
| Sam Roush | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| Brayden Willis | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| George Kittle | 7 | 10 | 8 | 88 | 0 | 14.8 | |
| Luke Farrell | 7 | 1 | 1 | 14 | 0 | 2.4 | |
| Bauer Sharp | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Cade Otton | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Payne Durham | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Cam Grandy | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Drew Sample | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Jack Endries | 9 | 1 | 1 | 4 | 0 | 1.4 | |
| Mike Gesicki | 9 | 2 | 2 | 11 | 0 | 3.1 | |
| Jake Briningstool | 10 | 2 | 1 | 20 | 0 | 3.0 | |
| Jared Wiley | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Noah Gray | 10 | 3 | 1 | 6 | 0 | 1.6 | |
| Travis Kelce | 10 | 2 | 2 | 30 | 0 | 5.0 | |
| Allowed per game | 7.1 | 5.4 | 51.0 | 0.4 | 12.5 |