Quarterbacks
| Michael Penix Jr. | 8 | 147#24 | 242#23 | 60.7% | 1730#21 | 7.1 | 10#19 | 7 | 24#21 | 94#23 | 0 | 108.6#24 |
| Cooper Rush | 2 | 22#47 | 39#45 | 56.4% | 229#47 | 5.9 | 1#44 | 4 | 2#59 | 20#44 | 0 | 5.2#52 |
| Jack Strand | 1 | 8#55 | 15#55 | 53.3% | 59#55 | 3.9 | 0 | 1 | 2#59 | 16#48 | 0 | 0.0 |
| Tua Tagovailoa | 1 | 2#58 | 3#61 | 66.7% | 34#58 | 11.3 | 0 | 1 | 0 | 0 | 0 | -0.6 |
Running Backs
| Bijan Robinson | 10 | 185#7 | 951#3 | 5.1 | 6#11 | 45#6 | 35#6 | 242#12 | 6.9 | 1#15 | 196.3#4 |
| Brian Robinson | 6 | 53#49 | 211#50 | 4.0 | 4#16 | 6#78 | 5#70 | 30#82 | 6.0 | 0 | 53.1#45 |
| Khalil Herbert | 4 | 7#102 | 28#103 | 4.0 | 0 | 8#66 | 6#65 | 31#79 | 5.2 | 0 | 11.9#91 |
Wide Receivers
| Drake London | 10 | 79#13 | 50#16 | 63.3% | 801#8 | 16.0 | 1#69 | 2#26 | 4#48 | 138.5#12 |
| Jahan Dotson | 10 | 38#61 | 19#68 | 50.0% | 416#39 | 21.9 | 2#39 | 0 | 0 | 72.6#49 |
| Zachariah Branch | 8 | 12#126 | 10#105 | 83.3% | 64#137 | 6.4 | 0 | 1#47 | 8#40 | 15.2#131 |
| Olamide Zaccheaus | 9 | 20#99 | 8#116 | 40.0% | 43#154 | 5.4 | 0 | 0 | 0 | 12.3#142 |
| Chris Blair | 10 | 9#140 | 2#167 | 22.2% | 32#166 | 16.0 | 0 | 0 | 0 | 7.2#160 |
| Beaux Collins | 2 | 2#181 | 0 | 0.0% | 0 | — | 0 | 0 | 0 | 0.0 |
Tight Ends
| Kyle Pitts | 10 | 42#18 | 29#22 | 69.0% | 270#25 | 9.3 | 4#7 | 78.0#21 |
| Austin Hooper | 10 | 12#52 | 10#50 | 83.3% | 84#53 | 8.4 | 1#34 | 24.4#55 |
| Charlie Woerner | 10 | 8#63 | 3#82 | 37.5% | 23#89 | 7.7 | 1#34 | 11.6#70 |
| Nick Muse | 10 | 2#98 | 2#95 | 100.0% | 2#109 | 1.0 | 1#34 | 8.2#79 |