Quarterbacks
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | BYE | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | @ | @ | vs | @ | vs | @ | None | vs | @ | vs | @ | @ | vs | @ | vs | 7-2Record |
| Result | L 10-31 | W 20-13 | W 30-26 | L 14-24 | W 23-17 | W 17-14 | W 30-16 | W 28-24 | W 26-21 | None | 7-2ATS4-5O/U | ||||||||
| Bo Nix | 17-28-131-1-13-2-0 | 22-31-288-1-15-6-0 | 17-34-186-2-14-7-1 | 25-42-214-1-02-10-0 | 16-27-123-1-04-10-0 | 17-27-107-0-04-2-0 | 15-29-222-1-07-73-1 | 20-32-222-2-03-4-0 | 25-37-237-2-15-2-0 | None | 174-287-1730-11-437-116-2 |
Running Backs
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | BYE | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | @ | @ | vs | @ | vs | @ | None | vs | @ | vs | @ | @ | vs | @ | vs | 7-2Record |
| Result | L 10-31 | W 20-13 | W 30-26 | L 14-24 | W 23-17 | W 17-14 | W 30-16 | W 28-24 | W 26-21 | None | 7-2ATS4-5O/U | ||||||||
| J.K. Dobbins | 8-36-00-0-0 | 10-36-00-0-0 | 17-49-01-4-0 | 11-40-02-12-0 | 18-68-12-6-0 | 17-41-13-5-0 | 6-23-10-0-0 | 7-13-00-0-0 | 4-18-01-4-0 | None | 98-324-39-31-0 | ||||||||
| Jonah Coleman | 0-0-00-0-0 | 10-39-13-19-0 | OUT | — | — | — | 9-54-02-15-0 | 11-41-14-63-0 | 17-57-14-31-0 | None | 47-191-313-128-0 | ||||||||
| RJ Harvey | 3-18-04-23-0 | — | 2-6-06-41-0 | 7-25-010-68-0 | 3-7-00-0-0 | 6-25-13-31-0 | 3-6-02-54-1 | OUT | — | None | 24-87-125-217-1 | ||||||||
| Tyler Badie | — | 1-1-02-28-0 | 1-2-01-12-0 | 2-7-02-32-0 | 1-6-01-−5-0 | 1-6-00-0-0 | OUT | — | — | None | 6-22-06-67-0 | ||||||||
| Adam Prentice | 0-0-00-0-0 | 0-0-01-2-0 | 0-0-00-0-0 | 0-0-00-0-0 | 1-3-00-0-0 | 0-0-00-0-0 | 0-0-00-0-0 | 0-0-01-10-0 | 0-0-00-0-0 | None | 1-3-02-12-0 | ||||||||
| Cody Schrader | — | — | — | — | — | — | — | 0-0-00-0-0 | — | None | 0-0-00-0-0 |
Wide Receivers
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | BYE | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | @ | @ | vs | @ | vs | @ | None | vs | @ | vs | @ | @ | vs | @ | vs | 7-2Record |
| Result | L 10-31 | W 20-13 | W 30-26 | L 14-24 | W 23-17 | W 17-14 | W 30-16 | W 28-24 | W 26-21 | None | 7-2ATS4-5O/U | ||||||||
| Jaylen Waddle | 1-2-0 | 8-138-0 | 2-10-01-14-0 | 5-35-1 | 2-19-01-9-0 | 4-24-0 | 4-48-0 | 3-39-1 | 1-22-0 | None | 30-337-22-23-0 | ||||||||
| Courtland Sutton | 2-11-0 | 3-25-0 | 3-46-0 | 1-4-0 | 2-18-1 | 2-19-0 | 3-45-0 | 4-53-0 | 5-45-1 | None | 25-266-2 | ||||||||
| Pat Bryant | 4-42-0 | 0-0-01-16-0 | 2-44-1 | 3-47-0 | — | — | — | — | 4-56-1 | None | 13-189-21-16-0 | ||||||||
| Troy Franklin | 0-0-01-5-0 | 1-27-0 | 1-21-0 | 0-0-0 | 2-16-0 | 1-2-0 | 0-0-0 | 1-3-0 | 3-31-0 | None | 9-100-01-5-0 | ||||||||
| Marvin Mims Jr. | 0-0-0 | OUT | — | 1-10-0 | 2-6-01-3-0 | 2-13-0 | 2-53-01-3-0 | 2-10-02-19-0 | 1-0-01-5-0 | None | 10-92-05-30-0 | ||||||||
| Lil'Jordan Humphrey | — | 0-0-0 | — | — | 1-8-0 | 0-0-0 | 1-5-0 | 1-10-0 | — | None | 3-23-0 |
Tight Ends
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | BYE | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | @ | vs | vs | @ | @ | vs | @ | vs | @ | None | vs | @ | vs | @ | @ | vs | @ | vs | 7-2Record |
| Result | L 10-31 | W 20-13 | W 30-26 | L 14-24 | W 23-17 | W 17-14 | W 30-16 | W 28-24 | W 26-21 | None | 7-2ATS4-5O/U | ||||||||
| Evan Engram | 4-43-1 | 1-17-0 | 0-0-0 | 1-6-0 | 4-55-0 | 2-13-0 | 1-2-0 | 0-0-0 | 4-33-0 | None | 17-169-1 | ||||||||
| Adam Trautman | 2-10-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-30-0 | 2-15-0 | None | 6-55-0 | ||||||||
| Nate Adkins | 0-0-0 | 3-32-11-6-0 | 1-8-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-4-1 | 0-0-0 | None | 6-44-31-6-0 |